Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A1006 Luis Gonzalez Aircraft: 666 F-16D TRIPLE6 CL Distance: 355NM
Departure KCHS Arrival KLFI Duration 00:37
Validation Validated Type Charter Tail Number 93-0545
ZFW 18500 Block Fuel/Initial FOB 3,307/0 Flight Fuel 3,077
Passengers 1 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level FL350
Flight Type IFR Aircraft Type F16 Weight Unit Lbs
Date August-08-2018 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE PLMTO2.BARTL J121 ISO.DRONE2
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 250º/9 kt Landing heading 106
Landing VS: -189.93 ft/min Landing IAS: 137.04 kt
Landing Force G 1 G Landing Bank 0.3
Landing Pitch 10.4 Landing Flaps 3
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2018-08-08 08:19:20 SIM ACARS version 1.4.1550
2018-08-08 08:19:20 BOARDING550
2018-08-08 08:19:20 STARTING ENGINE 1 550
2018-08-08 08:19:20 FLAPS SET TO POSITION 3550
2018-08-08 08:20:26 TAXI TO THE RWY 1550
2018-08-08 08:26:33 ROLLING FOR TAKE OFF5150
2018-08-08 08:26:39 REFUELING -0.65%11350
2018-08-08 08:26:45 TAKE OFF16451
2018-08-08 08:26:49 GEAR UP185123
2018-08-08 08:26:49 FLAPS SET TO POSITION 0187139
2018-08-08 08:26:49 LIGHTS OFF BELOW 10000 ft187139
2018-08-08 08:26:59 REFUELING -1.04%229585
2018-08-08 08:27:20 REFUELING -0.66%2342173
2018-08-08 08:27:39 REFUELING -0.59%2373514
2018-08-08 08:27:59 REFUELING -0.57%2434823
2018-08-08 08:28:20 REFUELING -0.57%2466325
2018-08-08 08:28:39 REFUELING -0.50%2477702
2018-08-08 08:29:39 REFUELING -0.89%30612355
2018-08-08 08:29:59 REFUELING -1.17%36115858
2018-08-08 08:30:20 REFUELING -1.09%38220203
2018-08-08 08:30:39 REFUELING -0.98%37924636
2018-08-08 08:30:59 REFUELING -0.84%35328885
2018-08-08 08:31:20 REFUELING -0.72%33532192
2018-08-08 08:31:39 REFUELING -0.57%30735262
2018-08-08 08:32:35 CRUISE30735190
2018-08-08 08:32:59 REFUELING -0.51%33235171
2018-08-08 08:33:20 REFUELING -0.59%35135167
2018-08-08 08:33:39 REFUELING -0.67%36735168
2018-08-08 08:33:59 REFUELING -0.66%37935169
2018-08-08 08:34:20 REFUELING -0.63%39035168
2018-08-08 08:34:39 REFUELING -0.65%40135167
2018-08-08 08:34:59 REFUELING -0.64%41235163
2018-08-08 08:35:20 REFUELING -0.63%42435161
2018-08-08 08:35:39 REFUELING -0.59%43635160
2018-08-08 08:35:59 REFUELING -0.61%44735157
2018-08-08 08:36:20 REFUELING -0.61%45535151
2018-08-08 08:36:39 REFUELING -0.60%46135146
2018-08-08 08:36:59 REFUELING -0.60%46635143
2018-08-08 08:37:20 REFUELING -0.60%46935142
2018-08-08 08:37:39 REFUELING -0.60%47335137
2018-08-08 08:37:59 REFUELING -0.57%47535130
2018-08-08 08:38:20 REFUELING -0.63%47435129
2018-08-08 08:38:39 REFUELING -0.57%47635129
2018-08-08 08:38:59 REFUELING -0.60%47835128
2018-08-08 08:39:20 REFUELING -0.60%47935129
2018-08-08 08:39:39 REFUELING -0.60%47935129
2018-08-08 08:39:59 REFUELING -0.60%48035130
2018-08-08 08:40:20 REFUELING -0.60%48035131
2018-08-08 08:40:39 REFUELING -0.60%48035131
2018-08-08 08:40:59 REFUELING -0.60%48035130
2018-08-08 08:41:20 REFUELING -0.60%48135129
2018-08-08 08:41:39 REFUELING -0.57%48135128
2018-08-08 08:41:59 REFUELING -0.60%48135127
2018-08-08 08:42:20 REFUELING -0.60%48135126
2018-08-08 08:42:39 REFUELING -0.60%48135125
2018-08-08 08:42:59 REFUELING -0.60%48135123
2018-08-08 08:43:20 REFUELING -0.60%48135121
2018-08-08 08:43:39 REFUELING -0.60%48335120
2018-08-08 08:43:59 REFUELING -0.59%48235119
2018-08-08 08:44:20 REFUELING -0.59%48235116
2018-08-08 08:44:39 REFUELING -0.57%48235111
2018-08-08 08:44:59 REFUELING -0.60%48235107
2018-08-08 08:45:20 REFUELING -0.59%48235106
2018-08-08 08:45:39 REFUELING -0.60%48235108
2018-08-08 08:45:59 REFUELING -0.60%48135109
2018-08-08 08:46:20 REFUELING -0.60%48135111
2018-08-08 08:46:39 REFUELING -0.60%48135116
2018-08-08 08:46:59 REFUELING -0.60%48235124
2018-08-08 08:47:20 REFUELING -0.60%48235127
2018-08-08 08:47:39 REFUELING -0.57%48235121
2018-08-08 08:47:59 REFUELING -0.59%48235119
2018-08-08 08:48:20 REFUELING -0.59%48235115
2018-08-08 08:48:39 REFUELING -0.60%48235110
2018-08-08 08:48:59 REFUELING -0.59%48335108
2018-08-08 08:49:20 REFUELING -0.59%48335101
2018-08-08 08:49:39 REFUELING -0.59%48235096
2018-08-08 08:49:59 REFUELING -0.59%48335092
2018-08-08 08:50:20 REFUELING -0.59%48335089
2018-08-08 08:50:39 REFUELING -0.60%48335088
2018-08-08 08:50:59 REFUELING -0.57%48335087
2018-08-08 08:51:20 REFUELING -0.62%48335085
2018-08-08 08:51:39 REFUELING -0.57%48335083
2018-08-08 08:51:59 REFUELING -0.59%48335082
2018-08-08 08:52:20 REFUELING -0.59%48335083
2018-08-08 08:52:39 REFUELING -0.59%48335080
2018-08-08 08:52:59 REFUELING -0.54%47735039
2018-08-08 08:53:25 DESCEND42032660
2018-08-08 09:02:27 GEAR DOWN1781310
2018-08-08 09:02:28 FLAPS SET TO POSITION 31781306
2018-08-08 09:04:30 LANDING13717
2018-08-08 09:05:35 TAXI TO THE GATE2016
2018-08-08 09:06:01 STOPPING ENGINE 1 016
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2018-08-08 08:20:1994501925BOARDING
2018-08-08 08:21:1916503925TAXI TO THE RWY
2018-08-08 08:22:19611505925TAXI TO THE RWY
2018-08-08 08:23:20914507825TAXI TO THE RWY
2018-08-08 08:24:1913185010125TAXI TO THE RWY
2018-08-08 08:25:19005011825TAXI TO THE RWY
2018-08-08 08:26:191155014025TAXI TO THE RWY
2018-08-08 08:27:19233233217227824CLIMBING
2018-08-08 08:28:19245276632437818CLIMBING
2018-08-08 08:29:192262731060946410CLIMBING
2018-08-08 08:30:1938248620203648-10CLIMBING
2018-08-08 08:31:1933452632192796-37CLIMBING
2018-08-08 08:32:1929550135178856-45CLIMBING
2018-08-08 08:33:1935157735167945-45CRUISE
2018-08-08 08:34:19389636351671060-45CRUISE
2018-08-08 08:35:19423691351611170-45CRUISE
2018-08-08 08:36:19454742351511277-45CRUISE
2018-08-08 08:37:19469765351421383-45CRUISE
2018-08-08 08:38:19474776351281486-45CRUISE
2018-08-08 08:39:19478781351281591-45CRUISE
2018-08-08 08:40:19479783351301695-45CRUISE
2018-08-08 08:41:19480784351281798-45CRUISE
2018-08-08 08:42:19480785351261902-45CRUISE
2018-08-08 08:43:19480786351202006-45CRUISE
2018-08-08 08:44:19481786351162109-45CRUISE
2018-08-08 08:45:19481786351062213-44CRUISE
2018-08-08 08:46:19481786351102317-44CRUISE
2018-08-08 08:47:19481786351272422-44CRUISE
2018-08-08 08:48:19482786351142524-44CRUISE
2018-08-08 08:49:19483786351012629-44CRUISE
2018-08-08 08:50:19482786350882733-44CRUISE
2018-08-08 08:51:19483786350842835-44CRUISE
2018-08-08 08:52:19482786350832940-44CRUISE
2018-08-08 08:53:19434680333753013-41CRUISE
2018-08-08 08:54:19353490247303029-20DESCEND
2018-08-08 08:55:19330430178343046-6DESCEND
2018-08-08 08:56:192993751327030632DESCEND
2018-08-08 08:57:192563151080430809DESCEND
2018-08-08 08:58:192412808048309715DESCEND
2018-08-08 08:59:192312505900311418DESCEND
2018-08-08 09:00:192172263862313122DESCEND
2018-08-08 09:01:192432472442315225DESCEND
2018-08-08 09:02:192122101326318025DESCEND
2018-08-08 09:03:19174170709322825DESCEND
2018-08-08 09:04:1916716286327625DESCEND
2018-08-08 09:05:19363416329625LANDED

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved