Pilot: | A1008 Ryan York | Aircraft: | AREA 51 SIM C-5M SUPER GALAXY DOVER 85-0001 | Distance: | 2212NM |
Departure | KSUU | Arrival | KCHS | Duration | 04:40 |
Validation | Validated | Type | Charter | Tail Number | 85-0001 |
ZFW | 380724 | Block Fuel/Initial FOB | 118,781/0 | Flight Fuel | 113,908 |
Passengers | 6 | Cargo | 25600 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | C5M | Weight Unit | Lbs |
Date | October-30-2021 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | DUDES MLF J28 ICT J182 CHELI ARG J46 SOPIE IRQ OSPRI7 |
REMARKS | YYYY+ 3-P10 FIRE TRUCKS TO KCHS //TACC_VAMC_C5M_0057// |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | OK |
Lights OFF below 10000 FT | Fail | Lights ON above 10000 FT | Fail | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | Fail |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 0º/0 kt | Landing heading | 299 |
Landing VS: | -462.91 ft/min | Landing IAS: | 145.63 kt |
Landing Force G | 2.8 G | Landing Bank | 0.2 |
Landing Pitch | 4.3 | Landing Flaps | 3 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2021-10-30 16:18:37 | SIM ACARS version 1.4.1 | 0 | 79 |
2021-10-30 16:18:37 | BOARDING | 0 | 79 |
2021-10-30 16:29:12 | STARTING ENGINE 3 | 0 | 79 |
2021-10-30 16:30:23 | STARTING ENGINE 4 | 0 | 79 |
2021-10-30 16:31:16 | STARTING ENGINE 2 | 0 | 79 |
2021-10-30 16:32:18 | STARTING ENGINE 1 | 0 | 79 |
2021-10-30 16:36:38 | FLAPS SET TO POSITION 1 | 8 | 79 |
2021-10-30 16:39:42 | TAXI TO THE RWY | 10 | 79 |
2021-10-30 16:43:37 | ROLLING FOR TAKE OFF | 45 | 79 |
2021-10-30 16:44:08 | TAKE OFF | 168 | 81 |
2021-10-30 16:44:09 | TAKE OFF WITH LIGHTS OFF | 168 | 81 |
2021-10-30 16:44:09 | LIGHTS OFF BELOW 10000 ft | 168 | 81 |
2021-10-30 16:44:14 | GEAR UP | 183 | 135 |
2021-10-30 16:44:58 | FLAPS SET TO POSITION 0 | 220 | 2192 |
2021-10-30 16:48:27 | LIGHTS ON ABOVE 10000 ft | 244 | 10503 |
2021-10-30 16:59:59 | DESCEND | 298 | 28565 |
2021-10-30 17:00:29 | CLIMBING | 296 | 29180 |
2021-10-30 17:04:59 | CRUISE | 293 | 33100 |
2021-10-30 20:58:10 | DESCEND | 314 | 32799 |
2021-10-30 21:19:10 | CRUISE | 180 | 8242 |
2021-10-30 21:21:30 | DESCEND | 191 | 8224 |
2021-10-30 21:26:20 | FLAPS SET TO POSITION 1 | 171 | 3316 |
2021-10-30 21:27:18 | FLAPS SET TO POSITION 2 | 193 | 2996 |
2021-10-30 21:27:20 | CRUISE | 194 | 2996 |
2021-10-30 21:27:50 | CLIMBING | 196 | 3183 |
2021-10-30 21:29:20 | DESCEND | 201 | 3181 |
2021-10-30 21:29:28 | GEAR DOWN | 200 | 3154 |
2021-10-30 21:30:54 | FLAPS SET TO POSITION 3 | 163 | 2021 |
2021-10-30 21:33:13 | LANDING | 146 | 64 |
2021-10-30 21:34:06 | TAXI TO THE GATE | 20 | 62 |
2021-10-30 21:34:13 | FLAPS SET TO POSITION 4 | 13 | 62 |
2021-10-30 21:34:17 | FLAPS SET TO POSITION 3 | 9 | 62 |
2021-10-30 21:34:17 | FLAPS SET TO POSITION 2 | 9 | 62 |
2021-10-30 21:34:17 | FLAPS SET TO POSITION 1 | 9 | 62 |
2021-10-30 21:34:18 | FLAPS SET TO POSITION 0 | 9 | 62 |
2021-10-30 21:44:43 | STOPPING ENGINE 1 | 0 | 62 |
2021-10-30 21:44:44 | STOPPING ENGINE 2 | 0 | 62 |
2021-10-30 21:44:45 | STOPPING ENGINE 3 | 0 | 62 |
2021-10-30 21:44:45 | STOPPING ENGINE 4 | 0 | 62 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2021-10-30 16:19:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:20:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:21:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:22:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:23:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:24:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:25:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:26:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:27:37 | 0 | 0 | 79 | 0 | 14 | BOARDING |
2021-10-30 16:28:37 | 0 | 0 | 79 | 1 | 14 | BOARDING |
2021-10-30 16:29:37 | 0 | 0 | 79 | 11 | 14 | BOARDING |
2021-10-30 16:30:37 | 0 | 0 | 79 | 42 | 14 | BOARDING |
2021-10-30 16:31:37 | 0 | 0 | 79 | 100 | 14 | BOARDING |
2021-10-30 16:32:37 | 0 | 0 | 79 | 180 | 14 | BOARDING |
2021-10-30 16:33:37 | 0 | 0 | 79 | 271 | 14 | BOARDING |
2021-10-30 16:34:37 | 0 | 0 | 79 | 364 | 14 | BOARDING |
2021-10-30 16:35:37 | 0 | 0 | 79 | 456 | 14 | BOARDING |
2021-10-30 16:36:37 | 6 | 6 | 79 | 698 | 14 | BOARDING |
2021-10-30 16:37:37 | 9 | 9 | 79 | 949 | 14 | BOARDING |
2021-10-30 16:38:37 | 0 | 0 | 79 | 1118 | 14 | BOARDING |
2021-10-30 16:39:37 | 6 | 6 | 79 | 1353 | 14 | BOARDING |
2021-10-30 16:40:37 | 0 | 0 | 79 | 1572 | 14 | TAXI TO THE RWY |
2021-10-30 16:41:37 | 0 | 0 | 79 | 1664 | 14 | TAXI TO THE RWY |
2021-10-30 16:42:37 | 1 | 1 | 79 | 1811 | 14 | TAXI TO THE RWY |
2021-10-30 16:43:37 | 44 | 44 | 79 | 2232 | 14 | TAXI TO THE RWY |
2021-10-30 16:44:37 | 217 | 214 | 1340 | 3657 | 12 | CLIMBING |
2021-10-30 16:45:37 | 219 | 229 | 3591 | 4622 | 8 | CLIMBING |
2021-10-30 16:46:37 | 222 | 238 | 6059 | 5501 | 3 | CLIMBING |
2021-10-30 16:47:37 | 243 | 269 | 8498 | 6389 | -1 | CLIMBING |
2021-10-30 16:48:37 | 242 | 279 | 10902 | 7163 | -6 | CLIMBING |
2021-10-30 16:49:37 | 242 | 289 | 13302 | 7911 | -11 | CLIMBING |
2021-10-30 16:50:37 | 244 | 303 | 15668 | 8707 | -15 | CLIMBING |
2021-10-30 16:51:37 | 241 | 310 | 18105 | 9463 | -20 | CLIMBING |
2021-10-30 16:52:37 | 234 | 312 | 20511 | 10149 | -25 | CLIMBING |
2021-10-30 16:53:37 | 229 | 317 | 22538 | 10760 | -29 | CLIMBING |
2021-10-30 16:54:37 | 251 | 350 | 23565 | 11359 | -31 | CLIMBING |
2021-10-30 16:55:37 | 270 | 381 | 24579 | 11963 | -33 | CLIMBING |
2021-10-30 16:56:37 | 287 | 410 | 25596 | 12558 | -35 | CLIMBING |
2021-10-30 16:57:37 | 301 | 434 | 26605 | 13153 | -37 | CLIMBING |
2021-10-30 16:58:37 | 309 | 451 | 27611 | 13731 | -39 | CLIMBING |
2021-10-30 16:59:37 | 320 | 463 | 27622 | 14225 | -39 | CLIMBING |
2021-10-30 17:00:37 | 296 | 446 | 29324 | 14704 | -42 | CLIMBING |
2021-10-30 17:01:37 | 297 | 454 | 30313 | 15224 | -44 | CLIMBING |
2021-10-30 17:02:37 | 292 | 454 | 31301 | 15724 | -46 | CLIMBING |
2021-10-30 17:03:37 | 287 | 454 | 32330 | 16193 | -48 | CLIMBING |
2021-10-30 17:04:37 | 287 | 460 | 33078 | 16651 | -50 | CLIMBING |
2021-10-30 17:05:37 | 301 | 480 | 33101 | 17106 | -50 | CRUISE |
2021-10-30 17:06:37 | 312 | 495 | 33100 | 17559 | -50 | CRUISE |
2021-10-30 17:07:37 | 313 | 496 | 33099 | 17968 | -50 | CRUISE |
2021-10-30 17:08:37 | 309 | 491 | 33099 | 18353 | -50 | CRUISE |
2021-10-30 17:09:37 | 310 | 492 | 33099 | 18754 | -50 | CRUISE |
2021-10-30 17:10:37 | 309 | 491 | 33100 | 19147 | -50 | CRUISE |
2021-10-30 17:11:37 | 313 | 497 | 33104 | 19575 | -50 | CRUISE |
2021-10-30 17:12:37 | 310 | 492 | 33099 | 19958 | -50 | CRUISE |
2021-10-30 17:13:37 | 310 | 492 | 33092 | 20359 | -50 | CRUISE |
2021-10-30 17:14:37 | 317 | 502 | 33106 | 20814 | -50 | CRUISE |
2021-10-30 17:15:37 | 310 | 493 | 33099 | 21184 | -50 | CRUISE |
2021-10-30 17:16:37 | 310 | 492 | 33100 | 21575 | -50 | CRUISE |
2021-10-30 17:17:37 | 310 | 491 | 33099 | 21973 | -50 | CRUISE |
2021-10-30 17:18:37 | 310 | 491 | 33100 | 22373 | -50 | CRUISE |
2021-10-30 17:19:37 | 310 | 491 | 33099 | 22766 | -50 | CRUISE |
2021-10-30 17:20:37 | 310 | 491 | 33099 | 23165 | -50 | CRUISE |
2021-10-30 17:21:37 | 310 | 491 | 33099 | 23564 | -50 | CRUISE |
2021-10-30 17:22:37 | 310 | 491 | 33100 | 23957 | -50 | CRUISE |
2021-10-30 17:23:37 | 310 | 491 | 33100 | 24357 | -50 | CRUISE |
2021-10-30 17:24:37 | 310 | 491 | 33100 | 24756 | -50 | CRUISE |
2021-10-30 17:25:37 | 310 | 491 | 33100 | 25156 | -50 | CRUISE |
2021-10-30 17:26:37 | 310 | 491 | 33165 | 25548 | -50 | CRUISE |
2021-10-30 17:27:37 | 310 | 491 | 33099 | 25947 | -50 | CRUISE |
2021-10-30 17:28:37 | 310 | 491 | 33099 | 26346 | -50 | CRUISE |
2021-10-30 17:29:37 | 310 | 491 | 33099 | 26739 | -50 | CRUISE |
2021-10-30 17:30:37 | 310 | 491 | 33100 | 27137 | -50 | CRUISE |
2021-10-30 17:31:37 | 310 | 491 | 33100 | 27536 | -50 | CRUISE |
2021-10-30 17:32:37 | 310 | 491 | 33100 | 27928 | -50 | CRUISE |
2021-10-30 17:33:37 | 310 | 491 | 33100 | 28327 | -50 | CRUISE |
2021-10-30 17:34:37 | 311 | 492 | 33016 | 28723 | -50 | CRUISE |
2021-10-30 17:35:37 | 309 | 490 | 32999 | 29112 | -50 | CRUISE |
2021-10-30 17:36:37 | 310 | 491 | 32986 | 29506 | -50 | CRUISE |
2021-10-30 17:37:37 | 309 | 491 | 32999 | 29904 | -50 | CRUISE |
2021-10-30 17:38:37 | 310 | 491 | 33000 | 30303 | -50 | CRUISE |
2021-10-30 17:39:37 | 310 | 491 | 33000 | 30695 | -50 | CRUISE |
2021-10-30 17:40:37 | 310 | 491 | 32999 | 31094 | -50 | CRUISE |
2021-10-30 17:41:37 | 310 | 491 | 32999 | 31492 | -50 | CRUISE |
2021-10-30 17:42:37 | 310 | 491 | 32999 | 31891 | -50 | CRUISE |
2021-10-30 17:43:37 | 310 | 491 | 32999 | 32282 | -50 | CRUISE |
2021-10-30 17:44:37 | 310 | 491 | 32999 | 32681 | -50 | CRUISE |
2021-10-30 17:45:37 | 310 | 491 | 32999 | 33079 | -50 | CRUISE |
2021-10-30 17:46:37 | 310 | 491 | 33000 | 33471 | -50 | CRUISE |
2021-10-30 17:47:37 | 310 | 491 | 33000 | 33869 | -50 | CRUISE |
2021-10-30 17:48:37 | 310 | 491 | 33000 | 34268 | -50 | CRUISE |
2021-10-30 17:49:37 | 310 | 491 | 32999 | 34666 | -50 | CRUISE |
2021-10-30 17:50:37 | 310 | 491 | 32999 | 35057 | -50 | CRUISE |
2021-10-30 17:51:37 | 310 | 491 | 32999 | 35455 | -50 | CRUISE |
2021-10-30 17:52:37 | 310 | 491 | 32999 | 35853 | -50 | CRUISE |
2021-10-30 17:53:37 | 309 | 491 | 32999 | 36244 | -50 | CRUISE |
2021-10-30 17:54:37 | 310 | 491 | 33000 | 36646 | -50 | CRUISE |
2021-10-30 17:55:37 | 310 | 491 | 32999 | 37042 | -50 | CRUISE |
2021-10-30 17:56:37 | 310 | 491 | 33000 | 37433 | -50 | CRUISE |
2021-10-30 17:57:37 | 310 | 491 | 33000 | 37830 | -50 | CRUISE |
2021-10-30 17:58:37 | 310 | 491 | 32999 | 38228 | -50 | CRUISE |
2021-10-30 17:59:37 | 310 | 491 | 32999 | 38625 | -50 | CRUISE |
2021-10-30 18:00:37 | 310 | 491 | 33000 | 39016 | -50 | CRUISE |
2021-10-30 18:01:37 | 310 | 491 | 33000 | 39414 | -50 | CRUISE |
2021-10-30 18:02:37 | 310 | 491 | 33000 | 39811 | -50 | CRUISE |
2021-10-30 18:03:37 | 310 | 491 | 33029 | 40202 | -50 | CRUISE |
2021-10-30 18:04:37 | 310 | 491 | 33000 | 40599 | -50 | CRUISE |
2021-10-30 18:05:37 | 310 | 491 | 32999 | 40996 | -50 | CRUISE |
2021-10-30 18:06:37 | 310 | 491 | 32999 | 41393 | -50 | CRUISE |
2021-10-30 18:07:37 | 310 | 491 | 32999 | 41784 | -50 | CRUISE |
2021-10-30 18:08:37 | 310 | 491 | 33000 | 42181 | -50 | CRUISE |
2021-10-30 18:09:37 | 310 | 491 | 32999 | 42578 | -50 | CRUISE |
2021-10-30 18:10:37 | 310 | 491 | 32999 | 42968 | -50 | CRUISE |
2021-10-30 18:11:37 | 310 | 491 | 32999 | 43365 | -50 | CRUISE |
2021-10-30 18:12:37 | 310 | 491 | 33000 | 43762 | -50 | CRUISE |
2021-10-30 18:13:37 | 310 | 491 | 33000 | 44158 | -50 | CRUISE |
2021-10-30 18:14:37 | 310 | 491 | 33000 | 44548 | -50 | CRUISE |
2021-10-30 18:15:37 | 310 | 491 | 33000 | 44945 | -50 | CRUISE |
2021-10-30 18:16:37 | 310 | 491 | 32999 | 45342 | -50 | CRUISE |
2021-10-30 18:17:37 | 310 | 491 | 32999 | 45732 | -50 | CRUISE |
2021-10-30 18:18:37 | 310 | 491 | 32999 | 46128 | -50 | CRUISE |
2021-10-30 18:19:37 | 310 | 491 | 32999 | 46525 | -50 | CRUISE |
2021-10-30 18:20:37 | 310 | 491 | 33000 | 46921 | -50 | CRUISE |
2021-10-30 18:21:37 | 310 | 491 | 33000 | 47311 | -50 | CRUISE |
2021-10-30 18:22:37 | 310 | 491 | 33000 | 47708 | -50 | CRUISE |
2021-10-30 18:23:37 | 310 | 491 | 33000 | 48104 | -50 | CRUISE |
2021-10-30 18:24:37 | 310 | 491 | 32999 | 48493 | -50 | CRUISE |
2021-10-30 18:25:37 | 310 | 491 | 32999 | 48890 | -50 | CRUISE |
2021-10-30 18:26:37 | 310 | 491 | 32999 | 49286 | -50 | CRUISE |
2021-10-30 18:27:37 | 310 | 491 | 32999 | 49682 | -50 | CRUISE |
2021-10-30 18:28:37 | 309 | 491 | 32999 | 50071 | -50 | CRUISE |
2021-10-30 18:29:37 | 310 | 491 | 33000 | 50469 | -50 | CRUISE |
2021-10-30 18:30:37 | 309 | 491 | 32999 | 50864 | -50 | CRUISE |
2021-10-30 18:31:37 | 310 | 491 | 33000 | 51253 | -50 | CRUISE |
2021-10-30 18:32:37 | 310 | 491 | 33000 | 51649 | -50 | CRUISE |
2021-10-30 18:33:37 | 310 | 491 | 32999 | 52045 | -50 | CRUISE |
2021-10-30 18:34:37 | 310 | 491 | 32999 | 52440 | -50 | CRUISE |
2021-10-30 18:35:37 | 310 | 491 | 32999 | 52829 | -50 | CRUISE |
2021-10-30 18:36:37 | 310 | 491 | 32999 | 53225 | -50 | CRUISE |
2021-10-30 18:37:37 | 310 | 491 | 32999 | 53620 | -50 | CRUISE |
2021-10-30 18:38:37 | 310 | 491 | 33000 | 54010 | -50 | CRUISE |
2021-10-30 18:39:37 | 310 | 491 | 33000 | 54405 | -50 | CRUISE |
2021-10-30 18:40:37 | 310 | 491 | 33000 | 54801 | -50 | CRUISE |
2021-10-30 18:41:37 | 310 | 491 | 32999 | 55189 | -50 | CRUISE |
2021-10-30 18:42:37 | 310 | 491 | 32999 | 55585 | -50 | CRUISE |
2021-10-30 18:43:37 | 310 | 491 | 32999 | 55980 | -50 | CRUISE |
2021-10-30 18:44:37 | 310 | 491 | 33000 | 56370 | -50 | CRUISE |
2021-10-30 18:45:37 | 310 | 491 | 33000 | 56759 | -50 | CRUISE |
2021-10-30 18:46:37 | 310 | 491 | 33000 | 57154 | -50 | CRUISE |
2021-10-30 18:47:37 | 310 | 491 | 33000 | 57549 | -50 | CRUISE |
2021-10-30 18:48:37 | 310 | 491 | 32999 | 57944 | -50 | CRUISE |
2021-10-30 18:49:37 | 310 | 491 | 32999 | 58333 | -50 | CRUISE |
2021-10-30 18:50:37 | 310 | 491 | 32999 | 58728 | -50 | CRUISE |
2021-10-30 18:51:37 | 310 | 491 | 32999 | 59122 | -50 | CRUISE |
2021-10-30 18:52:37 | 310 | 491 | 32999 | 59510 | -50 | CRUISE |
2021-10-30 18:53:37 | 310 | 491 | 32999 | 59905 | -50 | CRUISE |
2021-10-30 18:54:37 | 310 | 491 | 33000 | 60299 | -50 | CRUISE |
2021-10-30 18:55:37 | 310 | 491 | 33000 | 60688 | -50 | CRUISE |
2021-10-30 18:56:37 | 310 | 491 | 33000 | 61082 | -50 | CRUISE |
2021-10-30 18:57:37 | 310 | 491 | 33000 | 61476 | -50 | CRUISE |
2021-10-30 18:58:37 | 310 | 491 | 33000 | 61871 | -50 | CRUISE |
2021-10-30 18:59:37 | 310 | 491 | 32999 | 62259 | -50 | CRUISE |
2021-10-30 19:00:37 | 310 | 491 | 32999 | 62653 | -50 | CRUISE |
2021-10-30 19:01:37 | 310 | 491 | 32999 | 63048 | -50 | CRUISE |
2021-10-30 19:02:37 | 310 | 491 | 32999 | 63442 | -50 | CRUISE |
2021-10-30 19:03:37 | 310 | 491 | 32999 | 63830 | -50 | CRUISE |
2021-10-30 19:04:37 | 310 | 491 | 32999 | 64224 | -50 | CRUISE |
2021-10-30 19:05:37 | 310 | 491 | 33000 | 64619 | -50 | CRUISE |
2021-10-30 19:06:37 | 310 | 491 | 32999 | 65006 | -50 | CRUISE |
2021-10-30 19:07:37 | 310 | 491 | 33000 | 65400 | -50 | CRUISE |
2021-10-30 19:08:37 | 310 | 491 | 33000 | 65794 | -50 | CRUISE |
2021-10-30 19:09:37 | 310 | 491 | 32999 | 66188 | -50 | CRUISE |
2021-10-30 19:10:37 | 310 | 491 | 32999 | 66575 | -50 | CRUISE |
2021-10-30 19:11:37 | 310 | 491 | 32999 | 66968 | -50 | CRUISE |
2021-10-30 19:12:37 | 310 | 491 | 32999 | 67362 | -50 | CRUISE |
2021-10-30 19:13:37 | 310 | 491 | 32999 | 67749 | -50 | CRUISE |
2021-10-30 19:14:37 | 310 | 491 | 32999 | 68143 | -50 | CRUISE |
2021-10-30 19:15:37 | 310 | 491 | 32999 | 68537 | -50 | CRUISE |
2021-10-30 19:16:37 | 310 | 491 | 33000 | 68924 | -50 | CRUISE |
2021-10-30 19:17:37 | 310 | 491 | 33000 | 69317 | -50 | CRUISE |
2021-10-30 19:18:37 | 310 | 492 | 33001 | 69717 | -50 | CRUISE |
2021-10-30 19:19:37 | 310 | 491 | 32999 | 70110 | -50 | CRUISE |
2021-10-30 19:20:37 | 310 | 491 | 33000 | 70495 | -50 | CRUISE |
2021-10-30 19:21:37 | 310 | 491 | 32999 | 70888 | -50 | CRUISE |
2021-10-30 19:22:37 | 310 | 491 | 32999 | 71282 | -50 | CRUISE |
2021-10-30 19:23:37 | 310 | 491 | 32999 | 71668 | -50 | CRUISE |
2021-10-30 19:24:37 | 310 | 491 | 33000 | 72062 | -50 | CRUISE |
2021-10-30 19:25:37 | 310 | 491 | 33000 | 72455 | -50 | CRUISE |
2021-10-30 19:26:37 | 310 | 491 | 33000 | 72847 | -50 | CRUISE |
2021-10-30 19:27:37 | 310 | 491 | 32999 | 73235 | -50 | CRUISE |
2021-10-30 19:28:37 | 311 | 493 | 33000 | 73637 | -50 | CRUISE |
2021-10-30 19:29:37 | 309 | 491 | 32999 | 74024 | -50 | CRUISE |
2021-10-30 19:30:37 | 310 | 491 | 33000 | 74411 | -50 | CRUISE |
2021-10-30 19:31:37 | 310 | 491 | 32999 | 74804 | -50 | CRUISE |
2021-10-30 19:32:37 | 310 | 491 | 33000 | 75196 | -50 | CRUISE |
2021-10-30 19:33:37 | 309 | 491 | 32997 | 75582 | -50 | CRUISE |
2021-10-30 19:34:37 | 314 | 496 | 33007 | 76004 | -50 | CRUISE |
2021-10-30 19:35:37 | 310 | 491 | 32999 | 76382 | -50 | CRUISE |
2021-10-30 19:36:37 | 310 | 491 | 33000 | 76775 | -50 | CRUISE |
2021-10-30 19:37:37 | 309 | 491 | 32999 | 77159 | -50 | CRUISE |
2021-10-30 19:38:37 | 310 | 491 | 33000 | 77552 | -50 | CRUISE |
2021-10-30 19:39:37 | 310 | 491 | 33000 | 77944 | -50 | CRUISE |
2021-10-30 19:40:37 | 310 | 491 | 32999 | 78336 | -50 | CRUISE |
2021-10-30 19:41:37 | 310 | 491 | 32999 | 78722 | -50 | CRUISE |
2021-10-30 19:42:37 | 310 | 491 | 32999 | 79114 | -50 | CRUISE |
2021-10-30 19:43:37 | 310 | 491 | 32999 | 79506 | -50 | CRUISE |
2021-10-30 19:44:37 | 310 | 491 | 32999 | 79892 | -50 | CRUISE |
2021-10-30 19:45:37 | 310 | 491 | 32999 | 80284 | -50 | CRUISE |
2021-10-30 19:46:37 | 310 | 491 | 33000 | 80676 | -50 | CRUISE |
2021-10-30 19:47:37 | 310 | 491 | 33000 | 81062 | -50 | CRUISE |
2021-10-30 19:48:37 | 310 | 491 | 33000 | 81453 | -50 | CRUISE |
2021-10-30 19:49:37 | 310 | 491 | 33000 | 81845 | -50 | CRUISE |
2021-10-30 19:50:37 | 310 | 491 | 33000 | 82237 | -50 | CRUISE |
2021-10-30 19:51:37 | 310 | 491 | 32999 | 82622 | -50 | CRUISE |
2021-10-30 19:52:37 | 310 | 491 | 32999 | 83014 | -50 | CRUISE |
2021-10-30 19:53:37 | 310 | 491 | 32999 | 83406 | -50 | CRUISE |
2021-10-30 19:54:37 | 310 | 491 | 32999 | 83791 | -50 | CRUISE |
2021-10-30 19:55:37 | 310 | 491 | 32999 | 84182 | -50 | CRUISE |
2021-10-30 19:56:37 | 310 | 491 | 33000 | 84574 | -50 | CRUISE |
2021-10-30 19:57:37 | 310 | 491 | 33000 | 84965 | -50 | CRUISE |
2021-10-30 19:58:37 | 310 | 491 | 33000 | 85350 | -50 | CRUISE |
2021-10-30 19:59:37 | 310 | 491 | 33000 | 85741 | -50 | CRUISE |
2021-10-30 20:00:37 | 310 | 491 | 33000 | 86132 | -50 | CRUISE |
2021-10-30 20:01:37 | 310 | 491 | 32999 | 86524 | -50 | CRUISE |
2021-10-30 20:02:37 | 310 | 491 | 32999 | 86908 | -50 | CRUISE |
2021-10-30 20:03:37 | 310 | 491 | 32999 | 87300 | -50 | CRUISE |
2021-10-30 20:04:37 | 310 | 492 | 32998 | 87697 | -50 | CRUISE |
2021-10-30 20:05:37 | 310 | 492 | 33000 | 88084 | -50 | CRUISE |
2021-10-30 20:06:37 | 310 | 491 | 33000 | 88472 | -50 | CRUISE |
2021-10-30 20:07:37 | 310 | 491 | 32999 | 88863 | -50 | CRUISE |
2021-10-30 20:08:37 | 310 | 491 | 33000 | 89248 | -50 | CRUISE |
2021-10-30 20:09:37 | 310 | 491 | 33000 | 89639 | -50 | CRUISE |
2021-10-30 20:10:37 | 310 | 491 | 33000 | 90030 | -50 | CRUISE |
2021-10-30 20:11:37 | 310 | 491 | 32999 | 90421 | -50 | CRUISE |
2021-10-30 20:12:37 | 310 | 491 | 32999 | 90805 | -50 | CRUISE |
2021-10-30 20:13:37 | 310 | 491 | 32999 | 91196 | -50 | CRUISE |
2021-10-30 20:14:37 | 310 | 491 | 32999 | 91587 | -50 | CRUISE |
2021-10-30 20:15:37 | 310 | 491 | 32999 | 91971 | -50 | CRUISE |
2021-10-30 20:16:37 | 310 | 491 | 32999 | 92362 | -50 | CRUISE |
2021-10-30 20:17:37 | 310 | 491 | 33000 | 92752 | -50 | CRUISE |
2021-10-30 20:18:37 | 310 | 492 | 32998 | 93144 | -50 | CRUISE |
2021-10-30 20:19:37 | 312 | 495 | 33000 | 93552 | -50 | CRUISE |
2021-10-30 20:20:37 | 310 | 491 | 32999 | 93930 | -50 | CRUISE |
2021-10-30 20:21:37 | 310 | 491 | 32999 | 94321 | -50 | CRUISE |
2021-10-30 20:22:37 | 310 | 491 | 33000 | 94704 | -50 | CRUISE |
2021-10-30 20:23:37 | 310 | 491 | 33000 | 95094 | -50 | CRUISE |
2021-10-30 20:24:37 | 310 | 491 | 33000 | 95485 | -50 | CRUISE |
2021-10-30 20:25:37 | 310 | 491 | 32999 | 95868 | -50 | CRUISE |
2021-10-30 20:26:37 | 310 | 491 | 32999 | 96258 | -50 | CRUISE |
2021-10-30 20:27:37 | 310 | 491 | 33025 | 96648 | -50 | CRUISE |
2021-10-30 20:28:37 | 310 | 491 | 32999 | 97032 | -50 | CRUISE |
2021-10-30 20:29:37 | 310 | 491 | 32999 | 97422 | -50 | CRUISE |
2021-10-30 20:30:37 | 310 | 491 | 32999 | 97811 | -50 | CRUISE |
2021-10-30 20:31:37 | 310 | 491 | 33000 | 98201 | -50 | CRUISE |
2021-10-30 20:32:37 | 310 | 491 | 33000 | 98585 | -50 | CRUISE |
2021-10-30 20:33:37 | 310 | 491 | 33000 | 98974 | -50 | CRUISE |
2021-10-30 20:34:37 | 310 | 491 | 33000 | 99364 | -50 | CRUISE |
2021-10-30 20:35:37 | 310 | 491 | 32999 | 99753 | -50 | CRUISE |
2021-10-30 20:36:37 | 310 | 491 | 32999 | 100136 | -50 | CRUISE |
2021-10-30 20:37:37 | 310 | 491 | 32999 | 100525 | -50 | CRUISE |
2021-10-30 20:38:37 | 310 | 491 | 32999 | 100915 | -50 | CRUISE |
2021-10-30 20:39:37 | 310 | 491 | 32999 | 101298 | -50 | CRUISE |
2021-10-30 20:40:37 | 310 | 491 | 33000 | 101687 | -50 | CRUISE |
2021-10-30 20:41:37 | 310 | 491 | 33006 | 102076 | -50 | CRUISE |
2021-10-30 20:42:37 | 310 | 491 | 33000 | 102466 | -50 | CRUISE |
2021-10-30 20:43:37 | 310 | 491 | 33000 | 102848 | -50 | CRUISE |
2021-10-30 20:44:37 | 310 | 491 | 32999 | 103238 | -50 | CRUISE |
2021-10-30 20:45:37 | 310 | 491 | 32999 | 103627 | -50 | CRUISE |
2021-10-30 20:46:37 | 310 | 491 | 32999 | 104009 | -50 | CRUISE |
2021-10-30 20:47:37 | 310 | 491 | 32999 | 104398 | -50 | CRUISE |
