Pilot: | A4000 Don Woolem | Aircraft: | LOCKHEED MARTIN C-5M SUPER GALAXY USAF TRAVIS AFB (86-0024) | Distance: | 657NM |
Departure | RODN | Arrival | RKJK | Duration | 01:37 |
Validation | Validated | Type | Charter | Tail Number | 86-0024 |
ZFW | 460744 | Block Fuel/Initial FOB | 45,471/0 | Flight Fuel | 41,578 |
Passengers | 0 | Cargo | 80000 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | C5M | Weight Unit | Lbs |
Date | April-06-2021 | Pilot Comments | 1. Callsign:RCH1007 2. Mission type: TACC Priority1 3. Weather: VFR 4. Cargo Load: CLASSIFIED CARGO W/ 6 WEAPON CURRIERS: 80,000 lbs 5. Personnel: 7 6. Flightplan: 7. Online ATC Encountered: 8. Issues/Problems: 9. Remarks: PRIORITY 1/ URGENT MSN: Airlift classifed cargo w/ 6 weapon curries to Kunsan AB. Off Load cargo at the HOT RAMP. NO SPACE A PAX.......... RTN to RODN after cargo is delivered and show MSN complete. | Network | VATSIM |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | RODN OKUMA A582 ONC A586 CJU B576 LINTA RKJK |
REMARKS | HTTP://WWW.VUSAF.US /KADW/ VDLMS/CRAF - A7 |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 0º/0 kt | Landing heading | 114 |
Landing VS: | -123.8 ft/min | Landing IAS: | 154.7 kt |
Landing Force G | 1.3 G | Landing Bank | -2 |
Landing Pitch | 1.1 | Landing Flaps | 5 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
Charter Flight :RODN - RKJK | 0.00 |
TOTAL | 0.00 |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2021-04-06 19:25:42 | SIM ACARS version 1.4.1 | 0 | 160 |
2021-04-06 19:25:42 | BOARDING | 0 | 160 |
2021-04-06 19:25:42 | STARTING ENGINE 1 | 0 | 160 |
2021-04-06 19:25:42 | STARTING ENGINE 2 | 0 | 160 |
2021-04-06 19:25:42 | STARTING ENGINE 3 | 0 | 160 |
2021-04-06 19:25:42 | STARTING ENGINE 4 | 0 | 160 |
2021-04-06 19:26:05 | PUSHBACK | 0 | 160 |
2021-04-06 19:27:16 | TAXI TO THE RWY | 10 | 160 |
2021-04-06 19:32:43 | FLAPS SET TO POSITION 1 | 15 | 160 |
2021-04-06 19:32:43 | FLAPS SET TO POSITION 2 | 15 | 160 |
2021-04-06 19:45:37 | ROLLING FOR TAKE OFF | 45 | 160 |
2021-04-06 19:46:07 | TAKE OFF | 170 | 162 |
2021-04-06 19:46:10 | GEAR UP | 177 | 174 |
2021-04-06 19:46:25 | FLAPS SET TO POSITION 1 | 212 | 650 |
2021-04-06 19:46:28 | FLAPS SET TO POSITION 0 | 216 | 792 |
2021-04-06 19:46:49 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 261 | 1636 |
2021-04-06 20:17:08 | CRUISE | 301 | 33000 |
2021-04-06 20:48:38 | DESCEND | 305 | 32720 |
2021-04-06 21:19:57 | FLAPS SET TO POSITION 1 | 236 | 4134 |
2021-04-06 21:23:32 | FLAPS SET TO POSITION 2 | 206 | 1654 |
2021-04-06 21:23:58 | FLAPS SET TO POSITION 3 | 190 | 1346 |
2021-04-06 21:24:39 | FLAPS SET TO POSITION 4 | 180 | 900 |
2021-04-06 21:24:49 | GEAR DOWN | 177 | 795 |
2021-04-06 21:25:18 | FLAPS SET TO POSITION 5 | 164 | 487 |
2021-04-06 21:26:19 | LANDING | 155 | 47 |
2021-04-06 21:26:41 | TAXI TO THE GATE | 19 | 46 |
2021-04-06 21:27:07 | FLAPS SET TO POSITION 0 | 2 | 46 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2021-04-06 19:26:41 | 0 | 0 | 160 | 92 | 14 | BOARDING |
2021-04-06 19:27:41 | 14 | 14 | 160 | 184 | 14 | TAXI TO THE RWY |
2021-04-06 19:28:41 | 14 | 14 | 160 | 276 | 14 | TAXI TO THE RWY |
2021-04-06 19:29:41 | 14 | 14 | 160 | 368 | 14 | TAXI TO THE RWY |
2021-04-06 19:30:41 | 14 | 14 | 160 | 458 | 14 | TAXI TO THE RWY |
2021-04-06 19:31:41 | 14 | 14 | 160 | 550 | 14 | TAXI TO THE RWY |
2021-04-06 19:32:41 | 14 | 14 | 160 | 643 | 14 | TAXI TO THE RWY |
2021-04-06 19:33:41 | 0 | 0 | 160 | 734 | 14 | TAXI TO THE RWY |
2021-04-06 19:34:41 | 0 | 2 | 160 | 826 | 14 | TAXI TO THE RWY |
2021-04-06 19:35:41 | 0 | 0 | 159 | 1113 | 14 | TAXI TO THE RWY |
2021-04-06 19:36:41 | 14 | 14 | 160 | 1338 | 14 | TAXI TO THE RWY |
2021-04-06 19:37:41 | 14 | 14 | 160 | 1430 | 14 | TAXI TO THE RWY |
2021-04-06 19:38:41 | 14 | 14 | 160 | 1523 | 14 | TAXI TO THE RWY |
2021-04-06 19:39:41 | 14 | 14 | 160 | 1613 | 14 | TAXI TO THE RWY |
2021-04-06 19:40:41 | 14 | 14 | 160 | 1706 | 15 | TAXI TO THE RWY |
2021-04-06 19:41:41 | 14 | 14 | 160 | 1798 | 15 | TAXI TO THE RWY |
2021-04-06 19:42:41 | 14 | 14 | 160 | 1890 | 15 | TAXI TO THE RWY |
2021-04-06 19:43:41 | 14 | 14 | 160 | 1981 | 15 | TAXI TO THE RWY |
2021-04-06 19:44:41 | 14 | 14 | 159 | 2073 | 15 | TAXI TO THE RWY |
2021-04-06 19:45:41 | 66 | 66 | 160 | 2628 | 15 | TAXI TO THE RWY |
2021-04-06 19:46:41 | 244 | 244 | 1386 | 4103 | 12 | CLIMBING |
2021-04-06 19:47:41 | 250 | 257 | 2888 | 4840 | 9 | CLIMBING |
2021-04-06 19:48:41 | 246 | 260 | 4512 | 5506 | 6 | CLIMBING |
2021-04-06 19:49:41 | 243 | 269 | 6047 | 6199 | 3 | CLIMBING |
2021-04-06 19:50:41 | 254 | 279 | 7712 | 6977 | 0 | CLIMBING |
2021-04-06 19:51:41 | 247 | 279 | 9305 | 7594 | -2 | CLIMBING |
2021-04-06 19:52:41 | 264 | 316 | 10906 | 8326 | -6 | CLIMBING |
2021-04-06 19:53:41 | 293 | 356 | 12329 | 9109 | -8 | CLIMBING |
2021-04-06 19:54:41 | 296 | 365 | 13518 | 9735 | -11 | CLIMBING |
2021-04-06 19:55:41 | 296 | 371 | 14671 | 10340 | -13 | CLIMBING |
2021-04-06 19:56:41 | 296 | 377 | 15784 | 10926 | -15 | CLIMBING |
2021-04-06 19:57:41 | 296 | 383 | 16876 | 11516 | -17 | CLIMBING |
2021-04-06 19:58:41 | 296 | 389 | 17927 | 12097 | -19 | CLIMBING |
2021-04-06 19:59:41 | 296 | 395 | 18956 | 12661 | -21 | CLIMBING |
2021-04-06 20:00:41 | 296 | 401 | 19965 | 13229 | -23 | CLIMBING |
2021-04-06 20:01:41 | 297 | 400 | 20969 | 13809 | -25 | CLIMBING |
2021-04-06 20:02:41 | 309 | 401 | 21855 | 14436 | -27 | CLIMBING |
2021-04-06 20:03:41 | 298 | 395 | 22751 | 14914 | -29 | CLIMBING |
2021-04-06 20:04:41 | 297 | 403 | 23627 | 15442 | -31 | CLIMBING |
2021-04-06 20:05:41 | 296 | 407 | 24494 | 15961 | -32 | CLIMBING |
2021-04-06 20:06:41 | 296 | 412 | 25336 | 16466 | -34 | CLIMBING |
2021-04-06 20:07:41 | 296 | 418 | 26169 | 16976 | -36 | CLIMBING |
2021-04-06 20:08:41 | 296 | 423 | 26985 | 17482 | -37 | CLIMBING |
2021-04-06 20:09:41 | 296 | 428 | 27799 | 17983 | -39 | CLIMBING |
2021-04-06 20:10:41 | 296 | 434 | 28593 | 18474 | -40 | CLIMBING |
2021-04-06 20:11:41 | 296 | 439 | 29372 | 18966 | -42 | CLIMBING |
2021-04-06 20:12:41 | 296 | 444 | 30137 | 19454 | -43 | CLIMBING |
2021-04-06 20:13:41 | 296 | 450 | 30890 | 19931 | -45 | CLIMBING |
2021-04-06 20:14:41 | 296 | 455 | 31632 | 20411 | -46 | CLIMBING |
2021-04-06 20:15:41 | 295 | 458 | 32361 | 20880 | -48 | CLIMBING |
2021-04-06 20:16:41 | 295 | 463 | 32965 | 21339 | -49 | CLIMBING |
2021-04-06 20:17:41 | 305 | 477 | 33000 | 21782 | -49 | CRUISE |
2021-04-06 20:18:41 | 300 | 470 | 32999 | 22141 | -49 | CRUISE |
2021-04-06 20:19:41 | 300 | 469 | 33000 | 22526 | -49 | CRUISE |
2021-04-06 20:20:41 | 299 | 469 | 32999 | 22903 | -49 | CRUISE |
2021-04-06 20:21:41 | 299 | 469 | 33000 | 23288 | -49 | CRUISE |
2021-04-06 20:22:41 | 299 | 469 | 32999 | 23673 | -49 | CRUISE |
2021-04-06 20:23:41 | 299 | 471 | 33000 | 24059 | -49 | CRUISE |
2021-04-06 20:24:41 | 299 | 470 | 32999 | 24437 | -49 | CRUISE |
2021-04-06 20:25:41 | 299 | 470 | 32999 | 24822 | -49 | CRUISE |
2021-04-06 20:26:41 | 299 | 470 | 32999 | 25206 | -49 | CRUISE |
2021-04-06 20:27:41 | 299 | 470 | 32999 | 25585 | -49 | CRUISE |
2021-04-06 20:28:41 | 299 | 470 | 33000 | 25969 | -49 | CRUISE |
2021-04-06 20:29:41 | 299 | 470 | 32999 | 26354 | -49 | CRUISE |
2021-04-06 20:30:41 | 299 | 470 | 33000 | 26738 | -49 | CRUISE |
2021-04-06 20:31:41 | 299 | 469 | 32999 | 27116 | -50 | CRUISE |
2021-04-06 20:32:41 | 299 | 469 | 32999 | 27501 | -50 | CRUISE |
2021-04-06 20:33:41 | 299 | 470 | 33000 | 27886 | -50 | CRUISE |
2021-04-06 20:34:41 | 299 | 469 | 32999 | 28264 | -50 | CRUISE |
2021-04-06 20:35:41 | 299 | 469 | 32999 | 28648 | -50 | CRUISE |
2021-04-06 20:36:41 | 299 | 470 | 33000 | 29033 | -50 | CRUISE |
2021-04-06 20:37:41 | 299 | 469 | 33000 | 29411 | -50 | CRUISE |
2021-04-06 20:38:41 | 299 | 469 | 32999 | 29795 | -50 | CRUISE |
2021-04-06 20:39:41 | 299 | 470 | 33000 | 30179 | -50 | CRUISE |
2021-04-06 20:40:41 | 299 | 469 | 33000 | 30557 | -50 | CRUISE |
2021-04-06 20:41:41 | 299 | 470 | 32999 | 30941 | -50 | CRUISE |
2021-04-06 20:42:41 | 299 | 469 | 32999 | 31325 | -50 | CRUISE |
2021-04-06 20:43:41 | 299 | 469 | 32999 | 31709 | -50 | CRUISE |
2021-04-06 20:44:41 | 299 | 469 | 33000 | 32086 | -50 | CRUISE |
2021-04-06 20:45:41 | 299 | 469 | 32999 | 32470 | -50 | CRUISE |
2021-04-06 20:46:41 | 299 | 469 | 33000 | 32854 | -50 | CRUISE |
2021-04-06 20:47:41 | 299 | 468 | 33000 | 33238 | -50 | CRUISE |
2021-04-06 20:48:41 | 306 | 475 | 32652 | 33608 | -49 | DESCEND |
2021-04-06 20:49:41 | 299 | 459 | 31784 | 33856 | -47 | DESCEND |
2021-04-06 20:50:41 | 304 | 462 | 30709 | 34148 | -45 | DESCEND |
2021-04-06 20:51:41 | 309 | 469 | 29651 | 34443 | -43 | DESCEND |
2021-04-06 20:52:41 | 304 | 453 | 28561 | 34675 | -41 | DESCEND |
2021-04-06 20:53:41 | 303 | 446 | 27739 | 34967 | -39 | DESCEND |
2021-04-06 20:54:41 | 302 | 437 | 26605 | 35219 | -37 | DESCEND |
2021-04-06 20:55:41 | 304 | 432 | 25504 | 35481 | -35 | DESCEND |
2021-04-06 20:56:41 | 303 | 425 | 24655 | 35770 | -33 | DESCEND |
2021-04-06 20:57:41 | 302 | 417 | 23508 | 36021 | -31 | DESCEND |
2021-04-06 20:58:41 | 301 | 410 | 22489 | 36287 | -29 | DESCEND |
2021-04-06 20:59:41 | 304 | 406 | 21502 | 36578 | -27 | DESCEND |
2021-04-06 21:00:41 | 302 | 398 | 20432 | 36843 | -25 | DESCEND |
2021-04-06 21:01:41 | 303 | 394 | 19449 | 37134 | -23 | DESCEND |
2021-04-06 21:02:41 | 301 | 385 | 18518 | 37413 | -21 | DESCEND |
2021-04-06 21:03:41 | 302 | 380 | 17386 | 37687 | -19 | DESCEND |
2021-04-06 21:04:41 | 304 | 377 | 16408 | 37988 | -17 | DESCEND |
2021-04-06 21:05:41 | 305 | 372 | 15479 | 38285 | -15 | DESCEND |
2021-04-06 21:06:41 | 304 | 367 | 14553 | 38577 | -13 | DESCEND |
2021-04-06 21:07:41 | 304 | 361 | 13640 | 38875 | -11 | DESCEND |
2021-04-06 21:08:41 | 304 | 357 | 12737 | 39177 | -9 | DESCEND |
2021-04-06 21:09:41 | 302 | 343 | 11843 | 39477 | -8 | DESCEND |
2021-04-06 21:10:42 | 310 | 334 | 11129 | 40001 | -6 | DESCEND |
2021-04-06 21:11:42 | 252 | 284 | 10260 | 40266 | -5 | DESCEND |
2021-04-06 21:12:42 | 252 | 303 | 9719 | 40778 | -3 | DESCEND |
2021-04-06 21:13:42 | 242 | 291 | 8693 | 41138 | -1 | DESCEND |
2021-04-06 21:14:42 | 251 | 281 | 7966 | 41549 | 0 | DESCEND |
2021-04-06 21:15:42 | 244 | 267 | 7164 | 41825 | 1 | DESCEND |
2021-04-06 21:16:42 | 246 | 259 | 6319 | 42003 | 2 | DESCEND |
2021-04-06 21:17:42 | 252 | 257 | 5633 | 42241 | 4 | DESCEND |
2021-04-06 21:18:42 | 248 | 252 | 4970 | 42450 | 5 | DESCEND |
2021-04-06 21:19:41 | 237 | 244 | 4305 | 42636 | 6 | DESCEND |
2021-04-06 21:20:42 | 224 | 232 | 3658 | 42841 | 8 | DESCEND |
2021-04-06 21:21:42 | 219 | 228 | 2788 | 43077 | 9 | DESCEND |
2021-04-06 21:22:42 | 226 | 231 | 2250 | 43611 | 10 | DESCEND |
2021-04-06 21:23:42 | 199 | 201 | 1539 | 43820 | 12 | DESCEND |
2021-04-06 21:24:41 | 179 | 180 | 874 | 44050 | 13 | DESCEND |
2021-04-06 21:25:42 | 160 | 160 | 246 | 44593 | 14 | DESCEND |
2021-04-06 21:26:41 | 16 | 17 | 46 | 45233 | 15 | TAXI TO THE GATE |
2021-04-06 21:27:42 | 14 | 14 | 46 | 45332 | 15 | TAXI TO THE GATE |
2021-04-06 21:28:42 | 0 | 0 | 46 | 45421 | 15 | TAXI TO THE GATE |
Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.
|