Pilot: | A1008 Ryan York | Aircraft: | BOEING KC-46A USAF V2 | Distance: | 2368NM |
Departure | PHNL | Arrival | NSTU | Duration | 05:21 |
Validation | Validated | Type | Charter | Tail Number | 65-15804 |
ZFW | 190568 | Block Fuel/Initial FOB | -10,276/0 | Flight Fuel | 2,957 |
Passengers | 136 | Cargo | 39000 | Alternate | |
Departure Time | 0930 | Cruise Speed | 479 | Flight Level | 36000 |
Flight Type | IFR | Aircraft Type | B767 | Weight Unit | Lbs |
Date | November-27-2022 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | OPIHI3 CARRP DCT DATBE G457 LAKER DCT SETTS DCT |
REMARKS | ODF2023_WINKC46_0001 |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | OK |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | Fail | Flight paused | OK | Refueling | Fail |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 0º/0 kt | Landing heading | 154 |
Landing VS: | -351.41 ft/min | Landing IAS: | 116.41 kt |
Landing Force G | 2.2 G | Landing Bank | -0.1 |
Landing Pitch | 6.9 | Landing Flaps | 5 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-11-27 09:12:00 | SIM ACARS version 1.4.1 | 0 | 28 |
2022-11-27 09:12:00 | BOARDING | 0 | 28 |
2022-11-27 09:16:51 | FLAPS SET TO POSITION 1 | 0 | 28 |
2022-11-27 09:16:53 | FLAPS SET TO POSITION 0 | 0 | 28 |
2022-11-27 09:17:29 | STARTING ENGINE 1 | 0 | 28 |
2022-11-27 09:17:53 | STARTING ENGINE 2 | 0 | 28 |
2022-11-27 09:18:08 | FLAPS SET TO POSITION 1 | 0 | 28 |
2022-11-27 09:18:18 | FLAPS SET TO POSITION 0 | 0 | 28 |
2022-11-27 09:20:44 | TAXI TO THE RWY | 10 | 28 |
2022-11-27 09:23:26 | STOPPING ENGINE 1 | 7 | 28 |
2022-11-27 09:23:26 | STOPPING ENGINE 2 | 7 | 28 |
2022-11-27 09:23:49 | STARTING ENGINE 1 | 0 | 28 |
2022-11-27 09:24:36 | STARTING ENGINE 2 | 3 | 28 |
2022-11-27 09:24:56 | FLAPS SET TO POSITION 1 | 14 | 28 |
2022-11-27 09:29:23 | FLAPS SET TO POSITION 2 | 1 | 28 |
2022-11-27 09:29:42 | ROLLING FOR TAKE OFF | 45 | 28 |
2022-11-27 09:30:12 | TAKE OFF | 185 | 30 |
2022-11-27 09:30:20 | GEAR UP | 201 | 104 |
2022-11-27 09:30:53 | FLAPS SET TO POSITION 1 | 209 | 1287 |
2022-11-27 09:32:28 | FLAPS SET TO POSITION 0 | 228 | 4840 |
2022-11-27 09:37:19 | OVERSPEED | 345 | 15239 |
2022-11-27 09:37:44 | RECOVER FROM OVERSPEED | 345 | 16077 |
2022-11-27 09:54:52 | CRUISE | 236 | 36022 |
2022-11-27 14:22:53 | DESCEND | 274 | 35775 |
2022-11-27 14:42:55 | FLAPS SET TO POSITION 1 | 241 | 12358 |
2022-11-27 14:43:36 | FLAPS SET TO POSITION 2 | 240 | 11048 |
2022-11-27 14:43:53 | FLAPS SET TO POSITION 3 | 240 | 10505 |
2022-11-27 14:46:54 | FLAPS SET TO POSITION 4 | 244 | 6386 |
2022-11-27 14:48:14 | GEAR DOWN | 243 | 5240 |
2022-11-27 14:48:29 | FLAPS SET TO POSITION 5 | 237 | 5053 |
2022-11-27 14:48:45 | FLAPS SET TO POSITION 6 | 201 | 4521 |
2022-11-27 14:50:53 | LANDING | 142 | 49 |
2022-11-27 14:50:57 | TAKE OFF | 132 | 82 |
2022-11-27 14:51:03 | DESCEND | 117 | 51 |
2022-11-27 14:51:33 | CLIMBING | 148 | 905 |
2022-11-27 14:51:35 | FLAPS SET TO POSITION 5 | 148 | 968 |
2022-11-27 14:51:52 | GEAR UP | 158 | 1711 |
2022-11-27 14:52:19 | FLAPS SET TO POSITION 4 | 163 | 2892 |
2022-11-27 14:53:10 | FLAPS SET TO POSITION 3 | 212 | 4548 |
2022-11-27 14:54:53 | CRUISE | 240 | 4890 |
2022-11-27 14:55:33 | DESCEND | 231 | 4653 |
2022-11-27 14:58:27 | GEAR DOWN | 196 | 4255 |
2022-11-27 14:58:44 | FLAPS SET TO POSITION 4 | 197 | 4094 |
2022-11-27 14:59:14 | FLAPS SET TO POSITION 5 | 189 | 3850 |
2022-11-27 15:02:32 | LANDING | 116 | 48 |
2022-11-27 15:03:31 | FLAPS SET TO POSITION 4 | 28 | 47 |
2022-11-27 15:03:31 | FLAPS SET TO POSITION 3 | 28 | 47 |
2022-11-27 15:03:32 | FLAPS SET TO POSITION 2 | 27 | 47 |
2022-11-27 15:03:32 | FLAPS SET TO POSITION 1 | 27 | 47 |
2022-11-27 15:03:32 | FLAPS SET TO POSITION 0 | 27 | 47 |
2022-11-27 15:03:40 | TAXI TO THE GATE | 20 | 47 |
2022-11-27 15:09:20 | REFUELING 41.66% | 0 | 47 |
2022-11-27 15:09:41 | STOPPING ENGINE 1 | 0 | 47 |
2022-11-27 15:09:41 | STOPPING ENGINE 2 | 0 | 47 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-11-27 09:13:00 | 0 | 0 | 27 | 53 | 14 | BOARDING |
2022-11-27 09:14:00 | 0 | 0 | 27 | 107 | 14 | BOARDING |
2022-11-27 09:15:00 | 0 | 0 | 27 | 160 | 14 | BOARDING |
2022-11-27 09:16:00 | 0 | 0 | 27 | 213 | 14 | BOARDING |
2022-11-27 09:17:00 | 0 | 0 | 27 | 266 | 14 | BOARDING |
2022-11-27 09:18:00 | 0 | 0 | 27 | 327 | 14 | BOARDING |
2022-11-27 09:19:00 | 0 | 0 | 27 | 402 | 14 | BOARDING |
2022-11-27 09:20:00 | 3 | 3 | 27 | 498 | 14 | BOARDING |
2022-11-27 09:21:00 | 8 | 8 | 27 | 615 | 14 | TAXI TO THE RWY |
2022-11-27 09:22:00 | 4 | 4 | 27 | 710 | 14 | TAXI TO THE RWY |
2022-11-27 09:23:00 | 7 | 7 | 27 | 819 | 14 | TAXI TO THE RWY |
2022-11-27 09:24:00 | 5 | 5 | 27 | 894 | 14 | TAXI TO THE RWY |
2022-11-27 09:25:00 | 15 | 15 | 27 | 1007 | 14 | TAXI TO THE RWY |
2022-11-27 09:26:00 | 8 | 8 | 27 | 1097 | 14 | TAXI TO THE RWY |
2022-11-27 09:27:00 | 8 | 8 | 27 | 1198 | 15 | TAXI TO THE RWY |
2022-11-27 09:28:00 | 4 | 4 | 27 | 1293 | 15 | TAXI TO THE RWY |
2022-11-27 09:29:00 | 1 | 1 | 27 | 1399 | 15 | TAXI TO THE RWY |
2022-11-27 09:30:00 | 126 | 126 | 28 | 1714 | 14 | TAXI TO THE RWY |
2022-11-27 09:31:00 | 215 | 218 | 1535 | 2238 | 12 | CLIMBING |
2022-11-27 09:32:00 | 232 | 243 | 3819 | 2678 | 10 | CLIMBING |
2022-11-27 09:33:00 | 226 | 246 | 5958 | 3034 | 7 | CLIMBING |
2022-11-27 09:34:00 | 227 | 253 | 8171 | 3372 | -1 | CLIMBING |
2022-11-27 09:35:00 | 223 | 257 | 10351 | 3710 | -5 | CLIMBING |
2022-11-27 09:36:00 | 273 | 320 | 12509 | 4136 | -9 | CLIMBING |
2022-11-27 09:37:00 | 331 | 394 | 14575 | 4541 | -13 | CLIMBING |
2022-11-27 09:38:00 | 321 | 395 | 16582 | 4831 | -17 | CLIMBING |
2022-11-27 09:39:00 | 313 | 397 | 18568 | 5105 | -21 | CLIMBING |
2022-11-27 09:40:00 | 293 | 386 | 20556 | 5351 | -25 | CLIMBING |
2022-11-27 09:41:00 | 281 | 383 | 22545 | 5600 | -29 | CLIMBING |
2022-11-27 09:42:00 | 270 | 380 | 24534 | 5851 | -33 | CLIMBING |
2022-11-27 09:43:00 | 257 | 376 | 26522 | 6097 | -37 | CLIMBING |
2022-11-27 09:44:00 | 246 | 372 | 28395 | 6336 | -41 | CLIMBING |
2022-11-27 09:45:00 | 241 | 374 | 29816 | 6556 | -43 | CLIMBING |
2022-11-27 09:46:00 | 238 | 378 | 30985 | 6770 | -46 | CLIMBING |
2022-11-27 09:47:00 | 236 | 381 | 31986 | 6974 | -48 | CLIMBING |
2022-11-27 09:48:00 | 238 | 389 | 32722 | 7169 | -49 | CLIMBING |
2022-11-27 09:49:00 | 262 | 388 | 33317 | 7349 | -43 | CLIMBING |
2022-11-27 09:50:00 | 248 | 370 | 33804 | 7493 | -44 | CLIMBING |
2022-11-27 09:51:00 | 242 | 364 | 34295 | 7654 | -46 | CLIMBING |
2022-11-27 09:52:00 | 240 | 363 | 34794 | 7822 | -47 | CLIMBING |
2022-11-27 09:53:00 | 237 | 362 | 35291 | 7991 | -49 | CLIMBING |
2022-11-27 09:54:00 | 234 | 360 | 35787 | 8160 | -50 | CLIMBING |
2022-11-27 09:55:00 | 236 | 365 | 36022 | 8323 | -50 | CRUISE |
2022-11-27 09:56:00 | 236 | 365 | 36019 | 8470 | -50 | CRUISE |
2022-11-27 09:57:00 | 233 | 361 | 36019 | 8609 | -50 | CRUISE |
2022-11-27 09:58:00 | 233 | 360 | 36019 | 8755 | -50 | CRUISE |
2022-11-27 09:59:00 | 232 | 361 | 36016 | 8900 | -50 | CRUISE |
2022-11-27 10:00:00 | 231 | 378 | 36019 | 9048 | -50 | CRUISE |
2022-11-27 10:01:00 | 231 | 375 | 36013 | 9198 | -50 | CRUISE |
2022-11-27 10:02:00 | 233 | 378 | 36010 | 9348 | -50 | CRUISE |
2022-11-27 10:03:00 | 232 | 380 | 36003 | 9494 | -50 | CRUISE |
2022-11-27 10:04:00 | 232 | 381 | 36001 | 9640 | -50 | CRUISE |
2022-11-27 10:05:00 | 233 | 381 | 36000 | 9787 | -50 | CRUISE |
2022-11-27 10:06:00 | 233 | 382 | 35998 | 9934 | -50 | CRUISE |
2022-11-27 10:07:00 | 241 | 394 | 36001 | 10100 | -50 | CRUISE |
2022-11-27 10:08:00 | 251 | 408 | 36000 | 10273 | -50 | CRUISE |
2022-11-27 10:09:00 | 258 | 419 | 36000 | 10445 | -50 | CRUISE |
2022-11-27 10:10:00 | 261 | 424 | 35999 | 10608 | -50 | CRUISE |
2022-11-27 10:11:00 | 265 | 430 | 35999 | 10772 | -50 | CRUISE |
2022-11-27 10:12:00 | 270 | 428 | 35999 | 10945 | -50 | CRUISE |
2022-11-27 10:13:00 | 271 | 431 | 35996 | 11112 | -50 | CRUISE |
2022-11-27 10:14:00 | 272 | 431 | 35995 | 11276 | -50 | CRUISE |
2022-11-27 10:15:00 | 270 | 431 | 35988 | 11436 | -50 | CRUISE |
2022-11-27 10:16:00 | 270 | 432 | 35984 | 11599 | -50 | CRUISE |
2022-11-27 10:17:00 | 270 | 435 | 35974 | 11761 | -50 | CRUISE |
2022-11-27 10:18:00 | 270 | 437 | 35972 | 11925 | -50 | CRUISE |
2022-11-27 10:19:00 | 271 | 438 | 35970 | 12086 | -50 | CRUISE |
2022-11-27 10:20:00 | 271 | 438 | 35968 | 12248 | -50 | CRUISE |
2022-11-27 10:21:00 | 270 | 438 | 35968 | 12411 | -50 | CRUISE |
2022-11-27 10:22:00 | 271 | 438 | 35968 | 12573 | -49 | CRUISE |
2022-11-27 10:23:00 | 270 | 440 | 35968 | 12734 | -49 | CRUISE |
2022-11-27 10:24:00 | 270 | 442 | 35968 | 12898 | -49 | CRUISE |
2022-11-27 10:25:00 | 272 | 443 | 35968 | 13061 | -49 | CRUISE |
2022-11-27 10:26:00 | 271 | 443 | 35967 | 13221 | -49 | CRUISE |
2022-11-27 10:27:00 | 271 | 443 | 35966 | 13384 | -49 | CRUISE |
2022-11-27 10:28:00 | 271 | 444 | 35965 | 13546 | -49 | CRUISE |
2022-11-27 10:29:00 | 270 | 445 | 35961 | 13706 | -49 | CRUISE |
2022-11-27 10:30:00 | 270 | 445 | 35959 | 13868 | -49 | CRUISE |
2022-11-27 10:31:00 | 271 | 446 | 35960 | 14031 | -49 | CRUISE |
2022-11-27 10:32:00 | 271 | 446 | 35958 | 14191 | -49 | CRUISE |
2022-11-27 10:33:00 | 271 | 446 | 35957 | 14353 | -49 | CRUISE |
2022-11-27 10:34:00 | 271 | 447 | 35956 | 14514 | -49 | CRUISE |
2022-11-27 10:35:00 | 270 | 448 | 35954 | 14677 | -49 | CRUISE |
2022-11-27 10:36:00 | 270 | 449 | 35952 | 14837 | -49 | CRUISE |
2022-11-27 10:37:00 | 271 | 449 | 35955 | 14999 | -49 | CRUISE |
2022-11-27 10:38:00 | 271 | 449 | 35953 | 15161 | -49 | CRUISE |
2022-11-27 10:39:00 | 270 | 449 | 35953 | 15323 | -49 | CRUISE |
2022-11-27 10:40:00 | 271 | 451 | 35954 | 15483 | -49 | CRUISE |
2022-11-27 10:41:00 | 271 | 451 | 35952 | 15645 | -49 | CRUISE |
2022-11-27 10:42:00 | 271 | 451 | 35951 | 15804 | -49 | CRUISE |
2022-11-27 10:43:00 | 271 | 451 | 35952 | 15965 | -49 | CRUISE |
2022-11-27 10:44:00 | 271 | 451 | 35950 | 16126 | -49 | CRUISE |
2022-11-27 10:45:00 | 269 | 452 | 35948 | 16287 | -49 | CRUISE |
2022-11-27 10:46:00 | 271 | 453 | 35948 | 16447 | -49 | CRUISE |
2022-11-27 10:47:00 | 271 | 454 | 35946 | 16609 | -49 | CRUISE |
2022-11-27 10:48:00 | 271 | 453 | 35944 | 16770 | -49 | CRUISE |
2022-11-27 10:49:00 | 272 | 453 | 35943 | 16931 | -49 | CRUISE |
2022-11-27 10:50:00 | 271 | 453 | 35940 | 17092 | -49 | CRUISE |
2022-11-27 10:51:00 | 271 | 454 | 35938 | 17251 | -49 | CRUISE |
2022-11-27 10:52:00 | 271 | 454 | 35938 | 17412 | -49 | CRUISE |
2022-11-27 10:53:00 | 271 | 455 | 35937 | 17570 | -49 | CRUISE |
2022-11-27 10:54:00 | 272 | 454 | 35935 | 17731 | -49 | CRUISE |
2022-11-27 10:55:00 | 271 | 453 | 35935 | 17892 | -49 | CRUISE |
2022-11-27 10:56:00 | 272 | 453 | 35931 | 18053 | -49 | CRUISE |
2022-11-27 10:57:00 | 270 | 453 | 35929 | 18211 | -49 | CRUISE |
2022-11-27 10:58:00 | 270 | 453 | 35928 | 18372 | -49 | CRUISE |
2022-11-27 10:59:00 | 271 | 454 | 35929 | 18534 | -49 | CRUISE |
2022-11-27 11:00:00 | 271 | 455 | 35928 | 18695 | -49 | CRUISE |
2022-11-27 11:01:00 | 271 | 454 | 35928 | 18853 | -49 | CRUISE |
2022-11-27 11:02:00 | 271 | 454 | 35928 | 19014 | -49 | CRUISE |
2022-11-27 11:03:00 | 271 | 454 | 35928 | 19174 | -49 | CRUISE |
2022-11-27 11:04:00 | 271 | 454 | 35928 | 19335 | -49 | CRUISE |
2022-11-27 11:05:00 | 271 | 454 | 35928 | 19493 | -49 | CRUISE |
2022-11-27 11:06:00 | 271 | 454 | 35928 | 19653 | -49 | CRUISE |
2022-11-27 11:07:00 | 271 | 454 | 35926 | 19814 | -49 | CRUISE |
2022-11-27 11:08:00 | 271 | 455 | 35923 | 19971 | -49 | CRUISE |
2022-11-27 11:09:00 | 271 | 456 | 35920 | 20132 | -49 | CRUISE |
2022-11-27 11:10:00 | 269 | 456 | 35918 | 20292 | -49 | CRUISE |
2022-11-27 11:11:00 | 273 | 457 | 35919 | 20454 | -49 | CRUISE |
2022-11-27 11:12:00 | 271 | 458 | 35918 | 20612 | -49 | CRUISE |
2022-11-27 11:13:00 | 271 | 458 | 35918 | 20772 | -49 | CRUISE |
2022-11-27 11:14:00 | 271 | 458 | 35918 | 20933 | -49 | CRUISE |
2022-11-27 11:15:00 | 271 | 459 | 35918 | 21090 | -49 | CRUISE |
2022-11-27 11:16:00 | 271 | 459 | 35918 | 21250 | -49 | CRUISE |
2022-11-27 11:17:00 | 270 | 459 | 35917 | 21410 | -49 | CRUISE |
2022-11-27 11:18:00 | 271 | 460 | 35917 | 21568 | -49 | CRUISE |
2022-11-27 11:19:00 | 271 | 461 | 35917 | 21727 | -49 | CRUISE |
2022-11-27 11:20:00 | 271 | 461 | 35917 | 21888 | -49 | CRUISE |
2022-11-27 11:21:00 | 271 | 462 | 35916 | 22047 | -49 | CRUISE |
2022-11-27 11:22:00 | 271 | 462 | 35918 | 22204 | -49 | CRUISE |
2022-11-27 11:23:00 | 271 | 462 | 35915 | 22364 | -48 | CRUISE |
2022-11-27 11:24:00 | 271 | 463 | 35914 | 22524 | -48 | CRUISE |
2022-11-27 11:25:00 | 271 | 463 | 35915 | 22683 | -48 | CRUISE |
2022-11-27 11:26:00 | 272 | 463 | 35916 | 22841 | -48 | CRUISE |
2022-11-27 11:27:00 | 271 | 463 | 35914 | 23000 | -48 | CRUISE |
2022-11-27 11:28:00 | 272 | 463 | 35914 | 23157 | -48 | CRUISE |
2022-11-27 11:29:00 | 272 | 462 | 35911 | 23317 | -48 | CRUISE |
2022-11-27 11:30:00 | 270 | 462 | 35910 | 23476 | -48 | CRUISE |
2022-11-27 11:31:00 | 271 | 463 | 35916 | 23637 | -48 | CRUISE |
2022-11-27 11:32:00 | 270 | 464 | 35932 | 23794 | -47 | CRUISE |
2022-11-27 11:33:00 | 271 | 465 | 35947 | 23955 | -47 | CRUISE |
2022-11-27 11:34:00 | 271 | 466 | 35956 | 24115 | -47 | CRUISE |
2022-11-27 11:35:00 | 272 | 466 | 35963 | 24274 | -47 | CRUISE |
2022-11-27 11:36:00 | 271 | 466 | 35966 | 24431 | -47 | CRUISE |
2022-11-27 11:37:00 | 271 | 466 | 35967 | 24590 | -47 | CRUISE |
2022-11-27 11:38:00 | 271 | 467 | 35968 | 24749 | -47 | CRUISE |
2022-11-27 11:39:00 | 271 | 467 | 35969 | 24908 | -47 | CRUISE |
2022-11-27 11:40:00 | 272 | 467 | 35969 | 25065 | -48 | CRUISE |
2022-11-27 11:41:00 | 272 | 466 | 35968 | 25224 | -48 | CRUISE |
2022-11-27 11:42:00 | 271 | 466 | 35968 | 25382 | -48 | CRUISE |
2022-11-27 11:43:00 | 270 | 465 | 35968 | 25539 | -48 | CRUISE |
2022-11-27 11:44:00 | 272 | 465 | 35968 | 25698 | -48 | CRUISE |
2022-11-27 11:45:00 | 272 | 466 | 35969 | 25857 | -48 | CRUISE |
2022-11-27 11:46:00 | 272 | 465 | 35968 | 26016 | -48 | CRUISE |
2022-11-27 11:47:00 | 271 | 465 | 35968 | 26172 | -48 | CRUISE |
2022-11-27 11:48:00 | 271 | 465 | 35968 | 26330 | -48 | CRUISE |
2022-11-27 11:49:00 | 271 | 465 | 35968 | 26489 | -48 | CRUISE |
2022-11-27 11:50:00 | 270 | 465 | 35968 | 26647 | -48 | CRUISE |
2022-11-27 11:51:00 | 272 | 465 | 35969 | 26803 | -48 | CRUISE |
2022-11-27 11:52:00 | 272 | 464 | 35969 | 26962 | -48 | CRUISE |
2022-11-27 11:53:00 | 271 | 464 | 35968 | 27118 | -48 | CRUISE |
2022-11-27 11:54:00 | 271 | 464 | 35968 | 27276 | -48 | CRUISE |
2022-11-27 11:55:00 | 271 | 464 | 35969 | 27435 | -48 | CRUISE |
2022-11-27 11:56:00 | 270 | 465 | 35968 | 27591 | -48 | CRUISE |
2022-11-27 11:57:00 | 271 | 465 | 35968 | 27749 | -48 | CRUISE |
2022-11-27 11:58:00 | 272 | 464 | 35968 | 27907 | -48 | CRUISE |
2022-11-27 11:59:00 | 271 | 464 | 35968 | 28066 | -48 | CRUISE |
2022-11-27 12:00:00 | 270 | 464 | 35968 | 28224 | -48 | CRUISE |
2022-11-27 12:01:00 | 271 | 465 | 35968 | 28380 | -48 | CRUISE |
2022-11-27 12:02:00 | 271 | 465 | 35968 | 28538 | -48 | CRUISE |
2022-11-27 12:03:00 | 270 | 464 | 35968 | 28693 | -48 | CRUISE |
2022-11-27 12:04:00 | 271 | 465 | 35968 | 28851 | -48 | CRUISE |
2022-11-27 12:05:00 | 271 | 464 | 35968 | 29009 | -48 | CRUISE |
2022-11-27 12:06:00 | 271 | 464 | 35968 | 29165 | -48 | CRUISE |
2022-11-27 12:07:00 | 271 | 464 | 35968 | 29322 | -48 | CRUISE |
2022-11-27 12:08:00 | 271 | 464 | 35968 | 29480 | -48 | CRUISE |
2022-11-27 12:09:00 | 271 | 465 | 35968 | 29638 | -48 | CRUISE |
2022-11-27 12:10:00 | 271 | 465 | 35968 | 29796 | -48 | CRUISE |
2022-11-27 12:11:00 | 271 | 465 | 35968 | 29951 | -48 | CRUISE |
2022-11-27 12:12:00 | 271 | 465 | 35968 | 30109 | -48 | CRUISE |
2022-11-27 12:13:00 | 270 | 465 | 35968 | 30266 | -48 | CRUISE |
2022-11-27 12:14:00 | 271 | 466 | 35968 | 30424 | -48 | CRUISE |
2022-11-27 12:15:00 | 271 | 466 | 35969 | 30579 | -48 | CRUISE |
2022-11-27 12:16:00 | 271 | 466 | 35969 | 30737 | -48 | CRUISE |
2022-11-27 12:17:00 | 272 | 465 | 35969 | 30891 | -48 | CRUISE |
2022-11-27 12:18:00 | 271 | 466 | 35969 | 31049 | -48 | CRUISE |
2022-11-27 12:19:00 | 270 | 466 | 35969 | 31206 | -48 | CRUISE |
2022-11-27 12:20:00 | 270 | 466 | 35968 | 31364 | -48 | CRUISE |
2022-11-27 12:21:00 | 271 | 467 | 35969 | 31518 | -48 | CRUISE |
2022-11-27 12:22:00 | 271 | 466 | 35968 | 31675 | -48 | CRUISE |
2022-11-27 12:23:00 | 270 | 463 | 35967 | 31833 | -48 | CRUISE |
2022-11-27 12:24:00 | 272 | 464 | 35968 | 31988 | -48 | CRUISE |
2022-11-27 12:25:00 | 272 | 464 | 35969 | 32145 | -48 | CRUISE |
2022-11-27 12:26:00 | 270 | 464 | 35969 | 32300 | -48 | CRUISE |
2022-11-27 12:27:00 | 272 | 464 | 35969 | 32458 | -48 | CRUISE |
2022-11-27 12:28:00 | 272 | 463 | 35969 | 32615 | -48 | CRUISE |
2022-11-27 12:29:00 | 270 | 463 | 35969 | 32771 | -48 | CRUISE |
2022-11-27 12:30:00 | 270 | 462 | 35968 | 32926 | -48 | CRUISE |
2022-11-27 12:31:00 | 271 | 463 | 35969 | 33083 | -48 | CRUISE |
2022-11-27 12:32:00 | 271 | 463 | 35969 | 33240 | -48 | CRUISE |
2022-11-27 12:33:00 | 272 | 463 | 35969 | 33397 | -48 | CRUISE |
2022-11-27 12:34:00 | 272 | 462 | 35968 | 33553 | -48 | CRUISE |
2022-11-27 12:35:00 | 272 | 460 | 35968 | 33708 | -48 | CRUISE |
2022-11-27 12:36:00 | 271 | 460 | 35968 | 33864 | -48 | CRUISE |
2022-11-27 12:37:00 | 271 | 460 | 35968 | 34021 | -48 | CRUISE |
2022-11-27 12:38:00 | 270 | 461 | 35968 | 34175 | -48 | CRUISE |
2022-11-27 12:39:00 | 271 | 462 | 35971 | 34332 | -48 | CRUISE |
2022-11-27 12:40:00 | 271 | 462 | 35969 | 34489 | -48 | CRUISE |
2022-11-27 12:41:00 | 272 | 462 | 35972 | 34643 | -48 | CRUISE |
2022-11-27 12:42:00 | 271 | 462 | 35975 | 34800 | -48 | CRUISE |
2022-11-27 12:43:00 | 271 | 461 | 35976 | 34957 | -48 | CRUISE |
2022-11-27 12:44:00 | 272 | 461 | 35977 | 35113 | -48 | CRUISE |
2022-11-27 12:45:00 | 271 | 461 | 35976 | 35267 | -48 | CRUISE |
2022-11-27 12:46:00 | 272 | 460 | 35973 | 35423 | -48 | CRUISE |
2022-11-27 12:47:00 | 271 | 460 | 35972 | 35579 | -48 | CRUISE |
2022-11-27 12:48:00 | 271 | 460 | 35968 | 35732 | -48 | CRUISE |
2022-11-27 12:49:00 | 271 | 460 | 35966 | 35888 | -48 | CRUISE |
2022-11-27 12:50:00 | 271 | 461 | 35964 | 36044 | -48 | CRUISE |
2022-11-27 12:51:00 | 273 | 460 | 35964 | 36197 | -48 | CRUISE |
2022-11-27 12:52:00 | 271 | 459 | 35960 | 36353 | -48 | CRUISE |
2022-11-27 12:53:00 | 272 | 459 | 35959 | 36509 | -48 | CRUISE |
2022-11-27 12:54:00 | 272 | 459 | 35961 | 36665 | -48 | CRUISE |
2022-11-27 12:55:00 | 271 | 459 | 35960 | 36819 | -48 | CRUISE |
2022-11-27 12:56:00 | 270 | 458 | 35959 | 36975 | -48 | CRUISE |
2022-11-27 12:57:00 | 272 | 459 | 35960 | 37131 | -48 | CRUISE |
2022-11-27 12:58:00 | 271 | 458 | 35958 | 37285 | -48 | CRUISE |
2022-11-27 12:59:00 | 270 | 457 | 35957 | 37440 | -48 | CRUISE |
2022-11-27 13:00:00 | 271 | 457 | 35958 | 37597 | -48 | CRUISE |
2022-11-27 13:01:00 | 270 | 458 | 35958 | 37750 | -48 | CRUISE |
2022-11-27 13:02:00 | 271 | 459 | 35958 | 37906 | -48 | CRUISE |
2022-11-27 13:03:00 | 271 | 459 | 35958 | 38062 | -48 | CRUISE |
2022-11-27 13:04:00 | 272 | 458 | 35959 | 38217 | -48 | CRUISE |
2022-11-27 13:05:00 | 271 | 457 | 35958 | 38370 | -48 | CRUISE |
2022-11-27 13:06:00 | 271 | 457 | 35958 | 38525 | -48 | CRUISE |
2022-11-27 13:07:00 | 271 | 457 | 35958 | 38680 | -48 | CRUISE |
2022-11-27 13:08:00 | 273 | 455 | 35958 | 38836 | -48 | CRUISE |
2022-11-27 13:09:00 | 272 | 454 | 35957 | 38988 | -48 | CRUISE |
2022-11-27 13:10:00 | 270 | 454 | 35958 | 39144 | -48 | CRUISE |
2022-11-27 13:11:00 | 272 | 453 | 35958 | 39299 | -48 | CRUISE |
2022-11-27 13:12:00 | 272 | 453 | 35958 | 39454 | -48 | CRUISE |
2022-11-27 13:13:00 | 271 | 453 | 35958 | 39607 | -48 | CRUISE |
2022-11-27 13:14:00 | 270 | 453 | 35958 | 39762 | -48 | CRUISE |
2022-11-27 13:15:00 | 271 | 454 | 35958 | 39916 | -48 | CRUISE |
2022-11-27 13:16:00 | 271 | 454 | 35958 | 40071 | -48 | CRUISE |
2022-11-27 13:17:00 | 272 | 453 | 35957 | 40226 | -48 | CRUISE |
2022-11-27 13:18:00 | 272 | 453 | 35956 | 40381 | -48 | CRUISE |
2022-11-27 13:19:00 | 271 | 452 | 35953 | 40533 | -48 | CRUISE |
2022-11-27 13:20:00 | 271 | 452 | 35950 | 40688 | -49 | CRUISE |
2022-11-27 13:21:00 | 271 | 452 | 35950 | 40842 | -48 | CRUISE |
2022-11-27 13:22:00 | 271 | 452 | 35949 | 40997 | -48 | CRUISE |
2022-11-27 13:23:00 | 271 | 452 | 35949 | 41149 | -48 | CRUISE |
2022-11-27 13:24:00 | 271 | 452 | 35949 | 41304 | -48 | CRUISE |
2022-11-27 13:25:00 | 271 | 451 | 35949 | 41456 | -48 | CRUISE |
2022-11-27 13:26:00 | 271 | 451 | 35948 | 41610 | -48 | CRUISE |
2022-11-27 13:27:00 | 271 | 451 | 35948 | 41764 | -49 | CRUISE |
