Pilot: | A1008 Ryan York | Aircraft: | CS C130EXTRA1 4 | Distance: | 1652NM |
Departure | AQ40 | Arrival | NZFX | Duration | 04:46 |
Validation | Validated | Type | Charter | Tail Number | 06-4633 |
ZFW | 77602 | Block Fuel/Initial FOB | 40,624/0 | Flight Fuel | 40,180 |
Passengers | 5 | Cargo | 1000 | Alternate | |
Departure Time | 2000 | Cruise Speed | 350 | Flight Level | FL270 |
Flight Type | IFR | Aircraft Type | C130 | Weight Unit | Lbs |
Date | January-15-2022 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | AQ40 DIR NZFX |
REMARKS | ODF2022_MAINC130_0015R// |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | Fail | Lights ON above 10000 FT | Fail | Stall | OK |
Overspeed | Fail | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | Fail | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | Fail |
Landing wind | 311º/0 kt | Landing heading | 248 |
Landing VS: | -111.5 ft/min | Landing IAS: | 86.52 kt |
Landing Force G | 1.4 G | Landing Bank | -4.1 |
Landing Pitch | 4.8 | Landing Flaps | 7 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-01-15 16:02:41 | INCORRECT DEPARTURE ICAO | 0 | 0 |
2022-01-15 16:02:43 | INCORRECT ARRIVAL ICAO | 0 | 0 |
2022-01-15 16:02:43 | SIM ACARS version 1.4.1 | 0 | 9502 |
2022-01-15 16:02:43 | BOARDING | 0 | 9502 |
2022-01-15 16:05:34 | STARTING ENGINE 1 | 0 | 9502 |
2022-01-15 16:07:36 | STARTING ENGINE 2 | 0 | 9502 |
2022-01-15 16:07:54 | STARTING ENGINE 3 | 0 | 9502 |
2022-01-15 16:08:12 | STARTING ENGINE 4 | 0 | 9502 |
2022-01-15 16:13:59 | TAXI TO THE RWY | 4 | 9502 |
2022-01-15 16:14:06 | ROLLING FOR TAKE OFF | 36 | 9502 |
2022-01-15 16:14:27 | TAKE OFF | 123 | 9504 |
2022-01-15 16:14:29 | GEAR UP | 129 | 9508 |
2022-01-15 16:15:05 | LIGHTS ON ABOVE 10000 ft | 171 | 10503 |
2022-01-15 16:24:57 | CRUISE | 217 | 27186 |
2022-01-15 18:37:35 | OVERSPEED | 264 | 27302 |
2022-01-15 18:37:43 | RECOVER FROM OVERSPEED | 243 | 27307 |
2022-01-15 18:43:08 | DESCEND | 250 | 27278 |
2022-01-15 18:45:08 | CRUISE | 248 | 26614 |
2022-01-15 18:48:10 | OVERSPEED | 265 | 26568 |
2022-01-15 18:48:39 | RECOVER FROM OVERSPEED | 245 | 26540 |
2022-01-15 18:49:40 | OVERSPEED | 263 | 26604 |
2022-01-15 18:49:40 | RECOVER FROM OVERSPEED | 263 | 26609 |
2022-01-15 18:49:41 | OVERSPEED | 263 | 26613 |
2022-01-15 18:49:46 | RECOVER FROM OVERSPEED | 247 | 26600 |
2022-01-15 18:50:18 | CLIMBING | 241 | 26897 |
2022-01-15 18:52:02 | OVERSPEED | 263 | 27435 |
2022-01-15 18:52:02 | RECOVER FROM OVERSPEED | 260 | 27436 |
2022-01-15 18:52:18 | CRUISE | 243 | 27445 |
2022-01-15 18:52:47 | OVERSPEED | 264 | 27458 |
2022-01-15 18:52:48 | RECOVER FROM OVERSPEED | 260 | 27459 |
2022-01-15 18:52:48 | OVERSPEED | 262 | 27460 |
2022-01-15 18:52:48 | RECOVER FROM OVERSPEED | 262 | 27460 |
2022-01-15 18:52:48 | OVERSPEED | 262 | 27461 |
2022-01-15 18:52:49 | RECOVER FROM OVERSPEED | 262 | 27462 |
2022-01-15 18:52:49 | OVERSPEED | 263 | 27466 |
2022-01-15 18:52:49 | RECOVER FROM OVERSPEED | 262 | 27471 |
2022-01-15 18:52:51 | OVERSPEED | 263 | 27480 |
2022-01-15 18:53:12 | RECOVER FROM OVERSPEED | 249 | 27410 |
2022-01-15 18:55:09 | OVERSPEED | 262 | 27475 |
2022-01-15 18:55:10 | RECOVER FROM OVERSPEED | 262 | 27475 |
2022-01-15 18:55:10 | OVERSPEED | 264 | 27476 |
2022-01-15 18:55:18 | RECOVER FROM OVERSPEED | 246 | 27477 |
2022-01-15 18:56:08 | DESCEND | 248 | 27402 |
2022-01-15 18:57:08 | CRUISE | 251 | 27197 |
2022-01-15 18:58:48 | DESCEND | 234 | 26997 |
2022-01-15 19:00:28 | CRUISE | 238 | 26555 |
2022-01-15 20:26:39 | DESCEND | 245 | 26419 |
2022-01-15 20:43:14 | LIGHTS OFF BELOW 10000 ft | 242 | 9498 |
2022-01-15 20:49:47 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 261 | 4421 |
2022-01-15 20:49:50 | CRUISE | 262 | 4419 |
2022-01-15 21:01:50 | DESCEND | 242 | 3782 |
2022-01-15 21:03:49 | FLAPS SET TO POSITION 1 | 223 | 1656 |
2022-01-15 21:03:50 | FLAPS SET TO POSITION 2 | 223 | 1654 |
2022-01-15 21:03:50 | CRUISE | 223 | 1654 |
2022-01-15 21:04:16 | FLAPS SET TO POSITION 3 | 182 | 1881 |
2022-01-15 21:05:30 | DESCEND | 169 | 1437 |
2022-01-15 21:05:50 | FLAPS SET TO POSITION 4 | 169 | 1282 |
2022-01-15 21:07:18 | GEAR DOWN | 141 | 913 |
2022-01-15 21:07:50 | CRUISE | 141 | 815 |
2022-01-15 21:08:32 | FLAPS SET TO POSITION 5 | 146 | 813 |
2022-01-15 21:09:13 | FLAPS SET TO POSITION 6 | 134 | 783 |
2022-01-15 21:09:27 | FLAPS SET TO POSITION 7 | 115 | 587 |
2022-01-15 21:09:30 | DESCEND | 117 | 528 |
2022-01-15 21:10:25 | LANDING | 87 | 23 |
2022-01-15 21:11:37 | TAXI TO THE GATE | 20 | 21 |
2022-01-15 21:14:19 | STOPPING ENGINE 1 | 0 | 21 |
2022-01-15 21:14:19 | STOPPING ENGINE 2 | 0 | 21 |
2022-01-15 21:14:21 | STOPPING ENGINE 3 | 0 | 21 |
2022-01-15 21:14:21 | STOPPING ENGINE 4 | 0 | 21 |
2022-01-15 21:15:02 | FLAPS SET TO POSITION 6 | 0 | 21 |
2022-01-15 21:15:03 | FLAPS SET TO POSITION 5 | 0 | 21 |
2022-01-15 21:15:03 | FLAPS SET TO POSITION 4 | 0 | 21 |
2022-01-15 21:15:04 | FLAPS SET TO POSITION 3 | 0 | 21 |
2022-01-15 21:18:30 | NOT LANDED IN PLANNED ARRIVAL | 0 | 21 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-01-15 16:03:43 | 0 | 0 | 9501 | 0 | -22 | BOARDING |
2022-01-15 16:04:43 | 0 | 0 | 9501 | 0 | -22 | BOARDING |
2022-01-15 16:05:43 | 0 | 0 | 9501 | 4 | -22 | BOARDING |
2022-01-15 16:06:43 | 0 | 0 | 9501 | 25 | -22 | BOARDING |
2022-01-15 16:07:43 | 0 | 0 | 9501 | 32 | -22 | BOARDING |
2022-01-15 16:08:43 | 0 | 0 | 9501 | 54 | -22 | BOARDING |
2022-01-15 16:09:43 | 0 | 0 | 9501 | 77 | -22 | BOARDING |
2022-01-15 16:10:43 | 0 | 0 | 9501 | 100 | -22 | BOARDING |
2022-01-15 16:11:43 | 0 | 0 | 9501 | 123 | -22 | BOARDING |
2022-01-15 16:12:43 | 0 | 0 | 9501 | 146 | -22 | BOARDING |
2022-01-15 16:13:43 | 0 | 0 | 9501 | 173 | -22 | BOARDING |
2022-01-15 16:14:43 | 159 | 182 | 9661 | 345 | -23 | CLIMBING |
2022-01-15 16:15:43 | 181 | 205 | 11853 | 543 | -24 | CLIMBING |
2022-01-15 16:16:43 | 181 | 212 | 14250 | 734 | -28 | CLIMBING |
2022-01-15 16:17:43 | 186 | 232 | 16529 | 919 | -31 | CLIMBING |
2022-01-15 16:18:43 | 196 | 251 | 18493 | 1096 | -34 | CLIMBING |
2022-01-15 16:19:43 | 201 | 265 | 20275 | 1269 | -37 | CLIMBING |
2022-01-15 16:20:43 | 198 | 269 | 22117 | 1439 | -40 | CLIMBING |
2022-01-15 16:21:43 | 193 | 270 | 23892 | 1600 | -42 | CLIMBING |
2022-01-15 16:22:43 | 196 | 281 | 25326 | 1754 | -45 | CLIMBING |
2022-01-15 16:23:43 | 200 | 290 | 26489 | 1908 | -47 | CLIMBING |
2022-01-15 16:24:43 | 212 | 310 | 27190 | 2060 | -48 | CLIMBING |
2022-01-15 16:25:43 | 228 | 332 | 27184 | 2205 | -48 | CRUISE |
2022-01-15 16:26:43 | 236 | 343 | 27183 | 2352 | -48 | CRUISE |
2022-01-15 16:27:43 | 239 | 348 | 27183 | 2498 | -48 | CRUISE |
2022-01-15 16:28:43 | 241 | 349 | 27183 | 2643 | -48 | CRUISE |
2022-01-15 16:29:43 | 241 | 349 | 27182 | 2786 | -48 | CRUISE |
2022-01-15 16:30:43 | 241 | 349 | 27182 | 2931 | -48 | CRUISE |
2022-01-15 16:31:43 | 241 | 349 | 27182 | 3076 | -48 | CRUISE |
2022-01-15 16:32:43 | 241 | 349 | 27182 | 3219 | -48 | CRUISE |
2022-01-15 16:33:43 | 241 | 350 | 27182 | 3364 | -48 | CRUISE |
2022-01-15 16:34:43 | 241 | 350 | 27182 | 3509 | -48 | CRUISE |
2022-01-15 16:35:43 | 240 | 349 | 27216 | 3652 | -48 | CRUISE |
2022-01-15 16:36:43 | 241 | 350 | 27224 | 3797 | -48 | CRUISE |
2022-01-15 16:37:43 | 241 | 350 | 27224 | 3942 | -48 | CRUISE |
2022-01-15 16:38:43 | 241 | 351 | 27224 | 4087 | -48 | CRUISE |
2022-01-15 16:39:43 | 241 | 351 | 27223 | 4230 | -48 | CRUISE |
2022-01-15 16:40:43 | 241 | 352 | 27223 | 4375 | -48 | CRUISE |
2022-01-15 16:41:43 | 241 | 352 | 27223 | 4520 | -48 | CRUISE |
2022-01-15 16:42:43 | 241 | 353 | 27223 | 4663 | -48 | CRUISE |
2022-01-15 16:43:43 | 241 | 354 | 27223 | 4808 | -48 | CRUISE |
2022-01-15 16:44:43 | 241 | 354 | 27223 | 4953 | -48 | CRUISE |
2022-01-15 16:45:43 | 240 | 354 | 27270 | 5096 | -48 | CRUISE |
2022-01-15 16:46:43 | 240 | 355 | 27301 | 5241 | -48 | CRUISE |
2022-01-15 16:47:43 | 241 | 356 | 27301 | 5386 | -48 | CRUISE |
2022-01-15 16:48:43 | 241 | 356 | 27301 | 5531 | -48 | CRUISE |
2022-01-15 16:49:43 | 241 | 357 | 27301 | 5674 | -48 | CRUISE |
2022-01-15 16:50:43 | 241 | 357 | 27301 | 5819 | -48 | CRUISE |
2022-01-15 16:51:43 | 241 | 357 | 27300 | 5964 | -48 | CRUISE |
2022-01-15 16:52:43 | 241 | 358 | 27300 | 6106 | -48 | CRUISE |
2022-01-15 16:53:43 | 241 | 357 | 27300 | 6251 | -48 | CRUISE |
2022-01-15 16:54:43 | 241 | 358 | 27300 | 6396 | -48 | CRUISE |
2022-01-15 16:55:43 | 242 | 357 | 27300 | 6541 | -48 | CRUISE |
2022-01-15 16:56:43 | 241 | 357 | 27300 | 6684 | -48 | CRUISE |
2022-01-15 16:57:43 | 241 | 357 | 27300 | 6829 | -48 | CRUISE |
2022-01-15 16:58:43 | 241 | 358 | 27300 | 6974 | -48 | CRUISE |
2022-01-15 16:59:43 | 241 | 358 | 27300 | 7119 | -48 | CRUISE |
2022-01-15 17:00:43 | 241 | 358 | 27296 | 7261 | -48 | CRUISE |
2022-01-15 17:01:43 | 241 | 359 | 27295 | 7406 | -48 | CRUISE |
2022-01-15 17:02:43 | 241 | 359 | 27295 | 7551 | -48 | CRUISE |
2022-01-15 17:03:43 | 241 | 360 | 27295 | 7694 | -48 | CRUISE |
2022-01-15 17:04:43 | 242 | 360 | 27295 | 7839 | -48 | CRUISE |
2022-01-15 17:05:43 | 241 | 360 | 27295 | 7984 | -48 | CRUISE |
2022-01-15 17:06:43 | 241 | 361 | 27295 | 8127 | -48 | CRUISE |
2022-01-15 17:07:43 | 242 | 361 | 27295 | 8272 | -48 | CRUISE |
2022-01-15 17:08:43 | 241 | 361 | 27295 | 8417 | -48 | CRUISE |
2022-01-15 17:09:43 | 241 | 362 | 27295 | 8562 | -49 | CRUISE |
2022-01-15 17:10:43 | 242 | 363 | 27295 | 8705 | -49 | CRUISE |
2022-01-15 17:11:43 | 241 | 363 | 27295 | 8850 | -49 | CRUISE |
2022-01-15 17:12:43 | 242 | 363 | 27295 | 8995 | -49 | CRUISE |
2022-01-15 17:13:43 | 242 | 364 | 27295 | 9138 | -49 | CRUISE |
2022-01-15 17:14:43 | 242 | 364 | 27295 | 9283 | -49 | CRUISE |
2022-01-15 17:15:43 | 242 | 364 | 27295 | 9428 | -49 | CRUISE |
2022-01-15 17:16:43 | 242 | 363 | 27295 | 9573 | -49 | CRUISE |
2022-01-15 17:17:43 | 241 | 363 | 27321 | 9715 | -49 | CRUISE |
2022-01-15 17:18:43 | 242 | 364 | 27321 | 9861 | -49 | CRUISE |
2022-01-15 17:19:43 | 242 | 364 | 27321 | 10006 | -49 | CRUISE |
2022-01-15 17:20:43 | 242 | 364 | 27321 | 10148 | -49 | CRUISE |
2022-01-15 17:21:43 | 242 | 364 | 27321 | 10293 | -49 | CRUISE |
2022-01-15 17:22:43 | 243 | 364 | 27321 | 10439 | -49 | CRUISE |
2022-01-15 17:23:43 | 242 | 363 | 27321 | 10584 | -49 | CRUISE |
2022-01-15 17:24:43 | 242 | 364 | 27321 | 10726 | -49 | CRUISE |
2022-01-15 17:25:43 | 242 | 364 | 27321 | 10871 | -49 | CRUISE |
2022-01-15 17:26:43 | 242 | 364 | 27321 | 11016 | -49 | CRUISE |
2022-01-15 17:27:43 | 242 | 363 | 27321 | 11159 | -49 | CRUISE |
2022-01-15 17:28:43 | 242 | 363 | 27321 | 11304 | -49 | CRUISE |
2022-01-15 17:29:43 | 242 | 363 | 27321 | 11449 | -49 | CRUISE |
2022-01-15 17:30:43 | 242 | 363 | 27321 | 11594 | -49 | CRUISE |
2022-01-15 17:31:43 | 242 | 364 | 27321 | 11737 | -49 | CRUISE |
2022-01-15 17:32:43 | 242 | 364 | 27321 | 11882 | -49 | CRUISE |
2022-01-15 17:33:43 | 242 | 364 | 27321 | 12027 | -49 | CRUISE |
2022-01-15 17:34:43 | 243 | 364 | 27321 | 12170 | -49 | CRUISE |
2022-01-15 17:35:43 | 243 | 364 | 27321 | 12315 | -49 | CRUISE |
2022-01-15 17:36:43 | 243 | 364 | 27321 | 12460 | -49 | CRUISE |
2022-01-15 17:37:43 | 243 | 363 | 27321 | 12603 | -50 | CRUISE |
2022-01-15 17:38:43 | 243 | 363 | 27321 | 12748 | -50 | CRUISE |
2022-01-15 17:39:43 | 243 | 363 | 27321 | 12893 | -50 | CRUISE |
2022-01-15 17:40:43 | 243 | 364 | 27321 | 13036 | -50 | CRUISE |
2022-01-15 17:41:43 | 243 | 364 | 27321 | 13181 | -50 | CRUISE |
2022-01-15 17:42:43 | 243 | 363 | 27321 | 13326 | -50 | CRUISE |
2022-01-15 17:43:43 | 243 | 363 | 27321 | 13472 | -50 | CRUISE |
2022-01-15 17:44:43 | 243 | 364 | 27321 | 13614 | -50 | CRUISE |
2022-01-15 17:45:43 | 243 | 364 | 27339 | 13760 | -50 | CRUISE |
2022-01-15 17:46:43 | 243 | 364 | 27340 | 13905 | -50 | CRUISE |
2022-01-15 17:47:43 | 243 | 365 | 27340 | 14048 | -50 | CRUISE |
2022-01-15 17:48:43 | 243 | 365 | 27340 | 14193 | -50 | CRUISE |
2022-01-15 17:49:43 | 243 | 365 | 27340 | 14338 | -50 | CRUISE |
2022-01-15 17:50:43 | 243 | 365 | 27342 | 14484 | -50 | CRUISE |
2022-01-15 17:51:43 | 243 | 365 | 27342 | 14626 | -50 | CRUISE |
2022-01-15 17:52:43 | 243 | 366 | 27339 | 14772 | -50 | CRUISE |
2022-01-15 17:53:43 | 244 | 367 | 27254 | 14917 | -50 | CRUISE |
2022-01-15 17:54:43 | 244 | 366 | 27249 | 15060 | -50 | CRUISE |
2022-01-15 17:55:43 | 243 | 366 | 27249 | 15205 | -50 | CRUISE |
2022-01-15 17:56:43 | 243 | 366 | 27249 | 15350 | -50 | CRUISE |
2022-01-15 17:57:43 | 243 | 366 | 27249 | 15493 | -50 | CRUISE |
2022-01-15 17:58:43 | 213 | 326 | 27246 | 15572 | -50 | CRUISE |
2022-01-15 17:59:43 | 203 | 312 | 27239 | 15651 | -50 | CRUISE |
2022-01-15 18:00:43 | 202 | 310 | 27172 | 15730 | -50 | CRUISE |
2022-01-15 18:01:43 | 200 | 306 | 27165 | 15811 | -50 | CRUISE |
2022-01-15 18:02:43 | 199 | 304 | 27165 | 15893 | -50 | CRUISE |
2022-01-15 18:03:43 | 199 | 302 | 27165 | 15974 | -50 | CRUISE |
2022-01-15 18:04:43 | 195 | 301 | 27164 | 16055 | -50 | CRUISE |
2022-01-15 18:05:43 | 196 | 302 | 27165 | 16137 | -50 | CRUISE |
2022-01-15 18:06:43 | 213 | 324 | 27186 | 16249 | -50 | CRUISE |
2022-01-15 18:07:43 | 233 | 349 | 27200 | 16395 | -50 | CRUISE |
2022-01-15 18:08:43 | 241 | 359 | 27190 | 16541 | -50 | CRUISE |
2022-01-15 18:09:43 | 241 | 362 | 27168 | 16687 | -50 | CRUISE |
2022-01-15 18:10:43 | 244 | 364 | 27165 | 16832 | -50 | CRUISE |
2022-01-15 18:11:43 | 244 | 363 | 27163 | 16975 | -50 | CRUISE |
2022-01-15 18:12:43 | 244 | 362 | 27163 | 17120 | -50 | CRUISE |
2022-01-15 18:13:43 | 244 | 361 | 27168 | 17265 | -50 | CRUISE |
2022-01-15 18:14:43 | 244 | 361 | 27164 | 17408 | -50 | CRUISE |
2022-01-15 18:15:43 | 243 | 361 | 27171 | 17553 | -50 | CRUISE |
2022-01-15 18:16:43 | 244 | 362 | 27161 | 17699 | -50 | CRUISE |
2022-01-15 18:17:43 | 244 | 361 | 27171 | 17841 | -50 | CRUISE |
2022-01-15 18:18:43 | 244 | 361 | 27171 | 17987 | -50 | CRUISE |
2022-01-15 18:19:45 | 244 | 361 | 27166 | 18134 | -50 | CRUISE |
2022-01-15 18:20:43 | 244 | 361 | 27165 | 18275 | -50 | CRUISE |
2022-01-15 18:21:43 | 244 | 361 | 27166 | 18418 | -50 | CRUISE |
2022-01-15 18:22:43 | 244 | 359 | 27205 | 18563 | -51 | CRUISE |
2022-01-15 18:23:43 | 242 | 359 | 27339 | 18706 | -51 | CRUISE |
2022-01-15 18:24:43 | 245 | 359 | 27336 | 18852 | -51 | CRUISE |
2022-01-15 18:25:43 | 243 | 360 | 27364 | 18997 | -51 | CRUISE |
2022-01-15 18:26:43 | 245 | 359 | 27350 | 19142 | -51 | CRUISE |
2022-01-15 18:27:43 | 245 | 359 | 27349 | 19285 | -51 | CRUISE |
2022-01-15 18:28:43 | 243 | 359 | 27346 | 19431 | -51 | CRUISE |
2022-01-15 18:29:43 | 245 | 358 | 27333 | 19576 | -51 | CRUISE |
2022-01-15 18:30:43 | 246 | 359 | 27320 | 19719 | -51 | CRUISE |
2022-01-15 18:31:43 | 245 | 359 | 27318 | 19864 | -51 | CRUISE |
2022-01-15 18:32:43 | 245 | 359 | 27318 | 20009 | -51 | CRUISE |
2022-01-15 18:33:43 | 244 | 359 | 27318 | 20152 | -51 | CRUISE |
2022-01-15 18:34:43 | 244 | 359 | 27318 | 20298 | -51 | CRUISE |
2022-01-15 18:35:43 | 244 | 359 | 27319 | 20443 | -51 | CRUISE |
2022-01-15 18:36:43 | 247 | 359 | 27302 | 20586 | -50 | CRUISE |
2022-01-15 18:37:43 | 264 | 354 | 27306 | 20732 | -80 | CRUISE |
2022-01-15 18:38:43 | 238 | 354 | 27391 | 20877 | -51 | CRUISE |
2022-01-15 18:39:43 | 245 | 356 | 27399 | 21020 | -50 | CRUISE |
2022-01-15 18:40:43 | 246 | 357 | 27392 | 21165 | -50 | CRUISE |
2022-01-15 18:41:43 | 245 | 357 | 27453 | 21311 | -50 | CRUISE |
2022-01-15 18:42:43 | 248 | 360 | 27400 | 21456 | -50 | CRUISE |
2022-01-15 18:43:43 | 255 | 369 | 26968 | 21598 | -50 | DESCEND |
2022-01-15 18:44:43 | 248 | 370 | 26695 | 21742 | -50 | DESCEND |
2022-01-15 18:45:43 | 252 | 365 | 26566 | 21886 | -49 | CRUISE |
2022-01-15 18:46:43 | 250 | 361 | 26553 | 22029 | -49 | CRUISE |
2022-01-15 18:47:43 | 251 | 361 | 26547 | 22174 | -49 | CRUISE |
2022-01-15 18:48:43 | 245 | 355 | 26540 | 22322 | -49 | CRUISE |
2022-01-15 18:49:43 | 264 | 353 | 26606 | 22472 | -80 | CRUISE |
2022-01-15 18:50:43 | 236 | 353 | 26934 | 22615 | -49 | CLIMBING |
2022-01-15 18:51:43 | 231 | 350 | 27365 | 22761 | -49 | CLIMBING |
2022-01-15 18:52:43 | 256 | 348 | 27458 | 22908 | -75 | CRUISE |
2022-01-15 18:53:43 | 246 | 352 | 27454 | 23055 | -49 | CRUISE |
2022-01-15 18:54:43 | 249 | 354 | 27481 | 23200 | -49 | CRUISE |
2022-01-15 18:55:43 | 247 | 353 | 27480 | 23347 | -49 | CRUISE |
2022-01-15 18:56:43 | 238 | 362 | 27227 | 23492 | -49 | DESCEND |
2022-01-15 18:57:43 | 238 | 354 | 27164 | 23633 | -49 | CRUISE |
2022-01-15 18:58:43 | 249 | 352 | 27033 | 23777 | -49 | CRUISE |
2022-01-15 18:59:43 | 251 | 353 | 26752 | 23921 | -48 | DESCEND |
2022-01-15 19:00:43 | 252 | 353 | 26547 | 24066 | -48 | CRUISE |
2022-01-15 19:01:43 | 247 | 349 | 26600 | 24208 | -48 | CRUISE |
2022-01-15 19:02:43 | 247 | 348 | 26580 | 24353 | -48 | CRUISE |
2022-01-15 19:03:43 | 246 | 348 | 26577 | 24497 | -48 | CRUISE |
2022-01-15 19:04:43 | 246 | 349 | 26556 | 24640 | -48 | CRUISE |
2022-01-15 19:05:43 | 244 | 349 | 26515 | 24784 | -48 | CRUISE |
2022-01-15 19:06:43 | 242 | 348 | 26512 | 24929 | -48 | CRUISE |
2022-01-15 19:07:43 | 246 | 346 | 26511 | 25074 | -48 | CRUISE |
2022-01-15 19:08:43 | 246 | 348 | 26504 | 25216 | -48 | CRUISE |
2022-01-15 19:09:43 | 243 | 348 | 26500 | 25361 | -48 | CRUISE |
2022-01-15 19:10:43 | 246 | 346 | 26496 | 25505 | -48 | CRUISE |
2022-01-15 19:11:43 | 245 | 348 | 26496 | 25648 | -47 | CRUISE |
2022-01-15 19:12:43 | 242 | 348 | 26494 | 25792 | -47 | CRUISE |
2022-01-15 19:13:43 | 245 | 348 | 26498 | 25937 | -47 | CRUISE |
2022-01-15 19:14:43 | 243 | 348 | 26497 | 26082 | -47 | CRUISE |
2022-01-15 19:15:43 | 245 | 348 | 26496 | 26224 | -47 | CRUISE |
2022-01-15 19:16:43 | 243 | 348 | 26494 | 26369 | -47 | CRUISE |
2022-01-15 19:17:43 | 246 | 351 | 26336 | 26513 | -47 | CRUISE |
2022-01-15 19:18:43 | 244 | 349 | 26328 | 26655 | -47 | CRUISE |
2022-01-15 19:19:43 | 244 | 349 | 26330 | 26800 | -47 | CRUISE |
2022-01-15 19:20:43 | 244 | 348 | 26331 | 26945 | -46 | CRUISE |
2022-01-15 19:21:43 | 243 | 348 | 26333 | 27087 | -46 | CRUISE |
2022-01-15 19:22:43 | 244 | 348 | 26334 | 27231 | -46 | CRUISE |
2022-01-15 19:23:43 | 244 | 347 | 26336 | 27376 | -46 | CRUISE |
2022-01-15 19:24:43 | 244 | 347 | 26337 | 27520 | -46 | CRUISE |
2022-01-15 19:25:43 | 244 | 347 | 26339 | 27662 | -46 | CRUISE |
2022-01-15 19:26:43 | 241 | 348 | 26340 | 27807 | -46 | CRUISE |
2022-01-15 19:27:43 | 244 | 349 | 26342 | 27951 | -46 | CRUISE |
2022-01-15 19:28:43 | 239 | 350 | 26343 | 28094 | -46 | CRUISE |
2022-01-15 19:29:43 | 243 | 355 | 26345 | 28238 | -46 | CRUISE |
2022-01-15 19:30:43 | 245 | 353 | 26347 | 28383 | -46 | CRUISE |
2022-01-15 19:31:43 | 245 | 350 | 26349 | 28527 | -46 | CRUISE |
2022-01-15 19:32:43 | 250 | 332 | 26350 | 28668 | -45 | CRUISE |
2022-01-15 19:33:43 | 244 | 329 | 26352 | 28811 | -45 | CRUISE |
2022-01-15 19:34:43 | 244 | 327 | 26354 | 28956 | -45 | CRUISE |
2022-01-15 19:35:43 | 244 | 326 | 26355 | 29097 | -45 | CRUISE |
2022-01-15 19:36:43 | 244 | 325 | 26357 | 29241 | -45 | CRUISE |
2022-01-15 19:37:43 | 243 | 325 | 26359 | 29386 | -45 | CRUISE |
2022-01-15 19:38:43 | 242 | 326 | 26361 | 29530 | -45 | CRUISE |
2022-01-15 19:39:43 | 243 | 327 | 26362 | 29672 | -45 | CRUISE |
2022-01-15 19:40:43 | 244 | 327 | 26364 | 29816 | -45 | CRUISE |
2022-01-15 19:41:43 | 244 | 326 | 26366 | 29960 | -44 | CRUISE |
2022-01-15 19:42:43 | 243 | 325 | 26368 | 30102 | -44 | CRUISE |
2022-01-15 19:43:43 | 243 | 325 | 26369 | 30246 | -44 | CRUISE |
2022-01-15 19:44:43 | 243 | 326 | 26371 | 30390 | -44 | CRUISE |
2022-01-15 19:45:43 | 243 | 326 | 26373 | 30532 | -44 | CRUISE |
2022-01-15 19:46:43 | 243 | 326 | 26375 | 30676 | -44 | CRUISE |
2022-01-15 19:47:43 | 244 | 326 | 26377 | 30820 | -44 | CRUISE |
2022-01-15 19:48:43 | 244 | 325 | 26378 | 30964 | -44 | CRUISE |
2022-01-15 19:49:43 | 241 | 327 | 26380 | 31106 | -44 | CRUISE |
2022-01-15 19:50:43 | 243 | 329 | 26401 | 31250 | -44 | CRUISE |
2022-01-15 19:51:43 | 244 | 328 | 26384 | 31394 | -44 | CRUISE |
2022-01-15 19:52:43 | 244 | 327 | 26385 | 31536 | -44 | CRUISE |
2022-01-15 19:53:43 | 243 | 326 | 26387 | 31680 | -44 | CRUISE |
2022-01-15 19:54:43 | 238 | 336 | 26389 | 31825 | -44 | CRUISE |
2022-01-15 19:55:43 | 242 | 342 | 26391 | 31967 | -44 | CRUISE |
2022-01-15 19:56:43 | 243 | 342 | 26392 | 32111 | -44 | CRUISE |
2022-01-15 19:57:43 | 243 | 342 | 26394 | 32255 | -45 | CRUISE |
2022-01-15 19:58:43 | 244 | 341 | 26396 | 32399 | -45 | CRUISE |
2022-01-15 19:59:43 | 244 | 341 | 26397 | 32541 | -45 | CRUISE |
2022-01-15 20:00:43 | 243 | 341 | 26399 | 32685 | -45 | CRUISE |
2022-01-15 20:01:43 | 243 | 342 | 26400 | 32829 | -45 | CRUISE |
2022-01-15 20:02:43 | 243 | 344 | 26401 | 32973 | -45 | CRUISE |
2022-01-15 20:03:43 | 243 | 346 | 26403 | 33115 | -45 | CRUISE |
