Pilot: | A4000 Don Woolem | Aircraft: | LOCKHEED MARTIN C-5M SUPER GALAXY USAF KELLY AFB (86-0024) ODF | Distance: | 2140NM |
Departure | NZCH | Arrival | NZFX | Duration | 04:45 |
Validation | Validated | Type | Charter | Tail Number | 86-0024 |
ZFW | 580563 | Block Fuel/Initial FOB | 130,929/0 | Flight Fuel | 7,961 |
Passengers | 0 | Cargo | 199826 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | C5M | Weight Unit | Lbs |
Date | December-29-2022 | Pilot Comments | Delivered 199,826 lbs of Food Will Off load And Refuel and RTB | Network | VATSIM |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | NZCH PEHRR A338 JEHOO NZFX |
REMARKS | WWW.VUSAF.US...COME FLY WITH US! /VLTGEN VUSAF/ AETC COMMANDER/ODF23-1 |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | Fail | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | Fail | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 0º/0 kt | Landing heading | 258 |
Landing VS: | -150.71 ft/min | Landing IAS: | 164.95 kt |
Landing Force G | 1 G | Landing Bank | 3.1 |
Landing Pitch | 1.2 | Landing Flaps | 5 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-12-29 08:46:03 | INCORRECT ARRIVAL ICAO | 0 | 0 |
2022-12-29 08:46:04 | SIM ACARS version 1.4.1 | 0 | 140 |
2022-12-29 08:46:04 | BOARDING | 0 | 140 |
2022-12-29 08:46:04 | STARTING ENGINE 1 | 0 | 140 |
2022-12-29 08:46:04 | STARTING ENGINE 2 | 0 | 140 |
2022-12-29 08:46:04 | STARTING ENGINE 3 | 0 | 140 |
2022-12-29 08:46:04 | STARTING ENGINE 4 | 0 | 140 |
2022-12-29 08:47:09 | TAXI TO THE RWY | 10 | 140 |
2022-12-29 08:47:27 | FLAPS SET TO POSITION 2 | 15 | 140 |
2022-12-29 08:54:56 | ROLLING FOR TAKE OFF | 45 | 140 |
2022-12-29 08:55:37 | TAKE OFF | 178 | 143 |
2022-12-29 08:55:37 | LANDING | 178 | 143 |
2022-12-29 08:55:40 | TAKE OFF | 179 | 174 |
2022-12-29 08:55:48 | GEAR UP | 179 | 493 |
2022-12-29 08:56:40 | FLAPS SET TO POSITION 1 | 203 | 1769 |
2022-12-29 08:56:58 | FLAPS SET TO POSITION 0 | 208 | 2235 |
2022-12-29 09:00:02 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 261 | 6635 |
2022-12-29 09:01:59 | LIGHTS ON ABOVE 10000 ft | 250 | 10503 |
2022-12-29 09:22:27 | CRUISE | 289 | 31995 |
2022-12-29 13:15:59 | DESCEND | 308 | 31488 |
2022-12-29 13:32:13 | FLAPS SET TO POSITION 1 | 233 | 8024 |
2022-12-29 13:34:09 | CLIMBING | 217 | 5821 |
2022-12-29 13:34:39 | DESCEND | 233 | 5067 |
2022-12-29 13:35:32 | FLAPS SET TO POSITION 2 | 205 | 4458 |
2022-12-29 13:36:09 | CLIMBING | 204 | 3568 |
2022-12-29 13:36:59 | GEAR DOWN | 188 | 2885 |
2022-12-29 13:37:04 | FLAPS SET TO POSITION 3 | 191 | 2869 |
2022-12-29 13:37:09 | DESCEND | 192 | 2762 |
2022-12-29 13:38:04 | FLAPS SET TO POSITION 5 | 188 | 1744 |
2022-12-29 13:39:52 | LANDING | 160 | 23 |
2022-12-29 13:39:59 | TAKE OFF | 162 | 50 |
2022-12-29 13:40:08 | GEAR UP | 151 | 390 |
2022-12-29 13:40:22 | FLAPS SET TO POSITION 0 | 141 | 999 |
2022-12-29 13:40:49 | DESCEND | 152 | 1186 |
2022-12-29 13:41:39 | CLIMBING | 167 | 1120 |
2022-12-29 13:42:49 | DESCEND | 253 | 2522 |
2022-12-29 13:45:16 | FLAPS SET TO POSITION 1 | 180 | 1943 |
2022-12-29 13:45:20 | GEAR DOWN | 189 | 1970 |
2022-12-29 13:45:23 | FLAPS SET TO POSITION 2 | 194 | 1991 |
2022-12-29 13:45:49 | CRUISE | 215 | 2049 |
2022-12-29 13:46:49 | FLAPS SET TO POSITION 3 | 174 | 2048 |
2022-12-29 13:47:39 | FLAPS SET TO POSITION 5 | 184 | 1755 |
2022-12-29 13:47:49 | DESCEND | 177 | 1490 |
2022-12-29 13:50:24 | LANDING | 165 | 19 |
2022-12-29 13:51:13 | TAXI TO THE GATE | 20 | 17 |
2022-12-29 13:51:49 | FLAPS SET TO POSITION 0 | 15 | 17 |
2022-12-29 13:55:24 | NOT LANDED IN PLANNED ARRIVAL | 0 | 21 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-12-29 08:47:04 | 3 | 3 | 139 | 93 | 14 | BOARDING |
2022-12-29 08:48:03 | 14 | 14 | 139 | 187 | 14 | TAXI TO THE RWY |
2022-12-29 08:49:03 | 14 | 14 | 139 | 280 | 14 | TAXI TO THE RWY |
2022-12-29 08:50:03 | 14 | 14 | 139 | 374 | 14 | TAXI TO THE RWY |
2022-12-29 08:51:03 | 14 | 14 | 139 | 466 | 14 | TAXI TO THE RWY |
2022-12-29 08:52:03 | 14 | 14 | 139 | 560 | 14 | TAXI TO THE RWY |
2022-12-29 08:53:03 | 14 | 14 | 139 | 653 | 14 | TAXI TO THE RWY |
2022-12-29 08:54:03 | 14 | 14 | 139 | 747 | 14 | TAXI TO THE RWY |
2022-12-29 08:55:03 | 72 | 72 | 139 | 1426 | 14 | TAXI TO THE RWY |
2022-12-29 08:56:05 | 195 | 196 | 891 | 2920 | 13 | CLIMBING |
2022-12-29 08:57:03 | 209 | 214 | 2356 | 3859 | 10 | CLIMBING |
2022-12-29 08:58:04 | 230 | 240 | 3678 | 4782 | 7 | CLIMBING |
2022-12-29 08:59:03 | 233 | 246 | 4989 | 5732 | 5 | CLIMBING |
2022-12-29 09:00:03 | 262 | 286 | 6695 | 6728 | 1 | CLIMBING |
2022-12-29 09:01:04 | 255 | 284 | 8714 | 7687 | -2 | CLIMBING |
2022-12-29 09:02:03 | 251 | 285 | 10630 | 8479 | -5 | CLIMBING |
2022-12-29 09:03:04 | 296 | 341 | 12029 | 9433 | -8 | CLIMBING |
2022-12-29 09:04:04 | 294 | 345 | 13367 | 10121 | -11 | CLIMBING |
2022-12-29 09:05:03 | 295 | 353 | 14674 | 10831 | -13 | CLIMBING |
2022-12-29 09:06:04 | 296 | 361 | 15929 | 11520 | -16 | CLIMBING |
2022-12-29 09:07:03 | 296 | 367 | 17149 | 12195 | -18 | CLIMBING |
2022-12-29 09:08:04 | 296 | 373 | 18339 | 12850 | -21 | CLIMBING |
2022-12-29 09:09:03 | 296 | 379 | 19491 | 13506 | -23 | CLIMBING |
2022-12-29 09:10:04 | 296 | 386 | 20609 | 14150 | -25 | CLIMBING |
2022-12-29 09:11:03 | 296 | 392 | 21710 | 14763 | -27 | CLIMBING |
2022-12-29 09:12:03 | 296 | 399 | 22773 | 15381 | -29 | CLIMBING |
2022-12-29 09:13:04 | 296 | 405 | 23815 | 15987 | -32 | CLIMBING |
2022-12-29 09:14:04 | 296 | 412 | 24830 | 16582 | -34 | CLIMBING |
2022-12-29 09:15:04 | 295 | 418 | 25831 | 17159 | -36 | CLIMBING |
2022-12-29 09:16:04 | 296 | 425 | 26813 | 17740 | -37 | CLIMBING |
2022-12-29 09:17:03 | 295 | 430 | 27767 | 18308 | -39 | CLIMBING |
2022-12-29 09:18:04 | 293 | 434 | 28699 | 18861 | -41 | CLIMBING |
2022-12-29 09:19:04 | 291 | 438 | 29612 | 19392 | -43 | CLIMBING |
2022-12-29 09:20:04 | 288 | 439 | 30505 | 19915 | -45 | CLIMBING |
2022-12-29 09:21:04 | 284 | 440 | 31364 | 20418 | -46 | CLIMBING |
2022-12-29 09:22:04 | 284 | 445 | 31959 | 20903 | -48 | CLIMBING |
2022-12-29 09:23:04 | 296 | 461 | 32001 | 21379 | -48 | CRUISE |
2022-12-29 09:24:03 | 306 | 474 | 32000 | 21861 | -48 | CRUISE |
2022-12-29 09:25:03 | 299 | 465 | 31999 | 22228 | -48 | CRUISE |
2022-12-29 09:26:03 | 298 | 463 | 32000 | 22628 | -48 | CRUISE |
2022-12-29 09:27:03 | 298 | 463 | 31999 | 23028 | -48 | CRUISE |
2022-12-29 09:28:04 | 298 | 463 | 32000 | 23434 | -48 | CRUISE |
2022-12-29 09:29:03 | 298 | 463 | 32000 | 23841 | -48 | CRUISE |
2022-12-29 09:30:03 | 298 | 463 | 31999 | 24248 | -48 | CRUISE |
2022-12-29 09:31:03 | 298 | 463 | 31999 | 24648 | -48 | CRUISE |
2022-12-29 09:32:04 | 298 | 463 | 31999 | 25054 | -48 | CRUISE |
2022-12-29 09:33:04 | 298 | 463 | 31999 | 25461 | -48 | CRUISE |
2022-12-29 09:34:04 | 298 | 463 | 32000 | 25861 | -48 | CRUISE |
2022-12-29 09:35:04 | 298 | 463 | 32000 | 26267 | -48 | CRUISE |
2022-12-29 09:36:04 | 298 | 463 | 32000 | 26674 | -48 | CRUISE |
2022-12-29 09:37:04 | 298 | 463 | 31999 | 27080 | -48 | CRUISE |
2022-12-29 09:38:04 | 298 | 463 | 31999 | 27479 | -48 | CRUISE |
2022-12-29 09:39:04 | 298 | 463 | 32000 | 27885 | -48 | CRUISE |
2022-12-29 09:40:04 | 298 | 463 | 31999 | 28292 | -48 | CRUISE |
2022-12-29 09:41:04 | 298 | 463 | 31999 | 28697 | -48 | CRUISE |
2022-12-29 09:42:04 | 298 | 463 | 31999 | 29093 | -48 | CRUISE |
2022-12-29 09:43:04 | 298 | 463 | 32000 | 29499 | -48 | CRUISE |
2022-12-29 09:44:04 | 298 | 463 | 32000 | 29905 | -48 | CRUISE |
2022-12-29 09:45:04 | 298 | 463 | 31999 | 30311 | -48 | CRUISE |
2022-12-29 09:46:04 | 298 | 463 | 32000 | 30710 | -48 | CRUISE |
2022-12-29 09:47:04 | 298 | 463 | 32000 | 31116 | -48 | CRUISE |
2022-12-29 09:48:04 | 298 | 463 | 32000 | 31522 | -48 | CRUISE |
2022-12-29 09:49:04 | 298 | 463 | 31999 | 31927 | -48 | CRUISE |
2022-12-29 09:50:04 | 298 | 463 | 31999 | 32326 | -48 | CRUISE |
2022-12-29 09:51:04 | 298 | 463 | 31999 | 32731 | -48 | CRUISE |
2022-12-29 09:52:04 | 298 | 463 | 32000 | 33136 | -48 | CRUISE |
2022-12-29 09:53:04 | 298 | 463 | 32000 | 33542 | -48 | CRUISE |
2022-12-29 09:54:04 | 298 | 463 | 31999 | 33940 | -48 | CRUISE |
2022-12-29 09:55:04 | 298 | 463 | 32000 | 34345 | -48 | CRUISE |
2022-12-29 09:56:04 | 298 | 466 | 32000 | 34753 | -48 | CRUISE |
2022-12-29 09:57:04 | 298 | 466 | 31999 | 35158 | -48 | CRUISE |
2022-12-29 09:58:04 | 298 | 465 | 31999 | 35555 | -48 | CRUISE |
2022-12-29 09:59:04 | 298 | 465 | 31999 | 35960 | -48 | CRUISE |
2022-12-29 10:00:04 | 298 | 465 | 32000 | 36364 | -48 | CRUISE |
2022-12-29 10:01:04 | 298 | 465 | 31999 | 36762 | -48 | CRUISE |
2022-12-29 10:02:04 | 298 | 465 | 31999 | 37167 | -48 | CRUISE |
2022-12-29 10:03:04 | 298 | 465 | 32000 | 37572 | -48 | CRUISE |
2022-12-29 10:04:04 | 298 | 465 | 31999 | 37976 | -48 | CRUISE |
2022-12-29 10:05:04 | 298 | 465 | 31999 | 38374 | -48 | CRUISE |
2022-12-29 10:06:04 | 298 | 465 | 32000 | 38778 | -48 | CRUISE |
2022-12-29 10:07:04 | 298 | 465 | 31999 | 39183 | -48 | CRUISE |
2022-12-29 10:08:04 | 298 | 465 | 31999 | 39587 | -48 | CRUISE |
2022-12-29 10:09:04 | 298 | 465 | 32000 | 39984 | -48 | CRUISE |
2022-12-29 10:10:04 | 298 | 465 | 31999 | 40389 | -48 | CRUISE |
2022-12-29 10:11:04 | 298 | 465 | 32000 | 40793 | -48 | CRUISE |
2022-12-29 10:12:04 | 298 | 465 | 31999 | 41197 | -48 | CRUISE |
2022-12-29 10:13:04 | 298 | 465 | 32000 | 41594 | -48 | CRUISE |
2022-12-29 10:14:04 | 298 | 465 | 31999 | 41998 | -48 | CRUISE |
2022-12-29 10:15:04 | 298 | 465 | 31999 | 42402 | -48 | CRUISE |
2022-12-29 10:16:04 | 298 | 465 | 31999 | 42806 | -48 | CRUISE |
2022-12-29 10:17:04 | 298 | 465 | 31999 | 43203 | -48 | CRUISE |
2022-12-29 10:18:04 | 298 | 465 | 32000 | 43607 | -48 | CRUISE |
2022-12-29 10:19:04 | 298 | 465 | 32000 | 44011 | -48 | CRUISE |
2022-12-29 10:20:04 | 298 | 465 | 31999 | 44408 | -48 | CRUISE |
2022-12-29 10:21:04 | 298 | 465 | 31999 | 44811 | -48 | CRUISE |
2022-12-29 10:22:04 | 298 | 465 | 31999 | 45215 | -48 | CRUISE |
2022-12-29 10:23:04 | 298 | 465 | 32000 | 45618 | -48 | CRUISE |
2022-12-29 10:24:04 | 298 | 465 | 32000 | 46015 | -48 | CRUISE |
2022-12-29 10:25:04 | 298 | 465 | 32000 | 46418 | -48 | CRUISE |
2022-12-29 10:26:04 | 298 | 465 | 31999 | 46821 | -48 | CRUISE |
2022-12-29 10:27:04 | 298 | 465 | 31999 | 47224 | -48 | CRUISE |
2022-12-29 10:28:04 | 298 | 465 | 32000 | 47620 | -48 | CRUISE |
2022-12-29 10:29:04 | 298 | 465 | 31999 | 48024 | -48 | CRUISE |
2022-12-29 10:30:04 | 298 | 465 | 31999 | 48426 | -48 | CRUISE |
2022-12-29 10:31:04 | 298 | 465 | 32000 | 48830 | -48 | CRUISE |
2022-12-29 10:32:04 | 298 | 465 | 31999 | 49225 | -48 | CRUISE |
2022-12-29 10:33:04 | 298 | 465 | 32000 | 49628 | -48 | CRUISE |
2022-12-29 10:34:04 | 298 | 464 | 31999 | 50031 | -48 | CRUISE |
2022-12-29 10:35:04 | 298 | 465 | 32000 | 50434 | -48 | CRUISE |
2022-12-29 10:36:04 | 298 | 465 | 31999 | 50830 | -48 | CRUISE |
2022-12-29 10:37:04 | 298 | 465 | 32000 | 51232 | -48 | CRUISE |
2022-12-29 10:38:04 | 298 | 465 | 32000 | 51635 | -48 | CRUISE |
2022-12-29 10:39:04 | 298 | 465 | 32000 | 52037 | -48 | CRUISE |
2022-12-29 10:40:04 | 298 | 465 | 32000 | 52433 | -48 | CRUISE |
2022-12-29 10:41:04 | 298 | 465 | 31999 | 52835 | -48 | CRUISE |
2022-12-29 10:42:04 | 298 | 465 | 31999 | 53238 | -48 | CRUISE |
2022-12-29 10:43:04 | 298 | 465 | 31999 | 53633 | -48 | CRUISE |
2022-12-29 10:44:04 | 298 | 465 | 32000 | 54035 | -48 | CRUISE |
2022-12-29 10:45:04 | 298 | 465 | 32000 | 54437 | -48 | CRUISE |
2022-12-29 10:46:04 | 298 | 465 | 31999 | 54839 | -48 | CRUISE |
2022-12-29 10:47:04 | 298 | 465 | 31999 | 55235 | -48 | CRUISE |
2022-12-29 10:48:04 | 298 | 465 | 31999 | 55637 | -48 | CRUISE |
2022-12-29 10:49:04 | 298 | 465 | 32000 | 56038 | -48 | CRUISE |
2022-12-29 10:50:04 | 298 | 465 | 31999 | 56440 | -48 | CRUISE |
2022-12-29 10:51:04 | 298 | 465 | 31999 | 56835 | -48 | CRUISE |
2022-12-29 10:52:04 | 298 | 465 | 31999 | 57237 | -48 | CRUISE |
2022-12-29 10:53:04 | 298 | 465 | 31999 | 57638 | -48 | CRUISE |
2022-12-29 10:54:04 | 298 | 465 | 31999 | 58040 | -48 | CRUISE |
2022-12-29 10:55:04 | 298 | 465 | 31999 | 58434 | -48 | CRUISE |
2022-12-29 10:56:04 | 298 | 465 | 31999 | 58835 | -48 | CRUISE |
2022-12-29 10:57:04 | 298 | 465 | 32000 | 59237 | -48 | CRUISE |
2022-12-29 10:58:04 | 298 | 465 | 31999 | 59638 | -48 | CRUISE |
2022-12-29 10:59:04 | 298 | 465 | 31999 | 60033 | -48 | CRUISE |
2022-12-29 11:00:04 | 298 | 465 | 32000 | 60434 | -48 | CRUISE |
2022-12-29 11:01:04 | 298 | 465 | 32000 | 60835 | -48 | CRUISE |
2022-12-29 11:02:04 | 298 | 465 | 31999 | 61229 | -48 | CRUISE |
2022-12-29 11:03:04 | 298 | 465 | 31999 | 61630 | -48 | CRUISE |
2022-12-29 11:04:04 | 298 | 465 | 32000 | 62031 | -48 | CRUISE |
2022-12-29 11:05:04 | 298 | 465 | 31999 | 62431 | -48 | CRUISE |
2022-12-29 11:06:04 | 298 | 465 | 31999 | 62832 | -48 | CRUISE |
2022-12-29 11:07:04 | 298 | 465 | 31999 | 63226 | -48 | CRUISE |
2022-12-29 11:08:04 | 298 | 465 | 32000 | 63626 | -48 | CRUISE |
2022-12-29 11:09:04 | 298 | 465 | 31999 | 64026 | -48 | CRUISE |
2022-12-29 11:10:04 | 298 | 465 | 31999 | 64427 | -48 | CRUISE |
2022-12-29 11:11:04 | 298 | 465 | 32000 | 64821 | -48 | CRUISE |
2022-12-29 11:12:04 | 298 | 465 | 31999 | 65221 | -48 | CRUISE |
2022-12-29 11:13:04 | 298 | 464 | 32000 | 65621 | -48 | CRUISE |
2022-12-29 11:14:04 | 298 | 465 | 31999 | 66022 | -48 | CRUISE |
2022-12-29 11:15:04 | 298 | 465 | 31999 | 66415 | -48 | CRUISE |
2022-12-29 11:16:04 | 298 | 465 | 31999 | 66816 | -48 | CRUISE |
2022-12-29 11:17:04 | 298 | 465 | 32000 | 67216 | -48 | CRUISE |
2022-12-29 11:18:04 | 298 | 465 | 31999 | 67609 | -48 | CRUISE |
2022-12-29 11:19:04 | 298 | 465 | 32000 | 68009 | -48 | CRUISE |
2022-12-29 11:20:04 | 298 | 465 | 31999 | 68409 | -48 | CRUISE |
2022-12-29 11:21:04 | 298 | 465 | 31999 | 68808 | -48 | CRUISE |
2022-12-29 11:22:04 | 298 | 465 | 31999 | 69202 | -48 | CRUISE |
2022-12-29 11:23:04 | 298 | 465 | 31999 | 69602 | -48 | CRUISE |
2022-12-29 11:24:04 | 298 | 465 | 31999 | 70001 | -48 | CRUISE |
2022-12-29 11:25:04 | 298 | 465 | 32000 | 70401 | -48 | CRUISE |
2022-12-29 11:26:04 | 298 | 464 | 31999 | 70794 | -48 | CRUISE |
2022-12-29 11:27:04 | 298 | 465 | 32000 | 71193 | -48 | CRUISE |
2022-12-29 11:28:04 | 298 | 465 | 31999 | 71592 | -48 | CRUISE |
2022-12-29 11:29:04 | 298 | 465 | 32000 | 71992 | -48 | CRUISE |
2022-12-29 11:30:04 | 298 | 465 | 31999 | 72384 | -48 | CRUISE |
2022-12-29 11:31:04 | 298 | 464 | 31999 | 72784 | -48 | CRUISE |
2022-12-29 11:32:04 | 298 | 465 | 32000 | 73183 | -48 | CRUISE |
2022-12-29 11:33:04 | 298 | 465 | 31999 | 73582 | -48 | CRUISE |
2022-12-29 11:34:04 | 298 | 465 | 32000 | 73974 | -48 | CRUISE |
2022-12-29 11:35:04 | 298 | 464 | 31999 | 74373 | -48 | CRUISE |
2022-12-29 11:36:04 | 298 | 465 | 32000 | 74771 | -48 | CRUISE |
2022-12-29 11:37:04 | 298 | 464 | 31999 | 75170 | -48 | CRUISE |
2022-12-29 11:38:04 | 298 | 465 | 32000 | 75562 | -48 | CRUISE |
2022-12-29 11:39:04 | 298 | 464 | 31999 | 75961 | -48 | CRUISE |
2022-12-29 11:40:04 | 298 | 465 | 32000 | 76359 | -48 | CRUISE |
2022-12-29 11:41:04 | 298 | 464 | 31999 | 76758 | -48 | CRUISE |
2022-12-29 11:42:04 | 298 | 465 | 32000 | 77150 | -48 | CRUISE |
2022-12-29 11:43:04 | 298 | 464 | 31999 | 77548 | -48 | CRUISE |
2022-12-29 11:44:04 | 298 | 464 | 32000 | 77946 | -48 | CRUISE |
2022-12-29 11:45:04 | 298 | 465 | 32000 | 78345 | -48 | CRUISE |
2022-12-29 11:46:04 | 298 | 464 | 31999 | 78736 | -48 | CRUISE |
2022-12-29 11:47:04 | 298 | 464 | 31999 | 79134 | -48 | CRUISE |
2022-12-29 11:48:04 | 298 | 464 | 32000 | 79533 | -48 | CRUISE |
2022-12-29 11:49:04 | 298 | 464 | 32000 | 79931 | -48 | CRUISE |
2022-12-29 11:50:04 | 298 | 464 | 31999 | 80322 | -48 | CRUISE |
2022-12-29 11:51:04 | 298 | 464 | 31999 | 80720 | -48 | CRUISE |
2022-12-29 11:52:04 | 298 | 464 | 32000 | 81119 | -48 | CRUISE |
2022-12-29 11:53:04 | 298 | 465 | 31999 | 81518 | -48 | CRUISE |
2022-12-29 11:54:04 | 298 | 464 | 31999 | 81908 | -48 | CRUISE |
2022-12-29 11:55:04 | 298 | 464 | 31999 | 82306 | -48 | CRUISE |
2022-12-29 11:56:04 | 298 | 464 | 31999 | 82703 | -48 | CRUISE |
2022-12-29 11:57:04 | 298 | 464 | 32000 | 83101 | -48 | CRUISE |
2022-12-29 11:58:04 | 298 | 464 | 31999 | 83492 | -48 | CRUISE |
2022-12-29 11:59:04 | 298 | 464 | 32000 | 83889 | -48 | CRUISE |
2022-12-29 12:00:04 | 298 | 464 | 31999 | 84287 | -48 | CRUISE |
2022-12-29 12:01:04 | 298 | 464 | 31999 | 84677 | -48 | CRUISE |
2022-12-29 12:02:04 | 298 | 464 | 31999 | 85075 | -48 | CRUISE |
2022-12-29 12:03:04 | 298 | 464 | 32000 | 85472 | -48 | CRUISE |
2022-12-29 12:04:04 | 298 | 464 | 31999 | 85869 | -48 | CRUISE |
2022-12-29 12:05:04 | 298 | 464 | 31999 | 86260 | -48 | CRUISE |
2022-12-29 12:06:04 | 298 | 464 | 31999 | 86657 | -48 | CRUISE |
2022-12-29 12:07:04 | 298 | 464 | 31999 | 87054 | -48 | CRUISE |
2022-12-29 12:08:04 | 298 | 464 | 31999 | 87451 | -48 | CRUISE |
2022-12-29 12:09:04 | 298 | 464 | 32000 | 87841 | -48 | CRUISE |
2022-12-29 12:10:04 | 298 | 464 | 32000 | 88238 | -48 | CRUISE |
2022-12-29 12:11:04 | 298 | 464 | 31999 | 88635 | -48 | CRUISE |
2022-12-29 12:12:04 | 298 | 464 | 32000 | 89031 | -48 | CRUISE |
2022-12-29 12:13:04 | 298 | 464 | 32000 | 89421 | -48 | CRUISE |
2022-12-29 12:14:04 | 298 | 464 | 32000 | 89818 | -48 | CRUISE |
2022-12-29 12:15:04 | 298 | 464 | 31999 | 90215 | -48 | CRUISE |
2022-12-29 12:16:04 | 298 | 464 | 31999 | 90611 | -48 | CRUISE |
2022-12-29 12:17:04 | 298 | 464 | 32000 | 91001 | -48 | CRUISE |
2022-12-29 12:18:04 | 298 | 464 | 32000 | 91397 | -48 | CRUISE |
2022-12-29 12:19:04 | 298 | 464 | 32000 | 91794 | -48 | CRUISE |
2022-12-29 12:20:04 | 298 | 464 | 31999 | 92190 | -48 | CRUISE |
2022-12-29 12:21:04 | 298 | 464 | 31999 | 92579 | -48 | CRUISE |
2022-12-29 12:22:04 | 298 | 464 | 31999 | 92975 | -48 | CRUISE |
2022-12-29 12:23:04 | 298 | 464 | 32000 | 93371 | -48 | CRUISE |
2022-12-29 12:24:04 | 298 | 464 | 31999 | 93767 | -48 | CRUISE |
2022-12-29 12:25:04 | 298 | 464 | 31999 | 94157 | -48 | CRUISE |
2022-12-29 12:26:04 | 298 | 464 | 32000 | 94553 | -48 | CRUISE |
2022-12-29 12:27:04 | 298 | 464 | 31999 | 94949 | -48 | CRUISE |
2022-12-29 12:28:04 | 298 | 464 | 31999 | 95338 | -48 | CRUISE |
2022-12-29 12:29:04 | 298 | 464 | 31999 | 95734 | -48 | CRUISE |
2022-12-29 12:30:04 | 298 | 464 | 31999 | 96130 | -48 | CRUISE |
2022-12-29 12:31:04 | 298 | 465 | 32000 | 96528 | -48 | CRUISE |
2022-12-29 12:32:04 | 298 | 465 | 31999 | 96917 | -48 | CRUISE |
2022-12-29 12:33:04 | 298 | 464 | 32000 | 97311 | -48 | CRUISE |
2022-12-29 12:34:04 | 298 | 464 | 31999 | 97707 | -48 | CRUISE |
2022-12-29 12:35:04 | 298 | 464 | 32000 | 98102 | -48 | CRUISE |
2022-12-29 12:36:04 | 298 | 464 | 31999 | 98491 | -48 | CRUISE |
2022-12-29 12:37:04 | 298 | 464 | 32000 | 98886 | -48 | CRUISE |
2022-12-29 12:38:04 | 298 | 464 | 31999 | 99281 | -48 | CRUISE |
2022-12-29 12:39:04 | 298 | 464 | 31999 | 99677 | -48 | CRUISE |
2022-12-29 12:40:04 | 298 | 464 | 31999 | 100065 | -48 | CRUISE |
2022-12-29 12:41:04 | 298 | 464 | 32000 | 100460 | -48 | CRUISE |
2022-12-29 12:42:04 | 298 | 464 | 32000 | 100856 | -48 | CRUISE |
2022-12-29 12:43:04 | 298 | 464 | 32000 | 101244 | -48 | CRUISE |
2022-12-29 12:44:04 | 298 | 464 | 31999 | 101639 | -48 | CRUISE |
2022-12-29 12:45:04 | 298 | 464 | 31999 | 102034 | -48 | CRUISE |
2022-12-29 12:46:04 | 298 | 464 | 32000 | 102428 | -48 | CRUISE |
2022-12-29 12:47:04 | 298 | 464 | 32000 | 102816 | -48 | CRUISE |
2022-12-29 12:48:04 | 298 | 464 | 31999 | 103211 | -48 | CRUISE |
2022-12-29 12:49:04 | 298 | 464 | 32000 | 103606 | -48 | CRUISE |
2022-12-29 12:50:04 | 298 | 464 | 31999 | 104000 | -48 | CRUISE |
2022-12-29 12:51:04 | 298 | 464 | 31999 | 104388 | -48 | CRUISE |
2022-12-29 12:52:04 | 298 | 464 | 32000 | 104782 | -48 | CRUISE |
2022-12-29 12:53:04 | 298 | 464 | 32000 | 105176 | -48 | CRUISE |
2022-12-29 12:54:04 | 298 | 464 | 32000 | 105564 | -48 | CRUISE |
2022-12-29 12:55:04 | 298 | 464 | 32000 | 105958 | -48 | CRUISE |
2022-12-29 12:56:04 | 298 | 464 | 32000 | 106353 | -48 | CRUISE |
2022-12-29 12:57:04 | 298 | 464 | 31999 | 106747 | -48 | CRUISE |
2022-12-29 12:58:04 | 298 | 464 | 31999 | 107134 | -48 | CRUISE |
2022-12-29 12:59:04 | 298 | 464 | 31999 | 107528 | -48 | CRUISE |
2022-12-29 13:00:04 | 298 | 463 | 32000 | 107922 | -48 | CRUISE |
2022-12-29 13:01:04 | 298 | 463 | 32000 | 108316 | -48 | CRUISE |
2022-12-29 13:02:04 | 298 | 463 | 32000 | 108703 | -48 | CRUISE |
2022-12-29 13:03:04 | 298 | 461 | 31999 | 109098 | -48 | CRUISE |
2022-12-29 13:04:04 | 299 | 466 | 32000 | 109498 | -48 | CRUISE |
2022-12-29 13:05:04 | 298 | 464 | 31999 | 109888 | -48 | CRUISE |
2022-12-29 13:06:04 | 298 | 464 | 31999 | 110275 | -48 | CRUISE |
2022-12-29 13:07:04 | 298 | 463 | 31999 | 110668 | -48 | CRUISE |
