Pilot: | A4000 Don Woolem | Aircraft: | LOCKHEED MARTIN C-5M SUPER GALAXY USAF TRAVIS AFB (86-0024) | Distance: | 4195NM |
Departure | KMIB | Arrival | EGUN | Duration | 08:04 |
Validation | Validated | Type | Charter | Tail Number | 86-0024 |
ZFW | 538733 | Block Fuel/Initial FOB | 210,246/0 | Flight Fuel | 199,638 |
Passengers | 0 | Cargo | 158000 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | C5M | Weight Unit | Lbs |
Date | April-16-2022 | Pilot Comments | 1. Callsign: A4000 2. Mission type: Currancy Flight 3. Weather: Clear 4. Cargo Load:None 5. Personnel: 7 Crew 6. Flightplan: KSKF SAT J17 KENTO Q154 WANTA J523 ARRIE KTCM 6. Flightplan: KTCM COFAY T317 RADDY J34 BIL T331 FONIA V430 ERUVE KMIB 6. Flightplan: KMIB WILTN Q140 SIKBO Q907 MIILS N443A TUDEP SLANY UL9 NORRY Q41 SILVA UM605 DTY P166 BANTO P155 SIVDA EGUN 6. Flightplan: 6. Flightplan: 6. Flightplan: 7. Online ATC Encountered: Bos_Ctr, NAT_FSS 8. Issues/Problems: 9. Remarks: 3of4 TACC_VAMC-C5M_0073 C5M 22nd ALS/LtGen Don Woolem B1b Bomber parts: 158,000 lbs KSKF-KTCM-KMIB-EGUN KTCM-KMIB-EGUN-KSKF Load at McChord AFb, a partial load of 7 B1B parts pallets, then fly to Minot (KMIB( for the remaining load of 10. Transport to EGUN and re-fuel. Unload the B1b parts and RTB KSKF. Make sure you select the proper NAT for the Trans-Atlantic crossing. Call sign is AMWAYXX. Re-fueling and RON is A/C Commaders discretion. | Network | VATSIM |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | KMIB WILTN Q140 SIKBO Q907 MIILS N443A TUDEP SLANY UL9 NORRY Q41 SILVA UM605 DTY P166 BANTO P155 SIVDA EGUN |
REMARKS | HTTP://WWW.VUSAF.US /KRND/AETC/A4000 WWW.VUSAF.US...COME FLY WITH US! /VLTGEN VUSAF/ AETC COMMANDER |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | Fail | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | Fail |
Landing wind | 119º/6 kt | Landing heading | 68 |
Landing VS: | -242.99 ft/min | Landing IAS: | 159.56 kt |
Landing Force G | 1 G | Landing Bank | 0.7 |
Landing Pitch | 2.6 | Landing Flaps | 3 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-04-16 09:03:06 | SIM PAUSED | 0 | 0 |
2022-04-16 09:03:06 | SIM ACARS version 1.4.1 | 0 | 1685 |
2022-04-16 09:03:06 | BOARDING | 0 | 1685 |
2022-04-16 09:03:06 | STARTING ENGINE 1 | 0 | 1685 |
2022-04-16 09:03:06 | STARTING ENGINE 2 | 0 | 1685 |
2022-04-16 09:03:06 | STARTING ENGINE 3 | 0 | 1685 |
2022-04-16 09:03:06 | STARTING ENGINE 4 | 0 | 1685 |
2022-04-16 09:03:13 | SIM UNPAUSED | 0 | 1685 |
2022-04-16 09:03:41 | FLAPS SET TO POSITION 1 | 6 | 1685 |
2022-04-16 09:03:41 | FLAPS SET TO POSITION 2 | 6 | 1685 |
2022-04-16 09:03:45 | TAXI TO THE RWY | 10 | 1685 |
2022-04-16 09:16:21 | ROLLING FOR TAKE OFF | 44 | 1685 |
2022-04-16 09:17:11 | FLAPS SET TO POSITION 3 | 190 | 1685 |
2022-04-16 09:17:15 | TAKE OFF | 196 | 1687 |
2022-04-16 09:17:23 | GEAR UP | 190 | 1906 |
2022-04-16 09:17:44 | FLAPS SET TO POSITION 0 | 177 | 3012 |
2022-04-16 09:46:45 | CRUISE | 286 | 33000 |
2022-04-16 11:22:46 | CLIMBING | 299 | 33033 |
2022-04-16 11:23:16 | CRUISE | 300 | 33042 |
2022-04-16 17:01:07 | DESCEND | 307 | 33018 |
2022-04-16 17:25:31 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 261 | 8842 |
2022-04-16 17:32:34 | FLAPS SET TO POSITION 1 | 228 | 3699 |
2022-04-16 17:33:42 | FLAPS SET TO POSITION 2 | 215 | 2844 |
2022-04-16 17:34:38 | CRUISE | 205 | 1900 |
2022-04-16 17:35:08 | DESCEND | 204 | 1649 |
2022-04-16 17:35:49 | FLAPS SET TO POSITION 3 | 187 | 1172 |
2022-04-16 17:36:13 | GEAR DOWN | 181 | 825 |
2022-04-16 17:38:01 | LANDING | 160 | 51 |
2022-04-16 17:38:07 | FLAPS SET TO POSITION 0 | 160 | 50 |
2022-04-16 17:43:03 | FLAPS SET TO POSITION 5 | 102 | 47 |
2022-04-16 17:43:36 | TAXI TO THE GATE | 20 | 50 |
2022-04-16 17:43:50 | STOPPING ENGINE 1 | 6 | 49 |
2022-04-16 17:43:50 | STOPPING ENGINE 2 | 6 | 49 |
2022-04-16 17:43:50 | STOPPING ENGINE 3 | 6 | 49 |
2022-04-16 17:43:50 | STOPPING ENGINE 4 | 6 | 49 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-04-16 09:04:06 | 14 | 14 | 1684 | 82 | 11 | TAXI TO THE RWY |
2022-04-16 09:05:06 | 14 | 14 | 1684 | 176 | 11 | TAXI TO THE RWY |
2022-04-16 09:06:06 | 14 | 14 | 1684 | 270 | 11 | TAXI TO THE RWY |
2022-04-16 09:07:06 | 14 | 14 | 1684 | 362 | 11 | TAXI TO THE RWY |
2022-04-16 09:08:06 | 14 | 14 | 1684 | 456 | 11 | TAXI TO THE RWY |
2022-04-16 09:09:06 | 14 | 14 | 1684 | 549 | 11 | TAXI TO THE RWY |
2022-04-16 09:10:06 | 14 | 14 | 1684 | 642 | 11 | TAXI TO THE RWY |
2022-04-16 09:11:06 | 14 | 14 | 1684 | 735 | 11 | TAXI TO THE RWY |
2022-04-16 09:12:06 | 14 | 14 | 1684 | 829 | 11 | TAXI TO THE RWY |
2022-04-16 09:13:06 | 14 | 14 | 1684 | 923 | 11 | TAXI TO THE RWY |
2022-04-16 09:14:06 | 14 | 14 | 1684 | 1015 | 11 | TAXI TO THE RWY |
2022-04-16 09:15:06 | 14 | 14 | 1684 | 1109 | 11 | TAXI TO THE RWY |
2022-04-16 09:16:06 | 0 | 0 | 1684 | 1796 | 11 | TAXI TO THE RWY |
2022-04-16 09:17:06 | 179 | 182 | 1685 | 3224 | 11 | TAXI TO THE RWY |
2022-04-16 09:18:06 | 221 | 228 | 3034 | 4551 | 9 | CLIMBING |
2022-04-16 09:19:06 | 246 | 258 | 4545 | 5438 | 6 | CLIMBING |
2022-04-16 09:20:06 | 242 | 267 | 6055 | 6151 | 3 | CLIMBING |
2022-04-16 09:21:06 | 246 | 273 | 7660 | 6891 | 0 | CLIMBING |
2022-04-16 09:22:06 | 245 | 280 | 9262 | 7640 | -3 | CLIMBING |
2022-04-16 09:23:06 | 259 | 303 | 10878 | 8465 | -6 | CLIMBING |
2022-04-16 09:24:06 | 296 | 351 | 12423 | 9396 | -9 | CLIMBING |
2022-04-16 09:25:06 | 294 | 355 | 13635 | 10074 | -11 | CLIMBING |
2022-04-16 09:26:06 | 296 | 363 | 14756 | 10750 | -14 | CLIMBING |
2022-04-16 09:27:06 | 297 | 369 | 15845 | 11410 | -16 | CLIMBING |
2022-04-16 09:28:06 | 296 | 375 | 16906 | 12047 | -18 | CLIMBING |
2022-04-16 09:29:06 | 296 | 380 | 17938 | 12685 | -20 | CLIMBING |
2022-04-16 09:30:06 | 296 | 386 | 18948 | 13317 | -22 | CLIMBING |
2022-04-16 09:31:06 | 296 | 392 | 19933 | 13944 | -24 | CLIMBING |
2022-04-16 09:32:06 | 296 | 398 | 20908 | 14548 | -26 | CLIMBING |
2022-04-16 09:33:06 | 303 | 430 | 21856 | 15227 | -28 | CLIMBING |
2022-04-16 09:34:06 | 310 | 445 | 22812 | 15891 | -30 | CLIMBING |
2022-04-16 09:35:06 | 297 | 434 | 23731 | 16391 | -31 | CLIMBING |
2022-04-16 09:36:06 | 298 | 441 | 24663 | 16981 | -33 | CLIMBING |
2022-04-16 09:37:06 | 296 | 445 | 25564 | 17543 | -35 | CLIMBING |
2022-04-16 09:38:06 | 296 | 451 | 26465 | 18111 | -37 | CLIMBING |
2022-04-16 09:39:06 | 296 | 457 | 27335 | 18663 | -38 | CLIMBING |
2022-04-16 09:40:06 | 296 | 462 | 28191 | 19217 | -40 | CLIMBING |
2022-04-16 09:41:06 | 295 | 467 | 29028 | 19760 | -42 | CLIMBING |
2022-04-16 09:42:06 | 293 | 471 | 29849 | 20282 | -43 | CLIMBING |
2022-04-16 09:43:06 | 291 | 473 | 30653 | 20801 | -45 | CLIMBING |
2022-04-16 09:44:06 | 288 | 474 | 31446 | 21304 | -47 | CLIMBING |
2022-04-16 09:45:06 | 284 | 474 | 32207 | 21789 | -48 | CLIMBING |
2022-04-16 09:46:06 | 280 | 474 | 32901 | 22250 | -50 | CLIMBING |
2022-04-16 09:47:06 | 289 | 487 | 33001 | 22713 | -50 | CRUISE |
2022-04-16 09:48:06 | 299 | 500 | 33000 | 23179 | -50 | CRUISE |
2022-04-16 09:49:06 | 306 | 510 | 33000 | 23639 | -50 | CRUISE |
2022-04-16 09:50:06 | 300 | 502 | 32999 | 24007 | -50 | CRUISE |
2022-04-16 09:51:06 | 299 | 501 | 33000 | 24410 | -50 | CRUISE |
2022-04-16 09:52:06 | 299 | 501 | 32999 | 24817 | -50 | CRUISE |
2022-04-16 09:53:06 | 299 | 501 | 32999 | 25216 | -50 | CRUISE |
2022-04-16 09:54:06 | 299 | 501 | 33000 | 25623 | -50 | CRUISE |
2022-04-16 09:55:06 | 299 | 501 | 33000 | 26031 | -50 | CRUISE |
2022-04-16 09:56:06 | 299 | 501 | 32999 | 26438 | -50 | CRUISE |
2022-04-16 09:57:06 | 299 | 501 | 33000 | 26804 | -50 | CRUISE |
2022-04-16 09:58:06 | 299 | 501 | 33000 | 27210 | -50 | CRUISE |
2022-04-16 09:59:06 | 299 | 501 | 32999 | 27617 | -50 | CRUISE |
2022-04-16 10:00:06 | 299 | 501 | 33000 | 28017 | -50 | CRUISE |
2022-04-16 10:01:06 | 299 | 501 | 33000 | 28423 | -50 | CRUISE |
2022-04-16 10:02:06 | 299 | 501 | 32999 | 28829 | -50 | CRUISE |
2022-04-16 10:03:06 | 299 | 501 | 32999 | 29229 | -50 | CRUISE |
2022-04-16 10:04:06 | 299 | 501 | 33000 | 29636 | -50 | CRUISE |
2022-04-16 10:05:06 | 299 | 501 | 32999 | 30042 | -50 | CRUISE |
2022-04-16 10:06:06 | 299 | 501 | 32999 | 30448 | -50 | CRUISE |
2022-04-16 10:07:06 | 299 | 501 | 33000 | 30848 | -50 | CRUISE |
2022-04-16 10:08:06 | 299 | 501 | 32999 | 31254 | -50 | CRUISE |
2022-04-16 10:09:06 | 299 | 501 | 32999 | 31660 | -50 | CRUISE |
2022-04-16 10:10:06 | 299 | 501 | 33000 | 32066 | -50 | CRUISE |
2022-04-16 10:11:06 | 299 | 501 | 33000 | 32465 | -50 | CRUISE |
2022-04-16 10:12:06 | 299 | 501 | 33000 | 32871 | -50 | CRUISE |
2022-04-16 10:13:06 | 299 | 501 | 33000 | 33276 | -50 | CRUISE |
2022-04-16 10:14:06 | 299 | 501 | 33000 | 33682 | -50 | CRUISE |
2022-04-16 10:15:06 | 299 | 501 | 32999 | 34081 | -50 | CRUISE |
2022-04-16 10:16:06 | 299 | 500 | 33000 | 34486 | -50 | CRUISE |
2022-04-16 10:17:06 | 299 | 500 | 33000 | 34892 | -50 | CRUISE |
2022-04-16 10:18:06 | 299 | 501 | 33000 | 35291 | -50 | CRUISE |
2022-04-16 10:19:06 | 299 | 501 | 32999 | 35696 | -50 | CRUISE |
2022-04-16 10:20:06 | 299 | 501 | 33000 | 36101 | -50 | CRUISE |
2022-04-16 10:21:06 | 299 | 501 | 33000 | 36506 | -50 | CRUISE |
2022-04-16 10:22:06 | 299 | 500 | 32999 | 36905 | -50 | CRUISE |
2022-04-16 10:23:06 | 299 | 500 | 33000 | 37310 | -50 | CRUISE |
2022-04-16 10:24:06 | 299 | 500 | 32999 | 37715 | -50 | CRUISE |
2022-04-16 10:25:06 | 299 | 500 | 32999 | 38120 | -50 | CRUISE |
2022-04-16 10:26:06 | 299 | 500 | 33000 | 38518 | -50 | CRUISE |
2022-04-16 10:27:06 | 281 | 506 | 32980 | 38932 | -46 | CRUISE |
2022-04-16 10:28:06 | 288 | 519 | 33128 | 39386 | -46 | CRUISE |
2022-04-16 10:29:06 | 289 | 520 | 33131 | 39432 | -46 | CRUISE |
2022-04-16 10:30:06 | 292 | 524 | 33132 | 39563 | -46 | CRUISE |
2022-04-16 10:31:06 | 301 | 537 | 33127 | 40014 | -46 | CRUISE |
2022-04-16 10:32:06 | 303 | 540 | 33126 | 40145 | -46 | CRUISE |
2022-04-16 10:33:06 | 301 | 539 | 33124 | 40543 | -46 | CRUISE |
2022-04-16 10:34:06 | 298 | 537 | 33117 | 40934 | -46 | CRUISE |
2022-04-16 10:35:06 | 299 | 538 | 33113 | 41344 | -46 | CRUISE |
2022-04-16 10:36:06 | 298 | 539 | 33112 | 41745 | -45 | CRUISE |
2022-04-16 10:37:06 | 299 | 540 | 33116 | 42153 | -45 | CRUISE |
2022-04-16 10:38:06 | 299 | 540 | 33125 | 42560 | -45 | CRUISE |
2022-04-16 10:39:06 | 299 | 541 | 33128 | 42967 | -45 | CRUISE |
2022-04-16 10:40:06 | 299 | 541 | 33134 | 43367 | -45 | CRUISE |
2022-04-16 10:41:06 | 299 | 542 | 33131 | 43772 | -45 | CRUISE |
2022-04-16 10:42:06 | 299 | 542 | 33129 | 44178 | -45 | CRUISE |
2022-04-16 10:43:06 | 300 | 544 | 33114 | 44582 | -45 | CRUISE |
2022-04-16 10:44:06 | 298 | 543 | 33122 | 44975 | -45 | CRUISE |
2022-04-16 10:45:06 | 300 | 543 | 33125 | 45376 | -45 | CRUISE |
2022-04-16 10:46:06 | 299 | 544 | 33119 | 45784 | -45 | CRUISE |
2022-04-16 10:47:06 | 299 | 543 | 33126 | 46181 | -45 | CRUISE |
2022-04-16 10:48:06 | 299 | 544 | 33107 | 46588 | -45 | CRUISE |
2022-04-16 10:49:06 | 298 | 544 | 33103 | 46989 | -45 | CRUISE |
2022-04-16 10:50:06 | 298 | 545 | 33102 | 47389 | -45 | CRUISE |
2022-04-16 10:51:06 | 299 | 545 | 33098 | 47795 | -45 | CRUISE |
2022-04-16 10:52:06 | 299 | 545 | 33085 | 48198 | -45 | CRUISE |
2022-04-16 10:53:06 | 299 | 545 | 33070 | 48599 | -45 | CRUISE |
2022-04-16 10:54:06 | 300 | 545 | 33052 | 48991 | -45 | CRUISE |
2022-04-16 10:55:06 | 299 | 544 | 33049 | 49391 | -45 | CRUISE |
2022-04-16 10:56:06 | 300 | 543 | 33054 | 49793 | -45 | CRUISE |
2022-04-16 10:57:06 | 299 | 543 | 33054 | 50188 | -46 | CRUISE |
2022-04-16 10:58:06 | 299 | 543 | 33055 | 50592 | -46 | CRUISE |
2022-04-16 10:59:06 | 299 | 545 | 33055 | 50997 | -46 | CRUISE |
2022-04-16 11:00:06 | 303 | 551 | 33075 | 51441 | -46 | CRUISE |
2022-04-16 11:01:06 | 301 | 549 | 33069 | 51836 | -46 | CRUISE |
2022-04-16 11:02:06 | 300 | 547 | 33066 | 52228 | -46 | CRUISE |
2022-04-16 11:03:06 | 300 | 546 | 33063 | 52620 | -46 | CRUISE |
2022-04-16 11:04:06 | 299 | 545 | 33067 | 53019 | -46 | CRUISE |
2022-04-16 11:05:06 | 300 | 545 | 33059 | 53423 | -46 | CRUISE |
2022-04-16 11:06:06 | 299 | 544 | 33056 | 53821 | -47 | CRUISE |
2022-04-16 11:07:06 | 299 | 545 | 33053 | 54218 | -47 | CRUISE |
2022-04-16 11:08:06 | 298 | 545 | 33056 | 54623 | -47 | CRUISE |
2022-04-16 11:09:06 | 299 | 546 | 33050 | 55030 | -47 | CRUISE |
2022-04-16 11:10:06 | 303 | 547 | 33053 | 55466 | -47 | CRUISE |
2022-04-16 11:11:06 | 301 | 547 | 33042 | 55863 | -47 | CRUISE |
2022-04-16 11:12:06 | 300 | 545 | 33038 | 56247 | -48 | CRUISE |
2022-04-16 11:13:06 | 300 | 543 | 33035 | 56645 | -48 | CRUISE |
2022-04-16 11:14:06 | 300 | 542 | 33032 | 57036 | -48 | CRUISE |
2022-04-16 11:15:06 | 300 | 541 | 33017 | 57432 | -48 | CRUISE |
2022-04-16 11:16:06 | 298 | 542 | 33012 | 57837 | -49 | CRUISE |
2022-04-16 11:17:06 | 300 | 543 | 33010 | 58244 | -49 | CRUISE |
2022-04-16 11:18:06 | 300 | 542 | 33010 | 58635 | -49 | CRUISE |
2022-04-16 11:19:06 | 300 | 541 | 33012 | 59033 | -49 | CRUISE |
2022-04-16 11:20:06 | 299 | 540 | 33018 | 59424 | -49 | CRUISE |
2022-04-16 11:21:06 | 299 | 539 | 33024 | 59828 | -49 | CRUISE |
2022-04-16 11:22:06 | 299 | 540 | 33023 | 60231 | -49 | CRUISE |
2022-04-16 11:23:06 | 299 | 540 | 33043 | 60635 | -50 | CLIMBING |
2022-04-16 11:24:06 | 300 | 552 | 33055 | 61057 | -50 | CRUISE |
2022-04-16 11:25:06 | 307 | 552 | 33041 | 61522 | -50 | CRUISE |
2022-04-16 11:26:06 | 303 | 553 | 33025 | 61907 | -50 | CRUISE |
2022-04-16 11:27:06 | 300 | 551 | 33010 | 62289 | -50 | CRUISE |
2022-04-16 11:28:06 | 299 | 549 | 33000 | 62683 | -50 | CRUISE |
2022-04-16 11:29:06 | 299 | 549 | 33000 | 63085 | -50 | CRUISE |
2022-04-16 11:30:06 | 299 | 549 | 33003 | 63486 | -50 | CRUISE |
2022-04-16 11:31:06 | 299 | 549 | 33011 | 63883 | -50 | CRUISE |
2022-04-16 11:32:06 | 299 | 549 | 33020 | 64285 | -50 | CRUISE |
2022-04-16 11:33:06 | 299 | 548 | 33020 | 64686 | -50 | CRUISE |
2022-04-16 11:34:06 | 300 | 546 | 33024 | 65090 | -50 | CRUISE |
2022-04-16 11:35:06 | 298 | 546 | 33021 | 65485 | -50 | CRUISE |
2022-04-16 11:36:06 | 299 | 547 | 33022 | 65890 | -50 | CRUISE |
2022-04-16 11:37:06 | 299 | 547 | 33022 | 66285 | -50 | CRUISE |
2022-04-16 11:38:06 | 299 | 547 | 33023 | 66686 | -50 | CRUISE |
2022-04-16 11:39:06 | 299 | 548 | 33016 | 67089 | -50 | CRUISE |
2022-04-16 11:40:06 | 299 | 548 | 33010 | 67492 | -50 | CRUISE |
2022-04-16 11:41:06 | 302 | 554 | 32998 | 67905 | -50 | CRUISE |
2022-04-16 11:42:06 | 300 | 551 | 32990 | 68293 | -51 | CRUISE |
2022-04-16 11:43:06 | 299 | 551 | 32987 | 68691 | -51 | CRUISE |
2022-04-16 11:44:06 | 299 | 551 | 32992 | 69085 | -51 | CRUISE |
2022-04-16 11:45:06 | 299 | 551 | 32998 | 69487 | -51 | CRUISE |
2022-04-16 11:46:06 | 299 | 550 | 33006 | 69887 | -51 | CRUISE |
2022-04-16 11:47:06 | 299 | 550 | 33007 | 70287 | -51 | CRUISE |
2022-04-16 11:48:06 | 299 | 551 | 33000 | 70683 | -51 | CRUISE |
2022-04-16 11:49:06 | 299 | 551 | 32989 | 71080 | -51 | CRUISE |
2022-04-16 11:50:06 | 299 | 551 | 32979 | 71479 | -51 | CRUISE |
2022-04-16 11:51:06 | 299 | 551 | 32977 | 71872 | -51 | CRUISE |
2022-04-16 11:52:06 | 299 | 551 | 32972 | 72273 | -51 | CRUISE |
2022-04-16 11:53:06 | 299 | 552 | 32973 | 72674 | -52 | CRUISE |
2022-04-16 11:54:06 | 299 | 552 | 32973 | 73073 | -52 | CRUISE |
2022-04-16 11:55:06 | 299 | 552 | 32973 | 73468 | -52 | CRUISE |
2022-04-16 11:56:06 | 299 | 553 | 32970 | 73870 | -52 | CRUISE |
2022-04-16 11:57:06 | 299 | 553 | 32968 | 74271 | -52 | CRUISE |
2022-04-16 11:58:06 | 299 | 554 | 32963 | 74672 | -53 | CRUISE |
2022-04-16 11:59:06 | 299 | 554 | 32959 | 75066 | -53 | CRUISE |
2022-04-16 12:00:06 | 299 | 554 | 32962 | 75465 | -53 | CRUISE |
2022-04-16 12:01:06 | 299 | 554 | 32963 | 75865 | -53 | CRUISE |
2022-04-16 12:02:06 | 299 | 554 | 32963 | 76259 | -53 | CRUISE |
2022-04-16 12:03:06 | 299 | 554 | 32958 | 76659 | -53 | CRUISE |
2022-04-16 12:04:06 | 300 | 554 | 32950 | 77058 | -53 | CRUISE |
2022-04-16 12:05:06 | 300 | 554 | 32938 | 77455 | -52 | CRUISE |
2022-04-16 12:06:06 | 299 | 552 | 32932 | 77843 | -52 | CRUISE |
2022-04-16 12:07:06 | 299 | 553 | 32923 | 78242 | -52 | CRUISE |
2022-04-16 12:08:06 | 300 | 553 | 32916 | 78642 | -53 | CRUISE |
2022-04-16 12:09:06 | 299 | 554 | 32909 | 79035 | -53 | CRUISE |
2022-04-16 12:10:06 | 300 | 554 | 32903 | 79442 | -53 | CRUISE |
2022-04-16 12:11:06 | 299 | 553 | 32894 | 79835 | -53 | CRUISE |
2022-04-16 12:12:06 | 299 | 553 | 32890 | 80229 | -53 | CRUISE |
2022-04-16 12:13:06 | 299 | 553 | 32892 | 80628 | -53 | CRUISE |
2022-04-16 12:14:06 | 299 | 553 | 32890 | 81029 | -53 | CRUISE |
2022-04-16 12:15:06 | 299 | 553 | 32893 | 81428 | -53 | CRUISE |
2022-04-16 12:16:06 | 299 | 553 | 32895 | 81822 | -54 | CRUISE |
2022-04-16 12:17:06 | 299 | 554 | 32895 | 82223 | -54 | CRUISE |
2022-04-16 12:18:06 | 297 | 554 | 32890 | 82624 | -54 | CRUISE |
2022-04-16 12:19:06 | 297 | 556 | 32862 | 83014 | -54 | CRUISE |
2022-04-16 12:20:06 | 299 | 555 | 32882 | 83409 | -54 | CRUISE |
2022-04-16 12:21:06 | 300 | 556 | 32880 | 83810 | -54 | CRUISE |
2022-04-16 12:22:06 | 301 | 555 | 32881 | 84201 | -54 | CRUISE |
2022-04-16 12:23:06 | 300 | 554 | 32881 | 84595 | -54 | CRUISE |
2022-04-16 12:24:06 | 300 | 555 | 32878 | 84992 | -54 | CRUISE |
2022-04-16 12:25:06 | 302 | 557 | 32877 | 85401 | -54 | CRUISE |
2022-04-16 12:26:06 | 300 | 554 | 32875 | 85786 | -54 | CRUISE |
2022-04-16 12:27:06 | 299 | 554 | 32887 | 86183 | -54 | CRUISE |
2022-04-16 12:28:06 | 300 | 554 | 32871 | 86574 | -54 | CRUISE |
2022-04-16 12:29:06 | 300 | 553 | 32862 | 86969 | -54 | CRUISE |
2022-04-16 12:30:06 | 298 | 553 | 32860 | 87364 | -54 | CRUISE |
2022-04-16 12:31:06 | 298 | 553 | 32851 | 87761 | -54 | CRUISE |
2022-04-16 12:32:06 | 302 | 553 | 32865 | 88153 | -54 | CRUISE |
2022-04-16 12:33:06 | 300 | 553 | 32863 | 88549 | -54 | CRUISE |
2022-04-16 12:34:06 | 300 | 552 | 32866 | 88944 | -54 | CRUISE |
2022-04-16 12:35:06 | 299 | 553 | 32855 | 89341 | -54 | CRUISE |
2022-04-16 12:36:06 | 299 | 553 | 32841 | 89729 | -54 | CRUISE |
2022-04-16 12:37:06 | 300 | 553 | 32850 | 90126 | -54 | CRUISE |
2022-04-16 12:38:06 | 299 | 553 | 32834 | 90521 | -54 | CRUISE |
2022-04-16 12:39:06 | 299 | 554 | 32831 | 90921 | -54 | CRUISE |
2022-04-16 12:40:06 | 300 | 555 | 32828 | 91313 | -54 | CRUISE |
2022-04-16 12:41:06 | 300 | 554 | 32826 | 91710 | -54 | CRUISE |
2022-04-16 12:42:06 | 301 | 553 | 32836 | 92105 | -54 | CRUISE |
2022-04-16 12:43:06 | 300 | 552 | 32840 | 92499 | -54 | CRUISE |
2022-04-16 12:44:06 | 301 | 551 | 32855 | 92887 | -53 | CRUISE |
2022-04-16 12:45:06 | 300 | 550 | 32861 | 93280 | -53 | CRUISE |
2022-04-16 12:46:06 | 300 | 549 | 32864 | 93676 | -53 | CRUISE |
2022-04-16 12:47:06 | 299 | 548 | 32866 | 94063 | -53 | CRUISE |
2022-04-16 12:48:06 | 299 | 548 | 32869 | 94458 | -53 | CRUISE |
2022-04-16 12:49:06 | 299 | 548 | 32848 | 94848 | -53 | CRUISE |
2022-04-16 12:50:06 | 300 | 547 | 32862 | 95238 | -53 | CRUISE |
2022-04-16 12:51:06 | 300 | 544 | 32874 | 95623 | -53 | CRUISE |
2022-04-16 12:52:06 | 301 | 544 | 32873 | 96019 | -53 | CRUISE |
2022-04-16 12:53:06 | 300 | 542 | 32871 | 96409 | -52 | CRUISE |
2022-04-16 12:54:06 | 300 | 541 | 32871 | 96796 | -52 | CRUISE |
2022-04-16 12:55:06 | 300 | 540 | 32873 | 97190 | -52 | CRUISE |
2022-04-16 12:56:06 | 301 | 539 | 32877 | 97582 | -52 | CRUISE |
2022-04-16 12:57:06 | 301 | 537 | 32881 | 97973 | -51 | CRUISE |
2022-04-16 12:58:06 | 301 | 536 | 32881 | 98357 | -51 | CRUISE |
2022-04-16 12:59:06 | 302 | 534 | 32887 | 98749 | -51 | CRUISE |
2022-04-16 13:00:06 | 300 | 532 | 32893 | 99137 | -51 | CRUISE |
2022-04-16 13:01:06 | 300 | 531 | 32898 | 99524 | -51 | CRUISE |
2022-04-16 13:02:06 | 300 | 531 | 32901 | 99919 | -51 | CRUISE |
2022-04-16 13:03:06 | 300 | 530 | 32904 | 100315 | -51 | CRUISE |
2022-04-16 13:04:06 | 300 | 530 | 32905 | 100709 | -51 | CRUISE |
2022-04-16 13:05:06 | 299 | 530 | 32910 | 101097 | -51 | CRUISE |
2022-04-16 13:06:06 | 300 | 529 | 32909 | 101491 | -51 | CRUISE |
2022-04-16 13:07:06 | 300 | 528 | 32908 | 101884 | -51 | CRUISE |
2022-04-16 13:08:06 | 300 | 527 | 32907 | 102277 | -51 | CRUISE |
2022-04-16 13:09:06 | 300 | 527 | 32907 | 102664 | -51 | CRUISE |
2022-04-16 13:10:06 | 298 | 527 | 32900 | 103059 | -51 | CRUISE |
2022-04-16 13:11:06 | 299 | 527 | 32913 | 103454 | -50 | CRUISE |
2022-04-16 13:12:06 | 294 | 528 | 32913 | 103841 | -51 | CRUISE |
2022-04-16 13:13:06 | 299 | 535 | 32918 | 104261 | -51 | CRUISE |
2022-04-16 13:14:06 | 299 | 535 | 32906 | 104656 | -51 | CRUISE |
2022-04-16 13:15:06 | 300 | 535 | 32901 | 105051 | -51 | CRUISE |
2022-04-16 13:16:06 | 300 | 535 | 32899 | 105440 | -51 | CRUISE |
2022-04-16 13:17:06 | 299 | 535 | 32897 | 105835 | -52 | CRUISE |
2022-04-16 13:18:06 | 300 | 536 | 32887 | 106232 | -51 | CRUISE |
2022-04-16 13:19:06 | 300 | 535 | 32895 | 106617 | -51 | CRUISE |
2022-04-16 13:20:06 | 300 | 535 | 32896 | 107012 | -51 | CRUISE |
2022-04-16 13:21:06 | 300 | 533 | 32897 | 107403 | -50 | CRUISE |
