Pilot: | A1008 Ryan York | Aircraft: | CS 767 CAPTAIN KC767A PAINT2 | Distance: | 2710NM |
Departure | SBGL | Arrival | TNCC | Duration | 05:46 |
Validation | Validated | Type | Charter | Tail Number | 65-15804 |
ZFW | 184121 | Block Fuel/Initial FOB | 62,111/0 | Flight Fuel | 58,452 |
Passengers | 5 | Cargo | 2000 | Alternate | |
Departure Time | 1945 | Cruise Speed | 470 | Flight Level | FL360 |
Flight Type | IFR | Aircraft Type | B767 | Weight Unit | Lbs |
Date | May-07-2022 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | ALMOS1A EDNAM UM409 PORMI UZ24 POVLA UL304 CBC DCT MIQ UA315 ATONO A315 OVILA |
REMARKS | TACC_VAMC-KC46_0026//RTB OVERNIGHT TNCC (CSL) |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | OK |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | Fail | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | Fail | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 69º/14 kt | Landing heading | 169 |
Landing VS: | -289.89 ft/min | Landing IAS: | 116.23 kt |
Landing Force G | 2 G | Landing Bank | 2.1 |
Landing Pitch | 5.1 | Landing Flaps | 6 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-05-07 15:34:36 | SIM ACARS version 1.4.1 | 0 | 41 |
2022-05-07 15:34:36 | BOARDING | 0 | 41 |
2022-05-07 15:37:59 | STARTING ENGINE 1 | 0 | 41 |
2022-05-07 15:37:59 | STOPPING ENGINE 1 | 0 | 41 |
2022-05-07 15:37:59 | STARTING ENGINE 1 | 0 | 41 |
2022-05-07 15:38:24 | STARTING ENGINE 2 | 0 | 41 |
2022-05-07 15:38:25 | STOPPING ENGINE 2 | 0 | 41 |
2022-05-07 15:38:25 | STARTING ENGINE 2 | 0 | 41 |
2022-05-07 15:38:25 | STOPPING ENGINE 2 | 0 | 41 |
2022-05-07 15:38:25 | STARTING ENGINE 2 | 0 | 41 |
2022-05-07 15:40:46 | PUSHBACK | 0 | 41 |
2022-05-07 15:49:11 | TAXI TO THE RWY | 2 | 41 |
2022-05-07 15:49:11 | TAXING WITH TAXI LIGHTS OFF | 2 | 41 |
2022-05-07 15:52:49 | FLAPS SET TO POSITION 1 | 8 | 41 |
2022-05-07 16:02:23 | ROLLING FOR TAKE OFF | 48 | 41 |
2022-05-07 16:02:50 | TAKE OFF | 178 | 44 |
2022-05-07 16:02:57 | GEAR UP | 197 | 179 |
2022-05-07 16:03:50 | FLAPS SET TO POSITION 0 | 212 | 3725 |
2022-05-07 16:06:13 | LIGHTS ON ABOVE 10000 ft | 238 | 10500 |
2022-05-07 16:28:50 | CRUISE | 229 | 35930 |
2022-05-07 19:56:21 | CLIMBING | 273 | 36596 |
2022-05-07 19:57:01 | DESCEND | 283 | 36365 |
2022-05-07 19:57:51 | CRUISE | 290 | 35881 |
2022-05-07 21:06:52 | DESCEND | 289 | 35294 |
2022-05-07 21:30:42 | CRUISE | 240 | 10203 |
2022-05-07 21:36:22 | DESCEND | 236 | 10049 |
2022-05-07 21:36:37 | FLAPS SET TO POSITION 1 | 234 | 9974 |
2022-05-07 21:38:42 | CRUISE | 233 | 9490 |
2022-05-07 21:42:22 | DESCEND | 234 | 9307 |
2022-05-07 21:51:15 | FLAPS SET TO POSITION 2 | 223 | 4615 |
2022-05-07 21:52:09 | FLAPS SET TO POSITION 3 | 201 | 4001 |
2022-05-07 21:52:10 | GEAR DOWN | 202 | 3987 |
2022-05-07 21:53:41 | FLAPS SET TO POSITION 4 | 181 | 2976 |
2022-05-07 21:55:21 | FLAPS SET TO POSITION 5 | 180 | 2168 |
2022-05-07 21:57:18 | FLAPS SET TO POSITION 6 | 171 | 1410 |
2022-05-07 21:58:22 | CRUISE | 158 | 1105 |
2022-05-07 21:59:52 | DESCEND | 170 | 836 |
2022-05-07 22:00:52 | LANDING | 116 | 45 |
2022-05-07 22:01:14 | TAXI TO THE GATE | 20 | 42 |
2022-05-07 22:01:19 | FLAPS SET TO POSITION 5 | 10 | 42 |
2022-05-07 22:01:20 | FLAPS SET TO POSITION 4 | 10 | 42 |
2022-05-07 22:01:20 | FLAPS SET TO POSITION 3 | 10 | 42 |
2022-05-07 22:01:20 | FLAPS SET TO POSITION 2 | 11 | 42 |
2022-05-07 22:01:21 | FLAPS SET TO POSITION 1 | 11 | 42 |
2022-05-07 22:01:21 | FLAPS SET TO POSITION 0 | 11 | 42 |
2022-05-07 22:06:00 | STOPPING ENGINE 1 | 0 | 42 |
2022-05-07 22:06:00 | STOPPING ENGINE 2 | 0 | 42 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-05-07 15:35:36 | 0 | 0 | 41 | 0 | 24 | BOARDING |
2022-05-07 15:36:36 | 0 | 0 | 41 | 0 | 24 | BOARDING |
2022-05-07 15:37:36 | 0 | 0 | 41 | 0 | 24 | BOARDING |
2022-05-07 15:38:36 | 0 | 0 | 41 | 31 | 24 | BOARDING |
2022-05-07 15:39:36 | 0 | 0 | 41 | 91 | 24 | BOARDING |
2022-05-07 15:40:36 | 0 | 0 | 41 | 151 | 24 | BOARDING |
2022-05-07 15:41:36 | 1 | 0 | 41 | 210 | 24 | BOARDING |
2022-05-07 15:42:36 | 0 | 0 | 41 | 270 | 24 | BOARDING |
2022-05-07 15:43:36 | 0 | 0 | 41 | 330 | 24 | BOARDING |
2022-05-07 15:44:36 | 1 | 0 | 41 | 390 | 24 | BOARDING |
2022-05-07 15:45:36 | 0 | 0 | 41 | 450 | 24 | BOARDING |
2022-05-07 15:46:36 | 0 | 2 | 41 | 510 | 24 | BOARDING |
2022-05-07 15:47:36 | 0 | 0 | 41 | 575 | 24 | BOARDING |
2022-05-07 15:48:36 | 0 | 1 | 41 | 702 | 24 | BOARDING |
2022-05-07 15:49:36 | 0 | 3 | 41 | 845 | 24 | TAXI TO THE RWY |
2022-05-07 15:50:36 | 1 | 8 | 41 | 994 | 24 | TAXI TO THE RWY |
2022-05-07 15:51:36 | 10 | 13 | 41 | 1137 | 24 | TAXI TO THE RWY |
2022-05-07 15:52:36 | 6 | 8 | 41 | 1258 | 24 | TAXI TO THE RWY |
2022-05-07 15:53:36 | 17 | 16 | 41 | 1410 | 24 | TAXI TO THE RWY |
2022-05-07 15:54:36 | 15 | 17 | 41 | 1543 | 24 | TAXI TO THE RWY |
2022-05-07 15:55:36 | 13 | 16 | 41 | 1673 | 24 | TAXI TO THE RWY |
2022-05-07 15:56:36 | 14 | 18 | 41 | 1811 | 24 | TAXI TO THE RWY |
2022-05-07 15:57:36 | 9 | 10 | 41 | 1928 | 24 | TAXI TO THE RWY |
2022-05-07 15:58:36 | 10 | 10 | 41 | 2066 | 24 | TAXI TO THE RWY |
2022-05-07 15:59:36 | 12 | 15 | 41 | 2208 | 24 | TAXI TO THE RWY |
2022-05-07 16:00:36 | 5 | 8 | 41 | 2328 | 24 | TAXI TO THE RWY |
2022-05-07 16:01:36 | 0 | 0 | 41 | 2432 | 24 | TAXI TO THE RWY |
2022-05-07 16:02:36 | 114 | 113 | 41 | 2836 | 24 | TAXI TO THE RWY |
2022-05-07 16:03:36 | 213 | 213 | 2778 | 3608 | 18 | CLIMBING |
2022-05-07 16:04:36 | 218 | 237 | 6438 | 4219 | 10 | CLIMBING |
2022-05-07 16:05:36 | 236 | 267 | 8978 | 4702 | 7 | CLIMBING |
2022-05-07 16:06:36 | 233 | 279 | 11394 | 5109 | 4 | CLIMBING |
2022-05-07 16:07:36 | 236 | 303 | 13964 | 5548 | 2 | CLIMBING |
2022-05-07 16:08:36 | 241 | 323 | 16485 | 5962 | -2 | CLIMBING |
2022-05-07 16:09:36 | 238 | 333 | 18981 | 6346 | -6 | CLIMBING |
2022-05-07 16:10:36 | 221 | 317 | 21451 | 6693 | -13 | CLIMBING |
2022-05-07 16:11:36 | 202 | 304 | 23622 | 7005 | -19 | CLIMBING |
2022-05-07 16:12:36 | 214 | 325 | 24683 | 7301 | -22 | CLIMBING |
2022-05-07 16:13:36 | 230 | 351 | 25522 | 7582 | -22 | CLIMBING |
2022-05-07 16:14:36 | 242 | 374 | 26350 | 7850 | -25 | CLIMBING |
2022-05-07 16:15:36 | 251 | 392 | 27172 | 8103 | -26 | CLIMBING |
2022-05-07 16:16:36 | 258 | 399 | 28025 | 8350 | -29 | CLIMBING |
2022-05-07 16:17:36 | 263 | 407 | 28807 | 8586 | -30 | CLIMBING |
2022-05-07 16:18:36 | 254 | 402 | 30093 | 8815 | -32 | CLIMBING |
2022-05-07 16:19:36 | 240 | 391 | 31451 | 9030 | -34 | CLIMBING |
2022-05-07 16:20:36 | 232 | 385 | 32442 | 9230 | -35 | CLIMBING |
2022-05-07 16:21:36 | 226 | 382 | 33168 | 9420 | -37 | CLIMBING |
2022-05-07 16:22:36 | 228 | 387 | 33582 | 9608 | -37 | CLIMBING |
2022-05-07 16:23:36 | 229 | 392 | 33984 | 9796 | -38 | CLIMBING |
2022-05-07 16:24:36 | 229 | 395 | 34388 | 9981 | -39 | CLIMBING |
2022-05-07 16:25:36 | 229 | 398 | 34793 | 10162 | -40 | CLIMBING |
2022-05-07 16:26:36 | 229 | 399 | 35192 | 10337 | -40 | CLIMBING |
2022-05-07 16:27:36 | 228 | 399 | 35593 | 10511 | -41 | CLIMBING |
2022-05-07 16:28:36 | 227 | 399 | 35938 | 10683 | -42 | CLIMBING |
2022-05-07 16:29:36 | 232 | 409 | 35937 | 10850 | -42 | CRUISE |
2022-05-07 16:30:36 | 239 | 419 | 35898 | 11020 | -42 | CRUISE |
2022-05-07 16:31:36 | 246 | 429 | 35875 | 11191 | -42 | CRUISE |
2022-05-07 16:32:36 | 249 | 435 | 35992 | 11359 | -43 | CRUISE |
2022-05-07 16:33:36 | 252 | 441 | 36107 | 11528 | -43 | CRUISE |
2022-05-07 16:34:36 | 257 | 449 | 36117 | 11689 | -43 | CRUISE |
2022-05-07 16:35:36 | 263 | 457 | 36104 | 11860 | -43 | CRUISE |
2022-05-07 16:36:36 | 268 | 465 | 36107 | 12031 | -43 | CRUISE |
2022-05-07 16:37:36 | 273 | 473 | 36103 | 12204 | -43 | CRUISE |
2022-05-07 16:38:36 | 280 | 481 | 36070 | 12375 | -44 | CRUISE |
2022-05-07 16:39:36 | 286 | 488 | 36069 | 12550 | -44 | CRUISE |
2022-05-07 16:40:36 | 289 | 492 | 36055 | 12719 | -44 | CRUISE |
2022-05-07 16:41:36 | 289 | 491 | 36024 | 12875 | -45 | CRUISE |
2022-05-07 16:42:36 | 289 | 491 | 36023 | 13034 | -45 | CRUISE |
2022-05-07 16:43:36 | 289 | 490 | 36022 | 13194 | -45 | CRUISE |
2022-05-07 16:44:36 | 290 | 489 | 35987 | 13352 | -46 | CRUISE |
2022-05-07 16:45:36 | 289 | 489 | 35991 | 13511 | -46 | CRUISE |
2022-05-07 16:46:36 | 289 | 488 | 35984 | 13660 | -46 | CRUISE |
2022-05-07 16:47:36 | 290 | 488 | 35961 | 13817 | -47 | CRUISE |
2022-05-07 16:48:36 | 289 | 487 | 35948 | 13976 | -47 | CRUISE |
2022-05-07 16:49:36 | 289 | 488 | 35936 | 14137 | -47 | CRUISE |
2022-05-07 16:50:36 | 290 | 488 | 35931 | 14297 | -47 | CRUISE |
2022-05-07 16:51:36 | 289 | 489 | 35934 | 14461 | -47 | CRUISE |
2022-05-07 16:52:36 | 289 | 490 | 35934 | 14624 | -46 | CRUISE |
2022-05-07 16:53:36 | 289 | 489 | 35928 | 14781 | -46 | CRUISE |
2022-05-07 16:54:36 | 290 | 489 | 35925 | 14940 | -46 | CRUISE |
2022-05-07 16:55:36 | 290 | 487 | 35918 | 15097 | -46 | CRUISE |
2022-05-07 16:56:36 | 289 | 486 | 35913 | 15258 | -47 | CRUISE |
2022-05-07 16:57:36 | 289 | 486 | 35913 | 15411 | -47 | CRUISE |
2022-05-07 16:58:36 | 289 | 489 | 35915 | 15577 | -47 | CRUISE |
2022-05-07 16:59:36 | 289 | 489 | 35916 | 15735 | -46 | CRUISE |
2022-05-07 17:00:36 | 289 | 489 | 35916 | 15897 | -46 | CRUISE |
2022-05-07 17:01:36 | 290 | 490 | 35925 | 16060 | -46 | CRUISE |
2022-05-07 17:02:36 | 289 | 490 | 35928 | 16222 | -46 | CRUISE |
2022-05-07 17:03:36 | 289 | 492 | 35928 | 16384 | -46 | CRUISE |
2022-05-07 17:04:36 | 289 | 495 | 35934 | 16553 | -45 | CRUISE |
2022-05-07 17:05:36 | 289 | 497 | 35931 | 16716 | -45 | CRUISE |
2022-05-07 17:06:36 | 289 | 497 | 35933 | 16874 | -45 | CRUISE |
2022-05-07 17:07:36 | 289 | 497 | 35936 | 17035 | -46 | CRUISE |
2022-05-07 17:08:36 | 290 | 488 | 35932 | 17203 | -46 | CRUISE |
2022-05-07 17:09:36 | 288 | 491 | 35937 | 17364 | -46 | CRUISE |
2022-05-07 17:10:36 | 290 | 496 | 35944 | 17530 | -46 | CRUISE |
2022-05-07 17:11:36 | 290 | 491 | 35939 | 17680 | -46 | CRUISE |
2022-05-07 17:12:36 | 289 | 490 | 35965 | 17841 | -45 | CRUISE |
2022-05-07 17:13:36 | 289 | 491 | 35961 | 18001 | -45 | CRUISE |
2022-05-07 17:14:36 | 289 | 493 | 35984 | 18167 | -44 | CRUISE |
2022-05-07 17:15:36 | 290 | 492 | 35980 | 18324 | -44 | CRUISE |
2022-05-07 17:16:36 | 289 | 490 | 35986 | 18481 | -44 | CRUISE |
2022-05-07 17:17:36 | 290 | 488 | 35984 | 18635 | -44 | CRUISE |
2022-05-07 17:18:36 | 289 | 485 | 35983 | 18788 | -44 | CRUISE |
2022-05-07 17:19:36 | 289 | 492 | 35979 | 18947 | -44 | CRUISE |
2022-05-07 17:20:36 | 291 | 493 | 35966 | 19102 | -44 | CRUISE |
2022-05-07 17:21:36 | 289 | 490 | 35949 | 19257 | -44 | CRUISE |
2022-05-07 17:22:36 | 290 | 491 | 35930 | 19416 | -45 | CRUISE |
2022-05-07 17:23:36 | 289 | 488 | 35920 | 19568 | -45 | CRUISE |
2022-05-07 17:24:36 | 290 | 488 | 35908 | 19727 | -45 | CRUISE |
2022-05-07 17:25:36 | 291 | 485 | 35891 | 19879 | -46 | CRUISE |
2022-05-07 17:26:36 | 290 | 483 | 35877 | 20034 | -46 | CRUISE |
2022-05-07 17:27:36 | 290 | 482 | 35873 | 20192 | -46 | CRUISE |
2022-05-07 17:28:36 | 290 | 482 | 35865 | 20352 | -46 | CRUISE |
2022-05-07 17:29:36 | 289 | 483 | 35856 | 20512 | -47 | CRUISE |
2022-05-07 17:30:36 | 289 | 485 | 35852 | 20676 | -47 | CRUISE |
2022-05-07 17:31:36 | 290 | 486 | 35853 | 20831 | -47 | CRUISE |
2022-05-07 17:32:36 | 290 | 487 | 35850 | 20993 | -47 | CRUISE |
2022-05-07 17:33:36 | 288 | 486 | 35849 | 21150 | -46 | CRUISE |
2022-05-07 17:34:36 | 290 | 489 | 35853 | 21317 | -46 | CRUISE |
2022-05-07 17:35:36 | 290 | 488 | 35851 | 21471 | -46 | CRUISE |
2022-05-07 17:36:36 | 290 | 487 | 35850 | 21629 | -46 | CRUISE |
2022-05-07 17:37:36 | 288 | 487 | 35853 | 21790 | -46 | CRUISE |
2022-05-07 17:38:36 | 290 | 489 | 35851 | 21951 | -46 | CRUISE |
2022-05-07 17:39:36 | 290 | 489 | 35851 | 22110 | -46 | CRUISE |
2022-05-07 17:40:36 | 289 | 487 | 35847 | 22267 | -46 | CRUISE |
2022-05-07 17:41:36 | 289 | 488 | 35848 | 22428 | -46 | CRUISE |
2022-05-07 17:42:36 | 290 | 488 | 35850 | 22583 | -46 | CRUISE |
2022-05-07 17:43:36 | 290 | 486 | 35846 | 22738 | -46 | CRUISE |
2022-05-07 17:44:36 | 291 | 484 | 35847 | 22893 | -47 | CRUISE |
2022-05-07 17:45:36 | 290 | 481 | 35851 | 23047 | -47 | CRUISE |
2022-05-07 17:46:36 | 289 | 483 | 35852 | 23211 | -46 | CRUISE |
2022-05-07 17:47:36 | 290 | 485 | 35848 | 23375 | -46 | CRUISE |
2022-05-07 17:48:36 | 289 | 485 | 35848 | 23532 | -46 | CRUISE |
2022-05-07 17:49:36 | 290 | 486 | 35843 | 23693 | -46 | CRUISE |
2022-05-07 17:50:36 | 289 | 486 | 35844 | 23853 | -46 | CRUISE |
2022-05-07 17:51:36 | 290 | 487 | 35840 | 24011 | -46 | CRUISE |
2022-05-07 17:52:36 | 287 | 488 | 35838 | 24173 | -46 | CRUISE |
2022-05-07 17:53:36 | 290 | 492 | 35836 | 24336 | -46 | CRUISE |
2022-05-07 17:54:36 | 290 | 493 | 35832 | 24493 | -46 | CRUISE |
2022-05-07 17:55:36 | 290 | 493 | 35829 | 24652 | -46 | CRUISE |
2022-05-07 17:56:36 | 290 | 492 | 35830 | 24811 | -46 | CRUISE |
2022-05-07 17:57:36 | 289 | 493 | 35832 | 24972 | -46 | CRUISE |
2022-05-07 17:58:36 | 289 | 495 | 35820 | 25132 | -46 | CRUISE |
2022-05-07 17:59:36 | 289 | 493 | 35829 | 25287 | -46 | CRUISE |
2022-05-07 18:00:36 | 290 | 492 | 35829 | 25444 | -46 | CRUISE |
2022-05-07 18:01:36 | 290 | 491 | 35830 | 25598 | -46 | CRUISE |
2022-05-07 18:02:36 | 289 | 491 | 35830 | 25758 | -46 | CRUISE |
2022-05-07 18:03:36 | 290 | 491 | 35830 | 25917 | -46 | CRUISE |
2022-05-07 18:04:36 | 290 | 491 | 35833 | 26070 | -46 | CRUISE |
2022-05-07 18:05:36 | 290 | 487 | 35830 | 26221 | -46 | CRUISE |
2022-05-07 18:06:36 | 290 | 486 | 35835 | 26377 | -46 | CRUISE |
2022-05-07 18:07:36 | 290 | 483 | 35839 | 26529 | -46 | CRUISE |
2022-05-07 18:08:36 | 290 | 483 | 35836 | 26688 | -46 | CRUISE |
2022-05-07 18:09:36 | 290 | 483 | 35841 | 26847 | -46 | CRUISE |
2022-05-07 18:10:36 | 290 | 483 | 35842 | 27003 | -46 | CRUISE |
2022-05-07 18:11:36 | 290 | 482 | 35839 | 27161 | -46 | CRUISE |
2022-05-07 18:12:36 | 289 | 482 | 35841 | 27320 | -46 | CRUISE |
2022-05-07 18:13:36 | 290 | 484 | 35839 | 27479 | -46 | CRUISE |
2022-05-07 18:14:36 | 290 | 484 | 35841 | 27639 | -46 | CRUISE |
2022-05-07 18:15:36 | 290 | 484 | 35837 | 27791 | -46 | CRUISE |
2022-05-07 18:16:36 | 290 | 486 | 35834 | 27954 | -46 | CRUISE |
2022-05-07 18:17:36 | 290 | 486 | 35834 | 28113 | -46 | CRUISE |
2022-05-07 18:18:36 | 290 | 487 | 35833 | 28274 | -46 | CRUISE |
2022-05-07 18:19:36 | 288 | 489 | 35834 | 28433 | -46 | CRUISE |
2022-05-07 18:20:36 | 290 | 492 | 35830 | 28599 | -46 | CRUISE |
2022-05-07 18:21:36 | 289 | 493 | 35830 | 28759 | -46 | CRUISE |
2022-05-07 18:22:36 | 289 | 495 | 35825 | 28918 | -46 | CRUISE |
2022-05-07 18:23:36 | 289 | 499 | 35825 | 29085 | -46 | CRUISE |
2022-05-07 18:24:36 | 290 | 502 | 35823 | 29248 | -46 | CRUISE |
2022-05-07 18:25:36 | 289 | 501 | 35819 | 29405 | -46 | CRUISE |
2022-05-07 18:26:36 | 290 | 503 | 35815 | 29561 | -46 | CRUISE |
2022-05-07 18:27:36 | 290 | 502 | 35815 | 29719 | -46 | CRUISE |
2022-05-07 18:28:36 | 290 | 502 | 35814 | 29877 | -46 | CRUISE |
2022-05-07 18:29:36 | 290 | 502 | 35808 | 30032 | -46 | CRUISE |
2022-05-07 18:30:36 | 290 | 502 | 35806 | 30190 | -46 | CRUISE |
2022-05-07 18:31:36 | 291 | 501 | 35807 | 30347 | -46 | CRUISE |
2022-05-07 18:32:36 | 289 | 500 | 35801 | 30498 | -46 | CRUISE |
2022-05-07 18:33:36 | 290 | 499 | 35801 | 30655 | -46 | CRUISE |
2022-05-07 18:34:36 | 290 | 500 | 35804 | 30815 | -46 | CRUISE |
2022-05-07 18:35:36 | 290 | 499 | 35803 | 30971 | -46 | CRUISE |
2022-05-07 18:36:36 | 290 | 498 | 35800 | 31125 | -46 | CRUISE |
2022-05-07 18:37:36 | 290 | 498 | 35803 | 31280 | -46 | CRUISE |
2022-05-07 18:38:36 | 290 | 498 | 35799 | 31436 | -46 | CRUISE |
2022-05-07 18:39:36 | 290 | 498 | 35801 | 31594 | -46 | CRUISE |
2022-05-07 18:40:36 | 290 | 498 | 35799 | 31752 | -46 | CRUISE |
2022-05-07 18:41:36 | 290 | 499 | 35806 | 31909 | -46 | CRUISE |
2022-05-07 18:42:36 | 290 | 498 | 35809 | 32065 | -46 | CRUISE |
2022-05-07 18:43:36 | 290 | 499 | 35808 | 32224 | -46 | CRUISE |
2022-05-07 18:44:36 | 290 | 498 | 35812 | 32381 | -46 | CRUISE |
2022-05-07 18:45:36 | 290 | 498 | 35811 | 32537 | -46 | CRUISE |
2022-05-07 18:46:36 | 290 | 499 | 35810 | 32695 | -46 | CRUISE |
2022-05-07 18:47:36 | 290 | 499 | 35812 | 32853 | -46 | CRUISE |
2022-05-07 18:48:36 | 290 | 499 | 35809 | 33004 | -46 | CRUISE |
2022-05-07 18:49:36 | 290 | 499 | 35817 | 33160 | -46 | CRUISE |
2022-05-07 18:50:36 | 290 | 499 | 35812 | 33319 | -46 | CRUISE |
2022-05-07 18:51:36 | 290 | 500 | 35809 | 33477 | -46 | CRUISE |
2022-05-07 18:52:36 | 290 | 499 | 35810 | 33630 | -46 | CRUISE |
2022-05-07 18:53:36 | 290 | 499 | 35810 | 33788 | -46 | CRUISE |
2022-05-07 18:54:36 | 290 | 499 | 35811 | 33944 | -46 | CRUISE |
2022-05-07 18:55:36 | 290 | 498 | 35811 | 34101 | -46 | CRUISE |
2022-05-07 18:56:36 | 290 | 498 | 35809 | 34255 | -46 | CRUISE |
2022-05-07 18:57:36 | 290 | 498 | 35812 | 34412 | -46 | CRUISE |
2022-05-07 18:58:36 | 290 | 497 | 35812 | 34568 | -46 | CRUISE |
2022-05-07 18:59:36 | 290 | 496 | 35809 | 34715 | -46 | CRUISE |
2022-05-07 19:00:36 | 290 | 496 | 35810 | 34872 | -46 | CRUISE |
2022-05-07 19:01:36 | 290 | 496 | 35811 | 35028 | -46 | CRUISE |
2022-05-07 19:02:36 | 290 | 497 | 35809 | 35185 | -46 | CRUISE |
2022-05-07 19:03:36 | 290 | 496 | 35811 | 35342 | -46 | CRUISE |
2022-05-07 19:04:36 | 290 | 497 | 35811 | 35500 | -46 | CRUISE |
2022-05-07 19:05:36 | 289 | 497 | 35813 | 35654 | -46 | CRUISE |
2022-05-07 19:06:36 | 290 | 497 | 35813 | 35811 | -46 | CRUISE |
2022-05-07 19:07:36 | 290 | 498 | 35812 | 35970 | -46 | CRUISE |
2022-05-07 19:08:36 | 290 | 497 | 35818 | 36124 | -46 | CRUISE |
2022-05-07 19:09:36 | 290 | 498 | 35819 | 36277 | -46 | CRUISE |
2022-05-07 19:10:36 | 289 | 498 | 35823 | 36434 | -46 | CRUISE |
2022-05-07 19:11:36 | 290 | 499 | 35825 | 36590 | -46 | CRUISE |
2022-05-07 19:12:36 | 290 | 500 | 35829 | 36749 | -46 | CRUISE |
2022-05-07 19:13:36 | 290 | 500 | 35828 | 36906 | -46 | CRUISE |
2022-05-07 19:14:36 | 290 | 500 | 35829 | 37061 | -46 | CRUISE |
2022-05-07 19:15:36 | 289 | 501 | 35831 | 37220 | -46 | CRUISE |
2022-05-07 19:16:36 | 290 | 504 | 35833 | 37381 | -46 | CRUISE |
2022-05-07 19:17:36 | 289 | 504 | 35834 | 37535 | -46 | CRUISE |
2022-05-07 19:18:36 | 290 | 504 | 35835 | 37693 | -46 | CRUISE |
2022-05-07 19:19:36 | 289 | 503 | 35840 | 37848 | -46 | CRUISE |
2022-05-07 19:20:36 | 290 | 505 | 35842 | 38000 | -46 | CRUISE |
2022-05-07 19:21:36 | 290 | 505 | 35846 | 38156 | -46 | CRUISE |
2022-05-07 19:22:36 | 289 | 504 | 35849 | 38312 | -46 | CRUISE |
2022-05-07 19:23:36 | 290 | 505 | 35855 | 38470 | -46 | CRUISE |
2022-05-07 19:24:36 | 289 | 505 | 35858 | 38624 | -46 | CRUISE |
2022-05-07 19:25:36 | 290 | 506 | 35859 | 38781 | -46 | CRUISE |
2022-05-07 19:26:36 | 290 | 506 | 35866 | 38937 | -46 | CRUISE |
2022-05-07 19:27:36 | 289 | 506 | 35864 | 39093 | -46 | CRUISE |
2022-05-07 19:28:36 | 290 | 506 | 35865 | 39246 | -46 | CRUISE |
2022-05-07 19:29:36 | 290 | 506 | 35862 | 39404 | -46 | CRUISE |
2022-05-07 19:30:36 | 290 | 506 | 35869 | 39559 | -46 | CRUISE |
2022-05-07 19:31:36 | 290 | 506 | 35868 | 39710 | -46 | CRUISE |
2022-05-07 19:32:36 | 290 | 506 | 35871 | 39866 | -46 | CRUISE |
2022-05-07 19:33:36 | 290 | 506 | 35871 | 40020 | -46 | CRUISE |
2022-05-07 19:34:36 | 290 | 505 | 35871 | 40174 | -46 | CRUISE |
2022-05-07 19:35:36 | 289 | 504 | 35876 | 40329 | -46 | CRUISE |
2022-05-07 19:36:36 | 290 | 505 | 35873 | 40486 | -46 | CRUISE |
2022-05-07 19:37:36 | 289 | 504 | 35883 | 40638 | -46 | CRUISE |
2022-05-07 19:38:36 | 290 | 504 | 35879 | 40794 | -46 | CRUISE |
2022-05-07 19:39:36 | 290 | 504 | 35888 | 40951 | -46 | CRUISE |
2022-05-07 19:40:36 | 289 | 503 | 35888 | 41102 | -46 | CRUISE |
2022-05-07 19:41:36 | 289 | 504 | 35894 | 41259 | -46 | CRUISE |
2022-05-07 19:42:36 | 290 | 503 | 35892 | 41409 | -46 | CRUISE |
2022-05-07 19:43:36 | 289 | 503 | 35891 | 41564 | -46 | CRUISE |
2022-05-07 19:44:36 | 290 | 503 | 35892 | 41720 | -46 | CRUISE |
2022-05-07 19:45:36 | 289 | 503 | 35894 | 41875 | -46 | CRUISE |
2022-05-07 19:46:36 | 290 | 504 | 35886 | 42029 | -46 | CRUISE |
2022-05-07 19:47:36 | 289 | 503 | 35888 | 42184 | -46 | CRUISE |
2022-05-07 19:48:36 | 289 | 504 | 35883 | 42340 | -46 | CRUISE |
2022-05-07 19:49:36 | 290 | 504 | 35885 | 42495 | -46 | CRUISE |
2022-05-07 19:50:36 | 289 | 504 | 35885 | 42649 | -46 | CRUISE |
2022-05-07 19:51:36 | 290 | 505 | 35880 | 42807 | -46 | CRUISE |
2022-05-07 19:52:36 | 289 | 504 | 35882 | 42961 | -46 | CRUISE |
2022-05-07 19:53:36 | 290 | 505 | 35881 | 43110 | -46 | CRUISE |
2022-05-07 19:54:36 | 289 | 504 | 35882 | 43264 | -46 | CRUISE |
2022-05-07 19:55:36 | 290 | 505 | 35880 | 43421 | -46 | CRUISE |
2022-05-07 19:56:36 | 266 | 480 | 37020 | 43579 | -46 | CLIMBING |
2022-05-07 19:57:36 | 288 | 504 | 35885 | 43724 | -46 | DESCEND |
