Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A7000 Don Desfosse Aircraft: F-22 RAPTOR - 1ST FIGHTER WING Distance: 46NM
Departure KLUF Arrival KLUF Duration 00:12
Validation Validated Type Charter Tail Number 05-4091
ZFW 43417 Block Fuel/Initial FOB 1,845/0 Flight Fuel 431
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type F22 Weight Unit Lbs
Date July-16-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off Fail Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 210º/9 kt Landing heading 321
Landing VS: -86.89 ft/min Landing IAS: 112.19 kt
Landing Force G 1 G Landing Bank -0.4
Landing Pitch 14 Landing Flaps 3
Navigation Lights ON Landing Lights OFF
Beacon Lights OFF Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-07-16 12:31:18 SIM ACARS version 1.4.101091
2022-07-16 12:31:18 BOARDING01091
2022-07-16 12:31:18 STARTING ENGINE 1 01091
2022-07-16 12:31:18 STARTING ENGINE 2 01091
2022-07-16 12:31:18 BEACON LIGHT OFF & ENGINE ON01091
2022-07-16 12:32:00 FLAPS SET TO POSITION 101091
2022-07-16 12:32:00 FLAPS SET TO POSITION 001091
2022-07-16 12:32:53 TAXI TO THE RWY 01091
2022-07-16 12:32:53 TAXING WITH TAXI LIGHTS OFF01091
2022-07-16 12:39:17 ROLLING FOR TAKE OFF521091
2022-07-16 12:39:18 FLAPS SET TO POSITION 1651091
2022-07-16 12:39:26 TAKE OFF1661092
2022-07-16 12:39:26 TAKE OFF WITH LIGHTS OFF1661092
2022-07-16 12:39:26 LIGHTS OFF BELOW 10000 ft1661092
2022-07-16 12:39:26 FLAPS SET TO POSITION 21671093
2022-07-16 12:39:27 FLAPS SET TO POSITION 11821097
2022-07-16 12:39:27 GEAR UP1831097
2022-07-16 12:39:30 FLAPS SET TO POSITION 02161131
2022-07-16 12:39:38 REFUELING -0.55%2581381
2022-07-16 12:39:39 IAS ABOVE 250 KNOTS BELOW 10000 ft2611433
2022-07-16 12:40:46 DESCEND2442473
2022-07-16 12:41:26 CLIMBING2132937
2022-07-16 12:41:53 FLAPS SET TO POSITION 12162559
2022-07-16 12:41:54 FLAPS SET TO POSITION 02182538
2022-07-16 12:41:56 DESCEND2192492
2022-07-16 12:42:15 GEAR DOWN2042638
2022-07-16 12:42:19 FLAPS SET TO POSITION 11952657
2022-07-16 12:42:44 FLAPS SET TO POSITION 01811937
2022-07-16 12:42:45 FLAPS SET TO POSITION 11821934
2022-07-16 12:42:45 FLAPS SET TO POSITION 21821925
2022-07-16 12:42:45 FLAPS SET TO POSITION 11811923
2022-07-16 12:42:46 FLAPS SET TO POSITION 21801913
2022-07-16 12:42:46 FLAPS SET TO POSITION 11801909
2022-07-16 12:42:46 FLAPS SET TO POSITION 21811897
2022-07-16 12:42:46 FLAPS SET TO POSITION 11811895
2022-07-16 12:42:47 FLAPS SET TO POSITION 21811892
2022-07-16 12:42:47 FLAPS SET TO POSITION 11801890
2022-07-16 12:42:47 FLAPS SET TO POSITION 21801881
2022-07-16 12:43:25 FLAPS SET TO POSITION 31491178
2022-07-16 12:43:39 LANDING WITH LANDING LIGHTS OFF1281093
2022-07-16 12:43:39 LANDING1281093
2022-07-16 12:43:39 FLAPS SET TO POSITION 11281093
2022-07-16 12:43:39 FLAPS SET TO POSITION 31281093
2022-07-16 12:43:39 FLAPS SET TO POSITION 11271093
2022-07-16 12:43:42 FLAPS SET TO POSITION 21241093
2022-07-16 12:43:42 FLAPS SET TO POSITION 11231093
2022-07-16 12:43:42 FLAPS SET TO POSITION 01241093
2022-07-16 12:43:42 FLAPS SET TO POSITION 11241093
2022-07-16 12:43:43 FLAPS SET TO POSITION 31301093
2022-07-16 12:43:45 FLAPS SET TO POSITION 21521105
2022-07-16 12:43:45 GEAR UP1541108
2022-07-16 12:43:45 GEAR DOWN1561111
2022-07-16 12:43:47 TAKE OFF1671138
2022-07-16 12:43:47 GEAR UP1711153
2022-07-16 12:43:48 FLAPS SET TO POSITION 11811198
2022-07-16 12:43:50 FLAPS SET TO POSITION 01891283
2022-07-16 12:44:03 FLAPS SET TO POSITION 11492062
2022-07-16 12:44:03 FLAPS SET TO POSITION 01492066
2022-07-16 12:44:04 FLAPS SET TO POSITION 11492078
2022-07-16 12:44:04 FLAPS SET TO POSITION 01492082
2022-07-16 12:44:04 FLAPS SET TO POSITION 11482093
2022-07-16 12:44:04 FLAPS SET TO POSITION 01482097
2022-07-16 12:44:04 FLAPS SET TO POSITION 11482104
2022-07-16 12:44:05 FLAPS SET TO POSITION 01482111
2022-07-16 12:44:05 FLAPS SET TO POSITION 11482114
2022-07-16 12:44:05 FLAPS SET TO POSITION 01472118
2022-07-16 12:44:05 FLAPS SET TO POSITION 11482121
2022-07-16 12:44:05 FLAPS SET TO POSITION 01472125
2022-07-16 12:44:06 FLAPS SET TO POSITION 11462149
2022-07-16 12:44:06 FLAPS SET TO POSITION 01462155
2022-07-16 12:44:06 FLAPS SET TO POSITION 11462158
2022-07-16 12:44:06 FLAPS SET TO POSITION 01462161
2022-07-16 12:44:07 FLAPS SET TO POSITION 11452166
2022-07-16 12:44:07 FLAPS SET TO POSITION 01452169
2022-07-16 12:44:07 FLAPS SET TO POSITION 11452172
2022-07-16 12:44:07 FLAPS SET TO POSITION 01452174
2022-07-16 12:44:07 FLAPS SET TO POSITION 11452177
2022-07-16 12:44:08 FLAPS SET TO POSITION 01452189
2022-07-16 12:44:08 FLAPS SET TO POSITION 11462200
2022-07-16 12:44:10 FLAPS SET TO POSITION 01462230
2022-07-16 12:44:10 FLAPS SET TO POSITION 11462237
2022-07-16 12:44:11 FLAPS SET TO POSITION 01462249
2022-07-16 12:44:12 FLAPS SET TO POSITION 11472256
2022-07-16 12:44:12 FLAPS SET TO POSITION 01472257
2022-07-16 12:44:12 FLAPS SET TO POSITION 11472258
2022-07-16 12:44:12 FLAPS SET TO POSITION 01472259
2022-07-16 12:44:12 FLAPS SET TO POSITION 11472261
2022-07-16 12:44:13 FLAPS SET TO POSITION 01482269
2022-07-16 12:44:13 FLAPS SET TO POSITION 11472273
2022-07-16 12:44:14 FLAPS SET TO POSITION 01482281
2022-07-16 12:44:14 FLAPS SET TO POSITION 11492283
2022-07-16 12:44:14 FLAPS SET TO POSITION 01482284
2022-07-16 12:44:15 FLAPS SET TO POSITION 11492287
2022-07-16 12:44:16 FLAPS SET TO POSITION 01502292
2022-07-16 12:44:16 FLAPS SET TO POSITION 11502294
2022-07-16 12:44:17 FLAPS SET TO POSITION 01522300
2022-07-16 12:44:18 FLAPS SET TO POSITION 11522305
2022-07-16 12:44:18 FLAPS SET TO POSITION 01522305
2022-07-16 12:44:19 FLAPS SET TO POSITION 11542297
2022-07-16 12:44:21 FLAPS SET TO POSITION 01562274
2022-07-16 12:44:22 FLAPS SET TO POSITION 11582256
2022-07-16 12:44:22 FLAPS SET TO POSITION 01582253
2022-07-16 12:44:24 FLAPS SET TO POSITION 11612221
2022-07-16 12:44:33 FLAPS SET TO POSITION 01792012
2022-07-16 12:45:06 DESCEND2161915
2022-07-16 12:45:56 CLIMBING1952311
2022-07-16 12:46:03 GEAR DOWN1902409
2022-07-16 12:46:06 FLAPS SET TO POSITION 11892423
2022-07-16 12:46:26 CRUISE2192369
2022-07-16 12:47:15 FLAPS SET TO POSITION 21801591
2022-07-16 12:47:16 DESCEND1801571
2022-07-16 12:47:35 FLAPS SET TO POSITION 31501244
2022-07-16 12:47:50 LANDING WITH LANDING LIGHTS OFF1281093
2022-07-16 12:47:50 LANDING1281093
2022-07-16 12:47:50 FLAPS SET TO POSITION 11281093
2022-07-16 12:47:50 FLAPS SET TO POSITION 31281093
2022-07-16 12:47:57 GEAR UP1361109
2022-07-16 12:47:59 TAKE OFF1431136
2022-07-16 12:47:59 FLAPS SET TO POSITION 01461147
2022-07-16 12:48:06 DESCEND1821166
2022-07-16 12:48:24 FLAPS SET TO POSITION 12461614
2022-07-16 12:48:26 FLAPS SET TO POSITION 02461789
2022-07-16 12:48:30 FLAPS SET TO POSITION 12452178
2022-07-16 12:48:31 FLAPS SET TO POSITION 02452208
2022-07-16 12:49:06 CLIMBING3483275
2022-07-16 12:50:20 GEAR DOWN2303056
2022-07-16 12:50:32 FLAPS SET TO POSITION 12112380
2022-07-16 12:50:32 FLAPS SET TO POSITION 02102363
2022-07-16 12:50:33 FLAPS SET TO POSITION 12092357
2022-07-16 12:50:33 FLAPS SET TO POSITION 02092355
2022-07-16 12:50:40 FLAPS SET TO POSITION 12002258
2022-07-16 12:50:49 FLAPS SET TO POSITION 21792083
2022-07-16 12:51:06 DESCEND1611729
2022-07-16 12:51:21 FLAPS SET TO POSITION 31501484
2022-07-16 12:52:09 LANDING WITH LANDING LIGHTS OFF1121093
2022-07-16 12:52:09 LANDING1121093
2022-07-16 12:52:09 FLAPS SET TO POSITION 11121093
2022-07-16 12:52:09 FLAPS SET TO POSITION 31121093
2022-07-16 12:52:09 FLAPS SET TO POSITION 11111093
2022-07-16 12:52:37 FLAPS SET TO POSITION 0531091
2022-07-16 12:54:07 TAXI TO THE GATE201091
2022-07-16 12:56:29 STOPPING ENGINE 1 01091
2022-07-16 12:56:30 STOPPING ENGINE 2 01091
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-07-16 12:32:180210903736BOARDING
2022-07-16 12:33:1861210907636TAXI TO THE RWY
2022-07-16 12:34:181018109011236TAXI TO THE RWY
2022-07-16 12:35:18212109014836TAXI TO THE RWY
2022-07-16 12:36:18110109018536TAXI TO THE RWY
2022-07-16 12:37:181019109022536TAXI TO THE RWY
2022-07-16 12:38:1805109026036TAXI TO THE RWY
2022-07-16 12:39:186761109033836TAXI TO THE RWY
2022-07-16 12:40:18273294235458934CLIMBING
2022-07-16 12:41:18218240285066133DESCEND
2022-07-16 12:42:18199211266072334DESCEND
2022-07-16 12:43:18158158126977936DESCEND
2022-07-16 12:44:18151156230488934CLIMBING
2022-07-16 12:45:18215239196398635DESCEND
2022-07-16 12:46:182092302358108334CLIMBING
2022-07-16 12:47:181751771526121236DESCEND
2022-07-16 12:48:182322341402133136DESCEND
2022-07-16 12:49:183403673346156632CLIMBING
2022-07-16 12:50:182292453156161932CLIMBING
2022-07-16 12:51:181521541521165636DESCEND
2022-07-16 12:52:1889851092169736LANDED
2022-07-16 12:53:1835271090173236LANDED
2022-07-16 12:54:181291090176736TAXI TO THE GATE
2022-07-16 12:55:18081090180336TAXI TO THE GATE
2022-07-16 12:56:18021090183836TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved