Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A6011 Mike Giaurakis Aircraft: 666 F-16D AK-375 AGRS Distance: 340NM
Departure KLSV Arrival KLSV Duration 00:40
Validation Validated Type Charter Tail Number 83-159
ZFW 10589 Block Fuel/Initial FOB 1,808/0 Flight Fuel 1,688
Passengers 1 Cargo 0 Alternate
Departure Time Cruise Speed 340 Flight Level 17000
Flight Type IFR Aircraft Type F16 Weight Unit Kg
Date May-09-2023 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE BTY
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off Fail Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 270º/3 kt Landing heading 41
Landing VS: -270.67 ft/min Landing IAS: 144.05 kt
Landing Force G 1.7 G Landing Bank 1.3
Landing Pitch 12.1 Landing Flaps 3
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2023-05-09 22:53:38 SIM ACARS version 1.4.121874
2023-05-09 22:53:39 BOARDING21874
2023-05-09 22:53:39 STARTING ENGINE 1 21874
2023-05-09 22:53:39 FLAPS SET TO POSITION 321874
2023-05-09 22:57:58 TAXI TO THE RWY 121874
2023-05-09 22:57:58 TAXING WITH TAXI LIGHTS OFF121874
2023-05-09 22:58:01 ROLLING FOR TAKE OFF461874
2023-05-09 22:58:11 TAKE OFF1611875
2023-05-09 22:58:11 TAKE OFF WITH LIGHTS OFF1611875
2023-05-09 22:58:11 LIGHTS OFF BELOW 10000 ft1611875
2023-05-09 22:58:12 GEAR UP1721886
2023-05-09 22:58:13 FLAPS SET TO POSITION 01741890
2023-05-09 22:58:18 REFUELING -2.70%2032086
2023-05-09 22:58:38 REFUELING -1.10%2613642
2023-05-09 22:58:38 IAS ABOVE 250 KNOTS BELOW 10000 ft2623711
2023-05-09 22:58:58 REFUELING -1.02%2955820
2023-05-09 22:59:18 REFUELING -1.02%3128397
2023-05-09 22:59:38 REFUELING -0.99%31311282
2023-05-09 22:59:58 REFUELING -0.81%30414140
2023-05-09 23:00:18 REFUELING -0.77%28617012
2023-05-09 23:00:40 REFUELING -0.81%33717509
2023-05-09 23:00:58 REFUELING -0.73%40417452
2023-05-09 23:01:01 DESCEND41617419
2023-05-09 23:01:18 REFUELING -0.78%44417256
2023-05-09 23:01:39 REFUELING -0.69%45617105
2023-05-09 23:01:58 REFUELING -0.63%46017062
2023-05-09 23:02:11 CRUISE46117060
2023-05-09 23:02:18 REFUELING -0.67%46217059
2023-05-09 23:02:38 REFUELING -0.67%46217067
2023-05-09 23:02:58 REFUELING -0.64%46317068
2023-05-09 23:03:18 REFUELING -0.67%46317072
2023-05-09 23:03:38 REFUELING -0.71%46217074
2023-05-09 23:03:58 REFUELING -0.64%46217075
2023-05-09 23:04:18 REFUELING -0.66%46217079
2023-05-09 23:04:38 REFUELING -0.67%46317082
2023-05-09 23:04:58 REFUELING -0.67%46317085
2023-05-09 23:05:18 REFUELING -0.56%45117087
2023-05-09 23:05:38 REFUELING -0.51%44117090
2023-05-09 23:05:58 REFUELING -0.51%43717092
2023-05-09 23:06:18 REFUELING -0.50%43517092
2023-05-09 23:06:38 REFUELING -0.50%43417093
2023-05-09 23:07:18 REFUELING -0.50%43417093
2023-05-09 23:07:38 REFUELING -0.53%43417093
2023-05-09 23:08:18 REFUELING -0.50%43417094
2023-05-09 23:08:38 REFUELING -0.53%43417097
2023-05-09 23:09:18 REFUELING -0.50%43417101
2023-05-09 23:09:38 REFUELING -0.53%43217123
2023-05-09 23:10:18 REFUELING -0.50%43117111
2023-05-09 23:10:38 REFUELING -0.50%43117112
2023-05-09 23:10:58 REFUELING -0.50%43117113
2023-05-09 23:11:18 REFUELING -0.50%43117115
2023-05-09 23:11:38 REFUELING -0.50%43017116
2023-05-09 23:11:58 REFUELING -0.50%43017131
2023-05-09 23:12:38 REFUELING -0.53%43417115
2023-05-09 23:13:18 REFUELING -0.51%43417103
2023-05-09 23:13:38 REFUELING -0.53%43417099
2023-05-09 23:14:18 REFUELING -0.50%43417100
2023-05-09 23:14:38 REFUELING -0.53%43417097
2023-05-09 23:15:18 REFUELING -0.51%43417099
2023-05-09 23:15:38 REFUELING -0.51%43517095
2023-05-09 23:15:58 REFUELING -0.50%43417093
2023-05-09 23:16:18 REFUELING -0.50%43417070
2023-05-09 23:16:38 REFUELING -0.51%43517060
2023-05-09 23:16:58 REFUELING -0.51%43517056
2023-05-09 23:17:18 REFUELING -0.51%43517049
2023-05-09 23:17:38 REFUELING -0.51%43517047
2023-05-09 23:17:58 REFUELING -0.51%43517043
2023-05-09 23:18:18 REFUELING -0.51%43417049
2023-05-09 23:18:38 REFUELING -0.50%43317053
2023-05-09 23:19:18 REFUELING -0.50%43217050
2023-05-09 23:19:38 REFUELING -0.53%43317053
2023-05-09 23:20:18 REFUELING -0.51%43417052
2023-05-09 23:20:38 REFUELING -0.53%43517044
2023-05-09 23:21:18 REFUELING -0.51%43517041
2023-05-09 23:21:38 REFUELING -0.53%43417050
2023-05-09 23:22:18 REFUELING -0.50%43417063
2023-05-09 23:22:38 REFUELING -0.50%43617055
2023-05-09 23:22:58 REFUELING -0.51%43417063
2023-05-09 23:23:18 REFUELING -0.51%43517057
2023-05-09 23:23:38 REFUELING -0.51%43517052
2023-05-09 23:24:18 REFUELING -0.51%43417055
2023-05-09 23:24:38 REFUELING -0.53%43317076
2023-05-09 23:25:18 REFUELING -0.50%43317091
2023-05-09 23:25:38 REFUELING -0.53%43217105
2023-05-09 23:26:18 REFUELING -0.50%43217087
2023-05-09 23:26:38 REFUELING -0.50%43317089
2023-05-09 23:26:58 REFUELING -0.50%43417077
2023-05-09 23:27:18 REFUELING -0.51%43517069
2023-05-09 23:27:38 REFUELING -0.51%43517058
2023-05-09 23:27:58 REFUELING -0.51%43417046
2023-05-09 23:28:18 REFUELING -0.51%43517044
2023-05-09 23:28:38 REFUELING -0.51%43517041
2023-05-09 23:29:18 REFUELING -0.51%43517021
2023-05-09 23:29:38 REFUELING -0.53%43517017
2023-05-09 23:30:18 REFUELING -0.51%43517016
2023-05-09 23:30:38 REFUELING -0.53%43517017
2023-05-09 23:31:18 REFUELING -0.51%43617012
2023-05-09 23:31:38 REFUELING -0.53%43517006
2023-05-09 23:32:18 REFUELING -0.50%43516999
2023-05-09 23:32:38 REFUELING -0.50%43517264
2023-05-09 23:32:58 REFUELING -0.50%43517003
2023-05-09 23:33:50 REFUELING -0.83%43516998
2023-05-09 23:34:18 REFUELING -0.50%43516993
2023-05-09 23:34:38 REFUELING -0.50%43516990
2023-05-09 23:34:58 REFUELING -0.50%43516988
2023-05-09 23:35:18 REFUELING -0.50%43416999
2023-05-09 23:35:51 CLIMBING41917026
2023-05-09 23:36:21 DESCEND42712919
2023-05-09 23:38:33 GEAR DOWN2383487
2023-05-09 23:38:33 FLAPS SET TO POSITION 32383472
2023-05-09 23:39:34 LANDING WITH LANDING LIGHTS OFF1441875
2023-05-09 23:39:35 LANDING1441875
2023-05-09 23:40:11 TAXI TO THE GATE191874
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-05-09 22:54:38201874712BOARDING
2023-05-09 22:55:382018741312BOARDING
2023-05-09 22:56:382018741912BOARDING
2023-05-09 22:57:382018742512BOARDING
2023-05-09 22:58:3826026136421319CLIMBING
2023-05-09 22:59:3831332711281210-5CLIMBING
2023-05-09 23:00:3833639617509273-18CLIMBING
2023-05-09 23:01:3845654317105332-14DESCEND
2023-05-09 23:02:3846155017066385-14CRUISE
2023-05-09 23:03:3846255017074438-14CRUISE
2023-05-09 23:04:3846255117081492-14CRUISE
2023-05-09 23:05:3844052917090538-15CRUISE
2023-05-09 23:06:3843452217092577-15CRUISE
2023-05-09 23:07:3843352117093617-15CRUISE
2023-05-09 23:08:3843452017096657-15CRUISE
2023-05-09 23:09:3843152817123697-16CRUISE
2023-05-09 23:10:3843054717111737-16CRUISE
2023-05-09 23:11:3843053117116777-16CRUISE
2023-05-09 23:12:3843451517115816-15CRUISE
2023-05-09 23:13:3843351517098856-15CRUISE
2023-05-09 23:14:3843452017097896-15CRUISE
2023-05-09 23:15:3843452717094936-15CRUISE
2023-05-09 23:16:3843453117060977-14CRUISE
2023-05-09 23:17:38434533170461017-14CRUISE
2023-05-09 23:18:38432547170531056-14CRUISE
2023-05-09 23:19:38433552170521096-14CRUISE
2023-05-09 23:20:38434552170431137-14CRUISE
2023-05-09 23:21:38434553170501177-15CRUISE
2023-05-09 23:22:38435553170551217-15CRUISE
2023-05-09 23:23:38434552170521257-15CRUISE
2023-05-09 23:24:38432548170751297-15CRUISE
2023-05-09 23:25:38432515171051337-15CRUISE
2023-05-09 23:26:38432492170881377-15CRUISE
2023-05-09 23:27:38435494170571417-15CRUISE
2023-05-09 23:28:38435494170411457-14CRUISE
2023-05-09 23:29:38435495170161497-14CRUISE
2023-05-09 23:30:38435496170161537-14CRUISE
2023-05-09 23:31:38435497170051577-14CRUISE
2023-05-09 23:32:38435496172641617-14CRUISE
2023-05-09 23:33:38435496169971657-14CRUISE
2023-05-09 23:34:38434496169891697-14CRUISE
2023-05-09 23:35:38432508170061736-14CRUISE
2023-05-09 23:36:38439484940917480DESCEND
2023-05-09 23:37:382632945789175416DESCEND
2023-05-09 23:38:382292423267176028DESCEND
2023-05-09 23:39:381181241874177328LANDED
2023-05-09 23:40:38871874178028TAXI TO THE GATE
2023-05-09 23:41:38981874178928TAXI TO THE GATE
2023-05-09 23:42:38851874179928TAXI TO THE GATE
2023-05-09 23:43:38001874180828TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved