Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A7001 Kevin Boyd Aircraft: F-22A: 525TH FS Distance: 783NM
Departure KTCM Arrival KLSV Duration 01:09
Validation Validated Type Charter Tail Number 04-064
ZFW 46185 Block Fuel/Initial FOB 23,149/0 Flight Fuel 22,387
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type VFR Aircraft Type F22 Weight Unit Lbs
Date July-15-2023 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall Fail
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off Fail Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 147º/0 kt Landing heading 219
Landing VS: -207.62 ft/min Landing IAS: 173.93 kt
Landing Force G 1.2 G Landing Bank 0.2
Landing Pitch 6.6 Landing Flaps 29
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2023-07-15 20:15:51 SIM ACARS version 1.4.00289
2023-07-15 20:15:52 BOARDING0289
2023-07-15 20:15:52 STARTING ENGINE 1 0289
2023-07-15 20:15:52 STARTING ENGINE 2 0289
2023-07-15 20:18:33 TAXI TO THE RWY 0289
2023-07-15 20:18:33 TAXING WITH TAXI LIGHTS OFF0289
2023-07-15 20:23:42 ROLLING FOR TAKE OFF47306
2023-07-15 20:23:51 REFUELING -1.49%180298
2023-07-15 20:23:53 TAKE OFF202298
2023-07-15 20:23:53 TAKE OFF WITH LIGHTS OFF202298
2023-07-15 20:23:53 LIGHTS OFF BELOW 10000 ft202298
2023-07-15 20:23:55 GEAR UP226309
2023-07-15 20:23:58 IAS ABOVE 250 KNOTS BELOW 10000 ft261376
2023-07-15 20:24:11 REFUELING -2.92%2744405
2023-07-15 20:24:30 STALL19812656
2023-07-15 20:24:31 REFUELING -2.28%18312919
2023-07-15 20:24:36 RECOVER FROM STALL13414011
2023-07-15 20:24:51 REFUELING -1.67%22914031
2023-07-15 20:25:11 REFUELING -0.72%35514035
2023-07-15 20:25:13 STALL36114050
2023-07-15 20:25:14 RECOVER FROM STALL34814084
2023-07-15 20:25:31 REFUELING -0.69%43514832
2023-07-15 20:27:53 CRUISE47918101
2023-07-15 20:33:31 REFUELING -0.62%51018179
2023-07-15 20:33:51 REFUELING -0.63%52718177
2023-07-15 20:34:11 REFUELING -0.59%53318177
2023-07-15 20:34:31 REFUELING -0.55%53318179
2023-07-15 20:34:51 REFUELING -0.57%53218180
2023-07-15 20:35:11 REFUELING -0.58%53218184
2023-07-15 20:35:31 REFUELING -0.57%53218183
2023-07-15 20:35:51 REFUELING -0.58%53418182
2023-07-15 20:36:11 REFUELING -0.57%53218189
2023-07-15 20:36:31 REFUELING -0.57%53118192
2023-07-15 20:36:51 REFUELING -0.57%53218199
2023-07-15 20:37:11 REFUELING -0.58%53218197
2023-07-15 20:37:31 REFUELING -0.57%53118215
2023-07-15 20:37:51 REFUELING -0.58%53218214
2023-07-15 20:38:11 REFUELING -0.54%53218216
2023-07-15 20:38:31 REFUELING -0.57%53118213
2023-07-15 20:38:51 REFUELING -0.57%53018219
2023-07-15 20:39:11 REFUELING -0.59%53518218
2023-07-15 20:39:31 REFUELING -0.55%53018223
2023-07-15 20:39:52 REFUELING -0.60%53218231
2023-07-15 20:40:11 REFUELING -0.54%53118230
2023-07-15 20:40:31 REFUELING -0.57%53018230
2023-07-15 20:40:52 REFUELING -0.57%53018236
2023-07-15 20:41:11 REFUELING -0.57%53018244
2023-07-15 20:41:31 REFUELING -0.55%53118250
2023-07-15 20:41:51 REFUELING -0.59%53018249
2023-07-15 20:42:11 REFUELING -0.55%53118253
2023-07-15 20:42:31 REFUELING -0.57%53118245
2023-07-15 20:42:52 REFUELING -0.57%53118258
2023-07-15 20:43:11 REFUELING -0.57%53018258
2023-07-15 20:43:31 REFUELING -0.57%53118261
2023-07-15 20:43:51 REFUELING -0.57%53118270
2023-07-15 20:44:11 REFUELING -0.57%53018274
2023-07-15 20:44:31 REFUELING -0.58%53218270
2023-07-15 20:44:51 REFUELING -0.56%52918272
2023-07-15 20:45:11 REFUELING -0.55%53118278
2023-07-15 20:45:31 REFUELING -0.57%53118276
2023-07-15 20:45:51 REFUELING -0.57%53218276
2023-07-15 20:46:11 REFUELING -0.56%52918282
2023-07-15 20:46:31 REFUELING -0.58%53018289
2023-07-15 20:46:52 REFUELING -0.57%53118298
2023-07-15 20:47:11 REFUELING -0.57%53018298
2023-07-15 20:47:31 REFUELING -0.57%53018298
2023-07-15 20:47:52 REFUELING -0.57%52918296
2023-07-15 20:48:11 REFUELING -0.57%53018298
2023-07-15 20:48:31 REFUELING -0.57%53018300
2023-07-15 20:48:52 REFUELING -0.57%53018302
2023-07-15 20:49:11 REFUELING -0.54%53118307
2023-07-15 20:49:31 REFUELING -0.57%53118309
2023-07-15 20:49:51 REFUELING -0.57%53118317
2023-07-15 20:50:11 REFUELING -0.57%53018322
2023-07-15 20:50:31 REFUELING -0.57%52918318
2023-07-15 20:50:51 REFUELING -0.57%53018319
2023-07-15 20:51:11 REFUELING -0.57%53118321
2023-07-15 20:51:31 REFUELING -0.57%53118322
2023-07-15 20:51:52 REFUELING -0.57%53018328
2023-07-15 20:52:11 REFUELING -0.56%53018331
2023-07-15 20:52:31 REFUELING -0.54%52918332
2023-07-15 20:52:52 REFUELING -0.60%53118339
2023-07-15 20:53:11 REFUELING -0.53%52918342
2023-07-15 20:53:31 REFUELING -0.57%52918343
2023-07-15 20:53:52 REFUELING -0.57%52918345
2023-07-15 20:54:11 REFUELING -0.57%52918351
2023-07-15 20:54:31 REFUELING -0.57%53018351
2023-07-15 20:54:52 REFUELING -0.58%53118358
2023-07-15 20:55:11 REFUELING -0.57%53018362
2023-07-15 20:55:31 REFUELING -0.57%53118363
2023-07-15 20:55:51 REFUELING -0.60%53918360
2023-07-15 20:56:11 REFUELING -0.56%54118360
2023-07-15 20:56:31 REFUELING -0.57%54018359
2023-07-15 20:56:51 REFUELING -0.58%54118358
2023-07-15 20:57:11 REFUELING -0.59%54518365
2023-07-15 20:57:31 REFUELING -0.57%54318366
2023-07-15 20:57:51 REFUELING -0.58%54518368
2023-07-15 20:58:11 REFUELING -0.57%54418371
2023-07-15 20:58:31 REFUELING -0.57%54018383
2023-07-15 20:58:51 REFUELING -0.57%53918386
2023-07-15 20:59:11 REFUELING -0.57%53818390
2023-07-15 20:59:31 REFUELING -0.55%54018388
2023-07-15 20:59:51 REFUELING -0.56%53718382
2023-07-15 21:00:11 REFUELING -0.58%53818386
2023-07-15 21:00:31 REFUELING -0.58%54018392
2023-07-15 21:00:51 REFUELING -0.57%53918388
2023-07-15 21:01:11 REFUELING -0.57%53818393
2023-07-15 21:01:31 REFUELING -0.57%53718397
2023-07-15 21:01:51 REFUELING -0.57%53718397
2023-07-15 21:02:11 REFUELING -0.58%53818396
2023-07-15 21:02:31 REFUELING -0.57%53618397
2023-07-15 21:02:51 REFUELING -0.58%53818398
2023-07-15 21:03:11 REFUELING -0.55%53818404
2023-07-15 21:03:31 REFUELING -0.57%53818405
2023-07-15 21:03:51 REFUELING -0.58%53918406
2023-07-15 21:04:11 REFUELING -0.58%54018411
2023-07-15 21:04:31 REFUELING -0.57%53918417
2023-07-15 21:04:51 REFUELING -0.58%54118414
2023-07-15 21:05:11 REFUELING -0.56%53718413
2023-07-15 21:05:31 REFUELING -0.58%53918417
2023-07-15 21:05:51 REFUELING -0.58%54018423
2023-07-15 21:06:11 REFUELING -0.58%54018423
2023-07-15 21:06:31 REFUELING -0.53%53418428
2023-07-15 21:06:51 REFUELING -0.57%53518428
2023-07-15 21:07:11 REFUELING -0.57%53418426
2023-07-15 21:07:31 REFUELING -0.57%55817082
2023-07-15 21:07:33 DESCEND56016912
2023-07-15 21:07:51 REFUELING -0.57%57815118
2023-07-15 21:10:04 GEAR DOWN2866110
2023-07-15 21:12:04 LANDING WITH LANDING LIGHTS OFF1643939
2023-07-15 21:12:04 LANDING1643939
2023-07-15 21:13:00 TAXI TO THE GATE203935
2023-07-15 21:13:00 TAXI SPEED ABOVE 25 KTS203935
2023-07-15 21:13:51 REFUELING 83.05%53934
2023-07-15 21:14:31 REFUELING -2.23%2233949
2023-07-15 21:14:31 GEAR UP2243951
2023-07-15 21:14:35 TAKE OFF2453986
2023-07-15 21:14:42 STALL2784420
2023-07-15 21:14:42 RECOVER FROM STALL2734571
2023-07-15 21:14:51 REFUELING -2.06%2467750
2023-07-15 21:14:53 STALL2318306
2023-07-15 21:14:56 RECOVER FROM STALL1759182
2023-07-15 21:15:11 REFUELING -2.12%3378827
2023-07-15 21:15:31 REFUELING -0.66%41910219
2023-07-15 21:15:51 REFUELING -0.70%45612303
2023-07-15 21:16:11 REFUELING -2.70%61213371
2023-07-15 21:16:31 REFUELING -1.12%63213743
2023-07-15 21:16:52 REFUELING -1.36%67513639
2023-07-15 21:17:11 REFUELING -1.41%68814133
2023-07-15 21:17:31 REFUELING -1.41%70214173
2023-07-15 21:17:33 CRUISE70414176
2023-07-15 21:17:51 REFUELING -1.52%71314195
2023-07-15 21:18:11 REFUELING -1.50%71714177
2023-07-15 21:18:31 REFUELING -1.59%72214195
2023-07-15 21:18:51 REFUELING -1.66%72714210
2023-07-15 21:19:11 REFUELING -1.59%73014220
2023-07-15 21:19:31 REFUELING -1.90%74214207
2023-07-15 21:19:43 DESCEND76114054
2023-07-15 21:19:51 REFUELING -2.22%76313851
2023-07-15 21:20:11 REFUELING -1.78%74413674
2023-07-15 21:20:31 REFUELING -0.67%68113722
2023-07-15 21:20:33 CRUISE67713727
2023-07-15 21:20:51 REFUELING -0.69%65413779
2023-07-15 21:21:11 REFUELING -0.73%64113853
2023-07-15 21:21:23 CLIMBING63713908
2023-07-15 21:21:31 REFUELING -0.74%63513949
2023-07-15 21:21:51 REFUELING -0.74%63314050
2023-07-15 21:22:11 REFUELING -0.74%63414150
2023-07-15 21:22:31 REFUELING -0.70%63514243
2023-07-15 21:23:23 CRUISE48714459
2023-07-15 21:26:11 REFUELING -2.47%65414085
2023-07-15 21:26:23 DESCEND72513620
2023-07-15 21:26:31 REFUELING -2.66%74813608
2023-07-15 21:26:52 REFUELING -2.41%77113594
2023-07-15 21:26:53 CRUISE77213593
2023-07-15 21:27:11 REFUELING -2.04%76113585
2023-07-15 21:27:31 REFUELING -2.02%76113563
2023-07-15 21:27:51 REFUELING -2.01%76113412
2023-07-15 21:27:53 DESCEND76113401
2023-07-15 21:28:11 REFUELING -2.01%76013280
2023-07-15 21:28:31 REFUELING -2.01%75813151
2023-07-15 21:28:52 REFUELING -2.02%75813025
2023-07-15 21:29:11 REFUELING -1.93%75812904
2023-07-15 21:29:31 REFUELING -2.04%75712922
2023-07-15 21:29:33 CRUISE75712924
2023-07-15 21:29:51 REFUELING -2.04%75712941
2023-07-15 21:30:11 REFUELING -2.04%75812960
2023-07-15 21:30:31 REFUELING -2.04%75812980
2023-07-15 21:30:51 REFUELING -2.03%75813001
2023-07-15 21:31:11 REFUELING -2.03%75813022
2023-07-15 21:31:31 REFUELING -2.19%76513044
2023-07-15 21:31:51 REFUELING -2.18%76713065
2023-07-15 21:32:11 REFUELING -2.18%76713086
2023-07-15 21:32:31 REFUELING -2.07%76713109
2023-07-15 21:32:51 REFUELING -2.29%76713132
2023-07-15 21:33:11 REFUELING -2.08%76813154
2023-07-15 21:33:31 REFUELING -1.49%68913180
2023-07-15 21:34:13 DESCEND42011947
2023-07-15 21:36:02 GEAR DOWN2876311
2023-07-15 21:38:15 LANDING WITH LANDING LIGHTS OFF1741869
2023-07-15 21:38:15 LANDING1741869
2023-07-15 21:38:38 TAXI TO THE GATE191854
2023-07-15 21:39:49 STOPPING ENGINE 1 11849
2023-07-15 21:39:50 STOPPING ENGINE 2 11849
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-07-15 20:16:51002884633BOARDING
2023-07-15 20:17:51002889333BOARDING
2023-07-15 20:18:5131128814532TAXI TO THE RWY
2023-07-15 20:19:5121329619332TAXI TO THE RWY
2023-07-15 20:20:5131130624032TAXI TO THE RWY
2023-07-15 20:21:515830628732TAXI TO THE RWY
2023-07-15 20:22:510030633332TAXI TO THE RWY
2023-07-15 20:23:5117918229876032TAXI TO THE RWY
2023-07-15 20:24:512282981403025490CLIMBING
2023-07-15 20:25:51428530155402994-2CLIMBING
2023-07-15 20:26:51432553176463235-6CLIMBING
2023-07-15 20:27:51479613181003573-7CLIMBING
2023-07-15 20:28:51480617181263899-7CRUISE
2023-07-15 20:29:51480618181344218-6CRUISE
2023-07-15 20:30:51480619181454536-6CRUISE
2023-07-15 20:31:51480619181584858-6CRUISE
2023-07-15 20:32:51480620181615180-6CRUISE
2023-07-15 20:33:51526676181775612-5CRUISE
2023-07-15 20:34:51531682181806058-5CRUISE
2023-07-15 20:35:51533685181826508-5CRUISE
2023-07-15 20:36:51531683181996954-5CRUISE
2023-07-15 20:37:51531684182137394-5CRUISE
2023-07-15 20:38:51530683182197841-4CRUISE
2023-07-15 20:39:51531685182318287-4CRUISE
2023-07-15 20:40:51530683182358732-4CRUISE
2023-07-15 20:41:51529681182499169-4CRUISE
2023-07-15 20:42:51530682182589616-4CRUISE
2023-07-15 20:43:515316831827010063-4CRUISE
2023-07-15 20:44:515296811827210499-4CRUISE
2023-07-15 20:45:515316851827610948-3CRUISE
2023-07-15 20:46:515306851829711394-3CRUISE
2023-07-15 20:47:515296821829511836-3CRUISE
2023-07-15 20:48:515306841830212275-3CRUISE
2023-07-15 20:49:515316851831712721-3CRUISE
2023-07-15 20:50:515296831831913165-3CRUISE
2023-07-15 20:51:515306841832713611-3CRUISE
2023-07-15 20:52:515306851833914048-3CRUISE
2023-07-15 20:53:515286821834514491-3CRUISE
2023-07-15 20:54:515306771835814939-3CRUISE
2023-07-15 20:55:515396871836015385-2CRUISE
2023-07-15 20:56:515416911835715836-2CRUISE
2023-07-15 20:57:515456951836716291-2CRUISE
2023-07-15 20:58:515396891838516737-2CRUISE
2023-07-15 20:59:515366861838217175-2CRUISE
2023-07-15 21:00:515386881838817625-2CRUISE
2023-07-15 21:01:515366851839618071-2CRUISE
2023-07-15 21:02:515376871839818513-2CRUISE
2023-07-15 21:03:515386891840518962-2CRUISE
2023-07-15 21:04:515406921841419412-1CRUISE
2023-07-15 21:05:515406921842219860-1CRUISE
2023-07-15 21:06:515346851842720296-1CRUISE
2023-07-15 21:07:5157770415118207416DESCEND
2023-07-15 21:08:51532626104922101218DESCEND
2023-07-15 21:09:5134339465152117330DESCEND
2023-07-15 21:10:5116719348872125937DESCEND
2023-07-15 21:11:5118121139752152240DESCEND
2023-07-15 21:12:51374839332159341LANDED
2023-07-15 21:13:51503933441TAXI TO THE GATE
2023-07-15 21:14:512451577749116127CLIMBING
2023-07-15 21:15:5145654912302206413CLIMBING
2023-07-15 21:16:5167482313639341210CLIMBING
2023-07-15 21:17:517138661419445448CRUISE
2023-07-15 21:18:517268811421057598CRUISE
2023-07-15 21:19:5176291713851726810DESCEND
2023-07-15 21:20:5165379113779808510CRUISE
2023-07-15 21:21:516337751405086609CLIMBING
2023-07-15 21:22:515326581436291488CLIMBING
2023-07-15 21:23:514876071453194168CRUISE
2023-07-15 21:24:514866061465097057CRUISE
2023-07-15 21:25:5148660614682100027CRUISE
2023-07-15 21:26:51770921135931196510DESCEND
2023-07-15 21:27:51761905134121354711CRUISE
2023-07-15 21:28:51758899130241509512DESCEND
2023-07-15 21:29:51756900129401668512CRUISE
2023-07-15 21:30:51758900130001827512CRUISE
2023-07-15 21:31:51766908130641994211CRUISE
2023-07-15 21:32:51767909131312161611CRUISE
2023-07-15 21:33:51480587132562258811CRUISE
2023-07-15 21:34:51343412104222263519DESCEND
2023-07-15 21:35:5131535971332268128DESCEND
2023-07-15 21:36:5120823037062279339DESCEND
2023-07-15 21:37:5119321121422299643DESCEND
2023-07-15 21:38:51101418522310443TAXI TO THE GATE
2023-07-15 21:39:510018482314943TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved