Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A7413 Junzhe Yan Aircraft: F-35A LIGHTNING II 15-5200 421ST FS USAF Distance: 454NM
Departure KADW Arrival KADW Duration 00:53
Validation Validated Type Charter Tail Number 10-5010
ZFW 29199 Block Fuel/Initial FOB 15,570/0 Flight Fuel 15,052
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type F35A Weight Unit Lbs
Date October-19-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off Fail Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 271º/0 kt Landing heading 88
Landing VS: -159.94 ft/min Landing IAS: 155.45 kt
Landing Force G 1.1 G Landing Bank -0.7
Landing Pitch 5.4 Landing Flaps 27
Navigation Lights ON Landing Lights OFF
Beacon Lights OFF Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-19 06:26:04 SIM ACARS version 1.4.00273
2024-10-19 06:26:04 BOARDING0273
2024-10-19 06:26:04 STARTING ENGINE 1 0273
2024-10-19 06:26:04 BEACON LIGHT OFF & ENGINE ON0273
2024-10-19 06:30:02 FLAPS SET TO POSITION 15273
2024-10-19 06:31:14 TAXI TO THE RWY 10272
2024-10-19 06:31:14 TAXING WITH TAXI LIGHTS OFF10272
2024-10-19 06:34:20 ROLLING FOR TAKE OFF45273
2024-10-19 06:34:40 TAKE OFF180274
2024-10-19 06:34:44 REFUELING -0.71%183283
2024-10-19 06:34:51 GEAR UP180347
2024-10-19 06:34:52 LIGHTS OFF BELOW 10000 ft179354
2024-10-19 06:35:04 REFUELING -0.65%176666
2024-10-19 06:35:24 REFUELING -0.63%1781111
2024-10-19 06:35:44 REFUELING -0.62%1711378
2024-10-19 06:36:04 REFUELING -0.64%1701691
2024-10-19 06:36:24 REFUELING -0.64%1752106
2024-10-19 06:36:39 FLAPS SET TO POSITION 01802409
2024-10-19 06:36:44 REFUELING -0.63%1802505
2024-10-19 06:37:04 REFUELING -0.62%1753037
2024-10-19 06:37:24 REFUELING -0.57%1633647
2024-10-19 06:37:44 REFUELING -0.64%1684272
2024-10-19 06:38:04 REFUELING -0.76%1875163
2024-10-19 06:38:24 REFUELING -0.74%1916212
2024-10-19 06:38:44 REFUELING -0.71%1887273
2024-10-19 06:39:04 REFUELING -0.72%1888329
2024-10-19 06:39:24 REFUELING -0.71%1869391
2024-10-19 06:39:44 REFUELING -0.74%19110506
2024-10-19 06:40:04 REFUELING -0.71%18811647
2024-10-19 06:40:24 REFUELING -0.69%18312767
2024-10-19 06:40:44 REFUELING -0.62%17513825
2024-10-19 06:41:04 REFUELING -0.63%16814809
2024-10-19 06:41:24 REFUELING -0.61%16715659
2024-10-19 06:41:44 REFUELING -0.61%18415953
2024-10-19 06:42:04 REFUELING -0.62%20116002
2024-10-19 06:42:10 CRUISE20516013
2024-10-19 06:42:24 REFUELING -0.62%21216029
2024-10-19 06:42:44 REFUELING -0.62%21216173
2024-10-19 06:43:04 REFUELING -0.62%21716236
2024-10-19 06:43:24 REFUELING -0.63%22016248
2024-10-19 06:43:44 REFUELING -0.63%22216294
2024-10-19 06:44:00 CLIMBING22216350
2024-10-19 06:44:04 REFUELING -0.62%22216362
2024-10-19 06:44:24 REFUELING -0.59%22416375
2024-10-19 06:44:44 REFUELING -0.63%24615933
2024-10-19 06:45:00 DESCEND27314609
2024-10-19 06:45:04 REFUELING -0.68%27714367
2024-10-19 06:45:24 REFUELING -0.72%29313055
2024-10-19 06:45:39 FLAPS SET TO POSITION 128512476
2024-10-19 06:45:40 FLAPS SET TO POSITION 028212460
2024-10-19 06:45:44 REFUELING -0.74%27612467
2024-10-19 06:46:04 REFUELING -0.72%25412799
2024-10-19 06:46:10 CLIMBING25012960
2024-10-19 06:46:24 REFUELING -0.72%30411161
2024-10-19 06:46:44 REFUELING -0.86%43712094
2024-10-19 06:47:04 REFUELING -0.86%48815521
2024-10-19 06:47:24 REFUELING -0.63%48716813
2024-10-19 06:47:44 REFUELING -0.58%48217785
2024-10-19 06:48:04 REFUELING -0.54%48617543
2024-10-19 06:48:24 REFUELING -0.51%48517683
2024-10-19 06:48:30 CRUISE48517682
2024-10-19 06:48:44 REFUELING -0.53%48517654
2024-10-19 06:49:04 REFUELING -0.53%48617641
2024-10-19 06:49:24 REFUELING -0.53%48517650
2024-10-19 06:49:44 REFUELING -0.54%48517650
2024-10-19 06:50:04 REFUELING -0.53%48617640
2024-10-19 06:50:24 REFUELING -0.53%48617640
2024-10-19 06:50:44 REFUELING -0.53%48517654
2024-10-19 06:51:04 REFUELING -0.53%48617634
2024-10-19 06:51:24 REFUELING -0.53%48617638
2024-10-19 06:51:44 REFUELING -0.53%48517651
2024-10-19 06:52:24 REFUELING -0.51%48617653
2024-10-19 06:52:44 REFUELING -0.53%48517658
2024-10-19 06:53:04 REFUELING -0.53%48617642
2024-10-19 06:53:24 REFUELING -0.53%48617653
2024-10-19 06:53:44 REFUELING -0.53%48517660
2024-10-19 06:54:04 REFUELING -0.53%48617656
2024-10-19 06:54:24 REFUELING -0.53%48517663
2024-10-19 06:54:44 REFUELING -0.53%48617656
2024-10-19 06:55:04 REFUELING -0.53%48617643
2024-10-19 06:55:24 REFUELING -0.53%48617650
2024-10-19 06:55:44 REFUELING -0.53%48517665
2024-10-19 06:56:04 REFUELING -0.53%48617652
2024-10-19 06:56:24 REFUELING -0.51%48517676
2024-10-19 06:56:44 REFUELING -0.54%49417034
2024-10-19 06:56:50 DESCEND49416900
2024-10-19 06:57:04 REFUELING -0.55%49516748
2024-10-19 06:57:24 REFUELING -0.55%49416678
2024-10-19 06:57:40 CRUISE49416656
2024-10-19 06:57:44 REFUELING -0.55%49416656
2024-10-19 06:58:04 REFUELING -0.55%49416641
2024-10-19 06:58:24 REFUELING -0.55%49416652
2024-10-19 07:00:08 REFUELING -0.66%49516646
2024-10-19 07:00:44 REFUELING -0.55%49416676
2024-10-19 07:01:04 REFUELING -0.55%49416662
2024-10-19 07:01:24 REFUELING -0.55%49416662
2024-10-19 07:01:44 REFUELING -0.55%49416666
2024-10-19 07:02:04 REFUELING -0.55%49416671
2024-10-19 07:02:24 REFUELING -0.55%49416676
2024-10-19 07:02:44 REFUELING -0.55%49416660
2024-10-19 07:03:04 REFUELING -0.55%49416665
2024-10-19 07:03:24 REFUELING -0.55%49416680
2024-10-19 07:03:44 REFUELING -0.53%49316707
2024-10-19 07:04:04 REFUELING -0.55%49316735
2024-10-19 07:04:24 REFUELING -0.55%49316734
2024-10-19 07:04:44 REFUELING -0.55%49316752
2024-10-19 07:05:04 REFUELING -0.55%49316755
2024-10-19 07:05:24 REFUELING -0.55%49316757
2024-10-19 07:05:44 REFUELING -0.55%49416762
2024-10-19 07:06:04 REFUELING -0.55%49416716
2024-10-19 07:06:24 REFUELING -0.55%49416679
2024-10-19 07:06:44 REFUELING -0.52%49416686
2024-10-19 07:07:04 REFUELING -0.55%49416687
2024-10-19 07:07:24 REFUELING -0.55%49416671
2024-10-19 07:07:44 REFUELING -0.55%49416682
2024-10-19 07:08:04 REFUELING -0.55%49416682
2024-10-19 07:08:24 REFUELING -0.55%49416676
2024-10-19 07:08:44 REFUELING -0.55%49416699
2024-10-19 07:09:04 REFUELING -0.55%49416690
2024-10-19 07:09:24 REFUELING -0.55%49416681
2024-10-19 07:09:44 REFUELING -0.55%49416693
2024-10-19 07:10:04 REFUELING -0.55%49416703
2024-10-19 07:10:24 REFUELING -0.52%49416685
2024-10-19 07:10:44 REFUELING -0.55%49416697
2024-10-19 07:11:04 REFUELING -0.55%49416704
2024-10-19 07:11:24 REFUELING -0.55%49416686
2024-10-19 07:11:44 REFUELING -0.55%49116885
2024-10-19 07:12:00 CLIMBING48617447
2024-10-19 07:12:04 REFUELING -0.56%48617498
2024-10-19 07:12:24 REFUELING -0.54%48617660
2024-10-19 07:12:44 REFUELING -0.53%48617705
2024-10-19 07:12:50 CRUISE48617697
2024-10-19 07:13:04 REFUELING -0.53%48617718
2024-10-19 07:13:24 REFUELING -0.53%48617706
2024-10-19 07:13:44 REFUELING -0.51%48617710
2024-10-19 07:14:04 REFUELING -0.53%48617712
2024-10-19 07:14:24 REFUELING -0.53%48617710
2024-10-19 07:14:44 REFUELING -0.53%48717701
2024-10-19 07:15:04 REFUELING -0.53%48617722
2024-10-19 07:15:24 REFUELING -0.53%48617727
2024-10-19 07:15:44 REFUELING -0.53%48717710
2024-10-19 07:16:04 REFUELING -0.52%48517717
2024-10-19 07:16:24 REFUELING -0.52%48417714
2024-10-19 07:16:44 REFUELING -0.52%48517724
2024-10-19 07:17:04 REFUELING -0.52%48417729
2024-10-19 07:17:44 REFUELING -0.52%48517713
2024-10-19 07:18:04 REFUELING -0.52%48517722
2024-10-19 07:18:24 REFUELING -0.52%48417724
2024-10-19 07:18:44 REFUELING -0.52%48517708
2024-10-19 07:19:04 REFUELING -0.52%48517732
2024-10-19 07:19:24 REFUELING -0.52%48517720
2024-10-19 07:19:44 REFUELING -0.52%48517726
2024-10-19 07:20:04 REFUELING -0.52%48417724
2024-10-19 07:24:00 DESCEND43916685
2024-10-19 07:26:44 IAS ABOVE 250 KNOTS BELOW 10000 ft2749495
2024-10-19 07:28:26 GEAR DOWN2723811
2024-10-19 07:29:19 LANDING WITH LANDING LIGHTS OFF155274
2024-10-19 07:29:19 LANDING155274
2024-10-19 07:29:36 TAXI TO THE GATE20273
2024-10-19 07:29:43 TAXI SPEED ABOVE 25 KTS24273
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-19 06:27:0400272385BOARDING
2024-10-19 06:28:0400272765BOARDING
2024-10-19 06:29:04002721135BOARDING
2024-10-19 06:30:04662721535BOARDING
2024-10-19 06:31:04332721915BOARDING
2024-10-19 06:32:0426252722325TAXI TO THE RWY
2024-10-19 06:33:0433322722695TAXI TO THE RWY
2024-10-19 06:34:0421212723075TAXI TO THE RWY
2024-10-19 06:35:041751716665976CLIMBING
2024-10-19 06:36:04170185169093711CLIMBING
2024-10-19 06:37:041741903037127210CLIMBING
2024-10-19 06:38:041872115163163410CLIMBING
2024-10-19 06:39:04187218832920256CLIMBING
2024-10-19 06:40:041882291164624142CLIMBING
2024-10-19 06:41:04168215148092765-2CLIMBING
2024-10-19 06:42:04201261160013096-5CLIMBING
2024-10-19 06:43:04217282162363434-5CRUISE
2024-10-19 06:44:04221287163623772-5CLIMBING
2024-10-19 06:45:04276343143664115-1DESCEND
2024-10-19 06:46:042533051279945091DESCEND
2024-10-19 06:47:04487604155204950-3CLIMBING
2024-10-19 06:48:04486621175425259-8CLIMBING
2024-10-19 06:49:04485619176405549-8CRUISE
2024-10-19 06:50:04485620176395838-8CRUISE
2024-10-19 06:51:04485619176336127-8CRUISE
2024-10-19 06:52:04485619176356387-8CRUISE
2024-10-19 06:53:04485618176426675-7CRUISE
2024-10-19 06:54:04485618176556964-7CRUISE
2024-10-19 06:55:04486618176427253-7CRUISE
2024-10-19 06:56:04485617176517537-7CRUISE
2024-10-19 06:57:04494625167487829-5DESCEND
2024-10-19 06:58:04494622166418127-5CRUISE
2024-10-19 06:59:04494622166448242-5CRUISE
2024-10-19 07:00:04494621166458426-5CRUISE
2024-10-19 07:01:04494620166618719-5CRUISE
2024-10-19 07:02:04494620166719017-5CRUISE
2024-10-19 07:03:04494620166659315-5CRUISE
2024-10-19 07:04:04493629167349609-5CRUISE
2024-10-19 07:05:04492633167549908-5CRUISE
2024-10-19 07:06:044946281671610206-5CRUISE
2024-10-19 07:07:044946281668610499-5CRUISE
2024-10-19 07:08:044946281668210797-4CRUISE
2024-10-19 07:09:044946281669011094-4CRUISE
2024-10-19 07:10:044946281670311392-4CRUISE
2024-10-19 07:11:044946281670411685-4CRUISE
2024-10-19 07:12:044866201749711984-6CLIMBING
2024-10-19 07:13:044856211771712273-7CRUISE
2024-10-19 07:14:044866221771212557-7CRUISE
2024-10-19 07:15:044866221772212845-7CRUISE
2024-10-19 07:16:044846191771713131-7CRUISE
2024-10-19 07:17:044846171772813415-7CRUISE
2024-10-19 07:18:044846161772113693-7CRUISE
2024-10-19 07:19:044846161773213976-7CRUISE
2024-10-19 07:20:044846161772314259-7CRUISE
2024-10-19 07:21:044655911772314501-7CRUISE
2024-10-19 07:22:044655921772114745-7CRUISE
2024-10-19 07:23:044655911772914990-7CRUISE
2024-10-19 07:24:044385491652415186-4DESCEND
2024-10-19 07:25:0444453313538153381DESCEND
2024-10-19 07:26:0433638510856153974DESCEND
2024-10-19 07:27:042652908528154347DESCEND
2024-10-19 07:28:0424725755971547110DESCEND
2024-10-19 07:29:04206200668155105DESCEND
2024-10-19 07:30:042121272155593TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved