Pilot: | A3911 Jean-Alexander Kande Bogdanov | Aircraft: | BOEING767-EXTENDED 762 SF KC-46A PEGASUS 18-46054 (SPIRIT OF CHESHIRE COUNTY) | Distance: | 2164NM |
Departure | KSUU | Arrival | KHMN | Duration | 04:57 |
Validation | Validated | Type | Charter | Tail Number | 65-15804 |
ZFW | 207229 | Block Fuel/Initial FOB | 88,817/0 | Flight Fuel | 86,244 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | B767 | Weight Unit | Lbs |
Date | October-21-2024 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | |
REMARKS |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | OK |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | Fail |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 322º/1 kt | Landing heading | 81 |
Landing VS: | -294.51 ft/min | Landing IAS: | 142.13 kt |
Landing Force G | 1.3 G | Landing Bank | 0 |
Landing Pitch | 4.7 | Landing Flaps | 24 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-10-21 11:53:00 | SIM ACARS version 1.4.1 | 0 | 64 |
2024-10-21 11:53:00 | BOARDING | 0 | 64 |
2024-10-21 12:02:02 | STARTING ENGINE 2 | 0 | 64 |
2024-10-21 12:02:24 | STARTING ENGINE 1 | 0 | 64 |
2024-10-21 12:04:25 | FLAPS EXTENSION 17 % | 0 | 64 |
2024-10-21 12:04:25 | FLAPS EXTENSION 33 % | 0 | 64 |
2024-10-21 12:04:25 | FLAPS EXTENSION 50 % | 0 | 64 |
2024-10-21 12:04:25 | FLAPS EXTENSION 67 % | 0 | 64 |
2024-10-21 12:06:24 | TAXI TO THE RWY | 0 | 64 |
2024-10-21 12:13:31 | ROLLING FOR TAKE OFF | 34 | 65 |
2024-10-21 12:16:38 | TAKE OFF | 157 | 73 |
2024-10-21 12:16:41 | GEAR UP | 163 | 95 |
2024-10-21 12:17:27 | FLAPS EXTENSION 50 % | 172 | 1350 |
2024-10-21 12:17:36 | FLAPS EXTENSION 33 % | 182 | 1375 |
2024-10-21 12:18:00 | FLAPS EXTENSION 17 % | 211 | 1517 |
2024-10-21 12:18:03 | FLAPS EXTENSION 0 % | 214 | 1581 |
2024-10-21 12:41:08 | CRUISE | 272 | 35368 |
2024-10-21 12:48:18 | CLIMBING | 272 | 35483 |
2024-10-21 12:48:48 | CRUISE | 273 | 35555 |
2024-10-21 13:10:48 | CLIMBING | 267 | 35449 |
2024-10-21 13:12:18 | CRUISE | 265 | 35649 |
2024-10-21 13:30:28 | CLIMBING | 270 | 35614 |
2024-10-21 13:31:48 | CRUISE | 271 | 35383 |
2024-10-21 13:36:58 | CLIMBING | 272 | 35609 |
2024-10-21 13:37:38 | CRUISE | 273 | 35699 |
2024-10-21 13:53:38 | DESCEND | 272 | 35706 |
2024-10-21 13:55:18 | CRUISE | 271 | 35391 |
2024-10-21 13:59:38 | CLIMBING | 273 | 35603 |
2024-10-21 14:00:08 | CRUISE | 272 | 35682 |
2024-10-21 14:06:38 | DESCEND | 272 | 35653 |
2024-10-21 14:07:18 | CRUISE | 263 | 35567 |
2024-10-21 14:07:58 | DESCEND | 250 | 34886 |
2024-10-21 14:13:58 | CRUISE | 296 | 21073 |
2024-10-21 14:38:38 | CLIMBING | 302 | 21047 |
2024-10-21 14:39:08 | CRUISE | 304 | 21074 |
2024-10-21 14:50:28 | CLIMBING | 302 | 21052 |
2024-10-21 14:50:58 | CRUISE | 304 | 21074 |
2024-10-21 15:06:08 | CLIMBING | 302 | 21054 |
2024-10-21 15:06:38 | CRUISE | 304 | 21067 |
2024-10-21 15:35:58 | DESCEND | 304 | 21057 |
2024-10-21 15:36:28 | CRUISE | 303 | 21028 |
2024-10-21 16:00:48 | CLIMBING | 302 | 21057 |
2024-10-21 16:01:18 | CRUISE | 304 | 21078 |
2024-10-21 16:07:40 | REFUELING -0.62% | 303 | 21053 |
2024-10-21 16:08:01 | REFUELING -0.64% | 303 | 21053 |
2024-10-21 16:08:20 | REFUELING -0.62% | 303 | 21051 |
2024-10-21 16:08:40 | REFUELING -0.64% | 302 | 21082 |
2024-10-21 16:09:00 | REFUELING -0.63% | 304 | 21088 |
2024-10-21 16:09:20 | REFUELING -0.62% | 303 | 21089 |
2024-10-21 16:09:40 | REFUELING -0.65% | 303 | 21089 |
2024-10-21 16:10:01 | REFUELING -0.64% | 303 | 21087 |
2024-10-21 16:10:20 | REFUELING -0.62% | 303 | 21082 |
2024-10-21 16:10:40 | REFUELING -0.61% | 303 | 21078 |
2024-10-21 16:11:00 | REFUELING -0.64% | 304 | 21056 |
2024-10-21 16:11:20 | REFUELING -0.62% | 303 | 21052 |
2024-10-21 16:11:40 | REFUELING -0.63% | 303 | 21054 |
2024-10-21 16:12:00 | REFUELING -0.62% | 303 | 21054 |
2024-10-21 16:12:20 | REFUELING -0.62% | 302 | 21055 |
2024-10-21 16:12:40 | REFUELING -0.63% | 303 | 21088 |
2024-10-21 16:13:00 | REFUELING -0.64% | 304 | 21084 |
2024-10-21 16:13:20 | REFUELING -0.63% | 303 | 21079 |
2024-10-21 16:13:40 | REFUELING -0.62% | 303 | 21087 |
2024-10-21 16:14:00 | REFUELING -0.63% | 303 | 21094 |
2024-10-21 16:14:20 | REFUELING -0.64% | 303 | 21099 |
2024-10-21 16:14:40 | REFUELING -0.63% | 303 | 21097 |
2024-10-21 16:15:00 | REFUELING -0.63% | 303 | 21082 |
2024-10-21 16:15:20 | REFUELING -0.63% | 303 | 21056 |
2024-10-21 16:15:40 | REFUELING -0.63% | 302 | 21050 |
2024-10-21 16:16:01 | REFUELING -0.63% | 303 | 21051 |
2024-10-21 16:16:20 | REFUELING -0.61% | 302 | 21047 |
2024-10-21 16:16:40 | REFUELING -0.64% | 303 | 21082 |
2024-10-21 17:11:38 | DESCEND | 270 | 20211 |
2024-10-21 17:15:37 | FLAPS EXTENSION 17 % | 227 | 13301 |
2024-10-21 17:17:21 | FLAPS EXTENSION 33 % | 224 | 9937 |
2024-10-21 17:17:23 | FLAPS EXTENSION 17 % | 224 | 9906 |
2024-10-21 17:18:32 | FLAPS EXTENSION 33 % | 218 | 8534 |
2024-10-21 17:19:25 | FLAPS EXTENSION 50 % | 208 | 7612 |
2024-10-21 17:19:26 | GEAR DOWN | 208 | 7594 |
2024-10-21 17:19:52 | FLAPS EXTENSION 67 % | 189 | 7311 |
2024-10-21 17:20:57 | FLAPS EXTENSION 83 % | 163 | 6271 |
2024-10-21 17:22:47 | LANDING | 142 | 4078 |
2024-10-21 17:23:10 | FLAPS EXTENSION 67 % | 99 | 4067 |
2024-10-21 17:23:10 | FLAPS EXTENSION 50 % | 97 | 4067 |
2024-10-21 17:23:10 | FLAPS EXTENSION 33 % | 96 | 4067 |
2024-10-21 17:23:10 | FLAPS EXTENSION 17 % | 95 | 4067 |
2024-10-21 17:23:11 | FLAPS EXTENSION 0 % | 93 | 4067 |
2024-10-21 17:23:29 | TAXI TO THE GATE | 20 | 4067 |
2024-10-21 17:28:47 | STOPPING ENGINE 2 | 0 | 4054 |
2024-10-21 17:28:48 | STOPPING ENGINE 1 | 0 | 4054 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-10-21 11:54:00 | 0 | 0 | 64 | 1 | 12 | BOARDING |
2024-10-21 11:55:00 | 0 | 0 | 64 | 4 | 12 | BOARDING |
2024-10-21 11:56:00 | 0 | 0 | 64 | 14 | 12 | BOARDING |
2024-10-21 11:57:00 | 0 | 0 | 64 | 25 | 12 | BOARDING |
2024-10-21 11:58:00 | 0 | 0 | 64 | 35 | 12 | BOARDING |
2024-10-21 11:59:00 | 0 | 0 | 64 | 46 | 12 | BOARDING |
2024-10-21 12:00:00 | 0 | 0 | 64 | 57 | 12 | BOARDING |
2024-10-21 12:01:00 | 0 | 0 | 64 | 68 | 12 | BOARDING |
2024-10-21 12:02:00 | 0 | 0 | 64 | 78 | 13 | BOARDING |
2024-10-21 12:03:00 | 0 | 0 | 64 | 112 | 13 | BOARDING |
2024-10-21 12:04:00 | 0 | 0 | 64 | 181 | 13 | BOARDING |
2024-10-21 12:05:00 | 0 | 0 | 64 | 247 | 13 | BOARDING |
2024-10-21 12:06:00 | 0 | 2 | 64 | 334 | 13 | BOARDING |
2024-10-21 12:07:00 | 6 | 18 | 64 | 493 | 14 | TAXI TO THE RWY |
2024-10-21 12:08:00 | 0 | 8 | 61 | 580 | 14 | TAXI TO THE RWY |
2024-10-21 12:09:00 | 0 | 7 | 61 | 683 | 14 | TAXI TO THE RWY |
2024-10-21 12:10:00 | 0 | 12 | 66 | 818 | 14 | TAXI TO THE RWY |
2024-10-21 12:11:00 | 0 | 5 | 69 | 920 | 14 | TAXI TO THE RWY |
2024-10-21 12:12:00 | 0 | 10 | 64 | 1034 | 14 | TAXI TO THE RWY |
2024-10-21 12:13:00 | 0 | 14 | 63 | 1184 | 14 | TAXI TO THE RWY |
2024-10-21 12:14:00 | 33 | 44 | 69 | 1388 | 14 | TAXI TO THE RWY |
2024-10-21 12:15:00 | 17 | 28 | 57 | 1497 | 14 | TAXI TO THE RWY |
2024-10-21 12:16:00 | 31 | 23 | 55 | 1674 | 14 | TAXI TO THE RWY |
2024-10-21 12:17:00 | 164 | 161 | 744 | 2397 | 13 | CLIMBING |
2024-10-21 12:18:00 | 211 | 216 | 1522 | 2943 | 11 | CLIMBING |
2024-10-21 12:19:00 | 247 | 258 | 2882 | 3423 | 9 | CLIMBING |
2024-10-21 12:20:00 | 250 | 274 | 5055 | 3889 | 4 | CLIMBING |
2024-10-21 12:21:00 | 249 | 284 | 7297 | 4329 | 0 | CLIMBING |
2024-10-21 12:22:00 | 249 | 294 | 9466 | 4752 | -4 | CLIMBING |
2024-10-21 12:23:00 | 287 | 342 | 10644 | 5156 | -6 | CLIMBING |
2024-10-21 12:24:00 | 293 | 362 | 12703 | 5552 | -10 | CLIMBING |
2024-10-21 12:25:00 | 293 | 374 | 14803 | 5927 | -16 | CLIMBING |
2024-10-21 12:26:00 | 293 | 386 | 16688 | 6294 | -19 | CLIMBING |
2024-10-21 12:27:00 | 293 | 398 | 18476 | 6643 | -22 | CLIMBING |
2024-10-21 12:28:00 | 295 | 408 | 20173 | 6982 | -25 | CLIMBING |
2024-10-21 12:29:00 | 294 | 410 | 22063 | 7314 | -28 | CLIMBING |
2024-10-21 12:30:00 | 293 | 419 | 23620 | 7634 | -31 | CLIMBING |
2024-10-21 12:31:00 | 293 | 428 | 25053 | 7949 | -34 | CLIMBING |
2024-10-21 12:32:00 | 293 | 437 | 26390 | 8255 | -36 | CLIMBING |
2024-10-21 12:33:00 | 294 | 452 | 27384 | 8562 | -37 | CLIMBING |
2024-10-21 12:34:00 | 293 | 473 | 28126 | 8867 | -36 | CLIMBING |
2024-10-21 12:35:00 | 293 | 485 | 29147 | 9168 | -38 | CLIMBING |
2024-10-21 12:36:00 | 293 | 495 | 30223 | 9462 | -40 | CLIMBING |
2024-10-21 12:37:00 | 293 | 503 | 31280 | 9751 | -43 | CLIMBING |
2024-10-21 12:38:00 | 294 | 510 | 32256 | 10029 | -46 | CLIMBING |
2024-10-21 12:39:00 | 287 | 510 | 33381 | 10302 | -50 | CLIMBING |
2024-10-21 12:40:00 | 280 | 508 | 34438 | 10571 | -52 | CLIMBING |
2024-10-21 12:41:00 | 273 | 504 | 35366 | 10828 | -54 | CLIMBING |
2024-10-21 12:42:00 | 272 | 504 | 35372 | 11029 | -54 | CRUISE |
2024-10-21 12:43:00 | 275 | 502 | 35359 | 11223 | -54 | CRUISE |
2024-10-21 12:44:00 | 270 | 488 | 35281 | 11394 | -54 | CRUISE |
2024-10-21 12:45:00 | 272 | 489 | 35274 | 11605 | -54 | CRUISE |
2024-10-21 12:46:00 | 272 | 490 | 35272 | 11811 | -54 | CRUISE |
2024-10-21 12:47:00 | 272 | 490 | 35273 | 12011 | -54 | CRUISE |
2024-10-21 12:48:00 | 270 | 495 | 35453 | 12244 | -53 | CRUISE |
2024-10-21 12:49:00 | 272 | 503 | 35575 | 12478 | -52 | CRUISE |
2024-10-21 12:50:00 | 271 | 501 | 35541 | 12671 | -53 | CRUISE |
2024-10-21 12:51:00 | 272 | 502 | 35533 | 12875 | -53 | CRUISE |
2024-10-21 12:52:00 | 272 | 502 | 35569 | 13081 | -53 | CRUISE |
2024-10-21 12:53:00 | 271 | 501 | 35569 | 13283 | -53 | CRUISE |
2024-10-21 12:54:00 | 271 | 502 | 35562 | 13489 | -53 | CRUISE |
2024-10-21 12:55:00 | 271 | 500 | 35580 | 13688 | -52 | CRUISE |
2024-10-21 12:56:00 | 271 | 501 | 35582 | 13892 | -52 | CRUISE |
2024-10-21 12:57:00 | 271 | 500 | 35548 | 14088 | -53 | CRUISE |
2024-10-21 12:58:00 | 273 | 497 | 35514 | 14278 | -53 | CRUISE |
2024-10-21 12:59:00 | 271 | 482 | 35379 | 14442 | -53 | CRUISE |
2024-10-21 13:00:00 | 270 | 475 | 35278 | 14623 | -54 | CRUISE |
2024-10-21 13:01:00 | 272 | 479 | 35279 | 14834 | -54 | CRUISE |
2024-10-21 13:02:00 | 272 | 478 | 35281 | 15037 | -54 | CRUISE |
2024-10-21 13:03:00 | 274 | 475 | 35276 | 15229 | -54 | CRUISE |
2024-10-21 13:04:00 | 272 | 468 | 35266 | 15417 | -54 | CRUISE |
2024-10-21 13:05:00 | 272 | 467 | 35261 | 15619 | -54 | CRUISE |
2024-10-21 13:06:00 | 272 | 468 | 35271 | 15823 | -54 | CRUISE |
2024-10-21 13:07:00 | 273 | 470 | 35275 | 16031 | -54 | CRUISE |
2024-10-21 13:08:00 | 271 | 467 | 35284 | 16227 | -54 | CRUISE |
2024-10-21 13:09:00 | 272 | 468 | 35264 | 16432 | -54 | CRUISE |
2024-10-21 13:10:00 | 272 | 469 | 35264 | 16633 | -54 | CRUISE |
2024-10-21 13:11:00 | 266 | 475 | 35389 | 16861 | -53 | CLIMBING |
2024-10-21 13:12:00 | 262 | 488 | 35616 | 17117 | -52 | CLIMBING |
2024-10-21 13:13:00 | 272 | 504 | 35625 | 17369 | -52 | CRUISE |
2024-10-21 13:14:00 | 270 | 496 | 35608 | 17549 | -52 | CRUISE |
2024-10-21 13:15:00 | 271 | 497 | 35574 | 17750 | -53 | CRUISE |
2024-10-21 13:16:00 | 271 | 499 | 35625 | 17959 | -52 | CRUISE |
2024-10-21 13:17:00 | 272 | 502 | 35712 | 18173 | -52 | CRUISE |
2024-10-21 13:18:00 | 271 | 499 | 35700 | 18366 | -52 | CRUISE |
2024-10-21 13:19:00 | 271 | 499 | 35716 | 18569 | -52 | CRUISE |
2024-10-21 13:20:00 | 271 | 501 | 35767 | 18776 | -52 | CRUISE |
2024-10-21 13:21:00 | 272 | 500 | 35693 | 18970 | -53 | CRUISE |
2024-10-21 13:22:00 | 270 | 496 | 35609 | 19152 | -54 | CRUISE |
2024-10-21 13:23:00 | 271 | 495 | 35441 | 19339 | -54 | CRUISE |
2024-10-21 13:24:00 | 272 | 496 | 35433 | 19543 | -54 | CRUISE |
2024-10-21 13:25:00 | 272 | 497 | 35434 | 19744 | -54 | CRUISE |
2024-10-21 13:26:00 | 272 | 496 | 35435 | 19938 | -54 | CRUISE |
2024-10-21 13:27:00 | 272 | 496 | 35438 | 20136 | -54 | CRUISE |
2024-10-21 13:28:00 | 272 | 496 | 35458 | 20337 | -55 | CRUISE |
2024-10-21 13:29:00 | 271 | 496 | 35442 | 20531 | -54 | CRUISE |
2024-10-21 13:30:00 | 272 | 495 | 35435 | 20729 | -54 | CRUISE |
2024-10-21 13:31:00 | 273 | 496 | 35536 | 20937 | -54 | CLIMBING |
2024-10-21 13:32:00 | 271 | 492 | 35385 | 21119 | -55 | CRUISE |
2024-10-21 13:33:00 | 272 | 492 | 35385 | 21316 | -55 | CRUISE |
2024-10-21 13:34:00 | 272 | 494 | 35386 | 21517 | -55 | CRUISE |
2024-10-21 13:35:00 | 272 | 493 | 35387 | 21711 | -55 | CRUISE |
2024-10-21 13:36:00 | 270 | 490 | 35435 | 21904 | -53 | CRUISE |
2024-10-21 13:37:00 | 271 | 495 | 35619 | 22126 | -53 | CLIMBING |
2024-10-21 13:38:00 | 272 | 498 | 35689 | 22337 | -52 | CRUISE |
2024-10-21 13:39:00 | 271 | 498 | 35742 | 22536 | -52 | CRUISE |
2024-10-21 13:40:00 | 271 | 496 | 35757 | 22727 | -52 | CRUISE |
2024-10-21 13:41:00 | 271 | 497 | 35761 | 22925 | -52 | CRUISE |
2024-10-21 13:42:00 | 271 | 497 | 35766 | 23125 | -52 | CRUISE |
2024-10-21 13:43:00 | 271 | 498 | 35776 | 23323 | -52 | CRUISE |
2024-10-21 13:44:00 | 271 | 497 | 35803 | 23519 | -52 | CRUISE |
2024-10-21 13:45:00 | 271 | 497 | 35791 | 23713 | -52 | CRUISE |
2024-10-21 13:46:00 | 271 | 498 | 35842 | 23913 | -52 | CRUISE |
2024-10-21 13:47:00 | 271 | 498 | 35852 | 24110 | -52 | CRUISE |
2024-10-21 13:48:00 | 271 | 498 | 35840 | 24303 | -52 | CRUISE |
2024-10-21 13:49:00 | 271 | 498 | 35839 | 24500 | -52 | CRUISE |
2024-10-21 13:50:00 | 271 | 498 | 35817 | 24693 | -52 | CRUISE |
2024-10-21 13:51:00 | 271 | 499 | 35830 | 24890 | -52 | CRUISE |
2024-10-21 13:52:00 | 272 | 500 | 35881 | 25091 | -52 | CRUISE |
2024-10-21 13:53:00 | 271 | 499 | 35849 | 25279 | -52 | CRUISE |
2024-10-21 13:54:00 | 271 | 497 | 35607 | 25455 | -53 | DESCEND |
2024-10-21 13:55:00 | 273 | 497 | 35388 | 25639 | -54 | DESCEND |
2024-10-21 13:56:00 | 272 | 498 | 35396 | 25835 | -54 | CRUISE |
2024-10-21 13:57:00 | 272 | 496 | 35396 | 26025 | -54 | CRUISE |
2024-10-21 13:58:00 | 272 | 497 | 35398 | 26221 | -54 | CRUISE |
2024-10-21 13:59:00 | 271 | 495 | 35446 | 26411 | -53 | CRUISE |
2024-10-21 14:00:00 | 272 | 497 | 35662 | 26624 | -52 | CLIMBING |
2024-10-21 14:01:00 | 272 | 499 | 35772 | 26830 | -51 | CRUISE |
2024-10-21 14:02:00 | 271 | 497 | 35849 | 27027 | -51 | CRUISE |
2024-10-21 14:03:00 | 271 | 487 | 35857 | 27223 | -51 | CRUISE |
2024-10-21 14:04:00 | 271 | 482 | 35849 | 27414 | -51 | CRUISE |
2024-10-21 14:05:00 | 271 | 480 | 35838 | 27602 | -51 | CRUISE |
2024-10-21 14:06:00 | 272 | 480 | 35795 | 27790 | -52 | CRUISE |
2024-10-21 14:07:00 | 271 | 476 | 35578 | 27960 | -53 | DESCEND |
2024-10-21 14:08:00 | 250 | 440 | 34762 | 27989 | -53 | DESCEND |
2024-10-21 14:09:00 | 268 | 449 | 31956 | 28001 | -46 | DESCEND |
2024-10-21 14:10:00 | 285 | 453 | 29223 | 28013 | -39 | DESCEND |
2024-10-21 14:11:00 | 302 | 456 | 26362 | 28024 | -32 | DESCEND |
2024-10-21 14:12:00 | 302 | 441 | 24155 | 28036 | -26 | DESCEND |
2024-10-21 14:13:00 | 303 | 408 | 21847 | 28048 | -19 | DESCEND |
2024-10-21 14:14:00 | 297 | 378 | 21076 | 28158 | -17 | CRUISE |
2024-10-21 14:15:00 | 302 | 383 | 21057 | 28365 | -17 | CRUISE |
2024-10-21 14:16:00 | 302 | 397 | 20992 | 28556 | -18 | CRUISE |
2024-10-21 14:17:00 | 303 | 412 | 20965 | 28755 | -19 | CRUISE |
2024-10-21 14:18:00 | 303 | 411 | 20967 | 28949 | -19 | CRUISE |
2024-10-21 14:19:00 | 303 | 410 | 20970 | 29144 | -19 | CRUISE |
2024-10-21 14:20:00 | 302 | 409 | 20972 | 29338 | -18 | CRUISE |
2024-10-21 14:21:00 | 303 | 395 | 20977 | 29537 | -18 | CRUISE |
2024-10-21 14:22:00 | 303 | 391 | 20981 | 29730 | -18 | CRUISE |
2024-10-21 14:23:00 | 302 | 384 | 21034 | 29934 | -17 | CRUISE |
2024-10-21 14:24:00 | 302 | 379 | 21069 | 30139 | -16 | CRUISE |
2024-10-21 14:25:00 | 303 | 415 | 21080 | 30338 | -17 | CRUISE |
2024-10-21 14:26:00 | 302 | 428 | 21015 | 30526 | -18 | CRUISE |
2024-10-21 14:27:00 | 301 | 436 | 21035 | 30721 | -18 | CRUISE |
2024-10-21 14:28:00 | 302 | 436 | 21054 | 30929 | -18 | CRUISE |
2024-10-21 14:29:00 | 303 | 394 | 21041 | 31132 | -18 | CRUISE |
2024-10-21 14:30:00 | 302 | 390 | 21016 | 31320 | -18 | CRUISE |
2024-10-21 14:31:00 | 302 | 378 | 21063 | 31519 | -16 | CRUISE |
2024-10-21 14:32:00 | 302 | 383 | 21070 | 31722 | -16 | CRUISE |
2024-10-21 14:33:00 | 302 | 424 | 21080 | 31924 | -17 | CRUISE |
2024-10-21 14:34:00 | 302 | 428 | 21006 | 32109 | -18 | CRUISE |
2024-10-21 14:35:00 | 302 | 442 | 21053 | 32310 | -18 | CRUISE |
2024-10-21 14:36:00 | 303 | 430 | 21051 | 32515 | -18 | CRUISE |
2024-10-21 14:37:00 | 302 | 390 | 21032 | 32710 | -18 | CRUISE |
2024-10-21 14:38:00 | 302 | 391 | 21025 | 32903 | -17 | CRUISE |
2024-10-21 14:39:00 | 304 | 379 | 21073 | 33106 | -16 | CLIMBING |
2024-10-21 14:40:00 | 303 | 389 | 21090 | 33302 | -16 | CRUISE |
2024-10-21 14:41:00 | 303 | 430 | 21075 | 33499 | -17 | CRUISE |
2024-10-21 14:42:00 | 302 | 427 | 21018 | 33681 | -18 | CRUISE |
2024-10-21 14:43:00 | 303 | 446 | 21060 | 33886 | -18 | CRUISE |
2024-10-21 14:44:00 | 303 | 422 | 21061 | 34086 | -18 | CRUISE |
2024-10-21 14:45:00 | 303 | 393 | 21024 | 34284 | -18 | CRUISE |
2024-10-21 14:46:00 | 303 | 391 | 21034 | 34472 | -17 | CRUISE |
2024-10-21 14:47:00 | 303 | 377 | 21076 | 34670 | -16 | CRUISE |
2024-10-21 14:48:00 | 303 | 396 | 21072 | 34867 | -16 | CRUISE |
2024-10-21 14:49:00 | 303 | 430 | 21070 | 35065 | -17 | CRUISE |
2024-10-21 14:50:00 | 302 | 427 | 21028 | 35248 | -18 | CRUISE |
2024-10-21 14:51:00 | 303 | 447 | 21073 | 35457 | -18 | CRUISE |
2024-10-21 14:52:00 | 303 | 416 | 21065 | 35660 | -18 | CRUISE |
2024-10-21 14:53:00 | 303 | 392 | 21012 | 35849 | -18 | CRUISE |
2024-10-21 14:54:00 | 303 | 391 | 21023 | 36039 | -17 | CRUISE |
2024-10-21 14:55:00 | 303 | 376 | 21051 | 36238 | -16 | CRUISE |
2024-10-21 14:56:00 | 303 | 403 | 21074 | 36436 | -16 | CRUISE |
2024-10-21 14:57:00 | 304 | 431 | 21025 | 36630 | -18 | CRUISE |
2024-10-21 14:58:00 | 302 | 427 | 21012 | 36812 | -18 | CRUISE |
2024-10-21 14:59:00 | 302 | 443 | 21058 | 37016 | -18 | CRUISE |
2024-10-21 15:00:00 | 303 | 406 | 21052 | 37216 | -18 | CRUISE |
2024-10-21 15:01:00 | 302 | 390 | 21019 | 37404 | -18 | CRUISE |
2024-10-21 15:02:00 | 302 | 387 | 21030 | 37597 | -17 | CRUISE |
2024-10-21 15:03:00 | 302 | 379 | 21080 | 37800 | -16 | CRUISE |
2024-10-21 15:04:00 | 303 | 411 | 21088 | 37994 | -16 | CRUISE |
2024-10-21 15:05:00 | 303 | 428 | 21027 | 38183 | -18 | CRUISE |
2024-10-21 15:06:00 | 302 | 433 | 21025 | 38372 | -18 | CRUISE |
2024-10-21 15:07:00 | 302 | 439 | 21071 | 38577 | -18 | CRUISE |
2024-10-21 15:08:00 | 303 | 399 | 21070 | 38777 | -18 | CRUISE |
2024-10-21 15:09:00 | 302 | 391 | 21041 | 38962 | -17 | CRUISE |
2024-10-21 15:10:00 | 301 | 381 | 21075 | 39155 | -16 | CRUISE |
2024-10-21 15:11:00 | 302 | 382 | 21099 | 39354 | -16 | CRUISE |
2024-10-21 15:12:00 | 302 | 419 | 21093 | 39550 | -17 | CRUISE |
2024-10-21 15:13:00 | 302 | 428 | 21035 | 39737 | -18 | CRUISE |
2024-10-21 15:14:00 | 301 | 438 | 21074 | 39930 | -18 | CRUISE |
2024-10-21 15:15:00 | 302 | 434 | 21076 | 40132 | -18 | CRUISE |
2024-10-21 15:16:00 | 302 | 392 | 21063 | 40327 | -18 | CRUISE |
2024-10-21 15:17:00 | 302 | 391 | 21042 | 40513 | -17 | CRUISE |
2024-10-21 15:18:00 | 302 | 379 | 21079 | 40712 | -16 | CRUISE |
2024-10-21 15:19:00 | 303 | 387 | 21092 | 40907 | -16 | CRUISE |
2024-10-21 15:20:00 | 303 | 427 | 21089 | 41100 | -17 | CRUISE |
2024-10-21 15:21:00 | 302 | 427 | 21030 | 41282 | -18 | CRUISE |
2024-10-21 15:22:00 | 303 | 444 | 21071 | 41482 | -18 | CRUISE |
2024-10-21 15:23:00 | 302 | 426 | 21071 | 41681 | -18 | CRUISE |
2024-10-21 15:24:00 | 303 | 392 | 21046 | 41877 | -18 | CRUISE |
2024-10-21 15:25:00 | 303 | 392 | 21045 | 42062 | -17 | CRUISE |
2024-10-21 15:26:00 | 303 | 378 | 21076 | 42259 | -16 | CRUISE |
2024-10-21 15:27:00 | 303 | 393 | 21095 | 42455 | -16 | CRUISE |
2024-10-21 15:28:00 | 302 | 430 | 21085 | 42648 | -17 | CRUISE |
2024-10-21 15:29:00 | 302 | 427 | 21030 | 42832 | -18 | CRUISE |
2024-10-21 15:30:00 | 303 | 446 | 21069 | 43033 | -18 | CRUISE |
2024-10-21 15:31:00 | 303 | 419 | 21067 | 43231 | -18 | CRUISE |
2024-10-21 15:32:00 | 303 | 392 | 21029 | 43420 | -18 | CRUISE |
2024-10-21 15:33:00 | 303 | 392 | 21044 | 43606 | -17 | CRUISE |
2024-10-21 15:34:00 | 303 | 378 | 21076 | 43804 | -16 | CRUISE |
2024-10-21 15:35:00 | 303 | 400 | 21078 | 43996 | -16 | CRUISE |
2024-10-21 15:36:00 | 304 | 430 | 21049 | 44189 | -17 | DESCEND |
2024-10-21 15:37:00 | 303 | 427 | 21028 | 44369 | -18 | CRUISE |
2024-10-21 15:38:00 | 303 | 444 | 21072 | 44573 | -18 | CRUISE |
2024-10-21 15:39:00 | 303 | 410 | 21066 | 44769 | -18 | CRUISE |
2024-10-21 15:40:00 | 302 | 392 | 21034 | 44956 | -18 | CRUISE |
2024-10-21 15:41:00 | 302 | 389 | 21041 | 45143 | -16 | CRUISE |
2024-10-21 15:42:00 | 302 | 379 | 21070 | 45341 | -16 | CRUISE |
