Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A7415 Quacent Edwards Aircraft: F-35A LIGHTNING II 13-5081 34TH FS USAF Distance: 2877NM
Departure ETAR Arrival OEPS Duration 03:31
Validation Validated Type Charter Tail Number 10-5014
ZFW 13244 Block Fuel/Initial FOB 5,285/0 Flight Fuel 5,148
Passengers 1 Cargo 0 Alternate
Departure Time 2024 Cruise Speed 400 Flight Level FL3700
Flight Type IFR Aircraft Type F35A Weight Unit Kg
Date March-12-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE TOLEY2S BADLI Y163 PABLA UZ721 UTABA L607 XEBIX Z2 UMVEG DCT VEKEN DCT ROLBA DCT NISVA/K0839F370 Y505 NIKTI/N0451F370 UN127 IMR UG80 BANRO UN128 OTHON N128 TEZAK L324 LAKTO L560 SHM L677 YEN V44 RBG B544 NOMDA DCT
REMARKS OPR/USAF / VUSAF.US A7415 / VSO M4 CERTIFIED / NATO ARMED MILITARY AIRCRAFT / REMAIN 10 MILES CLEAR DURING VIP ESCORT / STAYINFO1/ INTERCEPT AND ESCORT AF1 AF2 SAM3114 / AAR AUTHORIZED / DECLARE MARSA
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed Fail Flight paused Fail Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 19º/0 kt Landing heading 80
Landing VS: -150.71 ft/min Landing IAS: 95.61 kt
Landing Force G 1.1 G Landing Bank 1
Landing Pitch 12.5 Landing Flaps 1
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-03-11 20:25:29 INCORRECT DEPARTURE ICAO00
2024-03-11 20:25:29 SIM ACARS version 1.4.135138454
2024-03-11 20:25:29 BOARDING35138454
2024-03-11 20:25:29 TAXI TO THE RWY 35138454
2024-03-11 20:25:29 TAXING WITH TAXI LIGHTS OFF35138454
2024-03-11 20:25:29 TAKE OFF35138454
2024-03-11 20:25:29 TAKE OFF WITH LIGHTS OFF35138454
2024-03-11 20:25:29 GEAR UP35138454
2024-03-11 20:25:29 STARTING ENGINE 1 35138454
2024-03-11 20:28:32 CRUISE30145013
2024-03-11 20:32:09 REFUELING -0.62%33045069
2024-03-11 20:34:09 REFUELING -0.51%37045119
2024-03-11 20:34:22 CLIMBING39445228
2024-03-11 20:34:29 REFUELING -0.72%40645257
2024-03-11 20:34:49 REFUELING -0.57%43245267
2024-03-11 20:34:52 CRUISE43345262
2024-03-11 20:39:09 REFUELING -0.58%47245071
2024-03-11 20:39:12 DESCEND47345058
2024-03-11 20:39:42 CRUISE47245066
2024-03-11 20:42:07 OVERSPEED49745064
2024-03-11 20:42:09 REFUELING -0.58%49945064
2024-03-11 20:42:30 REFUELING -0.58%51545061
2024-03-11 20:42:49 REFUELING -0.54%51945068
2024-03-11 20:43:09 REFUELING -0.57%51845084
2024-03-11 20:43:29 REFUELING -0.57%51945119
2024-03-11 20:43:49 REFUELING -0.66%52345109
2024-03-11 20:44:09 REFUELING -0.66%52445108
2024-03-11 20:44:29 REFUELING -0.66%52545099
2024-03-11 20:44:49 RECOVER FROM OVERSPEED49845077
2024-03-11 20:46:09 REFUELING -0.60%41245121
2024-03-11 20:46:29 REFUELING -0.67%44945114
2024-03-11 20:46:49 REFUELING -0.63%48445115
2024-03-11 20:46:56 OVERSPEED49645116
2024-03-11 20:47:09 REFUELING -0.68%51445119
2024-03-11 20:47:29 REFUELING -0.67%52445112
2024-03-11 20:47:49 REFUELING -0.66%52545111
2024-03-11 20:48:09 REFUELING -0.66%52545115
2024-03-11 20:48:29 REFUELING -0.66%52645117
2024-03-11 20:48:49 REFUELING -0.66%52645122
2024-03-11 20:49:09 REFUELING -0.66%52645127
2024-03-11 20:49:29 REFUELING -0.66%52645131
2024-03-11 20:49:49 REFUELING -0.63%52545146
2024-03-11 20:49:52 CLIMBING52545159
2024-03-11 20:50:09 REFUELING -0.66%52545168
2024-03-11 20:50:22 CRUISE52545161
2024-03-11 20:50:29 REFUELING -0.66%52645154
2024-03-11 20:50:49 REFUELING -0.66%52645154
2024-03-11 20:51:09 REFUELING -0.66%52645144
2024-03-11 20:51:29 REFUELING -0.66%52645153
2024-03-11 20:51:49 REFUELING -0.66%52645153
2024-03-11 20:52:09 REFUELING -0.66%52645159
2024-03-11 20:52:29 REFUELING -0.66%52645166
2024-03-11 20:52:49 REFUELING -0.63%52645167
2024-03-11 20:53:09 REFUELING -0.66%52645176
2024-03-11 20:53:29 REFUELING -0.70%52645176
2024-03-11 20:53:49 REFUELING -0.63%52645183
2024-03-11 20:54:09 REFUELING -0.67%52645189
2024-03-11 20:54:29 REFUELING -0.67%52645190
2024-03-11 20:54:49 REFUELING -0.66%52645196
2024-03-11 20:55:09 REFUELING -0.66%52645197
2024-03-11 20:55:29 REFUELING -0.64%52645204
2024-03-11 20:55:49 REFUELING -0.76%53045218
2024-03-11 20:56:09 REFUELING -0.70%52745212
2024-03-11 20:56:29 REFUELING -0.66%52645223
2024-03-11 20:56:49 REFUELING -0.63%52645224
2024-03-11 20:57:09 REFUELING -0.66%52645222
2024-03-11 20:57:29 REFUELING -0.66%52445324
2024-03-11 20:57:49 REFUELING -0.66%52545275
2024-03-11 20:58:09 REFUELING -0.66%52445353
2024-03-11 20:58:12 CLIMBING52445364
2024-03-11 20:58:29 REFUELING -0.66%52645315
2024-03-11 20:58:49 REFUELING -0.63%52545295
2024-03-11 20:59:09 REFUELING -0.66%52445381
2024-03-11 20:59:22 CRUISE52445400
2024-03-11 20:59:29 REFUELING -0.73%52645411
2024-03-11 20:59:49 REFUELING -0.70%52945319
2024-03-11 21:00:09 REFUELING -0.66%52745286
2024-03-11 21:00:29 REFUELING -0.66%52745282
2024-03-11 21:00:49 REFUELING -0.76%53145285
2024-03-11 21:01:09 REFUELING -0.76%53145292
2024-03-11 21:01:29 REFUELING -0.77%53145302
2024-03-11 21:01:49 REFUELING -0.77%53045354
2024-03-11 21:02:09 REFUELING -0.69%52745379
2024-03-11 21:02:29 REFUELING -0.77%53145349
2024-03-11 21:02:49 REFUELING -0.73%53145334
2024-03-11 21:03:09 REFUELING -0.76%53245325
2024-03-11 21:03:29 REFUELING -0.76%53245333
2024-03-11 21:03:49 REFUELING -0.77%53145331
2024-03-11 21:04:09 REFUELING -0.77%53145369
2024-03-11 21:04:22 CLIMBING53145367
2024-03-11 21:04:29 REFUELING -0.77%53145380
2024-03-11 21:04:49 REFUELING -0.76%53145376
2024-03-11 21:04:52 CRUISE53145372
2024-03-11 21:05:09 REFUELING -0.77%53145371
2024-03-11 21:05:29 REFUELING -0.76%53145378
2024-03-11 21:05:49 REFUELING -0.73%53145373
2024-03-11 21:06:09 REFUELING -0.76%53145381
2024-03-11 21:06:29 REFUELING -0.76%53245375
2024-03-11 21:06:49 REFUELING -0.76%53245388
2024-03-11 21:07:09 REFUELING -0.56%51445389
2024-03-11 21:07:26 RECOVER FROM OVERSPEED49745395
2024-03-11 21:07:28 OVERSPEED49745397
2024-03-11 21:07:49 REFUELING -0.77%52845419
2024-03-11 21:08:09 REFUELING -0.76%53245419
2024-03-11 21:08:29 REFUELING -0.76%53245422
2024-03-11 21:08:49 REFUELING -0.76%53245429
2024-03-11 21:09:09 REFUELING -0.72%53245435
2024-03-11 21:09:29 REFUELING -0.80%53245443
2024-03-11 21:09:49 REFUELING 89.30%53045449
2024-03-11 21:10:09 REFUELING -0.77%52945454
2024-03-11 21:10:29 REFUELING -0.77%52945471
2024-03-11 21:10:49 REFUELING -0.77%52945470
2024-03-11 21:11:09 REFUELING -0.77%52945478
2024-03-11 21:11:29 REFUELING -0.77%52945490
2024-03-11 21:11:49 REFUELING -0.77%52945501
2024-03-11 21:12:09 REFUELING -0.77%52945511
2024-03-11 21:12:29 REFUELING -0.77%52645610
2024-03-11 21:12:42 CLIMBING52545685
2024-03-11 21:12:49 REFUELING -0.73%52545709
2024-03-11 21:13:09 REFUELING -0.76%52645730
2024-03-11 21:13:29 REFUELING -0.77%52945602
2024-03-11 21:13:49 REFUELING -0.77%53045577
2024-03-11 21:13:52 CRUISE53045574
2024-03-11 21:14:09 REFUELING -0.77%53045581
2024-03-11 21:14:29 REFUELING -0.77%53045588
2024-03-11 21:14:49 REFUELING -0.77%53045604
2024-03-11 21:15:09 REFUELING -0.77%53045617
2024-03-11 21:15:29 REFUELING -0.67%52645613
2024-03-11 21:15:49 REFUELING -0.64%52545622
2024-03-11 21:16:09 REFUELING -0.67%52545626
2024-03-11 21:16:29 REFUELING -0.67%52545641
2024-03-11 21:16:49 REFUELING -0.67%52545653
2024-03-11 21:17:09 REFUELING -0.67%52545662
2024-03-11 21:17:29 REFUELING -0.66%52345687
2024-03-11 21:17:49 REFUELING -0.67%52245789
2024-03-11 21:18:09 REFUELING -0.67%52445745
2024-03-11 21:18:29 REFUELING -0.67%52545711
2024-03-11 21:18:49 REFUELING -0.64%52545718
2024-03-11 21:19:09 REFUELING -0.67%52545713
2024-03-11 21:19:29 REFUELING -0.70%52545739
2024-03-11 21:19:49 REFUELING -0.64%52545752
2024-03-11 21:19:52 CLIMBING52545768
2024-03-11 21:20:09 REFUELING -0.67%52545762
2024-03-11 21:20:22 CRUISE52845791
2024-03-11 21:20:29 REFUELING -0.76%52945781
2024-03-11 21:20:49 REFUELING -0.78%53045806
2024-03-11 21:21:09 REFUELING -0.78%53045800
2024-03-11 21:21:29 REFUELING -0.78%53045799
2024-03-11 21:21:49 REFUELING -0.75%53045801
2024-03-11 21:22:09 REFUELING -0.75%53045805
2024-03-11 21:22:29 REFUELING -0.78%53045823
2024-03-11 21:22:49 REFUELING -0.72%53045818
2024-03-11 21:23:09 REFUELING -0.68%52645841
2024-03-11 21:23:29 REFUELING -0.68%52645844
2024-03-11 21:23:49 REFUELING -0.68%52645857
2024-03-11 21:24:09 REFUELING -0.68%52645865
2024-03-11 21:24:29 REFUELING -0.68%52645865
2024-03-11 21:24:49 REFUELING -0.68%52645891
2024-03-11 21:25:09 REFUELING -0.71%52845890
2024-03-11 21:25:30 REFUELING -0.78%53045917
2024-03-11 21:25:49 REFUELING -0.72%53045909
2024-03-11 21:26:09 REFUELING -0.67%52645930
2024-03-11 21:26:30 REFUELING -0.74%52845942
2024-03-11 21:26:49 REFUELING -0.74%53145959
2024-03-11 21:27:09 REFUELING -0.78%53145961
2024-03-11 21:27:29 REFUELING -0.70%52745969
2024-03-11 21:27:49 REFUELING -0.67%52645973
2024-03-11 21:28:09 REFUELING -0.68%52645995
2024-03-11 21:28:29 REFUELING -0.68%52746002
2024-03-11 21:28:49 REFUELING -0.68%52746015
2024-03-11 21:29:09 REFUELING -0.64%52646026
2024-03-11 21:29:29 REFUELING -0.71%52646029
2024-03-11 21:29:49 REFUELING -0.64%52646051
2024-03-11 21:30:09 REFUELING -0.68%52646047
2024-03-11 21:30:29 REFUELING -0.68%52646071
2024-03-11 21:30:49 REFUELING -0.68%52746066
2024-03-11 21:31:09 REFUELING -0.68%52746089
2024-03-11 21:31:29 REFUELING -0.68%52746092
2024-03-11 21:31:49 REFUELING -0.68%52746106
2024-03-11 21:32:09 REFUELING -0.68%52746118
2024-03-11 21:32:29 REFUELING -0.75%53046127
2024-03-11 21:32:49 REFUELING -0.64%52746137
2024-03-11 21:33:09 REFUELING -0.68%52746149
2024-03-11 21:33:29 REFUELING -0.68%52746166
2024-03-11 21:33:49 REFUELING -0.68%52746165
2024-03-11 21:34:09 REFUELING -0.68%52746188
2024-03-11 21:34:29 REFUELING -0.68%52746183
2024-03-11 21:34:49 REFUELING -0.69%52746208
2024-03-11 21:35:09 REFUELING -0.68%52746207
2024-03-11 21:35:29 REFUELING -0.68%52746225
2024-03-11 21:35:49 REFUELING -0.65%52746226
2024-03-11 21:36:09 REFUELING -0.68%52746246
2024-03-11 21:36:29 REFUELING -0.71%52746253
2024-03-11 21:36:49 REFUELING -0.64%52746263
2024-03-11 21:37:09 REFUELING -0.68%52746276
2024-03-11 21:37:29 REFUELING -0.68%52746274
2024-03-11 21:37:49 REFUELING -0.65%52746294
2024-03-11 21:38:09 REFUELING -0.72%52846291
2024-03-11 21:38:29 REFUELING -0.67%52746306
2024-03-11 21:38:49 REFUELING -0.67%52746313
2024-03-11 21:39:09 REFUELING -0.66%52946318
2024-03-11 21:39:29 REFUELING -0.82%53246334
2024-03-11 21:39:49 REFUELING -0.71%53146335
2024-03-11 21:40:09 REFUELING -0.67%52746355
2024-03-11 21:40:29 REFUELING -0.67%52746354
2024-03-11 21:40:49 REFUELING -0.67%52746369
2024-03-11 21:41:09 REFUELING -0.70%52946378
2024-03-11 21:41:29 REFUELING -0.78%53246383
2024-03-11 21:41:49 REFUELING -0.77%53246398
2024-03-11 21:42:09 REFUELING -0.78%53246395
2024-03-11 21:42:29 REFUELING -0.73%52946415
2024-03-11 21:42:49 REFUELING -0.64%52846415
2024-03-11 21:43:09 REFUELING -0.67%52746438
2024-03-11 21:43:29 REFUELING -0.67%52846438
2024-03-11 21:43:49 REFUELING -0.77%53246458
2024-03-11 21:44:09 REFUELING -0.78%53346454
2024-03-11 21:44:29 REFUELING -0.78%53246474
2024-03-11 21:44:49 REFUELING -0.77%53346476
2024-03-11 21:45:09 REFUELING -0.77%53346490
2024-03-11 21:45:29 REFUELING -0.77%53346497
2024-03-11 21:45:49 REFUELING -0.77%53346505
2024-03-11 21:46:09 REFUELING -0.74%53346520
2024-03-11 21:46:29 REFUELING -0.81%53346523
2024-03-11 21:46:49 REFUELING -0.74%53346543
2024-03-11 21:47:09 REFUELING -0.77%53346539
2024-03-11 21:47:29 REFUELING -0.77%53246559
2024-03-11 21:47:49 REFUELING -0.77%53346556
2024-03-11 21:48:09 REFUELING -0.76%53146576
2024-03-11 21:48:29 REFUELING -0.76%53346576
2024-03-11 21:48:49 REFUELING -0.77%53246596
2024-03-11 21:49:09 REFUELING -0.72%52946596
2024-03-11 21:49:29 REFUELING -0.67%52846615
2024-03-11 21:49:49 REFUELING -0.64%52846623
2024-03-11 21:50:09 REFUELING -0.69%53046638
2024-03-11 21:50:29 REFUELING -0.77%53346646
2024-03-11 21:50:49 REFUELING -0.77%53346654
2024-03-11 21:51:09 REFUELING -0.77%53346666
2024-03-11 21:51:29 REFUELING -0.75%53146671
2024-03-11 21:51:49 REFUELING -0.67%52846691
2024-03-11 21:52:09 REFUELING 89.89%52546692
2024-03-11 21:52:29 REFUELING -0.68%52546717
2024-03-11 21:52:49 REFUELING -0.65%52546712
2024-03-11 21:53:09 REFUELING -0.67%52446732
2024-03-11 21:53:29 REFUELING -0.71%52446743
2024-03-11 21:53:49 REFUELING -0.64%52546749
2024-03-11 21:54:09 REFUELING -0.67%52546775
2024-03-11 21:54:29 REFUELING -0.67%52446767
2024-03-11 21:54:49 REFUELING -0.67%52446794
2024-03-11 21:55:09 REFUELING -0.71%52646793
2024-03-11 21:55:29 REFUELING -0.67%52546803
2024-03-11 21:55:49 REFUELING -0.67%52546821
2024-03-11 21:56:09 REFUELING -0.67%52546816
2024-03-11 21:56:29 REFUELING -0.77%52846844
2024-03-11 21:56:49 REFUELING -0.65%52646832
2024-03-11 21:57:09 REFUELING -0.67%52546862
2024-03-11 21:57:29 REFUELING -0.67%52546859
2024-03-11 21:57:49 REFUELING -0.67%52546876
2024-03-11 21:58:09 REFUELING -0.67%52546888
2024-03-11 21:58:29 REFUELING -0.67%52546888
2024-03-11 21:58:49 REFUELING -0.67%52546914
2024-03-11 21:59:09 REFUELING -0.67%52546905
2024-03-11 21:59:29 REFUELING -0.67%52546930
2024-03-11 21:59:49 REFUELING -0.64%52546931
2024-03-11 22:00:09 REFUELING -0.67%52546943
2024-03-11 22:00:29 REFUELING -0.66%52546959
2024-03-11 22:00:49 REFUELING -0.67%52546956
2024-03-11 22:01:09 REFUELING -0.67%52546980
2024-03-11 22:01:29 REFUELING -0.67%52546978
2024-03-11 22:01:49 REFUELING -0.67%52546996
2024-03-11 22:02:09 REFUELING -0.67%52546997
2024-03-11 22:02:29 REFUELING -0.67%52547009
2024-03-11 22:02:49 REFUELING -0.67%52547021
2024-03-11 22:03:09 REFUELING -0.64%52547029
2024-03-11 22:03:29 REFUELING -0.71%52547044
2024-03-11 22:03:49 REFUELING -0.64%52547052
2024-03-11 22:04:09 REFUELING -0.67%52547068
2024-03-11 22:04:29 REFUELING -0.67%52647070
2024-03-11 22:04:49 REFUELING -0.67%52647086
2024-03-11 22:05:09 REFUELING -0.64%52647091
2024-03-11 22:05:29 REFUELING -0.71%52647111
2024-03-11 22:05:49 REFUELING -0.64%52647126
2024-03-11 22:06:09 REFUELING -0.67%52547137
2024-03-11 22:06:29 REFUELING -0.67%52647135
2024-03-11 22:06:49 REFUELING -0.67%52647150
2024-03-11 22:07:09 REFUELING -0.67%52647156
2024-03-11 22:07:30 REFUELING -0.67%52647160
2024-03-11 22:07:49 REFUELING -0.67%52647166
2024-03-11 22:08:09 REFUELING -0.67%52647179
2024-03-11 22:08:29 REFUELING -0.67%52647181
2024-03-11 22:08:49 REFUELING -0.64%52647189
2024-03-11 22:09:09 REFUELING -0.67%52647195
2024-03-11 22:09:29 REFUELING -0.67%52647203
2024-03-11 22:09:49 REFUELING -0.67%52647205
2024-03-11 22:10:09 REFUELING -0.67%52647219
2024-03-11 22:10:29 REFUELING -0.67%52647223
2024-03-11 22:10:49 REFUELING -0.67%52647231
2024-03-11 22:11:09 REFUELING -0.67%52647234
2024-03-11 22:11:29 REFUELING -0.67%52647241
2024-03-11 22:11:49 REFUELING -0.67%52847249
2024-03-11 22:12:09 REFUELING -0.64%52647249
2024-03-11 22:12:29 REFUELING -0.71%52647258
2024-03-11 22:12:49 REFUELING -0.64%52647273
2024-03-11 22:13:09 REFUELING -0.68%52747275
2024-03-11 22:13:29 REFUELING -0.68%52647285
2024-03-11 22:13:49 REFUELING -0.68%52647300
2024-03-11 22:14:09 REFUELING -0.68%52647326
2024-03-11 22:14:29 REFUELING -0.68%52747321
2024-03-11 22:14:49 REFUELING -0.68%52747353
2024-03-11 22:15:09 REFUELING -0.64%52747357
2024-03-11 22:15:30 REFUELING -0.71%52747363
2024-03-11 22:15:49 REFUELING -0.64%52747354
2024-03-11 22:16:09 REFUELING -0.68%52547435
2024-03-11 22:16:29 REFUELING -0.68%52747397
2024-03-11 22:16:32 CLIMBING52647405
2024-03-11 22:16:49 REFUELING -0.68%52747415
2024-03-11 22:17:02 CRUISE52647436
2024-03-11 22:17:09 REFUELING -0.68%52647424
2024-03-11 22:17:29 REFUELING -0.68%52647447
2024-03-11 22:17:49 REFUELING -0.68%52747437
2024-03-11 22:18:09 REFUELING -0.68%52747444
2024-03-11 22:18:29 REFUELING -0.68%52747472
2024-03-11 22:18:49 REFUELING -0.64%52747484
2024-03-11 22:19:09 REFUELING -0.68%52747490
2024-03-11 22:19:29 REFUELING -0.71%52747488
2024-03-11 22:19:49 REFUELING -0.65%52747487
2024-03-11 22:20:09 REFUELING -0.68%52747486
2024-03-11 22:20:29 REFUELING -0.68%52747480
2024-03-11 22:20:49 REFUELING -0.68%52847499
2024-03-11 22:21:09 REFUELING -0.68%52847495
2024-03-11 22:21:29 REFUELING -0.66%52847512
2024-03-11 22:21:49 REFUELING -0.68%52847513
2024-03-11 22:22:09 REFUELING -0.68%52847524
2024-03-11 22:22:29 REFUELING -0.68%52847528
2024-03-11 22:22:49 REFUELING -0.65%52847533
2024-03-11 22:23:09 REFUELING -0.68%52847544
2024-03-11 22:23:29 REFUELING -0.68%52847539
2024-03-11 22:23:49 REFUELING -0.68%52847557
2024-03-11 22:24:09 REFUELING -0.69%52847556
2024-03-11 22:24:29 REFUELING -0.69%52847581
2024-03-11 22:24:49 REFUELING -0.69%52947578
2024-03-11 22:25:09 REFUELING -0.69%52747644
2024-03-11 22:25:12 CLIMBING52747670
2024-03-11 22:25:29 REFUELING -0.68%52847668
2024-03-11 22:25:42 CRUISE52847636
2024-03-11 22:25:49 REFUELING -0.69%52847659
2024-03-11 22:26:09 REFUELING -0.65%52847660
2024-03-11 22:26:29 REFUELING -0.72%52847684
2024-03-11 22:26:49 REFUELING -0.65%52847696
2024-03-11 22:27:09 REFUELING -0.69%52947700
2024-03-11 22:27:29 REFUELING -0.69%52947698
2024-03-11 22:27:49 REFUELING -0.78%53347708
2024-03-11 22:28:09 REFUELING -0.69%52947713
2024-03-11 22:28:30 REFUELING -0.69%52947731
2024-03-11 22:28:49 REFUELING -0.69%52947743
2024-03-11 22:29:09 REFUELING -0.69%52947756
2024-03-11 22:29:29 REFUELING -0.69%52947766
2024-03-11 22:29:49 REFUELING -0.65%52947776
2024-03-11 22:30:09 REFUELING -0.69%52947786
2024-03-11 22:30:29 REFUELING -0.69%52947795
2024-03-11 22:30:49 REFUELING -0.69%52947809
2024-03-11 22:31:09 REFUELING -0.69%52947814
2024-03-11 22:31:29 REFUELING -0.69%52947824
2024-03-11 22:31:49 REFUELING -0.69%52947833
2024-03-11 22:32:09 REFUELING -0.69%52947841
2024-03-11 22:32:29 REFUELING -0.69%52947849
2024-03-11 22:32:49 REFUELING -0.65%52947866
2024-03-11 22:33:09 REFUELING -0.69%52947878
2024-03-11 22:33:29 REFUELING -0.69%52947888
2024-03-11 22:33:49 REFUELING -0.69%52947912
2024-03-11 22:34:09 REFUELING -0.68%52947934
2024-03-11 22:34:29 REFUELING -0.68%52947919
2024-03-11 22:34:49 REFUELING -0.68%52947917
2024-03-11 22:35:09 REFUELING -0.68%52947916
2024-03-11 22:35:29 REFUELING -0.69%52947912
2024-03-11 22:35:49 REFUELING -0.69%52947927
2024-03-11 22:36:09 REFUELING -0.65%53047927
2024-03-11 22:36:30 REFUELING -0.72%52947944
2024-03-11 22:36:49 REFUELING -0.65%52947956
2024-03-11 22:37:09 REFUELING -0.69%53047965
2024-03-11 22:37:29 REFUELING -0.68%52947981
2024-03-11 22:37:49 REFUELING -0.68%52947994
2024-03-11 22:38:09 REFUELING -0.68%53048010
2024-03-11 22:38:29 REFUELING -0.68%53048024
2024-03-11 22:38:49 REFUELING -0.68%53048033
2024-03-11 22:39:09 REFUELING -0.68%52948045
2024-03-11 22:39:29 REFUELING 95.86%52848044
2024-03-11 22:40:02 DESCEND56144441
2024-03-11 22:40:49 REFUELING -1.05%73429489
2024-03-11 22:41:04 RECOVER FROM OVERSPEED75725227
2024-03-11 22:41:09 REFUELING -0.60%75924046
2024-03-11 22:41:29 REFUELING -0.69%78120297
2024-03-11 22:41:49 REFUELING -0.77%79716602
2024-03-11 22:42:09 REFUELING -0.85%80813063
2024-03-11 22:42:29 REFUELING -0.94%8209651
2024-03-11 22:42:30 IAS ABOVE 250 KNOTS BELOW 10000 ft8209499
2024-03-11 22:42:30 LIGHTS OFF BELOW 10000 ft8209499
2024-03-11 22:42:49 REFUELING -1.08%7988352
2024-03-11 22:43:09 REFUELING -1.68%7689663
2024-03-11 22:43:22 CLIMBING74711047
2024-03-11 22:43:29 REFUELING -1.18%73811657
2024-03-11 22:43:49 REFUELING -0.91%72813036
2024-03-11 22:44:09 REFUELING -0.93%72913720
2024-03-11 22:44:29 REFUELING -0.91%72714377
2024-03-11 22:44:49 REFUELING -0.90%72414992
2024-03-11 22:45:09 REFUELING -0.54%63614600
2024-03-11 22:45:22 DESCEND49414287
2024-03-11 22:49:12 CLIMBING1892086
2024-03-11 22:49:52 DESCEND2073154
2024-03-11 22:50:49 REFUELING -0.59%2713348
2024-03-11 22:50:52 CLIMBING2783447
2024-03-11 22:53:09 REFUELING -0.84%3788388
2024-03-11 22:53:12 DESCEND3898003
2024-03-11 22:54:09 REFUELING -0.70%2024040
2024-03-11 22:54:29 REFUELING -0.64%2893209
2024-03-11 22:55:12 CLIMBING1842181
2024-03-11 22:55:29 REFUELING -0.59%2322299
2024-03-11 22:55:42 CRUISE2762317
2024-03-11 22:56:12 DESCEND2492007
2024-03-11 22:58:22 CLIMBING2072551
2024-03-11 22:58:29 REFUELING -0.66%2523282
2024-03-11 22:58:49 REFUELING -0.91%3756704
2024-03-11 22:59:09 REFUELING -1.72%46812198
2024-03-11 22:59:29 REFUELING -1.81%50318147
2024-03-11 22:59:49 REFUELING -1.81%52624074
2024-03-11 23:00:09 REFUELING -1.72%60227703
2024-03-11 23:00:29 REFUELING -0.98%53229353
2024-03-11 23:01:09 REFUELING -0.54%30730603
2024-03-11 23:01:29 REFUELING -0.71%30530955
2024-03-11 23:01:52 DESCEND28130773
2024-03-11 23:03:02 CRUISE29030916
2024-03-11 23:07:49 REFUELING -0.90%44730914
2024-03-11 23:08:09 REFUELING -0.73%49430923
2024-03-11 23:15:29 REFUELING -0.81%54930940
2024-03-11 23:15:49 REFUELING -1.21%63730893
2024-03-11 23:16:09 REFUELING -0.66%64430957
2024-03-11 23:16:29 REFUELING -0.64%64630922
2024-03-11 23:16:49 REFUELING -0.63%64630930
2024-03-11 23:17:09 REFUELING -0.52%61830914
2024-03-11 23:40:43 DESCEND26029488
2024-03-11 23:47:43 CRUISE22911426
2024-03-11 23:48:23 DESCEND22811224
2024-03-11 23:48:53 CRUISE22911225
2024-03-11 23:49:53 DESCEND2259999
2024-03-11 23:52:23 CRUISE2254966
2024-03-12 00:00:03 DESCEND2283953
2024-03-12 00:01:23 CRUISE2042999
2024-03-12 00:01:58 FLAPS SET TO POSITION 12063026
2024-03-12 00:01:59 GEAR DOWN2063027
2024-03-12 00:02:23 DESCEND1842520
2024-03-12 00:04:01 LANDING961628
2024-03-12 00:05:06 TAXI TO THE GATE201608
2024-03-12 00:06:13 TAXI SPEED ABOVE 25 KTS221616
2024-03-12 00:10:34 STOPPING ENGINE 1 41625
2024-03-12 00:10:44 SIM PAUSED41625
2024-03-12 00:10:44 SIM UNPAUSED41625
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-03-11 20:26:293386404009769-56CLIMBING
2024-03-11 20:27:2931364343148140-56CLIMBING
2024-03-11 20:28:2930064845009203-56CLIMBING
2024-03-11 20:29:2929964645024254-56CRUISE
2024-03-11 20:30:2929864545023307-56CRUISE
2024-03-11 20:31:2929864445043361-55CRUISE
2024-03-11 20:32:2934472245051458-55CRUISE
2024-03-11 20:33:2935073045026517-55CRUISE
2024-03-11 20:34:2940682245256638-55CLIMBING
2024-03-11 20:35:2944587445069743-55CRUISE
2024-03-11 20:36:2944687645083819-55CRUISE
2024-03-11 20:37:2944787645072896-55CRUISE
2024-03-11 20:38:2944587645170975-55CRUISE
2024-03-11 20:39:29471912450581078-55DESCEND
2024-03-11 20:40:29471910450611160-55CRUISE
2024-03-11 20:41:29472909450451242-55CRUISE
2024-03-11 20:42:29515965450601370-55CRUISE
2024-03-11 20:43:29519972451181512-55CRUISE
2024-03-11 20:44:29524979450981677-55CRUISE
2024-03-11 20:45:29359743450391728-55CRUISE
2024-03-11 20:46:29448878451141871-55CRUISE
