Pilot: | A3001 Thorben Kottenhahn | Aircraft: | DCD F-15E 333RD FS LANCERS | Distance: | 478NM |
Departure | OJMS | Arrival | LLBG | Duration | 01:15 |
Validation | Validated | Type | Charter | Tail Number | 230 |
ZFW | 34449 | Block Fuel/Initial FOB | 6,585/0 | Flight Fuel | 5,435 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | Weight Unit | Lbs | |
Date | March-15-2024 | Pilot Comments | Escorting AF2 towards Ben Garion with taking up CAP above until AF2 safe on the ground | Network | VATSIM |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | |
REMARKS | ESCORTING AF1 |
Crashed | OK | Beacon off & Engine Running | Fail | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | Fail | Lights ON above 10000 FT | Fail | Stall | Fail |
Overspeed | OK | Flight paused | OK | Refueling | Fail |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | Fail | Landed in not planned airport | OK | Taxi Speed | Fail |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 301º/0 kt | Landing heading | 32 |
Landing VS: | -455.22 ft/min | Landing IAS: | 169.13 kt |
Landing Force G | 1.1 G | Landing Bank | 2.2 |
Landing Pitch | 9.5 | Landing Flaps | 1 |
Navigation Lights | ON | Landing Lights | OFF |
Beacon Lights | OFF | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-03-15 15:11:33 | INCORRECT DEPARTURE ICAO | 0 | 0 |
2024-03-15 15:11:33 | SIM ACARS version 1.4.0 | 8 | 1688 |
2024-03-15 15:11:33 | BOARDING | 8 | 1688 |
2024-03-15 15:23:34 | STARTING ENGINE 2 | 8 | 1688 |
2024-03-15 15:24:31 | STARTING ENGINE 1 | 10 | 1688 |
2024-03-15 15:24:31 | BEACON LIGHT OFF & ENGINE ON | 10 | 1688 |
2024-03-15 15:36:58 | TAXI TO THE RWY | 6 | 1690 |
2024-03-15 15:39:42 | FLAPS SET TO POSITION 1 | 31 | 1695 |
2024-03-15 15:40:45 | ROLLING FOR TAKE OFF | 58 | 1698 |
2024-03-15 15:41:01 | TAKE OFF | 191 | 1708 |
2024-03-15 15:41:07 | GEAR UP | 229 | 1862 |
2024-03-15 15:41:07 | GEAR DOWN | 230 | 1885 |
2024-03-15 15:41:07 | GEAR UP | 231 | 1894 |
2024-03-15 15:41:11 | FLAPS SET TO POSITION 0 | 258 | 2131 |
2024-03-15 15:41:12 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 262 | 2167 |
2024-03-15 15:41:13 | REFUELING -1,04% | 275 | 2294 |
2024-03-15 15:43:06 | LIGHTS ON ABOVE 10000 ft | 320 | 10505 |
2024-03-15 15:51:41 | CRUISE | 320 | 32115 |
2024-03-15 15:59:51 | CLIMBING | 397 | 33414 |
2024-03-15 16:01:21 | CRUISE | 400 | 35111 |
2024-03-15 16:19:21 | DESCEND | 293 | 32988 |
2024-03-15 16:23:31 | LIGHTS OFF BELOW 10000 ft | 344 | 9490 |
2024-03-15 16:26:11 | CLIMBING | 235 | 5869 |
2024-03-15 16:27:41 | CRUISE | 242 | 7915 |
2024-03-15 16:45:11 | DESCEND | 251 | 6873 |
2024-03-15 16:46:41 | CRUISE | 212 | 5920 |
2024-03-15 16:52:31 | DESCEND | 215 | 5719 |
2024-03-15 16:53:54 | FLAPS SET TO POSITION 1 | 213 | 2474 |
2024-03-15 16:55:02 | STALL | 178 | 2053 |
2024-03-15 16:55:03 | RECOVER FROM STALL | 178 | 2049 |
2024-03-15 16:55:03 | STALL | 178 | 2046 |
2024-03-15 16:55:08 | RECOVER FROM STALL | 178 | 2059 |
2024-03-15 16:55:23 | GEAR DOWN | 183 | 2173 |
2024-03-15 16:55:29 | GEAR UP | 181 | 2077 |
2024-03-15 16:57:39 | STALL | 167 | 477 |
2024-03-15 16:57:41 | RECOVER FROM STALL | 167 | 459 |
2024-03-15 16:57:56 | GEAR DOWN | 170 | 434 |
2024-03-15 16:58:01 | CRUISE | 167 | 414 |
2024-03-15 16:58:14 | STALL | 169 | 295 |
2024-03-15 16:58:18 | RECOVER FROM STALL | 167 | 266 |
2024-03-15 16:58:29 | STALL | 170 | 183 |
2024-03-15 16:58:31 | RECOVER FROM STALL | 168 | 158 |
2024-03-15 16:58:32 | STALL | 169 | 157 |
2024-03-15 16:58:32 | RECOVER FROM STALL | 168 | 157 |
2024-03-15 16:58:36 | LANDING WITH LANDING LIGHTS OFF | 169 | 140 |
2024-03-15 16:58:36 | LANDING | 169 | 140 |
2024-03-15 16:59:10 | TAXI TO THE GATE | 20 | 137 |
2024-03-15 16:59:10 | TAXI SPEED ABOVE 25 KTS | 20 | 137 |
2024-03-15 16:59:22 | FLAPS SET TO POSITION 0 | 0 | 137 |
2024-03-15 17:02:52 | STOPPING ENGINE 2 | 0 | 139 |
2024-03-15 17:02:53 | STOPPING ENGINE 1 | 0 | 139 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-03-15 15:12:33 | 7 | 0 | 1688 | 1 | 20 | BOARDING |
2024-03-15 15:13:33 | 8 | 0 | 1688 | 1 | 20 | BOARDING |
2024-03-15 15:14:33 | 7 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:15:33 | 9 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:16:33 | 9 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:17:33 | 6 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:18:33 | 9 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:19:33 | 8 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:20:33 | 7 | 0 | 1688 | 127 | 20 | BOARDING |
2024-03-15 15:21:33 | 8 | 0 | 1688 | 139 | 20 | BOARDING |
2024-03-15 15:22:33 | 8 | 0 | 1688 | 149 | 20 | BOARDING |
2024-03-15 15:23:33 | 7 | 0 | 1688 | 153 | 20 | BOARDING |
2024-03-15 15:24:33 | 9 | 0 | 1688 | 171 | 20 | BOARDING |
2024-03-15 15:25:33 | 8 | 0 | 1688 | 203 | 20 | BOARDING |
2024-03-15 15:26:33 | 6 | 0 | 1688 | 231 | 20 | BOARDING |
2024-03-15 15:27:33 | 9 | 0 | 1688 | 260 | 20 | BOARDING |
2024-03-15 15:28:33 | 8 | 0 | 1688 | 289 | 20 | BOARDING |
2024-03-15 15:29:33 | 7 | 0 | 1688 | 317 | 20 | BOARDING |
2024-03-15 15:30:33 | 8 | 0 | 1688 | 346 | 20 | BOARDING |
2024-03-15 15:31:33 | 8 | 0 | 1688 | 374 | 20 | BOARDING |
2024-03-15 15:32:33 | 7 | 0 | 1688 | 403 | 20 | BOARDING |
2024-03-15 15:33:33 | 9 | 0 | 1688 | 431 | 20 | BOARDING |
2024-03-15 15:34:33 | 8 | 0 | 1688 | 459 | 20 | BOARDING |
2024-03-15 15:35:33 | 6 | 0 | 1688 | 488 | 20 | BOARDING |
2024-03-15 15:36:33 | 21 | 7 | 1689 | 522 | 20 | BOARDING |
2024-03-15 15:37:33 | 0 | 8 | 1688 | 551 | 20 | TAXI TO THE RWY |
2024-03-15 15:38:33 | 5 | 23 | 1681 | 581 | 20 | TAXI TO THE RWY |
2024-03-15 15:39:33 | 27 | 9 | 1694 | 624 | 20 | TAXI TO THE RWY |
2024-03-15 15:40:33 | 18 | 0 | 1696 | 655 | 20 | TAXI TO THE RWY |
2024-03-15 15:41:33 | 309 | 304 | 4524 | 1284 | 9 | CLIMBING |
2024-03-15 15:42:33 | 320 | 342 | 8840 | 1468 | 1 | CLIMBING |
2024-03-15 15:43:33 | 319 | 360 | 11772 | 1596 | -3 | CLIMBING |
2024-03-15 15:44:33 | 319 | 375 | 14802 | 1725 | -10 | CLIMBING |
2024-03-15 15:45:33 | 318 | 389 | 17790 | 1848 | -15 | CLIMBING |
2024-03-15 15:46:33 | 319 | 402 | 20777 | 1967 | -21 | CLIMBING |
2024-03-15 15:47:33 | 319 | 416 | 23766 | 2083 | -28 | CLIMBING |
2024-03-15 15:48:33 | 319 | 426 | 26748 | 2193 | -34 | CLIMBING |
2024-03-15 15:49:33 | 319 | 439 | 29738 | 2302 | -41 | CLIMBING |
2024-03-15 15:50:33 | 322 | 455 | 31834 | 2399 | -46 | CLIMBING |
2024-03-15 15:51:33 | 320 | 419 | 32094 | 2458 | -46 | CLIMBING |
2024-03-15 15:52:33 | 319 | 424 | 32142 | 2517 | -46 | CRUISE |
2024-03-15 15:53:33 | 320 | 466 | 32050 | 2571 | -46 | CRUISE |
2024-03-15 15:54:33 | 320 | 469 | 32051 | 2626 | -46 | CRUISE |
2024-03-15 15:55:33 | 319 | 468 | 32066 | 2680 | -46 | CRUISE |
2024-03-15 15:56:33 | 320 | 449 | 32079 | 2736 | -46 | CRUISE |
2024-03-15 15:57:33 | 355 | 499 | 32106 | 2877 | -46 | CRUISE |
2024-03-15 15:58:33 | 397 | 555 | 32110 | 3083 | -46 | CRUISE |
2024-03-15 15:59:33 | 396 | 556 | 32536 | 3220 | -46 | CRUISE |
2024-03-15 16:00:33 | 400 | 577 | 34936 | 3411 | -51 | CLIMBING |
2024-03-15 16:01:33 | 400 | 576 | 35124 | 3543 | -51 | CRUISE |
2024-03-15 16:02:33 | 396 | 568 | 35163 | 3672 | -51 | CRUISE |
2024-03-15 16:03:33 | 316 | 466 | 35300 | 3715 | -51 | CRUISE |
2024-03-15 16:04:33 | 318 | 557 | 35169 | 3778 | -51 | CRUISE |
2024-03-15 16:05:33 | 345 | 596 | 35154 | 3905 | -51 | CRUISE |
2024-03-15 16:06:33 | 348 | 594 | 35142 | 4001 | -52 | CRUISE |
2024-03-15 16:07:33 | 364 | 616 | 35122 | 4128 | -52 | CRUISE |
2024-03-15 16:08:33 | 368 | 622 | 35093 | 4239 | -52 | CRUISE |
2024-03-15 16:09:33 | 296 | 545 | 35074 | 4283 | -52 | CRUISE |
2024-03-15 16:10:33 | 276 | 514 | 35048 | 4321 | -52 | CRUISE |
2024-03-15 16:11:33 | 274 | 496 | 35041 | 4360 | -52 | CRUISE |
2024-03-15 16:12:33 | 275 | 479 | 35009 | 4401 | -53 | CRUISE |
2024-03-15 16:13:33 | 274 | 476 | 34984 | 4437 | -53 | CRUISE |
2024-03-15 16:14:33 | 275 | 483 | 34959 | 4475 | -53 | CRUISE |
2024-03-15 16:15:33 | 274 | 488 | 34934 | 4513 | -53 | CRUISE |
2024-03-15 16:16:33 | 275 | 488 | 34911 | 4552 | -53 | CRUISE |
2024-03-15 16:17:33 | 273 | 460 | 34924 | 4590 | -53 | CRUISE |
2024-03-15 16:18:33 | 273 | 373 | 34895 | 4630 | -53 | CRUISE |
2024-03-15 16:19:33 | 304 | 414 | 31593 | 4666 | -46 | DESCEND |
2024-03-15 16:20:33 | 339 | 412 | 25042 | 4694 | -31 | DESCEND |
2024-03-15 16:21:33 | 293 | 333 | 19819 | 4723 | -21 | DESCEND |
2024-03-15 16:22:33 | 310 | 345 | 14866 | 4755 | -10 | DESCEND |
2024-03-15 16:23:33 | 346 | 381 | 9266 | 4783 | 0 | DESCEND |
2024-03-15 16:24:33 | 276 | 303 | 5787 | 4833 | 4 | DESCEND |
2024-03-15 16:25:33 | 258 | 288 | 5014 | 4896 | 5 | DESCEND |
2024-03-15 16:26:33 | 238 | 278 | 7076 | 5007 | 2 | CLIMBING |
2024-03-15 16:27:33 | 241 | 262 | 7912 | 5075 | 1 | CLIMBING |
2024-03-15 16:28:33 | 240 | 257 | 7927 | 5109 | 1 | CRUISE |
2024-03-15 16:29:33 | 240 | 264 | 7934 | 5144 | 1 | CRUISE |
2024-03-15 16:30:33 | 240 | 263 | 7936 | 5179 | 1 | CRUISE |
2024-03-15 16:31:33 | 239 | 270 | 7965 | 5216 | 1 | CRUISE |
2024-03-15 16:32:33 | 240 | 290 | 8030 | 5257 | 1 | CRUISE |
2024-03-15 16:33:33 | 239 | 283 | 7936 | 5290 | 1 | CRUISE |
2024-03-15 16:34:33 | 240 | 272 | 7987 | 5327 | 1 | CRUISE |
2024-03-15 16:35:33 | 240 | 253 | 7969 | 5364 | 1 | CRUISE |
2024-03-15 16:36:33 | 239 | 253 | 7940 | 5398 | 1 | CRUISE |
2024-03-15 16:37:33 | 240 | 271 | 7955 | 5435 | 1 | CRUISE |
2024-03-15 16:38:33 | 239 | 272 | 7937 | 5469 | 1 | CRUISE |
2024-03-15 16:39:33 | 240 | 292 | 8013 | 5510 | 1 | CRUISE |
2024-03-15 16:40:33 | 240 | 292 | 7946 | 5542 | 2 | CRUISE |
2024-03-15 16:41:33 | 241 | 277 | 8001 | 5582 | 1 | CRUISE |
2024-03-15 16:42:33 | 240 | 274 | 7942 | 5615 | 1 | CRUISE |
2024-03-15 16:43:33 | 240 | 274 | 7938 | 5651 | 1 | CRUISE |
2024-03-15 16:44:33 | 239 | 273 | 7934 | 5683 | 1 | CRUISE |
2024-03-15 16:45:33 | 248 | 258 | 6242 | 5712 | 3 | DESCEND |
2024-03-15 16:46:33 | 213 | 222 | 5916 | 5743 | 4 | DESCEND |
2024-03-15 16:47:33 | 209 | 220 | 5915 | 5774 | 4 | CRUISE |
2024-03-15 16:48:33 | 210 | 222 | 5916 | 5808 | 4 | CRUISE |
2024-03-15 16:49:33 | 210 | 222 | 5920 | 5842 | 4 | CRUISE |
2024-03-15 16:50:33 | 209 | 241 | 6025 | 5883 | 3 | CRUISE |
2024-03-15 16:51:33 | 209 | 246 | 5933 | 5916 | 4 | CRUISE |
2024-03-15 16:52:33 | 215 | 251 | 5645 | 5947 | 4 | DESCEND |
2024-03-15 16:53:33 | 222 | 234 | 3099 | 5976 | 9 | DESCEND |
2024-03-15 16:54:33 | 179 | 182 | 2171 | 6023 | 11 | DESCEND |
2024-03-15 16:55:33 | 180 | 181 | 1960 | 6123 | 11 | DESCEND |
2024-03-15 16:56:33 | 178 | 178 | 1014 | 6186 | 16 | DESCEND |
2024-03-15 16:57:33 | 177 | 179 | 579 | 6270 | 17 | DESCEND |
2024-03-15 16:58:33 | 170 | 174 | 157 | 6376 | 17 | CRUISE |
2024-03-15 16:59:33 | 0 | 4 | 136 | 6482 | 18 | TAXI TO THE GATE |
2024-03-15 17:00:33 | 14 | 16 | 137 | 6519 | 18 | TAXI TO THE GATE |
2024-03-15 17:01:33 | 2 | 4 | 138 | 6548 | 18 | TAXI TO THE GATE |
2024-03-15 17:02:33 | 0 | 0 | 139 | 6577 | 18 | TAXI TO THE GATE |
2024-03-15 17:03:33 | 0 | 0 | 139 | 6586 | 18 | TAXI TO THE GATE |
Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.
|