Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A3000 Jamaal Brathwaite Aircraft: VUSAF_B748_VC25 Distance: 145NM
Departure KMSN Arrival KORD Duration 00:26
Validation Validated Type Charter Tail Number 28000
ZFW 252445 Block Fuel/Initial FOB 5,998/0 Flight Fuel 5,259
Passengers 54 Cargo 75000 Alternate KCVG
Departure Time 1915 Cruise Speed 344 Flight Level 13000
Flight Type IFR Aircraft Type B747 Weight Unit Kg
Date April-10-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE MSN DCT JVL JVL1
REMARKS TCAS // // VUSAF.US A3000 / AMC COMDR // P.O.T.U.S TO KPHL | KMSN | KORD | KADW // WANT TO FLY MILITARY? JOIN VUSAF.US //
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 147º/0 kt Landing heading 41
Landing VS: -296.04 ft/min Landing IAS: 131.35 kt
Landing Force G 1.3 G Landing Bank -1.9
Landing Pitch 4.2 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-04-10 20:06:29 SIM ACARS version 1.4.14875
2024-04-10 20:06:29 BOARDING4875
2024-04-10 20:11:11 STARTING ENGINE 1 4875
2024-04-10 20:11:11 STARTING ENGINE 2 4875
2024-04-10 20:12:08 STARTING ENGINE 3 3875
2024-04-10 20:12:08 STARTING ENGINE 4 3875
2024-04-10 20:13:51 FLAPS SET TO POSITION 15875
2024-04-10 20:13:51 FLAPS SET TO POSITION 25875
2024-04-10 20:13:52 FLAPS SET TO POSITION 35875
2024-04-10 20:16:10 TAXI TO THE RWY 5874
2024-04-10 20:20:32 ROLLING FOR TAKE OFF47898
2024-04-10 20:20:33 STOPPING ENGINE 2 58897
2024-04-10 20:20:33 STARTING ENGINE 2 60897
2024-04-10 20:20:33 STOPPING ENGINE 2 62897
2024-04-10 20:20:33 STARTING ENGINE 2 63897
2024-04-10 20:20:34 STOPPING ENGINE 2 63896
2024-04-10 20:20:34 STARTING ENGINE 2 64896
2024-04-10 20:20:34 STOPPING ENGINE 2 68896
2024-04-10 20:20:34 STARTING ENGINE 2 69896
2024-04-10 20:20:34 STOPPING ENGINE 2 70895
2024-04-10 20:20:34 STARTING ENGINE 2 71895
2024-04-10 20:20:35 STOPPING ENGINE 2 72895
2024-04-10 20:20:35 STARTING ENGINE 2 73895
2024-04-10 20:20:35 STOPPING ENGINE 2 73895
2024-04-10 20:20:35 STARTING ENGINE 2 75895
2024-04-10 20:20:35 STOPPING ENGINE 2 75895
2024-04-10 20:20:35 STARTING ENGINE 2 76894
2024-04-10 20:20:35 STOPPING ENGINE 2 76894
2024-04-10 20:20:35 STARTING ENGINE 2 77894
2024-04-10 20:20:36 STOPPING ENGINE 2 80894
2024-04-10 20:20:36 STARTING ENGINE 2 81894
2024-04-10 20:20:36 STOPPING ENGINE 2 82894
2024-04-10 20:20:36 STARTING ENGINE 2 82894
2024-04-10 20:20:37 STOPPING ENGINE 2 86893
2024-04-10 20:20:37 STARTING ENGINE 2 87893
2024-04-10 20:20:37 STOPPING ENGINE 2 93893
2024-04-10 20:20:38 STARTING ENGINE 2 94893
2024-04-10 20:20:38 STOPPING ENGINE 2 98893
2024-04-10 20:20:38 STARTING ENGINE 2 99892
2024-04-10 20:20:38 STOPPING ENGINE 2 100892
2024-04-10 20:20:39 STARTING ENGINE 2 100892
2024-04-10 20:20:39 STOPPING ENGINE 2 103892
2024-04-10 20:20:39 STARTING ENGINE 2 104891
2024-04-10 20:20:39 STOPPING ENGINE 2 105891
2024-04-10 20:20:39 STARTING ENGINE 2 105891
2024-04-10 20:20:39 STOPPING ENGINE 2 107890
2024-04-10 20:20:40 STARTING ENGINE 2 110889
2024-04-10 20:20:40 STOPPING ENGINE 2 111889
2024-04-10 20:20:40 STARTING ENGINE 2 112888
2024-04-10 20:20:40 STOPPING ENGINE 2 116887
2024-04-10 20:20:41 STARTING ENGINE 2 117887
2024-04-10 20:20:41 STOPPING ENGINE 2 120885
2024-04-10 20:20:41 STARTING ENGINE 2 121885
2024-04-10 20:20:41 STOPPING ENGINE 2 122885
2024-04-10 20:20:41 STARTING ENGINE 2 123885
2024-04-10 20:20:42 STOPPING ENGINE 2 125884
2024-04-10 20:20:42 STARTING ENGINE 2 129884
2024-04-10 20:20:43 STOPPING ENGINE 2 132883
2024-04-10 20:20:43 STARTING ENGINE 2 133883
2024-04-10 20:20:43 STOPPING ENGINE 2 137882
2024-04-10 20:20:44 STARTING ENGINE 2 138881
2024-04-10 20:20:44 STOPPING ENGINE 2 139881
2024-04-10 20:20:44 STARTING ENGINE 2 139880
2024-04-10 20:20:44 STOPPING ENGINE 2 142880
2024-04-10 20:20:44 STARTING ENGINE 2 143879
2024-04-10 20:20:44 STOPPING ENGINE 2 144879
2024-04-10 20:20:45 STARTING ENGINE 2 144878
2024-04-10 20:20:45 STOPPING ENGINE 2 144878
2024-04-10 20:20:45 STARTING ENGINE 2 146878
2024-04-10 20:20:45 STOPPING ENGINE 2 147878
2024-04-10 20:20:45 STARTING ENGINE 2 148877
2024-04-10 20:20:46 STOPPING ENGINE 2 152876
2024-04-10 20:20:46 STARTING ENGINE 2 153876
2024-04-10 20:20:46 STOPPING ENGINE 2 155876
2024-04-10 20:20:46 STARTING ENGINE 2 156876
2024-04-10 20:20:47 STOPPING ENGINE 2 160877
2024-04-10 20:20:47 STARTING ENGINE 2 160877
2024-04-10 20:20:47 STOPPING ENGINE 2 161877
2024-04-10 20:20:47 STARTING ENGINE 2 162878
2024-04-10 20:20:47 STOPPING ENGINE 2 163878
2024-04-10 20:20:48 STARTING ENGINE 2 163878
2024-04-10 20:20:48 STOPPING ENGINE 2 164878
2024-04-10 20:20:48 STARTING ENGINE 2 164878
2024-04-10 20:20:48 STOPPING ENGINE 2 168879
2024-04-10 20:20:48 TAKE OFF169879
2024-04-10 20:20:49 STARTING ENGINE 2 170880
2024-04-10 20:20:49 STOPPING ENGINE 2 172882
2024-04-10 20:20:49 STARTING ENGINE 2 172883
2024-04-10 20:20:50 STOPPING ENGINE 2 177889
2024-04-10 20:20:50 STARTING ENGINE 2 177892
2024-04-10 20:20:51 STOPPING ENGINE 2 179899
2024-04-10 20:20:51 STARTING ENGINE 2 179901
2024-04-10 20:20:51 STOPPING ENGINE 2 180904
2024-04-10 20:20:51 STARTING ENGINE 2 180906
2024-04-10 20:20:52 STOPPING ENGINE 2 183917
2024-04-10 20:20:52 STARTING ENGINE 2 183919
2024-04-10 20:20:52 STOPPING ENGINE 2 183925
2024-04-10 20:20:52 STARTING ENGINE 2 183927
2024-04-10 20:20:52 STOPPING ENGINE 2 183930
2024-04-10 20:20:52 STARTING ENGINE 2 183932
2024-04-10 20:20:53 STOPPING ENGINE 2 186950
2024-04-10 20:20:53 STARTING ENGINE 2 186952
2024-04-10 20:20:55 GEAR UP1891005
2024-04-10 20:20:55 STOPPING ENGINE 2 1891014
2024-04-10 20:20:55 STARTING ENGINE 2 1891024
2024-04-10 20:20:55 STOPPING ENGINE 2 1891038
2024-04-10 20:20:56 STARTING ENGINE 2 1911055
2024-04-10 20:20:56 STOPPING ENGINE 2 1911071
2024-04-10 20:20:56 STARTING ENGINE 2 1911085
2024-04-10 20:20:57 STOPPING ENGINE 2 1921116
2024-04-10 20:20:57 STARTING ENGINE 2 1921121
2024-04-10 20:20:57 STOPPING ENGINE 2 1921132
2024-04-10 20:20:58 STARTING ENGINE 2 1921146
2024-04-10 20:20:58 STOPPING ENGINE 2 1911173
2024-04-10 20:20:58 STARTING ENGINE 2 1911181
2024-04-10 20:20:59 STOPPING ENGINE 2 1921219
2024-04-10 20:20:59 STARTING ENGINE 2 1921223
2024-04-10 20:21:01 STOPPING ENGINE 2 1961358
2024-04-10 20:21:02 STARTING ENGINE 2 1951365
2024-04-10 20:21:02 STOPPING ENGINE 2 1951387
2024-04-10 20:21:02 STARTING ENGINE 2 1951395
2024-04-10 20:21:02 STOPPING ENGINE 2 1941416
2024-04-10 20:21:02 STARTING ENGINE 2 1941424
2024-04-10 20:21:04 STOPPING ENGINE 2 1921517
2024-04-10 20:21:04 STARTING ENGINE 2 1921523
2024-04-10 20:21:07 STOPPING ENGINE 2 1951781
2024-04-10 20:21:07 STARTING ENGINE 2 1961791
2024-04-10 20:21:07 STOPPING ENGINE 2 1961811
2024-04-10 20:21:07 STARTING ENGINE 2 1961824
2024-04-10 20:21:09 STOPPING ENGINE 2 1921973
2024-04-10 20:21:09 STARTING ENGINE 2 1911987
2024-04-10 20:21:16 STOPPING ENGINE 2 1822614
2024-04-10 20:21:16 STARTING ENGINE 2 1822620
2024-04-10 20:21:17 STOPPING ENGINE 2 1822656
2024-04-10 20:21:17 STARTING ENGINE 2 1822664
2024-04-10 20:21:18 STOPPING ENGINE 2 1832734
2024-04-10 20:21:18 STARTING ENGINE 2 1832738
2024-04-10 20:21:20 STOPPING ENGINE 2 1852812
2024-04-10 20:21:20 STARTING ENGINE 2 1852816
2024-04-10 20:21:23 STOPPING ENGINE 2 1912925
2024-04-10 20:21:24 STARTING ENGINE 2 1912930
2024-04-10 20:21:26 STOPPING ENGINE 2 1953031
2024-04-10 20:21:26 STARTING ENGINE 2 1943035
2024-04-10 20:21:29 STOPPING ENGINE 2 2003149
2024-04-10 20:21:30 STARTING ENGINE 2 2003153
2024-04-10 20:21:32 STOPPING ENGINE 2 2023220
2024-04-10 20:21:32 STARTING ENGINE 2 2023224
2024-04-10 20:21:33 STOPPING ENGINE 2 2053267
2024-04-10 20:21:34 STARTING ENGINE 2 2053271
2024-04-10 20:21:35 FLAPS SET TO POSITION 22083314
2024-04-10 20:21:35 FLAPS SET TO POSITION 12083327
2024-04-10 20:21:35 FLAPS SET TO POSITION 02093345
2024-04-10 20:21:43 STOPPING ENGINE 2 2213522
2024-04-10 20:21:43 STARTING ENGINE 2 2213524
2024-04-10 20:21:45 STOPPING ENGINE 2 2243591
2024-04-10 20:21:45 STARTING ENGINE 2 2243595
2024-04-10 20:21:48 STOPPING ENGINE 2 2303684
2024-04-10 20:21:48 STARTING ENGINE 2 2303688
2024-04-10 20:21:54 STOPPING ENGINE 2 2383889
2024-04-10 20:21:54 STARTING ENGINE 2 2383892
2024-04-10 20:21:55 STOPPING ENGINE 2 2413930
2024-04-10 20:21:55 STARTING ENGINE 2 2413933
2024-04-10 20:21:55 STOPPING ENGINE 2 2423938
2024-04-10 20:21:56 STARTING ENGINE 2 2423941
2024-04-10 20:21:58 STOPPING ENGINE 2 2454000
2024-04-10 20:21:58 STARTING ENGINE 2 2454003
2024-04-10 20:21:59 STOPPING ENGINE 2 2474029
2024-04-10 20:21:59 STARTING ENGINE 2 2474034
2024-04-10 20:22:00 STOPPING ENGINE 2 2504101
2024-04-10 20:22:00 STARTING ENGINE 2 2504106
2024-04-10 20:22:01 STOPPING ENGINE 2 2504116
2024-04-10 20:22:01 STARTING ENGINE 2 2504123
2024-04-10 20:22:01 STOPPING ENGINE 2 2504134
2024-04-10 20:22:01 STARTING ENGINE 2 2504141
2024-04-10 20:22:04 STOPPING ENGINE 2 2514338
2024-04-10 20:22:04 STARTING ENGINE 2 2514347
2024-04-10 20:22:04 STOPPING ENGINE 2 2524394
2024-04-10 20:22:04 STARTING ENGINE 2 2524405
2024-04-10 20:22:07 STOPPING ENGINE 2 2544649
2024-04-10 20:22:07 STARTING ENGINE 2 2544664
2024-04-10 20:22:07 STOPPING ENGINE 2 2544686
2024-04-10 20:22:07 STARTING ENGINE 2 2544698
2024-04-10 20:22:10 STOPPING ENGINE 2 2505037
2024-04-10 20:22:11 STARTING ENGINE 2 2505052
2024-04-10 20:22:19 STOPPING ENGINE 2 2465869
2024-04-10 20:22:19 STARTING ENGINE 2 2465878
2024-04-10 20:24:41 CRUISE34412839
2024-04-10 20:35:31 DESCEND35412634
2024-04-10 20:37:26 IAS ABOVE 250 KNOTS BELOW 10000 ft3209498
2024-04-10 20:37:26 LIGHTS OFF BELOW 10000 ft3209498
2024-04-10 20:40:01 CRUISE2475862
2024-04-10 20:40:07 FLAPS SET TO POSITION 12465874
2024-04-10 20:40:07 FLAPS SET TO POSITION 22465874
2024-04-10 20:40:14 FLAPS SET TO POSITION 32425904
2024-04-10 20:42:51 DESCEND2255483
2024-04-10 20:44:30 GEAR DOWN1993473
2024-04-10 20:44:32 FLAPS SET TO POSITION 41983447
2024-04-10 20:44:33 FLAPS SET TO POSITION 51973436
2024-04-10 20:44:45 FLAPS SET TO POSITION 61863206
2024-04-10 20:47:49 LANDING131679
2024-04-10 20:48:39 TAXI TO THE GATE20678
2024-04-10 20:49:50 TAXI SPEED ABOVE 25 KTS24676
2024-04-10 20:50:17 FLAPS SET TO POSITION 528676
2024-04-10 20:50:17 FLAPS SET TO POSITION 428676
2024-04-10 20:50:17 FLAPS SET TO POSITION 328676
2024-04-10 20:50:17 FLAPS SET TO POSITION 228676
2024-04-10 20:50:17 FLAPS SET TO POSITION 128676
2024-04-10 20:50:17 FLAPS SET TO POSITION 028676
2024-04-10 20:51:30 STOPPING ENGINE 1 0676
2024-04-10 20:51:30 STOPPING ENGINE 2 0676
2024-04-10 20:51:31 STOPPING ENGINE 4 0676
2024-04-10 20:51:31 STOPPING ENGINE 3 0676
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-04-10 20:07:2930875117BOARDING
2024-04-10 20:08:2940875218BOARDING
2024-04-10 20:09:2950875318BOARDING
2024-04-10 20:10:2940875418BOARDING
2024-04-10 20:11:2930875618BOARDING
2024-04-10 20:12:29308752118BOARDING
2024-04-10 20:13:29508754718BOARDING
2024-04-10 20:14:29508757518BOARDING
2024-04-10 20:15:293087510318BOARDING
2024-04-10 20:16:2981387316518TAXI TO THE RWY
2024-04-10 20:17:2912987522318TAXI TO THE RWY
2024-04-10 20:18:29162288827818TAXI TO THE RWY
2024-04-10 20:19:2915989931718TAXI TO THE RWY
2024-04-10 20:20:29302689937718TAXI TO THE RWY
2024-04-10 20:21:29196212311580810CLIMBING
2024-04-10 20:22:29247272670511960CLIMBING
2024-04-10 20:23:29274318108611548-7CLIMBING
2024-04-10 20:24:29337398128401885-9CLIMBING
2024-04-10 20:25:29349413128412127-8CRUISE
2024-04-10 20:26:29350413128372358-8CRUISE
2024-04-10 20:27:29349424128332588-8CRUISE
2024-04-10 20:28:29349430128492819-8CRUISE
2024-04-10 20:29:29349430128533049-8CRUISE
2024-04-10 20:30:29350431128553280-8CRUISE
2024-04-10 20:31:29349432128533510-8CRUISE
2024-04-10 20:32:29350433128553740-7CRUISE
2024-04-10 20:33:29350433128583971-7CRUISE
2024-04-10 20:34:29350432128584161-7CRUISE
2024-04-10 20:35:29353435126914376-7CRUISE
2024-04-10 20:36:29317383110434456-4DESCEND
2024-04-10 20:37:2932037694274583-1DESCEND
2024-04-10 20:38:29321361765746990DESCEND
2024-04-10 20:39:29306333588147952DESCEND
2024-04-10 20:40:29238259590649132CRUISE
2024-04-10 20:41:29239259589650352CRUISE
2024-04-10 20:42:29238258589651422CRUISE
2024-04-10 20:43:29220236472852895DESCEND
2024-04-10 20:44:29199210350854068DESCEND
2024-04-10 20:45:291731812546555311DESCEND
2024-04-10 20:46:291531601791568613DESCEND
2024-04-10 20:47:29148151847578418DESCEND
2024-04-10 20:48:293637677583718LANDED
2024-04-10 20:49:291616676590318TAXI TO THE GATE
2024-04-10 20:50:292728675596518TAXI TO THE GATE
2024-04-10 20:51:2900675599618TAXI TO THE GATE
2024-04-10 20:52:2900675599818TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved