Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A3000 Jamaal Brathwaite Aircraft: LOCKHEED C-130H USAF 820057 Distance: 50NM
Departure KLRF Arrival KLRF Duration 00:16
Validation Validated Type Charter Tail Number 07-4643
ZFW 49805 Block Fuel/Initial FOB 554/0 Flight Fuel 73
Passengers 3 Cargo 500 Alternate KTUL
Departure Time 2325 Cruise Speed 300 Flight Level 6000
Flight Type IFR Aircraft Type C130 Weight Unit Kg
Date April-23-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE KLRF KLRF
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 159º/0 kt Landing heading 253
Landing VS: -105.35 ft/min Landing IAS: 147.84 kt
Landing Force G 0.9 G Landing Bank 2.9
Landing Pitch 0.5 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-04-23 00:09:27 SIM ACARS version 1.4.11341
2024-04-23 00:09:27 BOARDING1341
2024-04-23 00:10:32 STARTING ENGINE 1 2341
2024-04-23 00:10:32 BEACON LIGHT OFF & ENGINE ON2341
2024-04-23 00:11:46 STARTING ENGINE 2 2341
2024-04-23 00:12:42 STARTING ENGINE 3 2341
2024-04-23 00:12:43 STARTING ENGINE 4 2341
2024-04-23 00:13:53 FLAPS SET TO POSITION 11341
2024-04-23 00:13:53 FLAPS SET TO POSITION 21341
2024-04-23 00:13:53 FLAPS SET TO POSITION 31341
2024-04-23 00:13:53 FLAPS SET TO POSITION 41341
2024-04-23 00:13:59 FLAPS SET TO POSITION 52341
2024-04-23 00:14:46 TAXI TO THE RWY 2341
2024-04-23 00:18:25 ROLLING FOR TAKE OFF44332
2024-04-23 00:18:46 TAKE OFF121333
2024-04-23 00:19:12 GEAR UP1141297
2024-04-23 00:19:13 FLAPS SET TO POSITION 41151311
2024-04-23 00:19:13 FLAPS SET TO POSITION 31151314
2024-04-23 00:19:13 FLAPS SET TO POSITION 21161317
2024-04-23 00:19:14 FLAPS SET TO POSITION 11171322
2024-04-23 00:19:14 FLAPS SET TO POSITION 01171324
2024-04-23 00:21:15 DESCEND2152197
2024-04-23 00:21:15 GEAR DOWN2152195
2024-04-23 00:21:16 FLAPS SET TO POSITION 12142185
2024-04-23 00:21:16 FLAPS SET TO POSITION 22142184
2024-04-23 00:21:16 FLAPS SET TO POSITION 32142181
2024-04-23 00:21:17 FLAPS SET TO POSITION 42142180
2024-04-23 00:21:33 FLAPS SET TO POSITION 51782283
2024-04-23 00:22:22 FLAPS SET TO POSITION 61631696
2024-04-23 00:22:22 FLAPS SET TO POSITION 71641696
2024-04-23 00:22:22 FLAPS SET TO POSITION 81641696
2024-04-23 00:22:22 FLAPS SET TO POSITION 91641696
2024-04-23 00:23:48 LANDING112334
2024-04-23 00:23:52 FLAPS SET TO POSITION 8103332
2024-04-23 00:23:52 FLAPS SET TO POSITION 7102332
2024-04-23 00:23:52 FLAPS SET TO POSITION 6101332
2024-04-23 00:23:52 FLAPS SET TO POSITION 5101332
2024-04-23 00:24:09 TAKE OFF123372
2024-04-23 00:24:11 GEAR UP126407
2024-04-23 00:24:12 FLAPS SET TO POSITION 4128428
2024-04-23 00:24:13 FLAPS SET TO POSITION 3128434
2024-04-23 00:24:13 FLAPS SET TO POSITION 2128436
2024-04-23 00:24:13 FLAPS SET TO POSITION 1129450
2024-04-23 00:24:14 FLAPS SET TO POSITION 0130454
2024-04-23 00:26:04 IAS ABOVE 250 KNOTS BELOW 10000 ft2612525
2024-04-23 00:26:22 FLAPS SET TO POSITION 12592854
2024-04-23 00:26:23 FLAPS SET TO POSITION 22592853
2024-04-23 00:26:23 FLAPS SET TO POSITION 32582853
2024-04-23 00:26:23 FLAPS SET TO POSITION 42582853
2024-04-23 00:26:47 GEAR DOWN2052965
2024-04-23 00:26:57 FLAPS SET TO POSITION 51942829
2024-04-23 00:26:57 FLAPS SET TO POSITION 61942825
2024-04-23 00:26:57 FLAPS SET TO POSITION 71942821
2024-04-23 00:26:58 FLAPS SET TO POSITION 81942813
2024-04-23 00:26:58 FLAPS SET TO POSITION 91942809
2024-04-23 00:27:15 DESCEND1582430
2024-04-23 00:28:17 LANDING110334
2024-04-23 00:28:22 FLAPS SET TO POSITION 8103334
2024-04-23 00:28:23 FLAPS SET TO POSITION 7104333
2024-04-23 00:28:24 FLAPS SET TO POSITION 6106333
2024-04-23 00:28:39 TAKE OFF139375
2024-04-23 00:29:06 GEAR UP178629
2024-04-23 00:29:07 FLAPS SET TO POSITION 5178636
2024-04-23 00:29:07 FLAPS SET TO POSITION 4178641
2024-04-23 00:29:07 FLAPS SET TO POSITION 3179644
2024-04-23 00:29:08 FLAPS SET TO POSITION 2179646
2024-04-23 00:29:08 FLAPS SET TO POSITION 1179649
2024-04-23 00:29:08 FLAPS SET TO POSITION 0180650
2024-04-23 00:31:35 GEAR DOWN2352907
2024-04-23 00:31:35 FLAPS SET TO POSITION 12362875
2024-04-23 00:31:36 FLAPS SET TO POSITION 22362862
2024-04-23 00:31:36 FLAPS SET TO POSITION 32372852
2024-04-23 00:31:36 FLAPS SET TO POSITION 42372844
2024-04-23 00:31:36 FLAPS SET TO POSITION 52372833
2024-04-23 00:31:36 FLAPS SET TO POSITION 62372819
2024-04-23 00:31:37 FLAPS SET TO POSITION 72382812
2024-04-23 00:31:37 FLAPS SET TO POSITION 82382798
2024-04-23 00:31:37 FLAPS SET TO POSITION 92382785
2024-04-23 00:32:25 DESCEND1531115
2024-04-23 00:33:10 LANDING106337
2024-04-23 00:33:22 TAXI TO THE GATE20335
2024-04-23 00:36:02 TAXI SPEED ABOVE 25 KTS24336
2024-04-23 00:36:24 TAKE OFF83377
2024-04-23 00:36:28 FLAPS SET TO POSITION 881448
2024-04-23 00:36:28 FLAPS SET TO POSITION 781452
2024-04-23 00:36:28 FLAPS SET TO POSITION 681454
2024-04-23 00:36:28 FLAPS SET TO POSITION 581457
2024-04-23 00:36:29 FLAPS SET TO POSITION 482464
2024-04-23 00:36:29 FLAPS SET TO POSITION 382466
2024-04-23 00:36:30 FLAPS SET TO POSITION 283467
2024-04-23 00:36:30 FLAPS SET TO POSITION 183468
2024-04-23 00:36:30 FLAPS SET TO POSITION 083468
2024-04-23 00:36:35 DESCEND97449
2024-04-23 00:36:40 GEAR UP116392
2024-04-23 00:37:05 CLIMBING150833
2024-04-23 00:37:35 GEAR DOWN2021170
2024-04-23 00:38:13 FLAPS SET TO POSITION 12271825
2024-04-23 00:38:13 FLAPS SET TO POSITION 22271827
2024-04-23 00:38:13 FLAPS SET TO POSITION 32271828
2024-04-23 00:38:13 FLAPS SET TO POSITION 42271829
2024-04-23 00:38:13 FLAPS SET TO POSITION 52271830
2024-04-23 00:38:14 FLAPS SET TO POSITION 62261831
2024-04-23 00:38:14 FLAPS SET TO POSITION 72261832
2024-04-23 00:38:55 DESCEND185505
2024-04-23 00:39:13 LANDING148334
2024-04-23 00:39:38 TAXI TO THE GATE19333
2024-04-23 00:40:00 FLAPS SET TO POSITION 635333
2024-04-23 00:40:00 FLAPS SET TO POSITION 536333
2024-04-23 00:40:00 FLAPS SET TO POSITION 336333
2024-04-23 00:40:00 FLAPS SET TO POSITION 236333
2024-04-23 00:40:01 FLAPS SET TO POSITION 036333
2024-04-23 00:41:42 STOPPING ENGINE 1 0341
2024-04-23 00:41:45 STOPPING ENGINE 4 0341
2024-04-23 00:41:48 STOPPING ENGINE 3 0341
2024-04-23 00:41:51 STOPPING ENGINE 2 0341
2024-04-23 00:41:56 SIM PAUSED0341
2024-04-23 00:41:57 SIM UNPAUSED0341
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-04-23 00:10:2710340119BOARDING
2024-04-23 00:11:2710340219BOARDING
2024-04-23 00:12:2710340519BOARDING
2024-04-23 00:13:27203401219BOARDING
2024-04-23 00:14:27353401817BOARDING
2024-04-23 00:15:27003402517TAXI TO THE RWY
2024-04-23 00:16:2727273403317TAXI TO THE RWY
2024-04-23 00:17:278153404017TAXI TO THE RWY
2024-04-23 00:18:2752543315417TAXI TO THE RWY
2024-04-23 00:19:2715715813329615CLIMBING
2024-04-23 00:20:27237245238313812CLIMBING
2024-04-23 00:21:27193204223215012DESCEND
2024-04-23 00:22:27159171174516014DESCEND
2024-04-23 00:23:2713813563617417DESCEND
2024-04-23 00:24:2716716948020017CLIMBING
2024-04-23 00:25:27173195277324311CLIMBING
2024-04-23 00:26:27248253286527911CLIMBING
2024-04-23 00:27:27147158196228613DESCEND
2024-04-23 00:28:2711511633229817LANDED
2024-04-23 00:29:27207205100234117CLIMBING
2024-04-23 00:30:27228233197637113CLIMBING
2024-04-23 00:31:27215237305039510CLIMBING
2024-04-23 00:32:27150144103940416DESCEND
2024-04-23 00:33:270133541317TAXI TO THE GATE
2024-04-23 00:34:270533542017TAXI TO THE GATE
2024-04-23 00:35:270533542717TAXI TO THE GATE
2024-04-23 00:36:27808143946117CLIMBING
2024-04-23 00:37:27181182111250316CLIMBING
2024-04-23 00:38:27175191209352813CLIMBING
2024-04-23 00:39:2710710733053417LANDED
2024-04-23 00:40:27292134054617TAXI TO THE GATE
2024-04-23 00:41:275534055317TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved