Pilot: | A7415 Quacent Edwards | Aircraft: | F-35A LIGHTNING II 13-5081 34TH FS USAF | Distance: | 1224NM |
Departure | KIAB | Arrival | KHST | Duration | 02:24 |
Validation | Validated | Type | Charter | Tail Number | 5081 |
ZFW | 29199 | Block Fuel/Initial FOB | 17,969/0 | Flight Fuel | 17,444 |
Passengers | 1 | Cargo | 0 | Alternate | |
Departure Time | 2120 | Cruise Speed | 400 | Flight Level | FL350 |
Flight Type | IFR | Aircraft Type | Weight Unit | Lbs | |
Date | June-14-2024 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | DCT ICT DCT LIT DCT SQS DCT MEI DCT CEW J2 DEFUN FROGZ4 |
REMARKS | RINGO15/ |
Crashed | OK | Beacon off & Engine Running | Fail | KIAS Above 250 below 10000 FT | Fail |
Lights OFF below 10000 FT | Fail | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | Fail | Refueling | Fail |
Slew detected | OK | Taxi & Taxi lights off | Fail | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | OK | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 20º/0 kt | Landing heading | 137 |
Landing VS: | -73.82 ft/min | Landing IAS: | 109.09 kt |
Landing Force G | 1.1 G | Landing Bank | -0.8 |
Landing Pitch | 6.9 | Landing Flaps | 1 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-06-13 22:13:38 | SIM ACARS version 1.4.1 | 6 | 1370 |
2024-06-13 22:13:38 | BOARDING | 6 | 1370 |
2024-06-13 22:13:52 | STARTING ENGINE 1 | 6 | 1370 |
2024-06-13 22:13:52 | BEACON LIGHT OFF & ENGINE ON | 6 | 1370 |
2024-06-13 22:15:55 | TAXI TO THE RWY | 18 | 1370 |
2024-06-13 22:15:55 | TAXING WITH TAXI LIGHTS OFF | 18 | 1370 |
2024-06-13 22:19:09 | ROLLING FOR TAKE OFF | 51 | 1377 |
2024-06-13 22:19:10 | FLAPS SET TO POSITION 1 | 62 | 1377 |
2024-06-13 22:19:22 | TAKE OFF | 196 | 1370 |
2024-06-13 22:19:26 | FLAPS SET TO POSITION 0 | 225 | 1423 |
2024-06-13 22:19:30 | GEAR UP | 234 | 1654 |
2024-06-13 22:19:31 | LIGHTS OFF BELOW 10000 ft | 230 | 1709 |
2024-06-13 22:19:38 | REFUELING -0.72% | 240 | 2172 |
2024-06-13 22:19:44 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 261 | 2599 |
2024-06-13 22:19:58 | REFUELING -0.62% | 315 | 3521 |
2024-06-13 22:20:58 | REFUELING -0.59% | 311 | 7428 |
2024-06-13 22:21:38 | REFUELING -0.50% | 294 | 9025 |
2024-06-13 22:25:18 | REFUELING -0.56% | 313 | 22372 |
2024-06-13 22:26:18 | REFUELING -0.65% | 294 | 25254 |
2024-06-13 22:28:52 | CRUISE | 281 | 30192 |
2024-06-13 22:29:20 | FLAPS SET TO POSITION 1 | 285 | 30273 |
2024-06-13 22:30:02 | CLIMBING | 286 | 29993 |
2024-06-13 22:30:32 | CRUISE | 301 | 30089 |
2024-06-13 22:31:18 | REFUELING -0.61% | 354 | 30139 |
2024-06-13 22:49:22 | DESCEND | 325 | 30086 |
2024-06-13 22:49:52 | CRUISE | 329 | 30105 |
2024-06-13 23:07:12 | FLAPS SET TO POSITION 0 | 328 | 30029 |
2024-06-13 23:35:02 | DESCEND | 335 | 30059 |
2024-06-13 23:35:32 | CRUISE | 332 | 30041 |
2024-06-13 23:38:18 | REFUELING -0.69% | 392 | 29998 |
2024-06-13 23:38:38 | REFUELING -0.55% | 398 | 29949 |
2024-06-13 23:38:58 | REFUELING -0.56% | 399 | 29968 |
2024-06-13 23:39:18 | REFUELING -0.53% | 399 | 30001 |
2024-06-13 23:39:38 | REFUELING -0.53% | 400 | 30025 |
2024-06-13 23:39:58 | REFUELING -0.53% | 400 | 30044 |
2024-06-13 23:40:18 | REFUELING -0.50% | 400 | 30054 |
2024-06-13 23:42:12 | DESCEND | 386 | 30101 |
2024-06-13 23:42:52 | CLIMBING | 361 | 30076 |
2024-06-13 23:45:20 | FLAPS SET TO POSITION 1 | 289 | 29979 |
2024-06-13 23:46:02 | CRUISE | 374 | 30121 |
2024-06-14 00:01:42 | CLIMBING | 325 | 30282 |
2024-06-14 00:04:52 | CRUISE | 333 | 36233 |
2024-06-14 00:09:42 | CLIMBING | 297 | 37540 |
2024-06-14 00:13:32 | CRUISE | 247 | 46279 |
2024-06-14 00:25:42 | DESCEND | 258 | 45266 |
2024-06-14 00:38:42 | CRUISE | 249 | 9399 |
2024-06-14 00:39:42 | DESCEND | 250 | 8416 |
2024-06-14 00:41:09 | FLAPS SET TO POSITION 0 | 251 | 4081 |
2024-06-14 00:42:42 | CRUISE | 249 | 2154 |
2024-06-14 00:45:38 | FLAPS SET TO POSITION 1 | 250 | 2033 |
2024-06-14 00:46:02 | DESCEND | 245 | 1791 |
2024-06-14 00:46:04 | GEAR DOWN | 244 | 1766 |
2024-06-14 00:48:19 | LANDING | 109 | 16 |
2024-06-14 00:48:47 | TAXI TO THE GATE | 20 | 13 |
2024-06-14 00:53:21 | STOPPING ENGINE 1 | 0 | 13 |
2024-06-14 01:00:26 | SIM PAUSED | 0 | 13 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-06-13 22:14:38 | 5 | 0 | 1369 | 29 | 35 | BOARDING |
2024-06-13 22:15:38 | 5 | 0 | 1369 | 67 | 35 | BOARDING |
2024-06-13 22:16:38 | 2 | 15 | 1370 | 106 | 35 | TAXI TO THE RWY |
2024-06-13 22:17:38 | 20 | 12 | 1371 | 145 | 35 | TAXI TO THE RWY |
2024-06-13 22:18:38 | 5 | 0 | 1375 | 183 | 35 | TAXI TO THE RWY |
2024-06-13 22:19:38 | 240 | 238 | 2172 | 421 | 32 | CLIMBING |
2024-06-13 22:20:38 | 224 | 271 | 6552 | 660 | 22 | CLIMBING |
2024-06-13 22:21:38 | 293 | 348 | 9025 | 875 | 16 | CLIMBING |
2024-06-13 22:22:38 | 270 | 347 | 13365 | 1073 | 5 | CLIMBING |
2024-06-13 22:23:38 | 277 | 368 | 16746 | 1263 | -1 | CLIMBING |
2024-06-13 22:24:38 | 273 | 392 | 20475 | 1453 | -10 | CLIMBING |
2024-06-13 22:25:38 | 319 | 472 | 23417 | 1668 | -17 | CLIMBING |
2024-06-13 22:26:38 | 296 | 455 | 25660 | 1853 | -22 | CLIMBING |
2024-06-13 22:27:38 | 279 | 445 | 27848 | 2001 | -27 | CLIMBING |
2024-06-13 22:28:38 | 285 | 471 | 30168 | 2163 | -32 | CLIMBING |
2024-06-13 22:29:38 | 278 | 457 | 29749 | 2273 | -31 | CRUISE |
2024-06-13 22:30:38 | 298 | 489 | 30101 | 2414 | -32 | CRUISE |
2024-06-13 22:31:38 | 350 | 561 | 30148 | 2609 | -32 | CRUISE |
2024-06-13 22:32:38 | 349 | 560 | 30148 | 2740 | -32 | CRUISE |
2024-06-13 22:33:38 | 350 | 561 | 30145 | 2874 | -32 | CRUISE |
2024-06-13 22:34:38 | 327 | 527 | 30132 | 2987 | -32 | CRUISE |
2024-06-13 22:35:38 | 330 | 532 | 30137 | 3112 | -32 | CRUISE |
2024-06-13 22:36:38 | 328 | 515 | 30102 | 3228 | -32 | CRUISE |
2024-06-13 22:37:38 | 329 | 531 | 30131 | 3361 | -32 | CRUISE |
2024-06-13 22:38:38 | 330 | 532 | 30141 | 3484 | -32 | CRUISE |
2024-06-13 22:39:38 | 329 | 531 | 30134 | 3606 | -32 | CRUISE |
2024-06-13 22:40:38 | 330 | 532 | 30132 | 3730 | -32 | CRUISE |
2024-06-13 22:41:38 | 330 | 531 | 30133 | 3853 | -32 | CRUISE |
2024-06-13 22:42:38 | 330 | 531 | 30129 | 3973 | -32 | CRUISE |
2024-06-13 22:43:38 | 329 | 529 | 30120 | 4095 | -32 | CRUISE |
2024-06-13 22:44:38 | 330 | 530 | 30125 | 4216 | -32 | CRUISE |
2024-06-13 22:45:38 | 331 | 530 | 30112 | 4341 | -32 | CRUISE |
2024-06-13 22:46:38 | 333 | 533 | 30077 | 4466 | -32 | CRUISE |
2024-06-13 22:47:38 | 329 | 527 | 30108 | 4586 | -32 | CRUISE |
2024-06-13 22:48:38 | 330 | 528 | 30103 | 4706 | -32 | CRUISE |
2024-06-13 22:49:38 | 333 | 533 | 30099 | 4832 | -32 | DESCEND |
2024-06-13 22:50:38 | 333 | 521 | 30087 | 4947 | -32 | CRUISE |
2024-06-13 22:51:38 | 330 | 522 | 30043 | 5070 | -32 | CRUISE |
2024-06-13 22:52:38 | 330 | 527 | 30087 | 5195 | -32 | CRUISE |
2024-06-13 22:53:38 | 328 | 525 | 30090 | 5316 | -32 | CRUISE |
2024-06-13 22:54:38 | 330 | 528 | 30078 | 5438 | -32 | CRUISE |
2024-06-13 22:55:38 | 329 | 526 | 30076 | 5556 | -32 | CRUISE |
2024-06-13 22:56:38 | 327 | 524 | 30066 | 5675 | -32 | CRUISE |
2024-06-13 22:57:38 | 327 | 523 | 30061 | 5795 | -32 | CRUISE |
2024-06-13 22:58:38 | 328 | 523 | 30063 | 5914 | -32 | CRUISE |
2024-06-13 22:59:38 | 328 | 523 | 30054 | 6031 | -32 | CRUISE |
2024-06-13 23:00:38 | 327 | 522 | 30051 | 6150 | -32 | CRUISE |
2024-06-13 23:01:38 | 328 | 523 | 30043 | 6269 | -32 | CRUISE |
2024-06-13 23:02:38 | 322 | 499 | 30001 | 6377 | -32 | CRUISE |
2024-06-13 23:03:38 | 327 | 522 | 30029 | 6507 | -32 | CRUISE |
2024-06-13 23:04:38 | 328 | 523 | 30030 | 6626 | -32 | CRUISE |
2024-06-13 23:05:38 | 327 | 523 | 30032 | 6745 | -32 | CRUISE |
2024-06-13 23:06:38 | 328 | 524 | 30023 | 6861 | -31 | CRUISE |
2024-06-13 23:07:38 | 327 | 523 | 30034 | 6979 | -31 | CRUISE |
2024-06-13 23:08:38 | 327 | 522 | 30020 | 7097 | -31 | CRUISE |
2024-06-13 23:09:38 | 328 | 524 | 30032 | 7216 | -31 | CRUISE |
2024-06-13 23:10:38 | 324 | 519 | 30032 | 7328 | -31 | CRUISE |
2024-06-13 23:11:38 | 325 | 520 | 30029 | 7433 | -31 | CRUISE |
2024-06-13 23:12:38 | 325 | 521 | 30031 | 7550 | -31 | CRUISE |
2024-06-13 23:13:38 | 324 | 522 | 30033 | 7666 | -31 | CRUISE |
2024-06-13 23:14:38 | 325 | 523 | 30033 | 7770 | -31 | CRUISE |
2024-06-13 23:15:38 | 324 | 523 | 30035 | 7884 | -31 | CRUISE |
2024-06-13 23:16:38 | 325 | 524 | 30038 | 8000 | -31 | CRUISE |
2024-06-13 23:17:38 | 325 | 525 | 30041 | 8116 | -31 | CRUISE |
2024-06-13 23:18:38 | 350 | 562 | 30048 | 8260 | -31 | CRUISE |
2024-06-13 23:19:38 | 349 | 561 | 30047 | 8388 | -31 | CRUISE |
2024-06-13 23:20:38 | 350 | 562 | 30048 | 8517 | -31 | CRUISE |
2024-06-13 23:21:38 | 349 | 562 | 30046 | 8645 | -31 | CRUISE |
2024-06-13 23:22:38 | 350 | 562 | 30050 | 8771 | -31 | CRUISE |
2024-06-13 23:23:38 | 336 | 541 | 30048 | 8891 | -31 | CRUISE |
2024-06-13 23:24:38 | 332 | 537 | 30047 | 9005 | -31 | CRUISE |
2024-06-13 23:25:38 | 330 | 535 | 30052 | 9119 | -31 | CRUISE |
2024-06-13 23:26:38 | 330 | 534 | 30045 | 9234 | -31 | CRUISE |
2024-06-13 23:27:38 | 330 | 534 | 30056 | 9351 | -31 | CRUISE |
2024-06-13 23:28:38 | 329 | 533 | 30057 | 9466 | -31 | CRUISE |
2024-06-13 23:29:38 | 329 | 533 | 30059 | 9581 | -31 | CRUISE |
2024-06-13 23:30:38 | 330 | 534 | 30054 | 9697 | -31 | CRUISE |
2024-06-13 23:31:38 | 329 | 533 | 30062 | 9812 | -30 | CRUISE |
2024-06-13 23:32:38 | 330 | 535 | 30064 | 9928 | -30 | CRUISE |
2024-06-13 23:33:38 | 330 | 535 | 30074 | 10042 | -30 | CRUISE |
2024-06-13 23:34:38 | 338 | 533 | 30065 | 10156 | -30 | CRUISE |
2024-06-13 23:35:38 | 333 | 526 | 30038 | 10270 | -30 | CRUISE |
2024-06-13 23:36:38 | 330 | 533 | 30057 | 10388 | -30 | CRUISE |
2024-06-13 23:37:38 | 329 | 522 | 30082 | 10499 | -31 | CRUISE |
2024-06-13 23:38:38 | 397 | 610 | 29949 | 10791 | -31 | CRUISE |
2024-06-13 23:39:38 | 399 | 614 | 30025 | 11089 | -31 | CRUISE |
2024-06-13 23:40:38 | 369 | 575 | 30190 | 11325 | -32 | CRUISE |
2024-06-13 23:41:38 | 357 | 559 | 30936 | 11474 | -33 | CRUISE |
2024-06-13 23:42:38 | 366 | 531 | 28393 | 11637 | -28 | DESCEND |
2024-06-13 23:43:38 | 343 | 523 | 30094 | 11808 | -32 | CLIMBING |
2024-06-13 23:44:38 | 321 | 506 | 30144 | 11915 | -32 | CLIMBING |
2024-06-13 23:45:38 | 328 | 520 | 30184 | 12106 | -32 | CLIMBING |
2024-06-13 23:46:38 | 376 | 583 | 30078 | 12288 | -32 | CRUISE |
2024-06-13 23:47:38 | 268 | 430 | 30026 | 12373 | -32 | CRUISE |
2024-06-13 23:48:38 | 200 | 332 | 29998 | 12440 | -32 | CRUISE |
2024-06-13 23:49:38 | 385 | 601 | 30076 | 12675 | -32 | CRUISE |
2024-06-13 23:50:38 | 387 | 606 | 30016 | 12860 | -32 | CRUISE |
2024-06-13 23:51:38 | 339 | 522 | 29997 | 13001 | -32 | CRUISE |
2024-06-13 23:52:38 | 339 | 542 | 30032 | 13130 | -32 | CRUISE |
2024-06-13 23:53:38 | 330 | 529 | 30037 | 13236 | -32 | CRUISE |
2024-06-13 23:54:38 | 329 | 522 | 30051 | 13349 | -31 | CRUISE |
2024-06-13 23:55:38 | 320 | 509 | 30038 | 13452 | -31 | CRUISE |
2024-06-13 23:56:38 | 319 | 507 | 30040 | 13557 | -31 | CRUISE |
2024-06-13 23:57:38 | 323 | 506 | 29990 | 13663 | -31 | CRUISE |
2024-06-13 23:58:38 | 330 | 516 | 30018 | 13781 | -31 | CRUISE |
2024-06-13 23:59:38 | 334 | 523 | 30044 | 13896 | -31 | CRUISE |
2024-06-14 00:00:38 | 332 | 519 | 30048 | 14006 | -31 | CRUISE |
2024-06-14 00:01:38 | 332 | 516 | 30051 | 14119 | -30 | CRUISE |
2024-06-14 00:02:38 | 331 | 544 | 33054 | 14269 | -36 | CLIMBING |
2024-06-14 00:03:38 | 332 | 561 | 35640 | 14405 | -41 | CLIMBING |
2024-06-14 00:04:38 | 333 | 568 | 36212 | 14541 | -42 | CLIMBING |
2024-06-14 00:05:38 | 333 | 569 | 36255 | 14671 | -42 | CRUISE |
2024-06-14 00:06:38 | 332 | 568 | 36272 | 14798 | -42 | CRUISE |
2024-06-14 00:07:38 | 332 | 568 | 36286 | 14927 | -42 | CRUISE |
2024-06-14 00:08:38 | 333 | 568 | 36323 | 15056 | -42 | CRUISE |
2024-06-14 00:09:38 | 304 | 532 | 37318 | 15180 | -44 | CRUISE |
2024-06-14 00:10:38 | 282 | 525 | 40297 | 15293 | -50 | CLIMBING |
2024-06-14 00:11:38 | 265 | 523 | 43277 | 15400 | -56 | CLIMBING |
2024-06-14 00:12:38 | 250 | 514 | 45949 | 15500 | -62 | CLIMBING |
2024-06-14 00:13:38 | 246 | 513 | 46285 | 15574 | -62 | CRUISE |
2024-06-14 00:14:38 | 246 | 514 | 46315 | 15647 | -62 | CRUISE |
2024-06-14 00:15:38 | 246 | 518 | 46336 | 15720 | -62 | CRUISE |
2024-06-14 00:16:38 | 246 | 519 | 46341 | 15781 | -62 | CRUISE |
2024-06-14 00:17:38 | 246 | 519 | 46349 | 15835 | -63 | CRUISE |
2024-06-14 00:18:38 | 246 | 519 | 46360 | 15907 | -63 | CRUISE |
2024-06-14 00:19:38 | 246 | 520 | 46367 | 15978 | -63 | CRUISE |
2024-06-14 00:20:38 | 246 | 539 | 46402 | 16052 | -63 | CRUISE |
2024-06-14 00:21:38 | 246 | 538 | 46379 | 16123 | -63 | CRUISE |
2024-06-14 00:22:38 | 246 | 535 | 46380 | 16194 | -64 | CRUISE |
2024-06-14 00:23:38 | 246 | 533 | 46388 | 16264 | -64 | CRUISE |
2024-06-14 00:24:38 | 246 | 532 | 46393 | 16336 | -64 | CRUISE |
2024-06-14 00:25:38 | 254 | 533 | 45489 | 16401 | -63 | CRUISE |
2024-06-14 00:26:38 | 281 | 561 | 42565 | 16483 | -56 | DESCEND |
2024-06-14 00:27:38 | 279 | 531 | 39622 | 16535 | -49 | DESCEND |
2024-06-14 00:28:38 | 280 | 509 | 36635 | 16587 | -41 | DESCEND |
2024-06-14 00:29:38 | 279 | 491 | 33641 | 16639 | -33 | DESCEND |
2024-06-14 00:30:38 | 280 | 473 | 30578 | 16692 | -27 | DESCEND |
2024-06-14 00:31:38 | 280 | 447 | 27586 | 16743 | -21 | DESCEND |
2024-06-14 00:32:38 | 280 | 423 | 24602 | 16793 | -15 | DESCEND |
2024-06-14 00:33:38 | 279 | 401 | 21597 | 16840 | -10 | DESCEND |
2024-06-14 00:34:38 | 280 | 381 | 18606 | 16888 | -4 | DESCEND |
2024-06-14 00:35:38 | 279 | 363 | 15643 | 16936 | 0 | DESCEND |
2024-06-14 00:36:38 | 269 | 334 | 12647 | 16980 | 4 | DESCEND |
2024-06-14 00:37:38 | 244 | 297 | 9831 | 17019 | 9 | DESCEND |
2024-06-14 00:38:38 | 251 | 304 | 9404 | 17101 | 10 | DESCEND |
2024-06-14 00:39:38 | 250 | 299 | 8642 | 17164 | 12 | CRUISE |
2024-06-14 00:40:38 | 250 | 287 | 5637 | 17202 | 18 | DESCEND |
2024-06-14 00:41:38 | 247 | 274 | 2708 | 17241 | 22 | DESCEND |
2024-06-14 00:42:38 | 252 | 258 | 2169 | 17321 | 23 | DESCEND |
2024-06-14 00:43:38 | 251 | 254 | 2088 | 17400 | 23 | CRUISE |
2024-06-14 00:44:38 | 250 | 253 | 2076 | 17480 | 23 | CRUISE |
2024-06-14 00:45:38 | 249 | 254 | 2032 | 17561 | 23 | CRUISE |
2024-06-14 00:46:38 | 207 | 206 | 1270 | 17638 | 24 | DESCEND |
2024-06-14 00:47:38 | 173 | 180 | 529 | 17732 | 25 | DESCEND |
2024-06-14 00:48:38 | 58 | 64 | 13 | 17786 | 25 | LANDED |
2024-06-14 00:49:38 | 14 | 12 | 13 | 17826 | 25 | TAXI TO THE GATE |
2024-06-14 00:50:38 | 9 | 8 | 13 | 17865 | 25 | TAXI TO THE GATE |
2024-06-14 00:51:38 | 0 | 0 | 13 | 17902 | 25 | TAXI TO THE GATE |
2024-06-14 00:52:38 | 0 | 0 | 13 | 17940 | 25 | TAXI TO THE GATE |
2024-06-14 00:53:38 | 0 | 0 | 13 | 17969 | 25 | TAXI TO THE GATE |
2024-06-14 00:54:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 00:55:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 00:56:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 00:57:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 00:58:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 00:59:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
2024-06-14 01:00:38 | 0 | 0 | 13 | 17970 | 25 | TAXI TO THE GATE |
Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.
|