Pilot: | A3411 Federico Lodovici | Aircraft: | LOCKHEED C-130H USAF 820057 | Distance: | 1308NM |
Departure | KLRF | Arrival | EGUN | Duration | 03:43 |
Validation | Validated | Type | Charter | Tail Number | 820057 |
ZFW | 87410 | Block Fuel/Initial FOB | 9,676/0 | Flight Fuel | 9,169 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | C130 | Weight Unit | Lbs |
Date | August-22-2024 | Pilot Comments | Network | VATSIM | |
Crashed | No | Validator Comments | Flight Rating | 100 |
ROUTE | KLRF DCT IGLOO DCT PXV DCT APE DCT ULW DCT KBGR DCT TOPPS DCT BEMEK DCT OVIXI DCT NUDOV DCT RIKAL DCT 53N050W 55N040W 56N030W 56N020W 55N010W DCT DEXEN UY124 AMPIT L15 HON L10 DTY P166 WELIN DCT EGUN |
REMARKS | MISSION TACC_VAMC-C130_0043 FERRY FROM KLRF TO EGUN KLRF LITTLE ROCK - EGUN MILDENHALL (STOP FOR REFUELLING AT KBGR BANGOR) LEG 1 KLRF-KBGR LEG 2 KBGR-EGUN |
Crashed | OK | Beacon off & Engine Running | OK | KIAS Above 250 below 10000 FT | OK |
Lights OFF below 10000 FT | OK | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | Fail | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | OK | Landed in not planned airport | Fail | Taxi Speed | OK |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 149º/0 kt | Landing heading | 44 |
Landing VS: | -322.96 ft/min | Landing IAS: | 82.76 kt |
Landing Force G | 1 G | Landing Bank | 9.5 |
Landing Pitch | 1.7 | Landing Flaps | 9 |
Navigation Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | OFF |
Charter Flight :KLRF - EGUN | 0.00 |
TOTAL | 0.00 |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-08-22 08:36:46 | SIM ACARS version 1.4.1 | 0 | 299 |
2024-08-22 08:36:46 | BOARDING | 0 | 299 |
2024-08-22 08:55:07 | STARTING ENGINE 1 | 0 | 299 |
2024-08-22 08:56:11 | STARTING ENGINE 2 | 0 | 299 |
2024-08-22 08:57:13 | STARTING ENGINE 3 | 0 | 299 |
2024-08-22 08:58:18 | STARTING ENGINE 4 | 0 | 299 |
2024-08-22 08:59:23 | FLAPS SET TO POSITION 2 | 0 | 299 |
2024-08-22 08:59:25 | FLAPS SET TO POSITION 3 | 0 | 299 |
2024-08-22 08:59:25 | FLAPS SET TO POSITION 4 | 0 | 299 |
2024-08-22 08:59:25 | FLAPS SET TO POSITION 5 | 0 | 299 |
2024-08-22 09:07:15 | TAXI TO THE RWY | 3 | 297 |
2024-08-22 09:16:29 | ROLLING FOR TAKE OFF | 51 | 297 |
2024-08-22 09:16:45 | TAKE OFF | 125 | 300 |
2024-08-22 09:16:53 | GEAR UP | 135 | 550 |
2024-08-22 09:17:01 | FLAPS SET TO POSITION 4 | 132 | 966 |
2024-08-22 09:17:02 | FLAPS SET TO POSITION 3 | 132 | 1000 |
2024-08-22 09:17:28 | FLAPS SET TO POSITION 2 | 186 | 1776 |
2024-08-22 09:17:29 | FLAPS SET TO POSITION 1 | 187 | 1774 |
2024-08-22 09:17:29 | FLAPS SET TO POSITION 0 | 188 | 1774 |
2024-08-22 09:17:45 | DESCEND | 223 | 1632 |
2024-08-22 09:18:35 | CLIMBING | 223 | 1860 |
2024-08-22 09:47:45 | CRUISE | 233 | 28068 |
2024-08-22 10:08:55 | DESCEND | 243 | 27965 |
2024-08-22 10:09:25 | CRUISE | 243 | 27957 |
2024-08-22 11:04:36 | DESCEND | 231 | 27805 |
2024-08-22 11:05:16 | CRUISE | 232 | 27742 |
2024-08-22 11:23:46 | DESCEND | 232 | 27619 |
2024-08-22 11:24:26 | CRUISE | 235 | 27500 |
2024-08-22 11:45:36 | DESCEND | 234 | 27338 |
2024-08-22 11:46:46 | CRUISE | 236 | 27125 |
2024-08-22 12:05:06 | DESCEND | 235 | 26972 |
2024-08-22 12:05:46 | CRUISE | 235 | 26908 |
2024-08-22 12:24:26 | DESCEND | 242 | 26583 |
2024-08-22 12:53:46 | CRUISE | 189 | 2951 |
2024-08-22 12:55:03 | FLAPS SET TO POSITION 2 | 181 | 2952 |
2024-08-22 12:55:32 | FLAPS SET TO POSITION 3 | 171 | 2973 |
2024-08-22 12:55:32 | FLAPS SET TO POSITION 4 | 171 | 2973 |
2024-08-22 13:01:16 | DESCEND | 181 | 2740 |
2024-08-22 13:02:46 | CRUISE | 177 | 2047 |
2024-08-22 13:03:58 | FLAPS SET TO POSITION 5 | 172 | 1878 |
2024-08-22 13:03:58 | FLAPS SET TO POSITION 6 | 172 | 1876 |
2024-08-22 13:03:59 | FLAPS SET TO POSITION 7 | 172 | 1875 |
2024-08-22 13:03:59 | FLAPS SET TO POSITION 8 | 172 | 1872 |
2024-08-22 13:03:59 | FLAPS SET TO POSITION 9 | 172 | 1872 |
2024-08-22 13:04:03 | GEAR DOWN | 163 | 1822 |
2024-08-22 13:04:06 | DESCEND | 156 | 1797 |
2024-08-22 13:06:35 | LANDING | 83 | 201 |
2024-08-22 13:06:55 | TAXI TO THE GATE | 20 | 195 |
2024-08-22 13:09:03 | FLAPS SET TO POSITION 8 | 8 | 195 |
2024-08-22 13:09:05 | FLAPS SET TO POSITION 7 | 13 | 195 |
2024-08-22 13:09:05 | FLAPS SET TO POSITION 6 | 14 | 195 |
2024-08-22 13:09:06 | FLAPS SET TO POSITION 7 | 14 | 195 |
2024-08-22 13:09:10 | FLAPS SET TO POSITION 6 | 17 | 194 |
2024-08-22 13:09:10 | FLAPS SET TO POSITION 5 | 17 | 194 |
2024-08-22 13:09:10 | FLAPS SET TO POSITION 4 | 17 | 194 |
2024-08-22 13:09:11 | FLAPS SET TO POSITION 3 | 17 | 194 |
2024-08-22 13:09:11 | FLAPS SET TO POSITION 2 | 17 | 194 |
2024-08-22 13:09:11 | FLAPS SET TO POSITION 1 | 17 | 194 |
2024-08-22 13:09:11 | FLAPS SET TO POSITION 0 | 17 | 194 |
2024-08-22 13:18:23 | STOPPING ENGINE 1 | 0 | 193 |
2024-08-22 13:18:40 | STOPPING ENGINE 2 | 0 | 193 |
2024-08-22 13:19:13 | STOPPING ENGINE 3 | 0 | 193 |
2024-08-22 13:19:33 | STOPPING ENGINE 4 | 0 | 193 |
2024-08-22 13:19:38 | SIM PAUSED | 0 | 193 |
2024-08-22 13:19:38 | SIM UNPAUSED | 0 | 193 |
2024-08-22 13:25:53 | NOT LANDED IN PLANNED ARRIVAL | 0 | 193 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-08-22 08:37:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:38:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:39:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:40:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:41:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:42:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:43:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:44:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:45:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:46:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:47:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:48:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:49:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:50:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:51:46 | 0 | 0 | 298 | 0 | 19 | BOARDING |
2024-08-22 08:52:46 | 0 | 0 | 298 | 2 | 19 | BOARDING |
2024-08-22 08:53:46 | 0 | 0 | 298 | 7 | 19 | BOARDING |
2024-08-22 08:54:46 | 0 | 0 | 298 | 15 | 19 | BOARDING |
2024-08-22 08:55:46 | 0 | 0 | 298 | 15 | 19 | BOARDING |
2024-08-22 08:56:46 | 0 | 0 | 298 | 21 | 19 | BOARDING |
2024-08-22 08:57:46 | 0 | 0 | 298 | 34 | 19 | BOARDING |
2024-08-22 08:58:46 | 0 | 0 | 298 | 47 | 19 | BOARDING |
2024-08-22 08:59:46 | 0 | 0 | 298 | 61 | 19 | BOARDING |
2024-08-22 09:00:46 | 0 | 0 | 298 | 75 | 19 | BOARDING |
2024-08-22 09:01:46 | 0 | 0 | 298 | 88 | 19 | BOARDING |
2024-08-22 09:02:46 | 4 | 4 | 298 | 103 | 18 | BOARDING |
2024-08-22 09:03:46 | 0 | 7 | 298 | 117 | 18 | BOARDING |
2024-08-22 09:04:46 | 1 | 8 | 297 | 131 | 18 | BOARDING |
2024-08-22 09:05:46 | 0 | 7 | 297 | 146 | 18 | BOARDING |
2024-08-22 09:06:46 | 2 | 9 | 297 | 160 | 18 | BOARDING |
2024-08-22 09:07:46 | 1 | 8 | 297 | 174 | 18 | TAXI TO THE RWY |
2024-08-22 09:08:46 | 0 | 6 | 296 | 188 | 18 | TAXI TO THE RWY |
2024-08-22 09:09:46 | 2 | 9 | 296 | 203 | 18 | TAXI TO THE RWY |
2024-08-22 09:10:46 | 0 | 6 | 296 | 216 | 18 | TAXI TO THE RWY |
2024-08-22 09:11:46 | 5 | 4 | 296 | 231 | 18 | TAXI TO THE RWY |
2024-08-22 09:12:46 | 2 | 2 | 297 | 245 | 18 | TAXI TO THE RWY |
2024-08-22 09:13:46 | 0 | 0 | 297 | 259 | 18 | TAXI TO THE RWY |
2024-08-22 09:14:46 | 6 | 4 | 297 | 273 | 18 | TAXI TO THE RWY |
2024-08-22 09:15:46 | 6 | 0 | 297 | 288 | 18 | TAXI TO THE RWY |
2024-08-22 09:16:46 | 128 | 122 | 306 | 333 | 18 | CLIMBING |
2024-08-22 09:17:46 | 223 | 218 | 1625 | 412 | 19 | DESCEND |
2024-08-22 09:18:46 | 221 | 241 | 1979 | 443 | 19 | CLIMBING |
2024-08-22 09:19:46 | 219 | 233 | 2733 | 475 | 18 | CLIMBING |
2024-08-22 09:20:46 | 226 | 240 | 3637 | 511 | 16 | CLIMBING |
2024-08-22 09:21:46 | 226 | 240 | 4557 | 547 | 16 | CLIMBING |
2024-08-22 09:22:46 | 224 | 243 | 5516 | 583 | 15 | CLIMBING |
2024-08-22 09:23:46 | 227 | 250 | 6549 | 621 | 14 | CLIMBING |
2024-08-22 09:24:46 | 228 | 257 | 7653 | 660 | 12 | CLIMBING |
2024-08-22 09:25:46 | 228 | 262 | 8769 | 698 | 10 | CLIMBING |
2024-08-22 09:26:46 | 227 | 267 | 9898 | 737 | 7 | CLIMBING |
2024-08-22 09:27:46 | 228 | 270 | 11047 | 776 | 6 | CLIMBING |
2024-08-22 09:28:46 | 227 | 272 | 12200 | 815 | 5 | CLIMBING |
2024-08-22 09:29:46 | 239 | 292 | 13415 | 863 | 4 | CLIMBING |
2024-08-22 09:30:46 | 264 | 327 | 14758 | 932 | 3 | CLIMBING |
2024-08-22 09:31:46 | 269 | 337 | 16100 | 1002 | 0 | CLIMBING |
2024-08-22 09:32:46 | 266 | 340 | 17438 | 1071 | -2 | CLIMBING |
2024-08-22 09:33:46 | 268 | 345 | 18441 | 1140 | -5 | CLIMBING |
2024-08-22 09:34:46 | 265 | 346 | 19432 | 1209 | -7 | CLIMBING |
2024-08-22 09:35:46 | 261 | 345 | 20386 | 1275 | -9 | CLIMBING |
2024-08-22 09:36:46 | 257 | 344 | 21291 | 1340 | -11 | CLIMBING |
2024-08-22 09:37:46 | 253 | 342 | 22146 | 1401 | -12 | CLIMBING |
2024-08-22 09:38:46 | 249 | 341 | 22946 | 1460 | -14 | CLIMBING |
2024-08-22 09:39:46 | 245 | 340 | 23687 | 1518 | -16 | CLIMBING |
2024-08-22 09:40:46 | 242 | 339 | 24375 | 1573 | -18 | CLIMBING |
2024-08-22 09:41:46 | 240 | 339 | 25022 | 1627 | -19 | CLIMBING |
2024-08-22 09:42:46 | 238 | 338 | 25636 | 1679 | -21 | CLIMBING |
2024-08-22 09:43:46 | 235 | 338 | 26219 | 1731 | -23 | CLIMBING |
2024-08-22 09:44:46 | 233 | 338 | 26769 | 1781 | -24 | CLIMBING |
2024-08-22 09:45:46 | 232 | 338 | 27293 | 1830 | -26 | CLIMBING |
2024-08-22 09:46:46 | 230 | 337 | 27801 | 1878 | -27 | CLIMBING |
2024-08-22 09:47:46 | 233 | 342 | 28067 | 1926 | -28 | CRUISE |
2024-08-22 09:48:46 | 237 | 349 | 28075 | 1973 | -28 | CRUISE |
2024-08-22 09:49:46 | 239 | 352 | 28079 | 2020 | -28 | CRUISE |
2024-08-22 09:50:46 | 240 | 353 | 28080 | 2067 | -28 | CRUISE |
2024-08-22 09:51:46 | 241 | 353 | 28081 | 2114 | -28 | CRUISE |
2024-08-22 09:52:46 | 241 | 354 | 28081 | 2161 | -28 | CRUISE |
2024-08-22 09:53:46 | 241 | 354 | 28081 | 2208 | -28 | CRUISE |
2024-08-22 09:54:46 | 241 | 355 | 28081 | 2255 | -28 | CRUISE |
2024-08-22 09:55:46 | 241 | 355 | 28082 | 2303 | -28 | CRUISE |
2024-08-22 09:56:46 | 240 | 356 | 28081 | 2350 | -29 | CRUISE |
2024-08-22 09:57:46 | 241 | 356 | 28082 | 2397 | -29 | CRUISE |
2024-08-22 09:58:46 | 241 | 357 | 28082 | 2444 | -29 | CRUISE |
2024-08-22 09:59:46 | 242 | 358 | 28035 | 2491 | -29 | CRUISE |
2024-08-22 10:00:46 | 241 | 358 | 28035 | 2538 | -29 | CRUISE |
2024-08-22 10:01:46 | 241 | 358 | 28035 | 2586 | -29 | CRUISE |
2024-08-22 10:02:46 | 241 | 359 | 28034 | 2633 | -29 | CRUISE |
2024-08-22 10:03:46 | 241 | 359 | 28035 | 2680 | -29 | CRUISE |
2024-08-22 10:04:46 | 241 | 359 | 28034 | 2727 | -29 | CRUISE |
2024-08-22 10:05:46 | 241 | 360 | 28035 | 2774 | -29 | CRUISE |
2024-08-22 10:06:46 | 241 | 360 | 28035 | 2821 | -29 | CRUISE |
2024-08-22 10:07:46 | 241 | 361 | 28035 | 2869 | -29 | CRUISE |
2024-08-22 10:08:46 | 242 | 362 | 28005 | 2916 | -29 | CRUISE |
2024-08-22 10:09:46 | 242 | 362 | 27957 | 2963 | -29 | CRUISE |
2024-08-22 10:10:46 | 242 | 362 | 27956 | 3010 | -29 | CRUISE |
2024-08-22 10:11:46 | 242 | 363 | 27956 | 3058 | -29 | CRUISE |
2024-08-22 10:12:46 | 241 | 363 | 27956 | 3105 | -29 | CRUISE |
2024-08-22 10:13:46 | 242 | 364 | 27956 | 3153 | -29 | CRUISE |
2024-08-22 10:14:46 | 241 | 365 | 27956 | 3200 | -30 | CRUISE |
2024-08-22 10:15:46 | 242 | 365 | 27956 | 3248 | -30 | CRUISE |
2024-08-22 10:16:46 | 242 | 367 | 27956 | 3295 | -30 | CRUISE |
2024-08-22 10:17:46 | 242 | 368 | 27957 | 3342 | -30 | CRUISE |
2024-08-22 10:18:46 | 242 | 368 | 27957 | 3390 | -30 | CRUISE |
2024-08-22 10:19:46 | 242 | 368 | 27958 | 3437 | -30 | CRUISE |
2024-08-22 10:20:46 | 243 | 369 | 27958 | 3485 | -31 | CRUISE |
2024-08-22 10:21:46 | 243 | 368 | 27959 | 3533 | -31 | CRUISE |
2024-08-22 10:22:46 | 243 | 368 | 27959 | 3580 | -31 | CRUISE |
2024-08-22 10:23:46 | 243 | 368 | 27960 | 3628 | -31 | CRUISE |
2024-08-22 10:24:46 | 243 | 368 | 27960 | 3675 | -31 | CRUISE |
2024-08-22 10:25:46 | 243 | 368 | 27960 | 3723 | -31 | CRUISE |
2024-08-22 10:26:46 | 243 | 367 | 27960 | 3771 | -31 | CRUISE |
2024-08-22 10:27:46 | 243 | 366 | 27960 | 3818 | -31 | CRUISE |
2024-08-22 10:28:46 | 243 | 366 | 27960 | 3866 | -31 | CRUISE |
2024-08-22 10:29:46 | 238 | 358 | 27955 | 3908 | -31 | CRUISE |
2024-08-22 10:30:46 | 233 | 351 | 27947 | 3947 | -31 | CRUISE |
2024-08-22 10:31:46 | 231 | 347 | 27943 | 3986 | -32 | CRUISE |
2024-08-22 10:32:46 | 232 | 348 | 27855 | 4025 | -31 | CRUISE |
2024-08-22 10:33:46 | 230 | 346 | 27854 | 4064 | -31 | CRUISE |
2024-08-22 10:34:46 | 230 | 346 | 27853 | 4103 | -31 | CRUISE |
2024-08-22 10:35:46 | 229 | 346 | 27852 | 4142 | -31 | CRUISE |
2024-08-22 10:36:46 | 229 | 347 | 27852 | 4181 | -31 | CRUISE |
2024-08-22 10:37:46 | 229 | 348 | 27852 | 4221 | -31 | CRUISE |
2024-08-22 10:38:46 | 229 | 348 | 27852 | 4260 | -31 | CRUISE |
2024-08-22 10:39:46 | 229 | 349 | 27852 | 4299 | -31 | CRUISE |
2024-08-22 10:40:46 | 229 | 350 | 27852 | 4338 | -31 | CRUISE |
2024-08-22 10:41:46 | 229 | 351 | 27852 | 4377 | -31 | CRUISE |
2024-08-22 10:42:46 | 229 | 352 | 27852 | 4416 | -31 | CRUISE |
2024-08-22 10:43:46 | 229 | 352 | 27852 | 4455 | -31 | CRUISE |
2024-08-22 10:44:46 | 229 | 354 | 27852 | 4494 | -31 | CRUISE |
2024-08-22 10:45:46 | 229 | 355 | 27852 | 4533 | -31 | CRUISE |
2024-08-22 10:46:47 | 229 | 355 | 27852 | 4572 | -32 | CRUISE |
2024-08-22 10:47:46 | 229 | 356 | 27853 | 4611 | -32 | CRUISE |
2024-08-22 10:48:47 | 229 | 357 | 27854 | 4650 | -32 | CRUISE |
2024-08-22 10:49:47 | 229 | 357 | 27854 | 4689 | -32 | CRUISE |
2024-08-22 10:50:47 | 230 | 358 | 27854 | 4728 | -32 | CRUISE |
2024-08-22 10:51:47 | 229 | 358 | 27854 | 4767 | -32 | CRUISE |
2024-08-22 10:52:47 | 229 | 359 | 27853 | 4806 | -32 | CRUISE |
2024-08-22 10:53:47 | 229 | 360 | 27854 | 4845 | -32 | CRUISE |
2024-08-22 10:54:47 | 229 | 361 | 27854 | 4884 | -32 | CRUISE |
2024-08-22 10:55:47 | 230 | 362 | 27854 | 4924 | -32 | CRUISE |
2024-08-22 10:56:47 | 229 | 369 | 27845 | 4963 | -32 | CRUISE |
2024-08-22 10:57:47 | 229 | 371 | 27852 | 5002 | -32 | CRUISE |
2024-08-22 10:58:47 | 229 | 373 | 27853 | 5041 | -32 | CRUISE |
2024-08-22 10:59:47 | 229 | 374 | 27853 | 5080 | -32 | CRUISE |
2024-08-22 11:00:47 | 229 | 349 | 27824 | 5119 | -32 | CRUISE |
2024-08-22 11:01:47 | 229 | 330 | 27847 | 5158 | -32 | CRUISE |
2024-08-22 11:02:47 | 229 | 347 | 27850 | 5197 | -32 | CRUISE |
2024-08-22 11:03:47 | 230 | 350 | 27855 | 5236 | -32 | CRUISE |
2024-08-22 11:04:47 | 232 | 353 | 27747 | 5275 | -32 | DESCEND |
2024-08-22 11:05:47 | 231 | 352 | 27741 | 5314 | -32 | CRUISE |
2024-08-22 11:06:47 | 231 | 351 | 27741 | 5353 | -32 | CRUISE |
2024-08-22 11:07:47 | 231 | 351 | 27740 | 5393 | -32 | CRUISE |
2024-08-22 11:08:47 | 231 | 351 | 27740 | 5432 | -32 | CRUISE |
2024-08-22 11:09:47 | 230 | 357 | 27739 | 5471 | -33 | CRUISE |
2024-08-22 11:10:47 | 230 | 358 | 27740 | 5510 | -33 | CRUISE |
2024-08-22 11:11:47 | 230 | 359 | 27740 | 5550 | -33 | CRUISE |
2024-08-22 11:12:47 | 231 | 359 | 27740 | 5589 | -33 | CRUISE |
2024-08-22 11:13:47 | 230 | 360 | 27740 | 5628 | -33 | CRUISE |
2024-08-22 11:14:47 | 230 | 361 | 27740 | 5667 | -33 | CRUISE |
2024-08-22 11:15:47 | 230 | 361 | 27740 | 5706 | -34 | CRUISE |
2024-08-22 11:16:47 | 233 | 365 | 27623 | 5746 | -33 | CRUISE |
2024-08-22 11:17:47 | 232 | 364 | 27625 | 5785 | -34 | CRUISE |
2024-08-22 11:18:47 | 231 | 364 | 27624 | 5825 | -34 | CRUISE |
2024-08-22 11:19:47 | 231 | 365 | 27625 | 5864 | -34 | CRUISE |
2024-08-22 11:20:47 | 232 | 366 | 27625 | 5904 | -34 | CRUISE |
2024-08-22 11:21:47 | 231 | 365 | 27625 | 5943 | -34 | CRUISE |
2024-08-22 11:22:47 | 231 | 365 | 27624 | 5983 | -34 | CRUISE |
2024-08-22 11:23:47 | 232 | 366 | 27613 | 6022 | -34 | DESCEND |
2024-08-22 11:24:47 | 234 | 368 | 27500 | 6062 | -34 | CRUISE |
2024-08-22 11:25:47 | 233 | 366 | 27497 | 6101 | -34 | CRUISE |
2024-08-22 11:26:47 | 232 | 365 | 27496 | 6141 | -34 | CRUISE |
2024-08-22 11:27:47 | 232 | 365 | 27496 | 6181 | -34 | CRUISE |
2024-08-22 11:28:47 | 232 | 364 | 27497 | 6220 | -35 | CRUISE |
2024-08-22 11:29:47 | 232 | 365 | 27497 | 6260 | -35 | CRUISE |
2024-08-22 11:30:47 | 232 | 365 | 27496 | 6300 | -35 | CRUISE |
2024-08-22 11:31:47 | 232 | 365 | 27496 | 6339 | -35 | CRUISE |
2024-08-22 11:32:47 | 232 | 366 | 27497 | 6379 | -35 | CRUISE |
2024-08-22 11:33:47 | 232 | 366 | 27497 | 6418 | -35 | CRUISE |
2024-08-22 11:34:47 | 233 | 365 | 27497 | 6458 | -35 | CRUISE |
2024-08-22 11:35:47 | 232 | 365 | 27498 | 6497 | -35 | CRUISE |
2024-08-22 11:36:47 | 232 | 364 | 27497 | 6537 | -36 | CRUISE |
2024-08-22 11:37:47 | 232 | 369 | 27497 | 6576 | -36 | CRUISE |
2024-08-22 11:38:47 | 231 | 371 | 27496 | 6616 | -36 | CRUISE |
2024-08-22 11:39:47 | 231 | 372 | 27496 | 6655 | -36 | CRUISE |
2024-08-22 11:40:47 | 231 | 374 | 27496 | 6695 | -36 | CRUISE |
2024-08-22 11:41:47 | 231 | 374 | 27495 | 6734 | -36 | CRUISE |
2024-08-22 11:42:47 | 230 | 374 | 27494 | 6774 | -36 | CRUISE |
2024-08-22 11:43:47 | 230 | 376 | 27495 | 6813 | -36 | CRUISE |
2024-08-22 11:44:47 | 230 | 377 | 27494 | 6852 | -36 | CRUISE |
2024-08-22 11:45:47 | 234 | 383 | 27280 | 6892 | -36 | DESCEND |
2024-08-22 11:46:47 | 235 | 384 | 27125 | 6931 | -35 | CRUISE |
2024-08-22 11:47:47 | 233 | 383 | 27123 | 6971 | -35 | CRUISE |
2024-08-22 11:48:47 | 232 | 383 | 27120 | 7011 | -35 | CRUISE |
2024-08-22 11:49:47 | 232 | 384 | 27119 | 7051 | -35 | CRUISE |
2024-08-22 11:50:47 | 232 | 385 | 27119 | 7091 | -35 | CRUISE |
2024-08-22 11:51:47 | 232 | 386 | 27119 | 7131 | -35 | CRUISE |
2024-08-22 11:52:47 | 232 | 387 | 27120 | 7170 | -35 | CRUISE |
2024-08-22 11:53:47 | 232 | 388 | 27119 | 7210 | -35 | CRUISE |
2024-08-22 11:54:47 | 231 | 389 | 27119 | 7250 | -35 | CRUISE |
2024-08-22 11:55:47 | 231 | 390 | 27119 | 7289 | -35 | CRUISE |
2024-08-22 11:56:47 | 231 | 391 | 27120 | 7329 | -35 | CRUISE |
2024-08-22 11:57:47 | 231 | 392 | 27120 | 7368 | -35 | CRUISE |
2024-08-22 11:58:47 | 231 | 393 | 27121 | 7408 | -35 | CRUISE |
2024-08-22 11:59:47 | 231 | 394 | 27120 | 7447 | -35 | CRUISE |
2024-08-22 12:00:47 | 231 | 395 | 27120 | 7487 | -35 | CRUISE |
2024-08-22 12:01:47 | 231 | 396 | 27119 | 7526 | -35 | CRUISE |
2024-08-22 12:02:47 | 231 | 397 | 27120 | 7566 | -35 | CRUISE |
2024-08-22 12:03:47 | 231 | 398 | 27120 | 7605 | -35 | CRUISE |
2024-08-22 12:04:47 | 232 | 399 | 27081 | 7644 | -35 | CRUISE |
2024-08-22 12:05:47 | 235 | 401 | 26908 | 7684 | -35 | CRUISE |
2024-08-22 12:06:47 | 234 | 399 | 26905 | 7724 | -35 | CRUISE |
2024-08-22 12:07:47 | 233 | 399 | 26905 | 7764 | -35 | CRUISE |
2024-08-22 12:08:47 | 233 | 398 | 26905 | 7804 | -35 | CRUISE |
2024-08-22 12:09:47 | 233 | 398 | 26905 | 7844 | -35 | CRUISE |
2024-08-22 12:10:47 | 233 | 398 | 26906 | 7884 | -35 | CRUISE |
2024-08-22 12:11:47 | 233 | 398 | 26905 | 7923 | -35 | CRUISE |
2024-08-22 12:12:47 | 233 | 398 | 26906 | 7963 | -35 | CRUISE |
2024-08-22 12:13:47 | 233 | 398 | 26905 | 8003 | -35 | CRUISE |
2024-08-22 12:14:47 | 233 | 398 | 26905 | 8043 | -35 | CRUISE |
2024-08-22 12:15:47 | 233 | 398 | 26906 | 8083 | -35 | CRUISE |
2024-08-22 12:16:47 | 233 | 398 | 26906 | 8123 | -35 | CRUISE |
2024-08-22 12:17:47 | 233 | 398 | 26906 | 8163 | -35 | CRUISE |
2024-08-22 12:18:47 | 233 | 398 | 26905 | 8203 | -35 | CRUISE |
2024-08-22 12:19:47 | 233 | 399 | 26906 | 8243 | -35 | CRUISE |
2024-08-22 12:20:47 | 234 | 399 | 26907 | 8283 | -35 | CRUISE |
2024-08-22 12:21:47 | 234 | 399 | 26907 | 8323 | -34 | CRUISE |
2024-08-22 12:22:47 | 234 | 399 | 26908 | 8363 | -34 | CRUISE |
2024-08-22 12:23:47 | 234 | 399 | 26908 | 8403 | -34 | CRUISE |
2024-08-22 12:24:47 | 238 | 400 | 26306 | 8439 | -33 | DESCEND |
2024-08-22 12:25:47 | 226 | 375 | 25412 | 8464 | -32 | DESCEND |
2024-08-22 12:26:47 | 227 | 371 | 24642 | 8491 | -30 | DESCEND |
2024-08-22 12:27:47 | 230 | 370 | 23819 | 8520 | -29 | DESCEND |
2024-08-22 12:28:47 | 234 | 368 | 23005 | 8550 | -27 | DESCEND |
2024-08-22 12:29:47 | 237 | 367 | 22231 | 8581 | -26 | DESCEND |
2024-08-22 12:30:47 | 239 | 357 | 21490 | 8612 | -25 | DESCEND |
2024-08-22 12:31:47 | 234 | 346 | 20746 | 8641 | -24 | DESCEND |
2024-08-22 12:32:47 | 235 | 343 | 20013 | 8672 | -22 | DESCEND |
2024-08-22 12:33:47 | 237 | 341 | 19301 | 8704 | -20 | DESCEND |
2024-08-22 12:34:47 | 240 | 341 | 18537 | 8735 | -19 | DESCEND |
2024-08-22 12:35:47 | 237 | 333 | 17758 | 8766 | -17 | DESCEND |
2024-08-22 12:36:47 | 237 | 329 | 16972 | 8795 | -15 | DESCEND |
2024-08-22 12:37:47 | 231 | 320 | 16201 | 8823 | -14 | DESCEND |
