Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A1006 Luis Gonzalez Aircraft: UH_60_L_USAF ODF Distance: 150NM
Departure NZFX Arrival NZFX Duration 01:13
Validation Validated Type Charter Tail Number 610
ZFW 15510 Block Fuel/Initial FOB 2,313/0 Flight Fuel 452
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type VFR Aircraft Type Weight Unit Lbs
Date January-17-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS ODF2021_MAIN60_0017
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off OK Take off & lights off Fail
Landing & lights off Fail Landed in not planned airport Fail Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 49º/7 kt Landing heading 342
Landing VS: -137.64 ft/min Landing IAS: 4.55 kt
Landing Force G 1 G Landing Bank 1.3
Landing Pitch -1.9 Landing Flaps 0
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-01-17 10:32:47 INCORRECT DEPARTURE ICAO00
2021-01-17 10:32:48 INCORRECT ARRIVAL ICAO00
2021-01-17 10:32:48 SIM ACARS version 1.4.1034
2021-01-17 10:32:48 BOARDING034
2021-01-17 10:34:35 STARTING ENGINE 2 034
2021-01-17 10:34:35 STARTING ENGINE 3 034
2021-01-17 10:34:46 STARTING ENGINE 1 034
2021-01-17 10:34:48 REFUELING -0.51%034
2021-01-17 10:35:08 REFUELING -0.55%034
2021-01-17 10:35:28 REFUELING -0.56%034
2021-01-17 10:35:48 REFUELING -0.56%034
2021-01-17 10:36:08 REFUELING -0.56%034
2021-01-17 10:36:28 REFUELING -0.56%034
2021-01-17 10:36:48 REFUELING -0.56%034
2021-01-17 10:37:08 REFUELING -0.56%034
2021-01-17 10:37:28 REFUELING -0.56%034
2021-01-17 10:37:48 REFUELING -0.56%034
2021-01-17 10:38:08 REFUELING -0.53%034
2021-01-17 10:38:28 REFUELING -0.56%034
2021-01-17 10:38:48 REFUELING -0.59%034
2021-01-17 10:39:08 REFUELING -0.53%034
2021-01-17 10:39:21 TAKE OFF035
2021-01-17 10:39:21 TAKE OFF WITH LIGHTS OFF035
2021-01-17 10:39:21 LIGHTS OFF BELOW 10000 ft035
2021-01-17 10:39:28 REFUELING -0.56%089
2021-01-17 10:39:48 REFUELING -0.57%52685
2021-01-17 10:40:08 REFUELING -0.57%1051010
2021-01-17 10:40:28 REFUELING -0.56%135666
2021-01-17 10:40:48 REFUELING -0.57%114716
2021-01-17 10:40:51 DESCEND115698
2021-01-17 10:41:08 REFUELING -0.57%120407
2021-01-17 10:41:28 REFUELING -0.57%120361
2021-01-17 10:41:48 REFUELING -0.57%120362
2021-01-17 10:42:08 REFUELING -0.54%120238
2021-01-17 10:42:28 REFUELING -0.57%120146
2021-01-17 10:42:48 REFUELING -0.57%120237
2021-01-17 10:43:08 REFUELING -0.57%120171
2021-01-17 10:43:28 REFUELING -0.57%120111
2021-01-17 10:43:48 REFUELING -0.57%120153
2021-01-17 10:44:08 REFUELING -0.57%120120
2021-01-17 10:44:28 REFUELING -0.54%120219
2021-01-17 10:44:31 CLIMBING120228
2021-01-17 10:44:48 REFUELING -0.60%120207
2021-01-17 10:45:01 CRUISE120178
2021-01-17 10:45:08 REFUELING -0.54%120177
2021-01-17 10:45:28 REFUELING -0.54%121209
2021-01-17 10:45:48 REFUELING -0.57%125243
2021-01-17 10:46:08 REFUELING -0.54%123495
2021-01-17 10:46:21 CLIMBING121659
2021-01-17 10:46:28 REFUELING -0.57%121765
2021-01-17 10:46:48 REFUELING -0.57%120861
2021-01-17 10:47:08 REFUELING -0.57%121911
2021-01-17 10:47:28 REFUELING -0.57%1241172
2021-01-17 10:47:48 REFUELING -0.56%1211535
2021-01-17 10:48:08 REFUELING -0.56%1192053
2021-01-17 10:48:28 REFUELING -0.56%1192647
2021-01-17 10:48:48 REFUELING -0.56%1213158
2021-01-17 10:49:08 REFUELING -0.53%1213414
2021-01-17 10:49:28 REFUELING -0.56%1223230
2021-01-17 10:49:31 DESCEND1223204
2021-01-17 10:49:48 REFUELING -0.56%1203049
2021-01-17 10:50:08 REFUELING -0.56%1212793
2021-01-17 10:50:28 REFUELING -0.56%1212336
2021-01-17 10:50:48 REFUELING -0.56%1211829
2021-01-17 10:51:08 REFUELING -0.56%1211255
2021-01-17 10:51:28 REFUELING -0.56%122711
2021-01-17 10:51:48 REFUELING -0.56%121388
2021-01-17 10:52:08 REFUELING -0.54%121385
2021-01-17 10:52:11 CRUISE122382
2021-01-17 10:52:28 REFUELING -0.57%120391
2021-01-17 10:52:48 REFUELING -0.57%122347
2021-01-17 10:53:08 REFUELING -0.57%120351
2021-01-17 10:53:28 REFUELING -0.57%120348
2021-01-17 10:53:48 REFUELING -0.57%122318
2021-01-17 10:54:08 REFUELING -0.57%122308
2021-01-17 10:54:28 REFUELING -0.57%120323
2021-01-17 10:54:48 REFUELING -0.57%122330
2021-01-17 10:55:08 REFUELING -0.57%120346
2021-01-17 10:55:28 REFUELING -0.54%120355
2021-01-17 10:55:48 REFUELING -0.59%118395
2021-01-17 10:56:08 REFUELING -0.54%119747
2021-01-17 10:56:11 CLIMBING120849
2021-01-17 10:56:28 REFUELING -0.57%1191547
2021-01-17 10:56:48 REFUELING -0.56%1182336
2021-01-17 10:57:08 REFUELING -0.56%1183075
2021-01-17 10:57:28 REFUELING -0.56%1203397
2021-01-17 10:57:48 REFUELING -0.56%1213207
2021-01-17 10:57:51 DESCEND1213169
2021-01-17 10:58:08 REFUELING -0.56%1202899
2021-01-17 10:58:28 REFUELING -0.53%1192400
2021-01-17 10:58:48 REFUELING -0.56%1211871
2021-01-17 10:59:08 REFUELING -0.56%1221319
2021-01-17 10:59:28 REFUELING -0.56%121771
2021-01-17 10:59:48 REFUELING -0.56%120351
2021-01-17 11:00:08 REFUELING -0.57%120284
2021-01-17 11:00:11 CRUISE120275
2021-01-17 11:00:28 REFUELING -0.57%119314
2021-01-17 11:00:48 REFUELING -0.57%120232
2021-01-17 11:01:08 REFUELING -0.57%120318
2021-01-17 11:01:11 CLIMBING120328
2021-01-17 11:01:28 REFUELING -0.54%121322
2021-01-17 11:01:41 CRUISE121303
2021-01-17 11:01:48 REFUELING -0.59%121303
2021-01-17 11:02:08 REFUELING -0.54%121305
2021-01-17 11:02:28 REFUELING -0.57%121299
2021-01-17 11:02:48 REFUELING -0.57%121295
2021-01-17 11:03:08 REFUELING -0.57%119318
2021-01-17 11:03:28 REFUELING -0.57%119340
2021-01-17 11:03:48 REFUELING -0.57%120347
2021-01-17 11:04:08 REFUELING -0.57%119366
2021-01-17 11:04:28 REFUELING -0.57%119377
2021-01-17 11:04:48 REFUELING -0.57%120384
2021-01-17 11:05:08 REFUELING -0.54%120384
2021-01-17 11:05:28 REFUELING -0.57%120372
2021-01-17 11:05:48 REFUELING -0.57%121377
2021-01-17 11:06:08 REFUELING -0.57%120394
2021-01-17 11:06:28 REFUELING -0.57%120407
2021-01-17 11:06:48 REFUELING -0.57%120421
2021-01-17 11:07:08 REFUELING -0.57%120433
2021-01-17 11:07:28 REFUELING -0.54%120447
2021-01-17 11:07:48 REFUELING -0.57%120464
2021-01-17 11:08:08 REFUELING -0.57%120489
2021-01-17 11:08:28 REFUELING -0.57%120503
2021-01-17 11:08:48 REFUELING -0.57%120508
2021-01-17 11:09:08 REFUELING -0.57%120507
2021-01-17 11:09:28 REFUELING -0.57%120506
2021-01-17 11:09:48 REFUELING -0.57%120510
2021-01-17 11:10:08 REFUELING -0.54%120515
2021-01-17 11:10:28 REFUELING -0.57%120497
2021-01-17 11:10:48 REFUELING -0.57%119485
2021-01-17 11:11:08 REFUELING -0.57%119471
2021-01-17 11:11:28 REFUELING -0.57%120443
2021-01-17 11:11:48 REFUELING -0.57%120403
2021-01-17 11:12:08 REFUELING -0.57%120390
2021-01-17 11:12:28 REFUELING -0.57%120374
2021-01-17 11:12:48 REFUELING -0.57%120357
2021-01-17 11:13:08 REFUELING -0.54%122341
2021-01-17 11:13:28 REFUELING -0.57%121359
2021-01-17 11:13:48 REFUELING -0.57%120347
2021-01-17 11:14:08 REFUELING -0.57%120343
2021-01-17 11:14:28 REFUELING -0.57%121349
2021-01-17 11:14:48 REFUELING -0.57%121338
2021-01-17 11:15:08 REFUELING -0.57%121347
2021-01-17 11:15:28 REFUELING -0.54%120363
2021-01-17 11:15:48 REFUELING -0.57%122351
2021-01-17 11:16:08 REFUELING -0.57%120364
2021-01-17 11:16:28 REFUELING -0.57%120387
2021-01-17 11:16:48 REFUELING -0.57%119417
2021-01-17 11:17:08 REFUELING -0.57%120422
2021-01-17 11:17:28 REFUELING -0.57%119367
2021-01-17 11:17:48 REFUELING -0.57%119319
2021-01-17 11:18:08 REFUELING -0.54%120270
2021-01-17 11:18:28 REFUELING -0.57%120262
2021-01-17 11:18:48 REFUELING -0.57%120336
2021-01-17 11:19:08 REFUELING -0.57%118346
2021-01-17 11:19:28 REFUELING -0.57%120310
2021-01-17 11:19:48 REFUELING -0.57%120241
2021-01-17 11:20:08 REFUELING -0.57%120222
2021-01-17 11:20:28 REFUELING -0.57%120279
2021-01-17 11:20:48 REFUELING -0.57%120325
2021-01-17 11:21:08 REFUELING -0.54%120345
2021-01-17 11:21:28 REFUELING -0.57%119372
2021-01-17 11:21:41 CLIMBING119420
2021-01-17 11:21:48 REFUELING -0.57%119478
2021-01-17 11:22:08 REFUELING -0.57%120601
2021-01-17 11:22:28 REFUELING -0.57%120827
2021-01-17 11:22:48 REFUELING -0.57%1201726
2021-01-17 11:23:08 REFUELING -0.56%1192621
2021-01-17 11:23:28 REFUELING -0.56%1183322
2021-01-17 11:23:48 REFUELING -0.55%1192894
2021-01-17 11:23:51 DESCEND1192822
2021-01-17 11:24:08 REFUELING -0.53%1202325
2021-01-17 11:24:28 REFUELING -0.56%1211775
2021-01-17 11:24:48 REFUELING -0.58%1201232
2021-01-17 11:25:08 REFUELING -0.53%118717
2021-01-17 11:25:28 REFUELING -0.56%69472
2021-01-17 11:25:48 REFUELING -0.56%46220
2021-01-17 11:26:08 REFUELING -0.57%1726
2021-01-17 11:26:14 LANDING WITH LANDING LIGHTS OFF39
2021-01-17 11:26:14 LANDING39
2021-01-17 11:26:14 TAXI TO THE GATE39
2021-01-17 11:26:28 REFUELING -0.56%04
2021-01-17 11:27:08 REFUELING -0.56%04
2021-01-17 11:27:43 TAKE OFF152
2021-01-17 11:28:08 REFUELING -0.57%100642
2021-01-17 11:28:28 REFUELING -0.54%160722
2021-01-17 11:28:48 REFUELING -0.59%1431160
2021-01-17 11:29:01 CRUISE1461189
2021-01-17 11:29:08 REFUELING -0.54%1491187
2021-01-17 11:29:28 REFUELING 41.83%1481215
2021-01-17 11:29:48 REFUELING -0.57%1501580
2021-01-17 11:29:51 CLIMBING1481627
2021-01-17 11:30:08 REFUELING -0.56%1491890
2021-01-17 11:30:28 REFUELING -0.54%1472360
2021-01-17 11:30:48 REFUELING -0.56%1472618
2021-01-17 11:31:08 REFUELING -0.56%1702325
2021-01-17 11:31:21 DESCEND1881588
2021-01-17 11:31:28 REFUELING -0.56%1961154
2021-01-17 11:31:48 REFUELING -0.57%162702
2021-01-17 11:32:08 REFUELING -0.56%137316
2021-01-17 11:32:28 REFUELING -0.57%48339
2021-01-17 11:32:48 REFUELING -0.57%32301
2021-01-17 11:33:08 REFUELING -0.57%38264
2021-01-17 11:33:11 CRUISE38262
2021-01-17 11:33:28 REFUELING -0.54%28282
2021-01-17 11:33:41 CLIMBING25368
2021-01-17 11:33:48 REFUELING -0.59%24392
2021-01-17 11:34:08 REFUELING -0.54%34329
2021-01-17 11:34:11 CRUISE33325
2021-01-17 11:34:28 REFUELING -0.57%27357
2021-01-17 11:34:48 REFUELING -0.57%31336
2021-01-17 11:35:08 LANDING WITH LANDING LIGHTS OFF9300
2021-01-17 11:35:08 LANDING9300
2021-01-17 11:35:08 TAXI TO THE GATE9300
2021-01-17 11:35:08 REFUELING -0.56%9299
2021-01-17 11:35:28 REFUELING -0.56%1296
2021-01-17 11:35:48 REFUELING -0.56%1296
2021-01-17 11:36:03 TAKE OFF8344
2021-01-17 11:36:08 REFUELING -0.56%35480
2021-01-17 11:36:28 REFUELING -0.54%103972
2021-01-17 11:36:48 REFUELING -0.59%161861
2021-01-17 11:37:02 DESCEND179638
2021-01-17 11:37:28 REFUELING -0.54%196322
2021-01-17 11:37:48 REFUELING -0.57%194393
2021-01-17 11:38:08 REFUELING -0.57%147355
2021-01-17 11:38:11 CLIMBING141391
2021-01-17 11:38:28 REFUELING -0.57%86439
2021-01-17 11:38:48 REFUELING -0.57%71189
2021-01-17 11:39:08 REFUELING -0.57%32155
2021-01-17 11:39:28 REFUELING -0.57%092
2021-01-17 11:39:41 LANDING WITH LANDING LIGHTS OFF472
2021-01-17 11:39:41 LANDING472
2021-01-17 11:39:41 TAXI TO THE GATE472
2021-01-17 11:39:48 REFUELING -0.56%170
2021-01-17 11:40:08 REFUELING -0.56%170
2021-01-17 11:40:28 REFUELING -0.53%170
2021-01-17 11:40:37 TAKE OFF12116
2021-01-17 11:40:48 REFUELING -0.57%53529
2021-01-17 11:41:08 REFUELING -0.57%95687
2021-01-17 11:41:21 DESCEND107613
2021-01-17 11:41:48 REFUELING -0.57%107687
2021-01-17 11:42:08 REFUELING -0.57%107818
2021-01-17 11:42:21 CLIMBING91916
2021-01-17 11:42:28 REFUELING -0.57%84960
2021-01-17 11:42:48 REFUELING -0.57%641023
2021-01-17 11:43:01 CRUISE571012
2021-01-17 11:43:08 REFUELING -0.57%45985
2021-01-17 11:43:28 REFUELING -0.56%18934
2021-01-17 11:43:48 REFUELING -0.57%17808
2021-01-17 11:44:01 DESCEND15791
2021-01-17 11:44:06 LANDING WITH LANDING LIGHTS OFF10776
2021-01-17 11:44:06 LANDING10776
2021-01-17 11:44:06 TAXI TO THE GATE10776
2021-01-17 11:44:08 REFUELING -0.54%8771
2021-01-17 11:44:48 REFUELING -0.56%1769
2021-01-17 11:45:13 REFUELING -0.50%1769
2021-01-17 11:45:26 TAKE OFF9816
2021-01-17 11:45:48 REFUELING -0.54%1311124
2021-01-17 11:45:51 DESCEND1411108
2021-01-17 11:46:08 REFUELING -0.57%1731027
2021-01-17 11:46:28 REFUELING -0.57%1451837
2021-01-17 11:46:31 CLIMBING1491888
2021-01-17 11:46:48 REFUELING -0.56%1582293
2021-01-17 11:47:08 REFUELING -0.56%1602673
2021-01-17 11:47:28 REFUELING -0.56%1602602
2021-01-17 11:47:48 REFUELING -0.56%1612441
2021-01-17 11:48:01 DESCEND1612182
2021-01-17 11:48:08 REFUELING -0.56%1602115
2021-01-17 11:48:28 REFUELING -0.54%1601969
2021-01-17 11:48:48 REFUELING -0.59%1601840
2021-01-17 11:49:28 REFUELING -0.56%1601669
2021-01-17 11:49:48 REFUELING -0.57%1601559
2021-01-17 11:50:08 REFUELING -0.57%1601479
2021-01-17 11:50:28 REFUELING -0.57%1601470
2021-01-17 11:50:31 CRUISE1601469
2021-01-17 11:50:48 REFUELING -0.56%1601449
2021-01-17 11:51:08 REFUELING -0.57%1601415
2021-01-17 11:51:28 REFUELING -0.57%1601382
2021-01-17 11:51:48 REFUELING -0.56%1611373
2021-01-17 11:52:08 REFUELING -0.54%1591878
2021-01-17 11:52:11 CLIMBING1581941
2021-01-17 11:52:28 REFUELING -0.56%1592342
2021-01-17 11:52:48 REFUELING -0.56%1602552
2021-01-17 11:53:08 REFUELING -0.56%1622517
2021-01-17 11:53:11 CRUISE1612512
2021-01-17 11:53:28 REFUELING -0.56%1592534
2021-01-17 11:53:48 REFUELING -0.56%1572563
2021-01-17 11:54:08 REFUELING -0.56%1622546
2021-01-17 11:54:28 REFUELING -0.56%1612381
2021-01-17 11:54:41 DESCEND1622237
2021-01-17 11:54:48 REFUELING -0.56%1642137
2021-01-17 11:55:08 REFUELING -0.54%1601968
2021-01-17 11:55:28 REFUELING -0.56%1601792
2021-01-17 11:55:48 REFUELING -0.57%1601623
2021-01-17 11:56:08 REFUELING -0.56%1611483
2021-01-17 11:56:28 REFUELING -0.57%1611365
2021-01-17 11:56:48 REFUELING -0.57%1601251
2021-01-17 11:57:08 REFUELING -0.57%1601137
2021-01-17 11:57:28 REFUELING -0.54%1601049
2021-01-17 11:57:48 REFUELING -0.57%160961
2021-01-17 11:58:08 REFUELING -0.57%160866
2021-01-17 11:58:28 REFUELING 5.52%160805
2021-01-17 11:58:48 REFUELING -0.57%160711
2021-01-17 11:59:08 REFUELING -0.54%164538
2021-01-17 11:59:28 REFUELING -0.57%156200
2021-01-17 11:59:41 CLIMBING97389
2021-01-17 11:59:48 REFUELING -0.56%54490
2021-01-17 12:00:08 REFUELING -0.56%30152
2021-01-17 12:00:11 DESCEND29131
2021-01-17 12:00:28 REFUELING -0.57%1549
2021-01-17 12:00:37 LANDING WITH LANDING LIGHTS OFF535
2021-01-17 12:00:37 LANDING535
2021-01-17 12:00:37 TAXI TO THE GATE535
2021-01-17 12:00:48 REFUELING -0.56%334
2021-01-17 12:00:59 STOPPING ENGINE 2 334
2021-01-17 12:00:59 STOPPING ENGINE 3 334
2021-01-17 12:00:59 STOPPING ENGINE 1 334
2021-01-17 12:01:26 NOT LANDED IN PLANNED ARRIVAL334
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-01-17 10:33:4800331-7BOARDING
2021-01-17 10:34:48003316-7BOARDING
2021-01-17 10:35:48003356-7BOARDING
2021-01-17 10:36:48003397-7BOARDING
2021-01-17 10:37:480033136-7BOARDING
2021-01-17 10:38:480033177-7BOARDING
2021-01-17 10:39:485157684218-7CLIMBING
2021-01-17 10:40:48114118716258-7CLIMBING
2021-01-17 10:41:48119123362299-7DESCEND
2021-01-17 10:42:48120122236340-7DESCEND
2021-01-17 10:43:48119122153381-7DESCEND
2021-01-17 10:44:48119122207421-7CLIMBING
2021-01-17 10:45:48125120242461-8CRUISE
2021-01-17 10:46:48120118860502-8CLIMBING
2021-01-17 10:47:481201211534543-7CLIMBING
2021-01-17 10:48:481211253157583-6CLIMBING
2021-01-17 10:49:481201233048623-9DESCEND
2021-01-17 10:50:481201211829664-7DESCEND
2021-01-17 10:51:48121118388704-8DESCEND
2021-01-17 10:52:48122119347745-8CRUISE
2021-01-17 10:53:48121118318786-8CRUISE
2021-01-17 10:54:48121117329827-8CRUISE
2021-01-17 10:55:48117115394867-8CRUISE
2021-01-17 10:56:481181222336908-7CLIMBING
2021-01-17 10:57:481201253206948-9CLIMBING
2021-01-17 10:58:481201241870988-7DESCEND
2021-01-17 10:59:481201173501029-9DESCEND
2021-01-17 11:00:481191172311070-9CRUISE
2021-01-17 11:01:481201183031110-9CRUISE
2021-01-17 11:02:481201182941151-9CRUISE
2021-01-17 11:03:481191173471192-9CRUISE
2021-01-17 11:04:481191173841232-9CRUISE
2021-01-17 11:05:481201173761273-9CRUISE
2021-01-17 11:06:481191174201314-9CRUISE
2021-01-17 11:07:481191184641355-9CRUISE
2021-01-17 11:08:481191185081396-9CRUISE
2021-01-17 11:09:481191185101437-9CRUISE
2021-01-17 11:10:481181184841477-9CRUISE
2021-01-17 11:11:481191164021518-9CRUISE
2021-01-17 11:12:481201163561558-9CRUISE
2021-01-17 11:13:481201163461599-9CRUISE
2021-01-17 11:14:481201163371640-9CRUISE
2021-01-17 11:15:481221173501681-9CRUISE
2021-01-17 11:16:481191154161722-9CRUISE
2021-01-17 11:17:481191153191763-9CRUISE
2021-01-17 11:18:481201153361803-9CRUISE
2021-01-17 11:19:481201152411844-9CRUISE
2021-01-17 11:20:481191153251884-9CRUISE
2021-01-17 11:21:481181144781925-9CLIMBING
2021-01-17 11:22:4811911817251966-8CLIMBING
2021-01-17 11:23:4811811928932006-9CLIMBING
2021-01-17 11:24:4811911712322046-8DESCEND
2021-01-17 11:25:4845452202087-9DESCEND
2021-01-17 11:26:480042124-9TAXI TO THE GATE
2021-01-17 11:27:4818301802160-9CLIMBING
2021-01-17 11:28:4814214111592201-8CLIMBING
2021-01-17 11:29:4814915015791219-8CRUISE
2021-01-17 11:30:4814715126181259-9CLIMBING
2021-01-17 11:31:481611607021300-8DESCEND
2021-01-17 11:32:4832323001341-9DESCEND
2021-01-17 11:33:4823223921381-9CLIMBING
2021-01-17 11:34:4830303351422-9CRUISE
2021-01-17 11:35:48002961463-9TAXI TO THE GATE
2021-01-17 11:36:481611598611503-8CLIMBING
2021-01-17 11:37:481931893931539-9DESCEND
2021-01-17 11:38:4870681881580-9CLIMBING
2021-01-17 11:39:4800691621-9TAXI TO THE GATE
2021-01-17 11:40:4852545291661-9CLIMBING
2021-01-17 11:41:481061036861697-9DESCEND
2021-01-17 11:42:48646210221738-8CLIMBING
2021-01-17 11:43:4817168071778-9CRUISE
2021-01-17 11:44:48007691814-9TAXI TO THE GATE
2021-01-17 11:45:4813013011241850-8CLIMBING
2021-01-17 11:46:4815815922921891-7CLIMBING
2021-01-17 11:47:4816015924411931-6CLIMBING
2021-01-17 11:48:4816015718391972-7DESCEND
2021-01-17 11:49:4816015615592006-7DESCEND
2021-01-17 11:50:4815915714482047-7CRUISE
2021-01-17 11:51:4816015813732088-7CRUISE
2021-01-17 11:52:4816016225522128-7CLIMBING
2021-01-17 11:53:4815615825622169-6CRUISE
2021-01-17 11:54:4816316221372209-7DESCEND
2021-01-17 11:55:4816015616232250-7DESCEND
2021-01-17 11:56:4816015012512291-9DESCEND
2021-01-17 11:57:481601499612331-10DESCEND
2021-01-17 11:58:481601497112225-10DESCEND
2021-01-17 11:59:4853494902265-10CLIMBING
2021-01-17 12:00:4830342306-11TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved