Darrell Sanders
- Pilot is outside 90-day flight currency.
- No sorties detected in the last 90 days.
- Complete a proficiency sortie before mission tasking.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-07 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-07 |
| MQT - Mission Qualification Training | Due | 2026-06-07 |
| F10 - Formation Proficiency | Current | 2026-06-07 |
| M40 - Mission Event Qualification | Current | 2026-06-07 |
| M41 - Advanced Mission Event | Current | 2026-06-07 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-07 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-07 | 47THDESERTW | KDMA - KDMA | 1.22 |
| 2026-03-08 | 47THDESERTW | KHIF - KHIF | 2.36 |
| 2026-03-08 | 47THDESERTW | KHIF - KHIF | 0.19 |
| 2026-03-06 | 47THDESERTW | KDMA - KHIF | 1.43 |
| 2026-02-18 | 47THDESERTW | KDMA - KDMA | 1.11 |
| 2026-02-16 | 47THDESERTW | KSKF - KDMA | 2.12 |
| 2026-02-16 | 47THDESERTW | KCOF - KSKF | 2.73 |
| 2026-02-15 | 47THDESERTW | KBED - KCOF | 3.04 |
| 2026-02-09 | 47THDESERTW | KBGR - KBED | 0.6 |
| 2026-02-09 | 47THDESERTW | BGBW - KBGR | 3.33 |
| 2026-02-08 | 47THDESERTW | BIKF - BGBW | 1.77 |
| 2026-02-07 | 47THDESERTW | EGUL - BIKF | 2.72 |
| 2026-02-04 | 47THDESERTW | LQTZ - EGUL | 2.33 |
| 2026-02-03 | 47THDESERTW | LQTZ - EGLL | 3.08 |
| 2026-01-29 | 47THDESERTW | LFCR - LQTZ | 2.79 |
| 2026-01-28 | 47THDESERTW | EGFD - LFRC | 0.95 |
| 2025-11-22 | 47THDESERTW | CYYT - EGFD | 4.19 |
| 2025-11-17 | 47THDESERTW | KBED - KPSM | 0.23 |
| 2025-11-14 | 47THDESERTW | KTIK - KBED | 3.58 |
| 2025-10-03 | 47THDESERTW | KMTN - KHGR | 0.46 |
| 2025-10-01 | 47THDESERTW | KCVS - KDMA | 1.28 |
| 2025-09-27 | 47THDESERTW | KCVS - KCVS | 2.17 |
| 2025-09-24 | 47THDESERTW | KMGE - KDYS | 2.42 |
| 2025-08-30 | 47THDESERTW | KSPS - KMGE | 1.77 |
| 2025-08-29 | 47THDESERTW | KCNY - KSPS | 1.48 |
Pilot at 93 days without a flight.
Don Desfosse.
vGen Drew Ritz A3
ACC/CC
assigned to AETC for training,
your callsign is A4247.
A Welcome Aboard letter has been emailed to you on this date
it goes over everything you need to do.
Your 14-day IFS window is 103124 see the welcome aboard letter for further instructions.
vLtGen Curtis 'Eagle' Young/vAFPC.
On this date you have
completed your training and are now MQT in the A-10, you are hereby promoted to 1stLt and transferred to the ACC and
assigned to the 354th Fighter Squadron at Davis Monthan AFB, AZ (KDMA), you are to report to Commander, 380th AEW vColonel Kevin Boyd for further instructions.
Your new callsign will be USAF7512/A7512.
Your primary aircraft will be the A-10 Ser#82-0662.
Congratulations. by vLtGen Curtis Young/vAFPC.
01/23/2026 Not in compliance with 36-100 1.2.1.1 December 2025.
vCoS.